2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
#03 Stewart, Reilly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNIVERSITY OF NEW E 12/20/15 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 2 0 0 2 2.0
vs HARTWICK COLLEGE 12-21-15 16 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 3 0 1 1 0 0 1 1.5
vs Edgewood 12/30/15 17 2-8 .250 1-5 .200 1-1 1.000 1 1 2 1.3 2 0 0 0 0 1 6 3.0
vs Luther 12/31/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.3
WIS.-STOUT 01/06/16 15 3-7 .429 1-2 .500 0-0 .000 3 2 5 1.8 1 0 2 1 0 1 7 3.2
at UW-Stevens Point 01/09/16 15 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.8 2 0 0 0 0 0 0 2.7
at UW- River Falls 01/13/16 21 1-8 .125 1-5 .200 3-6 .500 2 3 5 2.3 4 0 1 4 0 0 6 3.1
WIS.-LA CROSSE 01/16/16 * 34 6-11 .545 1-4 .250 1-3 .333 4 1 5 2.6 1 0 4 0 0 3 14 4.5
WIS.-OSHKOSH 01/20/16 * 34 5-11 .455 1-3 .333 0-0 .000 1 1 2 2.6 4 0 0 1 0 2 11 5.2
at UW-Eau Claire 1/23/16 * 30 4-12 .333 0-3 .000 1-2 .500 3 0 3 2.6 2 0 0 1 0 1 9 5.6
at UW-Platteville 1/27/16 * 23 2-9 .222 2-5 .400 0-0 .000 2 2 4 2.7 0 0 2 1 0 1 6 5.6
UW- RIVER FALLS 01/30/16 * 31 1-9 .111 1-5 .200 1-2 .500 3 1 4 2.8 2 0 0 1 0 2 4 5.5
WIS.-STEVENS POINT 02/03/16 * 31 4-8 .500 0-2 .000 0-0 .000 1 1 2 2.8 5 1 3 3 0 0 8 5.7
at Wis.-La Crosse 2/6/16 * 17 0-2 .000 0-0 .000 0-2 .000 0 0 0 2.6 2 0 0 0 0 1 0 5.3
UW-PLATTEVILLE 02/10/16 * 17 1-4 .250 1-1 1.000 1-2 .500 2 1 3 2.6 1 0 2 1 0 2 4 5.2
at Wis.-Stout 02/13/16 * 24 1-5 .200 1-2 .500 4-4 1.000 4 1 5 2.8 4 0 2 1 0 1 7 5.3
at Wis.-Oshkosh 2/17/16 * 27 1-6 .167 1-4 .250 4-5 .800 0 0 0 2.6 3 0 2 1 0 0 7 5.4
UW-EAU CLAIRE 02/20/16 25 2-9 .222 0-3 .000 0-0 .000 1 2 3 2.6 3 0 1 1 0 1 4 5.3
UW-EAU CLAIRE 02/23/16 17 3-4 .750 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 0 6 5.4
vs Bluffton 03/04/16 8 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 3 5.3
at WashU 03/05/16 16 2-8 .250 1-4 .250 0-0 .000 1 0 1 2.4 1 0 2 1 0 0 5 5.2
Totals......................... 10 438 40-125 .320 13-50 .260 17-29 .586 31 20 51 2.4 45 1 24 21 0 17 110 5.2
Games played: 21
Minutes/game: 20.9
Points/game: 5.2
FG Pct: 32.0
3FG Pct: 26.0
FT Pct: 58.6
Rebounds/game: 2.4
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.8