2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 2 0 0 0 0.0
vs Berea College 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Manchester Universi 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
at Carroll University 11-28-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
ELMHURST 12/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 1 0 0 0 0.0
at Coe College 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs UNIVERSITY OF NEW E 12/20/15 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 4.1 0 0 0 0 0 0 0 0.0
vs HARTWICK COLLEGE 12-21-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
vs Edgewood 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 4 0 0 0 0.0
vs Luther 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 4 0 0 0 0.0
WIS.-STOUT 01/06/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at UW- River Falls 01/13/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
WIS.-LA CROSSE 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
WIS.-OSHKOSH 01/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
at UW-Eau Claire 1/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
at UW-Platteville 1/27/16 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.2 0 0 0 1 0 0 0 0.0
UW- RIVER FALLS 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 1 0 0 0 0.0
WIS.-STEVENS POINT 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 1 0 0 0 0.0
at Wis.-La Crosse 2/6/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
UW-PLATTEVILLE 02/10/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 2 0 0 0 0.0
at Wis.-Stout 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
at Wis.-Oshkosh 2/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
UW-EAU CLAIRE 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 1 0 0 0 0.0
UW-EAU CLAIRE 02/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
vs Bluffton 03/04/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 2 0 0 0 0.0
at WashU 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 69 121 4.3 0 0 0 23 0 0 0 0.0
Games played: 28
Rebounds/game: 4.3
Turnovers/game: 0.8