2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
#40 Palmer, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 * 24 2-6 .333 0-0 .000 0-2 .000 3 5 8 8.0 0 0 0 1 1 1 4 4.0
vs Berea College 11/20/15 * 25 6-14 .429 0-0 .000 0-0 .000 2 3 5 6.5 2 0 2 2 0 1 12 8.0
at Manchester Universi 11/21/15 * 20 0-3 .000 0-0 .000 0-0 .000 1 4 5 6.0 1 0 0 0 0 1 0 5.3
ILLINOIS WESLEYAN 11/24/15 * 26 3-6 .500 0-0 .000 2-2 1.000 2 4 6 6.0 1 0 1 2 0 4 8 6.0
at Carroll University 11-28-15 * 17 3-5 .600 0-0 .000 3-4 .750 1 3 4 5.6 2 0 1 3 1 1 9 6.6
ELMHURST 12/02/15 * 24 4-6 .667 0-0 .000 0-0 .000 3 3 6 5.7 1 0 1 1 0 0 8 6.8
at Coe College 12/12/15 * 22 2-3 .667 0-0 .000 0-0 .000 0 4 4 5.4 4 0 1 0 0 1 4 6.4
vs UNIVERSITY OF NEW E 12/20/15 * 14 0-3 .000 0-0 .000 0-0 .000 1 2 3 5.1 1 0 1 0 0 1 0 5.6
vs Edgewood 12/30/15 * 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 1 0 0 0 0 5.0
vs Luther 12/31/15 * 24 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.7 5 1 2 0 0 1 2 4.7
WIS.-STOUT 01/06/16 * 27 7-12 .583 0-0 .000 0-0 .000 2 7 9 5.1 3 0 0 5 1 2 14 5.5
at UW-Stevens Point 01/09/16 * 22 7-11 .636 0-0 .000 1-2 .500 4 4 8 5.3 2 0 3 0 0 0 15 6.3
at UW- River Falls 01/13/16 * 31 1-3 .333 0-0 .000 1-2 .500 2 3 5 5.3 5 1 1 0 0 1 3 6.1
WIS.-LA CROSSE 01/16/16 * 26 3-6 .500 0-0 .000 2-2 1.000 0 4 4 5.2 3 0 0 2 0 1 8 6.2
WIS.-OSHKOSH 01/20/16 * 21 2-6 .333 0-0 .000 1-2 .500 0 2 2 5.0 3 0 1 0 0 0 5 6.1
at UW-Eau Claire 1/23/16 * 33 4-11 .364 0-0 .000 1-3 .333 0 4 4 4.9 4 0 1 3 2 0 9 6.3
at UW-Platteville 1/27/16 * 23 1-4 .250 0-0 .000 0-0 .000 4 2 6 5.0 2 0 2 1 0 1 2 6.1
UW- RIVER FALLS 01/30/16 * 32 2-10 .200 0-0 .000 0-0 .000 3 6 9 5.2 3 0 0 0 0 1 4 5.9
WIS.-STEVENS POINT 02/03/16 * 31 4-8 .500 0-0 .000 0-0 .000 2 4 6 5.3 2 0 2 1 0 3 8 6.1
at Wis.-La Crosse 2/6/16 * 26 4-6 .667 0-1 .000 2-2 1.000 3 4 7 5.4 0 0 2 2 0 0 10 6.3
UW-PLATTEVILLE 02/10/16 * 16 2-5 .400 0-0 .000 1-2 .500 4 2 6 5.4 1 0 0 0 0 2 5 6.2
at Wis.-Stout 02/13/16 * 36 6-9 .667 0-2 .000 3-4 .750 2 11 13 5.7 1 0 0 1 1 1 15 6.6
at Wis.-Oshkosh 2/17/16 * 34 8-15 .533 1-1 1.000 4-6 .667 2 7 9 5.9 1 0 0 1 0 0 21 7.2
UW-EAU CLAIRE 02/20/16 * 23 3-10 .300 0-1 .000 0-2 .000 5 2 7 5.9 4 0 1 2 0 0 6 7.2
UW-EAU CLAIRE 02/23/16 * 35 3-9 .333 0-3 .000 2-3 .667 1 5 6 5.9 4 0 0 2 1 4 8 7.2
vs Bluffton 03/04/16 * 28 2-10 .200 0-1 .000 1-2 .500 3 6 9 6.0 4 0 4 2 0 3 5 7.1
at WashU 03/05/16 * 36 3-7 .429 0-1 .000 4-6 .667 3 4 7 6.1 4 0 1 3 0 2 10 7.2
Totals......................... 27 688 83-192 .432 1-10 .100 28-46 .609 54 110 164 6.1 63 2 28 34 7 32 195 7.2
Games played: 27
Minutes/game: 25.5
Points/game: 7.2
FG Pct: 43.2
3FG Pct: 10.0
FT Pct: 60.9
Rebounds/game: 6.1
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3