2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
#33 McKay, Kate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
vs Berea College 11/20/15 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 2 0 0.5
at Manchester Universi 11/21/15 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 1 0 1 0 0.3
ILLINOIS WESLEYAN 11/24/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 0.3
at Carroll University 11-28-15 9 2-3 .667 0-0 .000 2-2 1.000 2 2 4 1.4 0 0 0 0 0 0 6 1.4
at Coe College 12/12/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
vs HARTWICK COLLEGE 12-21-15 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 1 0 0 1 1.1
vs Edgewood 12/30/15 8 0-3 .000 0-0 .000 0-0 .000 3 1 4 1.4 0 0 0 0 0 0 0 1.0
WIS.-STOUT 01/06/16 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.9
at UW-Stevens Point 01/09/16 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.8
at UW- River Falls 01/13/16 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 1 0 2 0.9
WIS.-LA CROSSE 01/16/16 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 0 0.8
at UW-Eau Claire 1/23/16 12 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.2 4 0 0 0 0 0 0 0.8
at UW-Platteville 1/27/16 17 5-9 .556 0-0 .000 4-4 1.000 0 2 2 1.2 1 0 0 1 0 0 14 1.7
UW- RIVER FALLS 01/30/16 7 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 2 1.7
WIS.-STEVENS POINT 02/03/16 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.6
at Wis.-La Crosse 2/6/16 17 5-7 .714 0-0 .000 5-6 .833 0 2 2 1.4 1 0 0 0 0 1 15 2.4
UW-PLATTEVILLE 02/10/16 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 2.4
at Wis.-Stout 02/13/16 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 2.3
at Wis.-Oshkosh 2/17/16 13 1-2 .500 0-0 .000 0-0 .000 1 4 5 1.6 1 0 0 0 0 0 2 2.3
UW-EAU CLAIRE 02/20/16 10 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.6 1 0 1 0 0 0 6 2.4
vs Bluffton 03/04/16 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 1 0 0 0 0 2.3
at WashU 03/05/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.2
Totals......................... 0 166 18-43 .419 0-0 .000 15-18 .833 11 24 35 1.5 13 0 2 4 1 6 51 2.2
Games played: 23
Minutes/game: 7.2
Points/game: 2.2
FG Pct: 41.9
FT Pct: 83.3
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0