Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/07/19 | DUBUQUE | W | 42-7 | 1-0-0 | 0-0-0 | 2:48 | 10316 | ||
Sep 14, 2019 | at | Concordia-M'head | W | 20-10 | 2-0-0 | 0-0-0 | 2:25 | 4235 | |
Sep 21, 2019 | at | #5 Saint Xavier | W | 28-20 | 3-0-0 | 0-0-0 | 3:01 | 2000 | |
* | 10/5/2019 | WIS.-EAU CLAIRE | W | 24-14 | 4-0-0 | 1-0-0 | 3:34 | 9822 | |
* | 10/12/2019 | WIS.-PLATTEVILLE | W | 21-14 | 5-0-0 | 2-0-0 | 2:26 | 12402 | |
* | Oct 19, 2019 | at | UW-Stevens Point | W | 38-0 | 6-0-0 | 3-0-0 | 1:21 | 1446 |
* | Oct 26, 2019 | at | UW-River Falls | W | 49-28 | 7-0-0 | 4-0-0 | 3:25 | 1100 |
* | 11/02/19 | WIS.-LA CROSSE | W | 21-17 | 8-0-0 | 5-0-0 | 2:40 | 7522 | |
* | 11/09/19 | WIS.-STOUT | W | 37-17 | 9-0-0 | 6-0-0 | 3:17 | 4668 | |
* | 11/16/19 | at | UW-Oshkosh | L | 20-27 | 9-1-0 | 6-1-0 | 2:51 | 1675 |
11/23/19 | MONMOUTH (ILL.) | W | 35-10 | 10-1-0 | 6-1-0 | 2:29 | 684 | ||
11/30/19 | #22 WARTBURG | W | 41-28 | 11-1-0 | 6-1-0 | 2:39 | 516 | ||
Dec 07, 2019 | at | #1 Mary Hardin-Baylor | W | 26-7 | 12-1-0 | 6-1-0 | 2:21 | 2316 | |
12/14/19 | #8 ST. JOHN'S (MN) | W | 35-32 | 13-1-0 | 6-1-0 | 3:37 | 2830 | ||
12/20/2019 | vs | #5 North Central | L | 14-41 | 13-2-0 | 6-1-0 | 3:10 | 1362 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/07/19 | DUBUQUE | 54 | 248 | 4 | 16 | 21 | 191 | 2 | 27 | 21-36-1 | 191 | 2 | 27 | 2 | 70 | 0 | 53 | 3 | 21 | 0 | 7 | 439 |
Sep 14, 2019 | at Concordia-M'head | 37 | 145 | 1 | 19 | 22 | 268 | 1 | 54 | 22-33-0 | 268 | 1 | 54 | 2 | 38 | 0 | 25 | 0 | 0 | 0 | 0 | 413 |
Sep 21, 2019 | at Saint Xavier | 47 | 76 | 2 | 12 | 17 | 207 | 2 | 34 | 17-28-0 | 207 | 2 | 34 | 2 | 32 | 0 | 15 | 3 | 40 | 0 | 11 | 283 |
10/5/2019 | WIS.-EAU CLAIRE | 40 | 116 | 3 | 45 | 11 | 173 | 0 | 32 | 11-23-0 | 173 | 0 | 32 | 2 | 36 | 0 | 22 | 1 | 8 | 0 | 8 | 289 |
10/12/2019 | WIS.-PLATTEVILLE | 65 | 376 | 2 | 22 | 8 | 137 | 1 | 41 | 8-19-0 | 137 | 1 | 41 | 2 | 59 | 0 | 37 | 2 | 4 | 0 | 4 | 513 |
Oct 19, 2019 | at UW-Stevens Point | 41 | 215 | 4 | 19 | 11 | 153 | 0 | 36 | 11-20-3 | 153 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 368 |
Oct 26, 2019 | at UW-River Falls | 32 | 199 | 1 | 59 | 15 | 235 | 6 | 43 | 15-28-2 | 235 | 6 | 43 | 4 | 137 | 0 | 40 | 0 | 0 | 0 | 0 | 434 |
11/02/19 | WIS.-LA CROSSE | 39 | 207 | 2 | 37 | 11 | 171 | 1 | 57 | 11-18-1 | 171 | 1 | 57 | 2 | 31 | 0 | 27 | 1 | 15 | 0 | 15 | 378 |
11/09/19 | WIS.-STOUT | 28 | 139 | 2 | 31 | 18 | 225 | 2 | 39 | 18-33-0 | 225 | 2 | 39 | 4 | 87 | 0 | 32 | 7 | 63 | 0 | 26 | 364 |
11/16/19 | at UW-Oshkosh | 39 | 147 | 1 | 34 | 19 | 164 | 1 | 29 | 19-33-5 | 164 | 1 | 29 | 5 | 61 | 0 | 24 | 1 | 10 | 0 | 10 | 311 |
11/23/19 | MONMOUTH (ILL.) | 59 | 278 | 1 | 23 | 18 | 200 | 4 | 52 | 18-28-1 | 200 | 4 | 52 | 2 | 55 | 0 | 43 | 0 | 0 | 0 | 0 | 478 |
11/30/19 | WARTBURG | 40 | 135 | 3 | 19 | 12 | 101 | 1 | 26 | 12-19-1 | 101 | 1 | 26 | 5 | 146 | 0 | 46 | 1 | 67 | 1 | 67 | 236 |
Dec 07, 2019 | at Mary Hardin-Baylor | 57 | 239 | 3 | 27 | 10 | 119 | 0 | 36 | 10-12-1 | 119 | 0 | 36 | 2 | 17 | 0 | 9 | 4 | 22 | 0 | 10 | 358 |
12/14/19 | ST. JOHN'S (MN) | 38 | 209 | 2 | 38 | 15 | 188 | 1 | 41 | 15-34-2 | 188 | 1 | 41 | 5 | 114 | 0 | 32 | 1 | 14 | 0 | 0 | 397 |
12/20/2019 | vs North Central | 41 | 207 | 1 | 47 | 25 | 183 | 1 | 27 | 25-43-2 | 183 | 1 | 27 | 7 | 123 | 0 | 65 | 0 | 0 | 0 | 0 | 390 |
Wis.-Whitewater | 657 | 2936 | 32 | 59 | 233 | 2715 | 23 | 57 | 233-407-19 | 2715 | 23 | 57 | 46 | 1006 | 0 | 65 | 25 | 304 | 1 | 67 | 5651 | |
Opponent | 437 | 957 | 14 | 39 | 322 | 3462 | 19 | 69 | 322-569-16 | 3462 | 19 | 69 | 73 | 1362 | 0 | 49 | 20 | 145 | 0 | 19 | 4419 |
Games: 15 Avg/rush: 4.5 Avg/catch: 11.7 Pass effic: 122.59 KR avg: 21.9 PR avg: 12.2 All purpose avg/game: 467.9 Total offense avg/gm: 376.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/19 | DUBUQUE | 28 | 18 | 46 | 7.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 2 | 22 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Sep 14, 2019 | at Concordia-M'head | 24 | 44 | 68 | 2.0 | 2 | 1.0 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
Sep 21, 2019 | at Saint Xavier | 39 | 42 | 81 | 5.0 | 26 | 4.0 | 23 | 2 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 4-4 | 0 | 0 | 0 | 14 | 28 |
10/5/2019 | WIS.-EAU CLAIRE | 50 | 16 | 66 | 10.0 | 27 | 3.0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 1 | 0 | 0 | 0 | 24 |
10/12/2019 | WIS.-PLATTEVILLE | 30 | 14 | 44 | 6.0 | 34 | 4.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 19, 2019 | at UW-Stevens Point | 34 | 40 | 74 | 10.0 | 40 | 4.0 | 24 | 3 | 3 | 46 | 0 | 0 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 17 | 38 |
Oct 26, 2019 | at UW-River Falls | 59 | 58 | 117 | 7.0 | 27 | 3.0 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
11/02/19 | WIS.-LA CROSSE | 46 | 16 | 62 | 6.0 | 18 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
11/09/19 | WIS.-STOUT | 39 | 32 | 71 | 10.0 | 45 | 7.0 | 37 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
11/16/19 | at UW-Oshkosh | 38 | 14 | 52 | 5.0 | 31 | 2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
11/23/19 | MONMOUTH (ILL.) | 27 | 18 | 45 | 5.0 | 26 | 4.0 | 20 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
11/30/19 | WARTBURG | 38 | 16 | 54 | 5.0 | 25 | 4.0 | 24 | 1 | 1 | 0 | 4 | 14 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Dec 07, 2019 | at Mary Hardin-Baylor | 31 | 10 | 41 | 3.0 | 31 | 2.0 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 6 | 26 |
12/14/19 | ST. JOHN'S (MN) | 48 | 12 | 60 | 10.0 | 51 | 7.0 | 47 | 1 | 1 | 0 | 1 | 3 | 2 | 9 | 1 | 3-3 | 0 | 0 | 1 | 3 | 35 |
12/20/2019 | vs North Central | 34 | 32 | 66 | 5.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Wis.-Whitewater | 565 | 382 | 947 | 96.0 | 422 | 51.0 | 324 | 17 | 16 | 46 | 16 | 58 | 13 | 51 | 6 | 54-54 | 1 | 0 | 1 | 92 | 451 | |
Opponent | 636 | 410 | 1046 | 99.0 | 342 | 21.0 | 140 | 12 | 7 | 0 | 19 | 199 | 17 | 46 | 5 | 31-31 | 0 | 2 | 0 | 45 | 272 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/07/19 | DUBUQUE | 1 | 64 | 64.0 | 64 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0 | 0 | 7 | 352 | 50.3 | 0 | 0 |
Sep 14, 2019 | at Concordia-M'head | 2 | 66 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2-3 | 33 | 0 | 5 | 288 | 57.6 | 0 | 0 |
Sep 21, 2019 | at Saint Xavier | 6 | 182 | 30.3 | 42 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 298 | 59.6 | 1 | 0 |
10/5/2019 | WIS.-EAU CLAIRE | 3 | 102 | 34.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 1 | 5 | 281 | 56.2 | 1 | 0 |
10/12/2019 | WIS.-PLATTEVILLE | 3 | 111 | 37.0 | 41 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 4 | 230 | 57.5 | 0 | 0 |
Oct 19, 2019 | at UW-Stevens Point | 2 | 74 | 37.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 7 | 400 | 57.1 | 0 | 0 |
Oct 26, 2019 | at UW-River Falls | 5 | 191 | 38.2 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 451 | 56.4 | 0 | 1 |
11/02/19 | WIS.-LA CROSSE | 2 | 46 | 23.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 211 | 52.8 | 0 | 0 |
11/09/19 | WIS.-STOUT | 6 | 229 | 38.2 | 53 | 1 | 1 | 1 | 3 | 4 | 3-3 | 41 | 0 | 7 | 383 | 54.7 | 0 | 2 |
11/16/19 | at UW-Oshkosh | 2 | 67 | 33.5 | 37 | 0 | 0 | 1 | 0 | 0 | 2-3 | 29 | 0 | 5 | 251 | 50.2 | 0 | 0 |
11/23/19 | MONMOUTH (ILL.) | 5 | 99 | 19.8 | 39 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 329 | 54.8 | 0 | 1 |
11/30/19 | WARTBURG | 5 | 208 | 41.6 | 49 | 0 | 0 | 0 | 0 | 3 | 2-2 | 36 | 0 | 8 | 432 | 54.0 | 0 | 0 |
Dec 07, 2019 | at Mary Hardin-Baylor | 2 | 94 | 47.0 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 42 | 0 | 6 | 354 | 59.0 | 0 | 0 |
12/14/19 | ST. JOHN'S (MN) | 4 | 162 | 40.5 | 52 | 0 | 1 | 0 | 1 | 1 | 4-4 | 37 | 0 | 8 | 405 | 50.6 | 0 | 2 |
12/20/2019 | vs North Central | 2 | 97 | 48.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 2 | 111 | 55.5 | 0 | 1 |
Wis.-Whitewater | 50 | 1792 | 35.8 | 64 | 4 | 4 | 5 | 8 | 15 | 17-30 | 42 | 1 | 87 | 4776 | 54.9 | 2 | 7 | |
Opponent | 73 | 2531 | 34.7 | 67 | 5 | 5 | 11 | 8 | 17 | 11-18 | 49 | 1 | 60 | 3092 | 51.5 | 7 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/07/19 | DUBUQUE | 23 | 25 | 0 | 10 | 18 | 171 | 1 | 40 | 18-32-2 | 171 | 1 | 40 | 4 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 196 |
Sep 14, 2019 | at Concordia-M'head | 34 | 62 | 1 | 7 | 9 | 127 | 0 | 48 | 9-18-2 | 127 | 0 | 48 | 5 | 115 | 0 | 33 | 1 | 11 | 0 | 11 | 189 |
Sep 21, 2019 | at Saint Xavier | 23 | 78 | 0 | 39 | 36 | 376 | 2 | 30 | 36-57-0 | 376 | 2 | 30 | 4 | 78 | 0 | 38 | 4 | 38 | 0 | 12 | 454 |
10/5/2019 | WIS.-EAU CLAIRE | 46 | 124 | 2 | 27 | 11 | 119 | 0 | 34 | 11-25-0 | 119 | 0 | 34 | 4 | 58 | 0 | 18 | 1 | 0 | 0 | 0 | 243 |
10/12/2019 | WIS.-PLATTEVILLE | 18 | 19 | 0 | 12 | 19 | 218 | 2 | 69 | 19-39-0 | 218 | 2 | 69 | 4 | 76 | 0 | 23 | 1 | -1 | 0 | 0 | 237 |
Oct 19, 2019 | at UW-Stevens Point | 30 | 59 | 0 | 38 | 22 | 205 | 0 | 34 | 22-35-0 | 205 | 0 | 34 | 7 | 145 | 0 | 30 | 2 | 14 | 0 | 7 | 264 |
Oct 26, 2019 | at UW-River Falls | 41 | 84 | 1 | 10 | 42 | 411 | 1 | 29 | 42-61-3 | 411 | 1 | 29 | 7 | 135 | 0 | 22 | 2 | 2 | 0 | 2 | 495 |
11/02/19 | WIS.-LA CROSSE | 31 | 71 | 0 | 21 | 22 | 249 | 2 | 36 | 22-39-1 | 249 | 2 | 36 | 4 | 67 | 0 | 23 | 1 | 0 | 0 | 0 | 320 |
11/09/19 | WIS.-STOUT | 35 | 54 | 1 | 12 | 21 | 238 | 1 | 28 | 21-49-1 | 238 | 1 | 28 | 5 | 82 | 0 | 24 | 1 | 33 | 0 | 0 | 292 |
11/16/19 | at UW-Oshkosh | 43 | 158 | 2 | 31 | 7 | 78 | 1 | 35 | 7-17-0 | 78 | 1 | 35 | 4 | 82 | 0 | 25 | 0 | 0 | 0 | 0 | 236 |
11/23/19 | MONMOUTH (ILL.) | 16 | 0 | 0 | 7 | 21 | 172 | 1 | 35 | 21-33-1 | 172 | 1 | 35 | 5 | 99 | 0 | 23 | 2 | 23 | 0 | 19 | 172 |
11/30/19 | WARTBURG | 16 | 32 | 0 | 12 | 31 | 350 | 4 | 31 | 31-59-4 | 350 | 4 | 31 | 8 | 134 | 0 | 29 | 2 | 12 | 0 | 12 | 382 |
Dec 07, 2019 | at Mary Hardin-Baylor | 18 | -3 | 0 | 14 | 16 | 143 | 1 | 28 | 16-28-1 | 143 | 1 | 28 | 6 | 94 | 0 | 34 | 1 | 13 | 0 | 13 | 140 |
12/14/19 | ST. JOHN'S (MN) | 25 | 21 | 3 | 12 | 29 | 342 | 1 | 30 | 29-50-1 | 342 | 1 | 30 | 5 | 90 | 0 | 22 | 2 | 0 | 0 | 2 | 363 |
12/20/2019 | vs North Central | 38 | 173 | 4 | 38 | 18 | 263 | 2 | 31 | 18-27-0 | 263 | 2 | 31 | 1 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 436 |
Opponent totals | 437 | 957 | 14 | 39 | 322 | 3462 | 19 | 69 | 322-569-16 | 3462 | 19 | 69 | 73 | 1362 | 0 | 49 | 20 | 145 | 0 | 19 | 4419 | |
Wis.-Whitewater | 657 | 2936 | 32 | 59 | 233 | 2715 | 23 | 57 | 233-407-19 | 2715 | 23 | 57 | 46 | 1006 | 0 | 65 | 25 | 304 | 1 | 67 | 5651 |
Games: 15 Avg/rush: 2.2 Avg/catch: 10.8 Pass effic: 113.09 KR avg: 18.7 PR avg: 7.2 All purpose avg/game: 408.3 Total offense avg/gm: 294.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/19 | DUBUQUE | 63 | 16 | 79 | 9.0 | 43 | 4.0 | 37 | 0 | 0 | 0 | 1 | 31 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 14, 2019 | at Concordia-M'head | 38 | 34 | 72 | 8.0 | 26 | 1.0 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Sep 21, 2019 | at Saint Xavier | 29 | 62 | 91 | 15.0 | 62 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 2-2 | 0 | 0 | 0 | 3 | 20 |
10/5/2019 | WIS.-EAU CLAIRE | 34 | 18 | 52 | 5.0 | 35 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/12/2019 | WIS.-PLATTEVILLE | 48 | 40 | 88 | 6.0 | 11 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2019 | at UW-Stevens Point | 29 | 30 | 59 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2019 | at UW-River Falls | 34 | 16 | 50 | 4.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 63 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 7 | 28 |
11/02/19 | WIS.-LA CROSSE | 40 | 12 | 52 | 3.0 | 8 | 1.0 | 2 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/09/19 | WIS.-STOUT | 35 | 22 | 57 | 4.0 | 8 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/16/19 | at UW-Oshkosh | 43 | 32 | 75 | 6.0 | 39 | 4.0 | 36 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
11/23/19 | MONMOUTH (ILL.) | 57 | 24 | 81 | 6.0 | 26 | 2.0 | 15 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1-1 | 0 | 0 | 0 | 0 | 10 |
11/30/19 | WARTBURG | 39 | 24 | 63 | 6.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Dec 07, 2019 | at Mary Hardin-Baylor | 51 | 32 | 83 | 6.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
12/14/19 | ST. JOHN'S (MN) | 47 | 12 | 59 | 6.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 3-3 | 0 | 1 | 0 | 8 | 32 |
12/20/2019 | vs North Central | 49 | 36 | 85 | 14.0 | 34 | 4.0 | 13 | 1 | 0 | 0 | 2 | 46 | 4 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Opponent totals | 636 | 410 | 1046 | 99.0 | 342 | 21.0 | 140 | 12 | 7 | 0 | 19 | 199 | 17 | 46 | 5 | 31-31 | 0 | 2 | 0 | 45 | 272 | |
Wis.-Whitewater | 565 | 382 | 947 | 96.0 | 422 | 51.0 | 324 | 17 | 16 | 46 | 16 | 58 | 13 | 51 | 6 | 54-54 | 1 | 0 | 1 | 92 | 451 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/07/19 | DUBUQUE | 7 | 231 | 33.0 | 62 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
Sep 14, 2019 | at Concordia-M'head | 3 | 133 | 44.3 | 65 | 0 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 3 | 185 | 61.7 | 1 | 0 |
Sep 21, 2019 | at Saint Xavier | 3 | 43 | 14.3 | 43 | 2 | 0 | 0 | 0 | 0 | 2-6 | 48 | 0 | 4 | 220 | 55.0 | 2 | 0 |
10/5/2019 | WIS.-EAU CLAIRE | 4 | 140 | 35.0 | 45 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 146 | 48.7 | 0 | 0 |
10/12/2019 | WIS.-PLATTEVILLE | 8 | 260 | 32.5 | 52 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 1 | 0 |
Oct 19, 2019 | at UW-Stevens Point | 7 | 214 | 30.6 | 48 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 1 | 40 | 40.0 | 0 | 0 |
Oct 26, 2019 | at UW-River Falls | 2 | 72 | 36.0 | 37 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 6 | 279 | 46.5 | 1 | 0 |
11/02/19 | WIS.-LA CROSSE | 3 | 128 | 42.7 | 47 | 0 | 1 | 0 | 0 | 1 | 1-1 | 35 | 0 | 4 | 219 | 54.8 | 1 | 0 |
11/09/19 | WIS.-STOUT | 8 | 307 | 38.4 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 4 | 191 | 47.8 | 0 | 0 |
11/16/19 | at UW-Oshkosh | 4 | 167 | 41.8 | 67 | 0 | 1 | 0 | 1 | 1 | 2-2 | 49 | 0 | 6 | 314 | 52.3 | 0 | 0 |
11/23/19 | MONMOUTH (ILL.) | 6 | 250 | 41.7 | 57 | 0 | 2 | 1 | 1 | 0 | 1-2 | 28 | 0 | 3 | 180 | 60.0 | 1 | 0 |
11/30/19 | WARTBURG | 4 | 131 | 32.8 | 47 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
Dec 07, 2019 | at Mary Hardin-Baylor | 4 | 202 | 50.5 | 52 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
12/14/19 | ST. JOHN'S (MN) | 6 | 117 | 19.5 | 25 | 1 | 0 | 1 | 0 | 1 | 1-1 | 25 | 0 | 7 | 339 | 48.4 | 0 | 2 |
12/20/2019 | vs North Central | 4 | 136 | 34.0 | 40 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 0 |
Opponent totals | 73 | 2531 | 34.7 | 67 | 5 | 5 | 11 | 8 | 17 | 11-18 | 49 | 1 | 60 | 3092 | 51.5 | 7 | 2 | |
Wis.-Whitewater | 50 | 1792 | 35.8 | 64 | 4 | 4 | 5 | 8 | 15 | 17-30 | 42 | 1 | 87 | 4776 | 54.9 | 2 | 7 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
DUBUQUE | 42-7 | 30/9 | 18/2 | 10/6 | 2/1 | 54-248 / | 23-25 | 21-36-1 / | 18-32-2 | 191/171 | 90-439 / | 55-196 | 113/89 | 1/3 |
Concordia-M'head | 20-10 | 23/12 | 10/5 | 11/7 | 2/0 | 37-145 / | 34-62 | 22-33-0 / | 9-18-2 | 268/127 | 70-413 / | 52-189 | 41/126 | 1/4 |
Saint Xavier | 28-20 | 18/23 | 6/4 | 10/18 | 2/1 | 47-76 / | 23-78 | 17-28-0 / | 36-57-0 | 207/376 | 75-283 / | 80-454 | 72/116 | 1/1 |
WIS.-EAU CLAIRE | 24-14 | 18/19 | 8/9 | 6/5 | 4/5 | 40-116 / | 46-124 | 11-23-0 / | 11-25-0 | 173/119 | 63-289 / | 71-243 | 44/58 | 1/3 |
WIS.-PLATTEVILLE | 21-14 | 28/12 | 21/3 | 7/9 | 0/0 | 65-376 / | 18-19 | 8-19-0 / | 19-39-0 | 137/218 | 84-513 / | 57-237 | 63/75 | 2/0 |
UW-Stevens Point | 38-0 | 22/14 | 14/1 | 7/13 | 1/0 | 41-215 / | 30-59 | 11-20-3 / | 22-35-0 | 153/205 | 61-368 / | 65-264 | 86/159 | 3/3 |
UW-River Falls | 49-28 | 19/31 | 10/4 | 9/23 | 0/4 | 32-199 / | 41-84 | 15-28-2 / | 42-61-3 | 235/411 | 60-434 / | 102-495 | 137/200 | 2/5 |
WIS.-LA CROSSE | 21-17 | 18/19 | 9/5 | 6/13 | 3/1 | 39-207 / | 31-71 | 11-18-1 / | 22-39-1 | 171/249 | 57-378 / | 70-320 | 46/84 | 1/1 |
WIS.-STOUT | 37-17 | 18/18 | 5/5 | 11/11 | 2/2 | 28-139 / | 35-54 | 18-33-0 / | 21-49-1 | 225/238 | 61-364 / | 84-292 | 153/115 | 2/1 |
UW-Oshkosh | 20-27 | 19/12 | 9/7 | 8/5 | 2/0 | 39-147 / | 43-158 | 19-33-5 / | 7-17-0 | 164/78 | 72-311 / | 60-236 | 71/92 | 5/0 |
MONMOUTH (ILL.) | 35-10 | 28/6 | 19/0 | 8/6 | 1/0 | 59-278 / | 16-0 | 18-28-1 / | 21-33-1 | 200/172 | 87-478 / | 49-172 | 68/128 | 1/2 |
WARTBURG | 41-28 | 12/23 | 7/4 | 4/18 | 1/1 | 40-135 / | 16-32 | 12-19-1 / | 31-59-4 | 101/350 | 59-236 / | 75-382 | 227/146 | 1/5 |
