#6 Ryan Wisniewski | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/07/19 | DUBUQUE | 4 | 21 | 0 | 14 | 4 | 38 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 14, 2019 | at Concordia-M'head | 2 | -2 | 0 | 0 | 5 | 33 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Sep 21, 2019 | at Saint Xavier | 1 | -5 | 0 | 0 | 4 | 29 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
10/5/2019 | WIS.-EAU CLAIRE | 2 | 5 | 0 | 3 | 2 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
10/12/2019 | WIS.-PLATTEVILLE | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2019 | at UW-Stevens Point | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 26, 2019 | at UW-River Falls | 2 | 22 | 0 | 11 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 72 | 0 | 39 | 0 | 0 | 0 | 0 | 116 |
11/02/19 | WIS.-LA CROSSE | 0 | 0 | 0 | 0 | 5 | 111 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 138 |
11/09/19 | WIS.-STOUT | 2 | 7 | 0 | 8 | 11 | 151 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
11/16/19 | at UW-Oshkosh | 2 | 10 | 0 | 7 | 2 | 8 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 42 |
11/23/19 | MONMOUTH (ILL.) | 3 | 21 | 0 | 11 | 6 | 67 | 2 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
11/30/19 | WARTBURG | 2 | 3 | 0 | 5 | 3 | 8 | 0 | 7 | 1-1-0 | 26 | 0 | 26 | 4 | 132 | 0 | 46 | 0 | 0 | 0 | 0 | 143 |
Dec 07, 2019 | at Mary Hardin-Baylor | 3 | 12 | 0 | 5 | 5 | 72 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
12/14/19 | ST. JOHN'S (MN) | 4 | 22 | 1 | 8 | 4 | 96 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 150 |
12/20/2019 | vs North Central | 2 | 2 | 0 | 3 | 2 | 29 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 47 |
Totals | 29 | 118 | 1 | 14 | 57 | 695 | 5 | 57 | 1-1-0 | 26 | 0 | 26 | 11 | 303 | 0 | 46 | 0 | 0 | 0 | 0 | 1116 |
Games: 15 Avg/rush: 4.1 Avg/catch: 12.2 Pass effic: 318.40 KR avg: 27.5 All purpose avg/game: 74.4 Total offense avg/gm: 9.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/19 | DUBUQUE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 14, 2019 | at Concordia-M'head | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at Saint Xavier | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/5/2019 | WIS.-EAU CLAIRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/12/2019 | WIS.-PLATTEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | at UW-Stevens Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at UW-River Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/02/19 | WIS.-LA CROSSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/09/19 | WIS.-STOUT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/16/19 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/23/19 | MONMOUTH (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/30/19 | WARTBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 07, 2019 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
12/14/19 | ST. JOHN'S (MN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
12/20/2019 | vs North Central | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |