#11 Andy Cooper
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/07/19   DUBUQUE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Concordia-M'head  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Saint Xavier  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/5/2019   WIS.-EAU CLAIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/2019   WIS.-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at UW-Stevens Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at UW-River Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/19   WIS.-LA CROSSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/09/19   WIS.-STOUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/19   at UW-Oshkosh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/23/19   MONMOUTH (ILL.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/30/19   WARTBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  at Mary Hardin-Baylor  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/14/19   ST. JOHN'S (MN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/20/2019   vs North Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/07/19   DUBUQUE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Concordia-M'head  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  at Saint Xavier  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/5/2019   WIS.-EAU CLAIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/2019   WIS.-PLATTEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at UW-Stevens Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at UW-River Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/02/19   WIS.-LA CROSSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/09/19   WIS.-STOUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/19   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/23/19   MONMOUTH (ILL.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/30/19   WARTBURG  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  at Mary Hardin-Baylor  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/14/19   ST. JOHN'S (MN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/20/2019   vs North Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/19   DUBUQUE  1  64  64.0  64  0  0  0  1  0  0-0  0  0  7  352  50.3  0  0 
Sep 14, 2019  at Concordia-M'head  2  66  33.0  33  0  0  0  0  0  0-0  0  0  5  288  57.6  0  0 
Sep 21, 2019  at Saint Xavier  5  182  36.4  42  1  0  0  0  1  0-0  0  0  5  298  59.6  1  0 
10/5/2019   WIS.-EAU CLAIRE  3  102  34.0  48  0  0  0  0  0  0-0  0  0  5  281  56.2  1  0 
10/12/2019   WIS.-PLATTEVILLE  3  111  37.0  41  0  1  0  0  1  0-0  0  0  4  230  57.5  0  0 
Oct 19, 2019  at UW-Stevens Point  2  74  37.0  46  0  0  0  0  0  0-0  0  0  7  400  57.1  0  0 
Oct 26, 2019  at UW-River Falls  5  191  38.2  51  0  0  1  1  2  0-0  0  0  8  451  56.4  0  1 
11/02/19   WIS.-LA CROSSE  2  46  23.0  33  0  0  0  0  0  0-0  0  0  4  211  52.8  0  0 
11/09/19   WIS.-STOUT  5  229  45.8  53  1  1  1  3  4  0-0  0  0  7  383  54.7  0  2 
11/16/19   at UW-Oshkosh  2  67  33.5  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
11/23/19   MONMOUTH (ILL.)  3  108  36.0  39  2  1  2  0  1  0-0  0  0  5  270  54.0  0  1 
11/30/19   WARTBURG  5  208  41.6  49  0  0  0  0  3  0-0  0  0  8  432  54.0  0  0 
Dec 07, 2019  at Mary Hardin-Baylor  2  94  47.0  50  0  0  0  1  1  0-0  0  0  6  354  59.0  0  0 
12/14/19   ST. JOHN'S (MN)  4  162  40.5  52  0  1  0  1  1  0-0  0  0  7  365  52.1  0  2 
12/20/2019   vs North Central  2  97  48.5  50  0  0  0  1  1  0-0  0  0  2  111  55.5  0  1 
Totals     46  1801  39.2  64  4  4  5  8  15  0-0  0  0  80  4426  55.3  2  7