#5 Zach Oles | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/07/19 | DUBUQUE | 6 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 16-30-1 | 151 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Sep 14, 2019 | at Concordia-M'head | 12 | 59 | 1 | 19 | 0 | 0 | 0 | 0 | 22-33-0 | 268 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 21, 2019 | at Saint Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2019 | WIS.-EAU CLAIRE | 5 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 11-23-0 | 173 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/12/2019 | WIS.-PLATTEVILLE | 14 | 114 | 0 | 20 | 0 | 0 | 0 | 0 | 8-18-0 | 137 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Oct 19, 2019 | at UW-Stevens Point | 6 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 11-19-3 | 153 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oct 26, 2019 | at UW-River Falls | 5 | 25 | 0 | 13 | 1 | 0 | 0 | 0 | 13-22-1 | 226 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
11/02/19 | WIS.-LA CROSSE | 7 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 11-18-1 | 171 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
11/09/19 | WIS.-STOUT | 7 | 47 | 1 | 25 | 0 | 0 | 0 | 0 | 7-15-0 | 58 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
11/16/19 | at UW-Oshkosh | 6 | -15 | 0 | 14 | 0 | 0 | 0 | 0 | 19-32-4 | 164 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
11/23/19 | MONMOUTH (ILL.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2019 | vs North Central | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 69 | 305 | 2 | 25 | 1 | 0 | 0 | 0 | 119-212-10 | 1509 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 |
Games: 12 Avg/rush: 4.4 Avg/catch: 0.0 Pass effic: 125.17 All purpose avg/game: 25.4 Total offense avg/gm: 151.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/07/19 | DUBUQUE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Concordia-M'head | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | at Saint Xavier | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/5/2019 | WIS.-EAU CLAIRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/12/2019 | WIS.-PLATTEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | at UW-Stevens Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at UW-River Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/02/19 | WIS.-LA CROSSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/09/19 | WIS.-STOUT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/16/19 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/23/19 | MONMOUTH (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
12/20/2019 | vs North Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |