Scoring Summary |
Wis.-Whitewater (6-0,3-0) vs. UW-Stevens Point (2-4,1-2)
Date: Oct 19, 2019 Site: Stevens Point, Wis. Stadium: Goerke Park Attendance: 1446
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wis.-Whitewater | 7 | 7 | 7 | 17 | 38 |
UW-Stevens Point | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | UWW -UWSP | |||
1st | 12:50 | UWW | Jacob Erbs 46 yd fumble recovery (Wojciech Gasienica kick) | |
7 - 0 | ||||
2nd | 09:01 | UWW | Alex Peete 11 yd run (Wojciech Gasienica kick) | |
8 plays, 84 yards, TOP 4:17 | 14 - 0 | |||
3rd | 10:40 | UWW | Alex Peete 19 yd run (Wojciech Gasienica kick) | |
10 plays, 75 yards, TOP 4:20 | 21 - 0 | |||
4th | 12:46 | UWW | Wojciech Gasienica 34 yd field goal | |
12 plays, 51 yards, TOP 5:22 | 24 - 0 | |||
08:24 | UWW | Alex Peete 3 yd run (Wojciech Gasienica kick) | ||
7 plays, 75 yards, TOP 3:12 | 31 - 0 | |||
03:36 | UWW | Jaylon Edmonson 5 yd run (Wojciech Gasienica kick) | ||
5 plays, 27 yards, TOP 2:29 | 38 - 0 |
Kickoff time: 1:05 pm End of Game: 3:26 pm Total elapsed time: 1:21 Referee: Heath Powell Umpire: Robert Hemauer Linesman: Dave Hoeffert Line judge: Thad Hilliard Back judge: Jim Peltier Field judge: Mike Smith Side judge: Keith Nault Temperature: 54 Wind: Weather: Mostly cloudy |
Team Statistics |
Team Totals | UWW | UWSP |
FIRST DOWNS | 22 | 14 |
Rushing | 14 | 1 |
Passing | 7 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 215 | 59 |
Rushing Attempts | 41 | 30 |
Average Per Rush | 5.2 | 2.0 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 218 | 99 |
Yards Lost Rushing | 3 | 40 |
NET YARDS PASSING | 153 | 205 |
Completions-Attempts-Int | 11-20-3 | 22-35-0 |
Average Per Attempt | 7.7 | 5.9 |
Average Per Completion | 13.9 | 9.3 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 368 | 264 |
Total offense plays | 61 | 65 |
Average Gain Per Play | 6.0 | 4.1 |
Fumbles: Number-Lost | 0-0 | 3-3 |
Penalties: Number-Yards | 1-5 | 4-41 |
PUNTS-YARDS | 2-74 | 7-214 |
Average Yards Per Punt | 37.0 | 30.6 |
Net Yards Per Punt | 30.0 | 24.9 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-400 | 1-40 |
Average Yards Per Kickoff | 57.1 | 40.0 |
Net Yards Per Kickoff | 36.4 | 40.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 20 |
Punt returns: Number-Yards-TD | 1-40-0 | 2-14-0 |
Average Per Return | 40.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-145-0 |
Average Per Return | 0.0 | 20.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 1-46-1 | 0-0-0 |
Miscellaneous Yards | 0 | -24 |
Possession Time | 27:48 | 32:12 |
1st Quarter | 1:45 | 13:15 |
2nd Quarter | 8:00 | 7:00 |
3rd Quarter | 8:52 | 6:08 |
4th Quarter | 9:11 | 5:49 |
Third-Down Conversions | 4 of 8 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 5-6 | 0-1 |
Touchdowns | 4-6 | 0-1 |
Field goals | 1-6 | 0-1 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wis.-Whitewater-None. UW-Stevens Point-Matt Urmanski 2-2; ShamaJ Williams 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWW | 1st | H46 | 12:50 | Fumble | H46 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWW | 1st | H26 | 11:01 | Punt | H10 | 09:43 | Interception | 3-16 | 1:18 | # | |
UWW | 1st | V30 | 02:55 | Missed FG | V30 | 02:35 | Interception | 3-0 | 0:20 | ||
UWW | 1st | V26 | 00:07 | Downs | V32 | 14:21 | Punt | 3-6 | 0:46 | ||
UWW | 2nd | V16 | 13:18 | Punt | H00 | 09:01 | * | TOUCHDOWN | 8-84 | 4:17 | # |
UWW | 2nd | V20 | 04:51 | Punt | H46 | 02:23 | Interception | 5-34 | 2:28 | ||
UWW | 2nd | V21 | 00:36 | Punt | V32 | 00:00 | End of half | 1-11 | 0:36 | ||
UWW | 3rd | V25 | 15:00 | Kickoff | H00 | 10:40 | * | TOUCHDOWN | 10-75 | 4:20 | # |
UWW | 3rd | V04 | 07:04 | Punt | V10 | 05:40 | Punt | 3-6 | 1:24 | ||
UWW | 3rd | V32 | 03:08 | Fumble | H17 | 12:46 | * | FIELD GOAL | 12-51 | 5:22 | # |
UWW | 4th | V25 | 11:36 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 7-75 | 3:12 | # |
UWW | 4th | H27 | 06:05 | Punt | H00 | 03:36 | * | TOUCHDOWN | 5-27 | 2:29 | # |
UWW | 4th | V42 | 01:16 | Punt | V40 | 00:00 | End of half | 2--2 | 1:16 | ||
UWSP | 1st | H35 | 15:00 | Kickoff | H46 | 12:50 | Fumble | 4-11 | 2:10 | ||
UWSP | 1st | H25 | 12:44 | Kickoff | H30 | 11:01 | Punt | 3-5 | 1:43 | ||
UWSP | 1st | H20 | 09:43 | Interception | V06 | 02:55 | Missed FG | 11-74 | 6:48 | # | |
UWSP | 1st | V48 | 02:35 | Interception | V26 | 00:07 | Downs | 7-22 | 2:28 | ||
UWSP | 2nd | H47 | 14:21 | Punt | H50 | 13:18 | Punt | 3-3 | 1:03 | ||
UWSP | 2nd | H25 | 08:56 | Kickoff | V42 | 04:51 | Punt | 10-33 | 4:05 | ||
UWSP | 2nd | H20 | 02:23 | Interception | H39 | 00:36 | Punt | 5-19 | 1:47 | ||
UWSP | 3rd | H19 | 10:32 | Kickoff | H48 | 07:04 | Punt | 6-29 | 3:28 | ||
UWSP | 3rd | V49 | 05:40 | Punt | V32 | 03:08 | Fumble | 7-17 | 2:32 | ||
UWSP | 4th | H32 | 12:40 | Kickoff | V25 | 11:36 | Fumble | 4-43 | 1:04 | ||
UWSP | 4th | H21 | 08:17 | Kickoff | H18 | 06:05 | Punt | 3--3 | 2:12 | ||
UWSP | 4th | H27 | 03:28 | Kickoff | H33 | 01:16 | Punt | 3-6 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:45 | 08:00 | 08:52 | 09:11 | 09:45 | 18:03 | 27:48 | ||
3rd Down Conversions | 0/1 | 0/1 | 2/3 | 2/3 | 0/2 | 4/6 | 4/8 | ||
Average field position | V43 | V19 | V20 | V46 | V31 | V33 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:15 | 07:00 | 06:08 | 05:49 | 20:15 | 11:57 | 32:12 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/3 | 0/2 | 3/9 | 1/5 | 4/14 | ||
Average field position | H33 | H30 | H35 | H26 | H32 | H30 | H31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWSP | 1st | H35 | 15:00 | Kickoff | H46 | 12:50 | Fumble | 4-11 | 2:10 | ||
UWW | 1st | H46 | 12:50 | Fumble | H46 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWSP | 1st | H25 | 12:44 | Kickoff | H30 | 11:01 | Punt | 3-5 | 1:43 | ||
UWW | 1st | H26 | 11:01 | Punt | H10 | 09:43 | Interception | 3-16 | 1:18 | # | |
UWSP | 1st | H20 | 09:43 | Interception | V06 | 02:55 | Missed FG | 11-74 | 6:48 | # | |
UWW | 1st | V30 | 02:55 | Missed FG | V30 | 02:35 | Interception | 3-0 | 0:20 | ||
UWSP | 1st | V48 | 02:35 | Interception | V26 | 00:07 | Downs | 7-22 | 2:28 | ||
UWW | 1st | V26 | 00:07 | Downs | V32 | 14:21 | Punt | 3-6 | 0:46 | ||
UWSP | 2nd | H47 | 14:21 | Punt | H50 | 13:18 | Punt | 3-3 | 1:03 | ||
UWW | 2nd | V16 | 13:18 | Punt | H00 | 09:01 | * | TOUCHDOWN | 8-84 | 4:17 | # |
UWSP | 2nd | H25 | 08:56 | Kickoff | V42 | 04:51 | Punt | 10-33 | 4:05 | ||
UWW | 2nd | V20 | 04:51 | Punt | H46 | 02:23 | Interception | 5-34 | 2:28 | ||
UWSP | 2nd | H20 | 02:23 | Interception | H39 | 00:36 | Punt | 5-19 | 1:47 | ||
UWW | 2nd | V21 | 00:36 | Punt | V32 | 00:00 | End of half | 1-11 | 0:36 | ||
UWW | 3rd | V25 | 15:00 | Kickoff | H00 | 10:40 | * | TOUCHDOWN | 10-75 | 4:20 | # |
UWSP | 3rd | H19 | 10:32 | Kickoff | H48 | 07:04 | Punt | 6-29 | 3:28 | ||
UWW | 3rd | V04 | 07:04 | Punt | V10 | 05:40 | Punt | 3-6 | 1:24 | ||
UWSP | 3rd | V49 | 05:40 | Punt | V32 | 03:08 | Fumble | 7-17 | 2:32 | ||
UWW | 3rd | V32 | 03:08 | Fumble | H17 | 12:46 | * | FIELD GOAL | 12-51 | 5:22 | # |
UWSP | 4th | H32 | 12:40 | Kickoff | V25 | 11:36 | Fumble | 4-43 | 1:04 | ||
UWW | 4th | V25 | 11:36 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 7-75 | 3:12 | # |
UWSP | 4th | H21 | 08:17 | Kickoff | H18 | 06:05 | Punt | 3--3 | 2:12 | ||
UWW | 4th | H27 | 06:05 | Punt | H00 | 03:36 | * | TOUCHDOWN | 5-27 | 2:29 | # |
UWSP | 4th | H27 | 03:28 | Kickoff | H33 | 01:16 | Punt | 3-6 | 2:12 | ||
UWW | 4th | V42 | 01:16 | Punt | V40 | 00:00 | End of half | 2--2 | 1:16 |
Defensive Statistics |
## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Jordan Brand | 4 | 3 | 7 | 2.0/5 | . | 1-0 | . | . | . | 1.5/5 | . |
47 | Jacob Erbs | 4 | 3 | 7 | 1.0/2 | 1 | 1-46 | . | 1 | . | . | . |
7A | Nate Tranel | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
45 | Ryan Liszka | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
29 | Mark McGrath | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
13 | Kaleb Kaminski | 1 | 5 | 6 | 1.5/6 | 1 | . | . | . | . | . | . |
56 | Matt Anderson | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | . | . |
26 | Jacob Frey | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
30 | Justin Prostinak | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Kyire Crape | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | Graham Hevel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | Shane McGrail | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4 | Garrett Purdy | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Zach Sutphin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1A | M. Balanganayi | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
97 | Niko Lemke | 1 | . | 1 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
94 | Vince Klim | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
91 | Merritt Stott | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | D'Angelo Lux | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Bobby Desherow | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Egon Hein | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | A. Sturdevant | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | K. Kryzanski | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
55 | Berkley Corvino | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
21 | OJ James | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
47 | Collin Hawkins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | James Fay | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
6 | Felix King | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
17 | Donovan Lucas | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
40 | Nevada Laabs | 4 | . | 4 | . | . | . | . | . | . | . | . |
92 | Jashawn Witt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Jawahn Downing | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Allen Jones III | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | K. McGahee | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Jacob Morgan | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
34 | Lucas Zepeda | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Logan Strang | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wis.-Whitewater: 1A-M. Balanganayi, 1D-Nate Tyley, 2-Ronny Ponick, 6-Ryan Wisniewski, 7C-J. Copeland, 7-Max Meylor, 9-Jarrod Ware, 9A-W. Gasienica, 11-Andy Cooper, 17-N. Osterloo, 18-Tyler Holte, 21-Jaylon Edmonson, 22-Bobby Desherow, 30-J. Prostinak, 32-Zach Sutphin, 33-Egon Hein, 38-Derek Hoppe, 42-T. Wojnowski, 45-Ryan Liszka, 48-Shane McGrail, 50-Graham Hevel, 59-A. Sturdevant, 60-Ryan Berg, 65-Douglas Kosch, 67-Ethan Kee, 68-Connor Sullivan, 74-Elliot Klim, 79-Lonnie Chambers, 85-M. Berentes, 87-J. Katzenberger, 94-Vince Klim, 95-Kyire Crape, 97-Niko Lemke, 99-Kyle Gallagher. |
UW-Stevens Point: 1-Devin Baldridge, 8-Jacob Morgan, 16-Coy Coffey, 26-Reese Wiggins, 28-Jahi Stigall, 29-Jason Ivery, 31-Tyler Van Ess, 33-J. Williams, 34-Lucas Zepeda, 38-M. Stephenson, 39-Avery Fagerberg, 40-Nevada Laabs, 43-R. McMartin, 44-Trey McCarty, 56-Matt Piekarski, 57-K. McGahee, 72-Ruger Johnson, 81-Joe Hare, 87-Nathan Schmidt, 89-Ernie LaSpisa, 90-Jonathon Page, 91-Malik Smith, 96-Bo Nelson, 97-Carter Unger, 98-Victor Ponterio. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wis.-Whitewater..... 7 7 7 17 - 38 Record: (6-0,3-0) UW-Stevens Point.... 0 0 0 0 - 0 Record: (2-4,1-2) Scoring Summary: 1st 12:50 UWW - Jacob Erbs 46 yd fumble recovery (Wojciech Gasienica kick), , UWW 7 - UWSP 0 2nd 09:01 UWW - Alex Peete 11 yd run (Wojciech Gasienica kick), 8-84 4:17, UWW 14 - UWSP 0 3rd 10:40 UWW - Alex Peete 19 yd run (Wojciech Gasienica kick), 10-75 4:20, UWW 21 - UWSP 0 4th 12:46 UWW - Wojciech Gasienica 34 yd field goal, 12-51 5:22, UWW 24 - UWSP 0 08:24 UWW - Alex Peete 3 yd run (Wojciech Gasienica kick), 7-75 3:12, UWW 31 - UWSP 0 03:36 UWW - Jaylon Edmonson 5 yd run (Wojciech Gasienica kick), 5-27 2:29, UWW 38 - UWSP 0 UWW UWSP FIRST DOWNS................... 22 14 RUSHES-YARDS (NET)............ 41-215 30-59 PASSING YDS (NET)............. 153 205 Passes Att-Comp-Int........... 20-11-3 35-22-0 TOTAL OFFENSE PLAYS-YARDS..... 61-368 65-264 Fumble Returns-Yards.......... 1-46 0-0 Punt Returns-Yards............ 1-40 2-14 Kickoff Returns-Yards......... 0-0 7-145 Interception Returns-Yards.... 0-0 3-0 Punts (Number-Avg)............ 2-37.0 7-30.6 Fumbles-Lost.................. 0-0 3-3 Penalties-Yards............... 1-5 4-41 Possession Time............... 27:48 32:12 Third-Down Conversions........ 4 of 8 4 of 14 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 5-6 0-1 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: Wis.-Whitewater-Alex Peete 16-114; Ronny Ponick 5-28; Jaylon Edmonson 5-27; Zach Oles 6-24; Jarrod Ware 7-24; TEAM 2-minus 2. UW-Stevens Point-ShamaJ Williams 11-53; Jahi Stigall 9-17; Matt Urmanski 10-minus 11. PASSING: Wis.-Whitewater-Zach Oles 11-19-3-153; Jarrod Ware 0-1-0-0. UW-Stevens Point-Matt Urmanski 22-34-0-205; Coy Coffey 0-1-0-0. RECEIVING: Wis.-Whitewater-Derek Kumerow 4-47; JT Parish 3-47; Tyler Holte 2-46; Ryan Wisniewski 2-13. UW-Stevens Point-Jonte Webb 6-49; ShamaJ Williams 5-64; Sonny Soquet 4-32; Nathan Schmidt 2-28; Jahi Stigall 2-10; J. Williams 2-7; Ernie LaSpisa 1-15. INTERCEPTIONS: Wis.-Whitewater-None. UW-Stevens Point-OJ James 1-0; Donovan Lucas 1-0; Jacob Morgan 1-0. FUMBLES: Wis.-Whitewater-None. UW-Stevens Point-Matt Urmanski 2-2; ShamaJ Williams 1-1. Stadium: Goerke Park Attendance: 1446 Kickoff time: 1:05 pm End of Game: 3:26 pm Total elapsed time: 1:21 Officials: Referee: Heath Powell; Umpire: Robert Hemauer; Linesman: Dave Hoeffert; Line judge: Thad Hilliard; Back judge: Jim Peltier; Field judge: Mike Smith; Side judge: Keith Nault; Temperature: 54 Wind: Weather: Mostly cloudy |
Play-by-Play Summary |
UWW won the toss and deferred, UWSP will receive the opening kickoff | |||
Andy Cooper kickoff 60 yards to the UWSP5, Jahi Stigall return 30 yards to the UWSP35 (Ryan Liszka). | |||
Uwsp | 1-10 | at Uwsp35 | ShamaJ Williams rush for 6 yards to the UWSP41 (Jordan Brand;Jacob Erbs). |
Uwsp | 2-4 | at Uwsp41 | Matt Urmanski pass complete to ShamaJ Williams for 4 yards to the UWSP45, 1ST DOWN UWSP (Mark McGrath;Merritt Stott). |
Uwsp | 1-10 | at Uwsp45 | ShamaJ Williams rush for 1 yard to the UWSP46 (Matt Anderson;Kaleb Kaminski). |
Uwsp | 2-9 | at Uwsp46 | Matt Urmanski rush for no gain to the UWSP46, fumble forced by Jacob Erbs, fumble by Matt Urmanski recovered by UWW Jacob Erbs at UWSP46, Jacob Erbs for 46 yards to the UWSP0, TOUCHDOWN, clock 12:50. |
Drive: 4 plays, 11 yards, TOP 02:10 | |||
W. Gasienica kick attempt good. | |||
Wis.-Whitewater 7, UW-Stevens Point 0 | |||
Andy Cooper kickoff 55 yards to the UWSP10, Donovan Lucas return 15 yards to the UWSP25 (Graham Hevel). | |||
Uwsp | 1-10 | at Uwsp25 | UW-STEVENS POINT drive start at 12:44. |
Uwsp | 1-10 | at Uwsp25 | ShamaJ Williams rush for 2 yards to the UWSP27 (Jacob Erbs;Matt Anderson). |
Uwsp | 2-8 | at Uwsp27 | Matt Urmanski pass complete to Sonny Soquet for 3 yards to the UWSP30 (Kaleb Kaminski;Jacob Erbs). |
Uwsp | 3-5 | at Uwsp30 | Matt Urmanski pass incomplete to Sonny Soquet. |
Uwsp | 4-5 | at Uwsp30 | Carter Unger punt 36 yards to the UWW34, J. Prostinak return 40 yards to the UWSP26 (Lucas Zepeda). |
Drive: 3 plays, 5 yards, TOP 01:43 | |||
Uww | 1-10 | at Uwsp26 | WIS.-WHITEWATER drive start at 11:01. |
Uww | 1-10 | at Uwsp26 | Zach Oles pass complete to Tyler Holte for 10 yards to the UWSP16, 1ST DOWN UWW (Donovan Lucas). |
Uww | 1-10 | at Uwsp16 | Zach Oles pass complete to JT Parish for 6 yards to the UWSP10 (OJ James). |
Uww | 2-4 | at Uwsp10 | Zach Oles pass intercepted by Donovan Lucas at the UWSP0, Donovan Lucas return 0 yards to the UWSP0, touchback. |
Drive: 3 plays, 16 yards, TOP 01:18 | |||
Uwsp | 1-10 | at Uwsp20 | UW-STEVENS POINT drive start at 09:43. |
Uwsp | 1-10 | at Uwsp20 | Jahi Stigall rush for 3 yards to the UWSP23 (Jordan Brand). |
Uwsp | 2-7 | at Uwsp23 | Jahi Stigall rush for loss of 3 yards to the UWSP20 (Matt Anderson). |
Uwsp | 3-10 | at Uwsp20 | Matt Urmanski pass complete to Nathan Schmidt for 18 yards to the UWSP38, 1ST DOWN UWSP (Mark McGrath;Nate Tranel). |
Uwsp | 1-10 | at Uwsp38 | Jahi Stigall rush for 4 yards to the UWSP42 (Jacob Erbs). |
Uwsp | 2-6 | at Uwsp42 | Matt Urmanski pass complete to Jahi Stigall for 9 yards to the UWW49, 1ST DOWN UWSP (Mark McGrath). |
Uwsp | 1-10 | at Uww49 | Matt Urmanski pass complete to Jonte Webb for 5 yards to the UWW44 (Nate Tranel). |
Uwsp | 2-5 | at Uww44 | Matt Urmanski pass complete to ShamaJ Williams for 34 yards to the UWW10, 1ST DOWN UWSP (Kyire Crape). |
Uwsp | 1-G | at Uww10 | Matt Urmanski rush for 6 yards to the UWW4 (Jacob Frey). |
Uwsp | 2-G | at Uww04 | ShamaJ Williams rush for loss of 2 yards to the UWW6 (Jacob Erbs). |
Uwsp | 3-G | at Uww06 | PENALTY UWSP false start (B.Birkhauser) 5 yards to the UWW11. |
Uwsp | 3-G | at Uww11 | Matt Urmanski pass complete to Jonte Webb for 5 yards to the UWW6 (Jacob Erbs). |
Uwsp | 4-G | at Uww06 | Victor Ponterio field goal attempt from 24 BLOCKED, recovered by UWSP Matt Urmanski at UWW30 spot at UWW30, clock 02:55 (blocked by Mark McGrath). |
Drive: 11 plays, 74 yards, TOP 07:08 | |||
Uww | 1-10 | at Uww30 | Zach Oles pass incomplete to Jared Zausch. |
Uww | 2-10 | at Uww30 | Zach Oles pass incomplete to Ryan Wisniewski. |
Uww | 3-10 | at Uww30 | Zach Oles pass intercepted by Jacob Morgan at the UWW48, Jacob Morgan return 0 yards to the UWW48. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
Uwsp | 1-10 | at Uww48 | UW-STEVENS POINT drive start at 02:35. |
Uwsp | 1-10 | at Uww48 | Jahi Stigall rush for 5 yards to the UWW43 (Jordan Brand). |
Uwsp | 2-5 | at Uww43 | Coy Coffey pass incomplete to Matt Urmanski. |
Uwsp | 3-5 | at Uww43 | Matt Urmanski pass complete to Jonte Webb for 9 yards to the UWW34, 1ST DOWN UWSP (Nate Tranel). |
Uwsp | 1-10 | at Uww34 | Timeout UW-Stevens Point, clock 01:14. |
Uwsp | 1-10 | at Uww34 | Matt Urmanski sacked for loss of 4 yards to the UWW38 (Jordan Brand). |
Uwsp | 2-14 | at Uww38 | Matt Urmanski pass incomplete to Devin Baldridge. |
Uwsp | 3-14 | at Uww38 | Matt Urmanski pass complete to Jonte Webb for 11 yards to the UWW27. |
Uwsp | 4-3 | at Uww27 | Timeout Wis.-Whitewater, clock 00:14. |
Uwsp | 4-3 | at Uww27 | Matt Urmanski pass complete to Jahi Stigall for 1 yard to the UWW26 (Jacob Frey;Kaleb Kaminski). |
Drive: 7 plays, 22 yards, TOP 02:28 | |||
Uww | 1-10 | at Uww26 | WIS.-WHITEWATER drive start at 00:07. |
Uww | 1-10 | at Uww26 | Ronny Ponick rush for no gain to the UWW26 (OJ James;Berkley Corvino). |
Drive: 1 plays, 0 yards, TOP 00:46 | |||
Wis.-Whitewater 7, UW-Stevens Point 0 |
Uww | 2-10 | at Uww26 | Start of 2nd quarter, clock 15:00. |
Uww | 2-10 | at Uww26 | Zach Oles pass complete to Derek Kumerow for 6 yards to the UWW32, out-of-bounds. |
Uww | 3-4 | at Uww32 | Jarrod Ware pass incomplete to Derek Kumerow (Donovan Lucas). |
Uww | 4-4 | at Uww32 | Andy Cooper punt 28 yards to the UWSP40, Donovan Lucas return 7 yards to the UWSP47 (J. Prostinak). |
Drive: 3 plays, 6 yards, TOP 00:46 | |||
Uwsp | 1-10 | at Uwsp47 | UW-STEVENS POINT drive start at 14:21. |
Uwsp | 1-10 | at Uwsp47 | Matt Urmanski pass incomplete to Jonte Webb. |
Uwsp | 2-10 | at Uwsp47 | Jahi Stigall rush for 3 yards to the 50 yardline (Matt Anderson;Egon Hein). |
Uwsp | 3-7 | at Uwsp50 | Matt Urmanski pass incomplete. |
Uwsp | 4-7 | at Uwsp50 | Carter Unger punt 34 yards to the UWW16, downed. |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Uww | 1-10 | at Uww16 | WIS.-WHITEWATER drive start at 13:18. |
Uww | 1-10 | at Uww16 | Alex Peete rush for 9 yards to the UWW25 (K. Kryzanski;James Fay). |
Uww | 2-1 | at Uww25 | Alex Peete rush for 3 yards to the UWW28, 1ST DOWN UWW (James Fay;Allen Jones III). |
