Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep. 1, 2018 | at | Dubuque, Univ. of | W | 38-6 | 1-0-0 | 0-0-0 | 2:47 | 4329 | |
09/08/18 | CONCORDIA MOORHEAD | W | 24-6 | 2-0-0 | 0-0-0 | 2:42 | 8168 | ||
09/15/18 | MIDDLE GEORGIA STATE | W | 73-0 | 3-0-0 | 0-0-0 | 2hr 55mn | 5242 | ||
* | 09/29/18 | at | #23 UW-La Crosse | W | 30-7 | 4-0-0 | 1-0-0 | 2:35 | 2173 |
* | 10/6/2018 | WIS.-OSHKOSH | W | 20-0 | 5-0-0 | 2-0-0 | 2:32 | 11628 | |
* | 10/13/2018 | at | Wis.-Eau Claire | W | 45-0 | 6-0-0 | 3-0-0 | 2:45 | 2552 |
* | 10/20/18 | WIS.-RIVER FALLS | W | 44-7 | 7-0-0 | 4-0-0 | 2h 30min | 7116 | |
* | Oct 27, 2018 | at | UW-Stout | W | 40-10 | 8-0-0 | 5-0-0 | 2:40 | 1277 |
* | 11/03/18 | WIS.-STEVENS POINT | W | 59-7 | 9-0-0 | 6-0-0 | 3hr 46mi | 5762 | |
* | Nov 10, 2018 | at | UW-Platteville | W | 49-21 | 10-0-0 | 7-0-0 | 2:52 | 2416 |
11/17/18 | EUREKA | W | 67-14 | 11-0-0 | 7-0-0 | 2hr 36m | 1103 | ||
11/24/18 | ST. NORBERT | W | 54-21 | 12-0-0 | 7-0-0 | 2h 32min | 2303 | ||
12/01/18 | #11 BETHEL | W | 26-12 | 13-0-0 | 7-0-0 | 2:26 | 304 | ||
Dec 08, 2018 | at | #2 Mary Hardin-Baylor | L | 14-31 | 13-1-0 | 7-0-0 | 3:00 | 2599 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2018 | at Dubuque, Univ. of | 40 | 142 | 4 | 16 | 13 | 257 | 1 | 88 | 13-27-0 | 257 | 1 | 88 | 2 | 69 | 0 | 52 | 2 | 32 | 0 | 22 | 399 |
09/08/18 | CONCORDIA MOORHEAD | 38 | 144 | 1 | 16 | 20 | 223 | 2 | 50 | 20-28-3 | 223 | 2 | 50 | 2 | 27 | 0 | 18 | 5 | 88 | 0 | 60 | 367 |
09/15/18 | MIDDLE GEORGIA STATE | 45 | 330 | 5 | 22 | 10 | 224 | 3 | 51 | 10-21-0 | 224 | 3 | 51 | 3 | 40 | 0 | 20 | 3 | 24 | 0 | 13 | 554 |
09/29/18 | at UW-La Crosse | 46 | 165 | 1 | 15 | 16 | 253 | 3 | 81 | 16-26-0 | 253 | 3 | 81 | 1 | 24 | 0 | 24 | 3 | 12 | 0 | 6 | 418 |
10/6/2018 | WIS.-OSHKOSH | 39 | 116 | 0 | 16 | 9 | 255 | 2 | 82 | 9-20-0 | 255 | 2 | 82 | 1 | 7 | 0 | 7 | 4 | 53 | 0 | 20 | 371 |
10/13/2018 | at Wis.-Eau Claire | 39 | 262 | 2 | 37 | 14 | 239 | 4 | 51 | 14-28-2 | 239 | 4 | 51 | 1 | 30 | 0 | 30 | 2 | 19 | 0 | 14 | 501 |
10/20/18 | WIS.-RIVER FALLS | 39 | 268 | 3 | 35 | 11 | 186 | 3 | 39 | 11-18-0 | 186 | 3 | 39 | 1 | 9 | 0 | 9 | 1 | 24 | 0 | 24 | 454 |
Oct 27, 2018 | at UW-Stout | 38 | 354 | 5 | 81 | 14 | 199 | 0 | 48 | 14-27-1 | 199 | 0 | 48 | 2 | 95 | 0 | 70 | 3 | 10 | 0 | 7 | 553 |
11/03/18 | WIS.-STEVENS POINT | 45 | 260 | 2 | 27 | 23 | 305 | 6 | 52 | 23-35-1 | 305 | 6 | 52 | 1 | 17 | 0 | 17 | 4 | 12 | 0 | 7 | 565 |
Nov 10, 2018 | at UW-Platteville | 40 | 134 | 3 | 25 | 15 | 228 | 4 | 90 | 15-21-0 | 228 | 4 | 90 | 4 | 83 | 0 | 29 | 7 | 88 | 0 | 23 | 362 |
11/17/18 | EUREKA | 36 | 500 | 9 | 88 | 8 | 149 | 0 | 50 | 8-15-0 | 149 | 0 | 50 | 3 | 63 | 0 | 27 | 0 | 0 | 0 | 0 | 649 |
11/24/18 | ST. NORBERT | 55 | 397 | 3 | 40 | 11 | 131 | 3 | 39 | 11-21-0 | 131 | 3 | 39 | 2 | 38 | 0 | 25 | 3 | 15 | 0 | 10 | 528 |
12/01/18 | BETHEL | 50 | 230 | 3 | 27 | 1 | 8 | 0 | 8 | 1-9-1 | 8 | 0 | 8 | 3 | 49 | 0 | 20 | 3 | 6 | 0 | 2 | 238 |
Dec 08, 2018 | at Mary Hardin-Baylor | 37 | 154 | 1 | 14 | 13 | 107 | 1 | 23 | 13-18-2 | 107 | 1 | 23 | 4 | 63 | 0 | 21 | 1 | -3 | 0 | 0 | 261 |
Wis.-Whitewater | 587 | 3456 | 42 | 88 | 178 | 2764 | 32 | 90 | 178-314-10 | 2764 | 32 | 90 | 30 | 614 | 0 | 70 | 41 | 380 | 0 | 60 | 6220 | |
Opponent | 498 | 1130 | 8 | 36 | 224 | 2117 | 11 | 45 | 224-418-16 | 2117 | 11 | 45 | 78 | 1237 | 0 | 68 | 18 | 164 | 1 | 90 | 3247 |
Games: 14 Avg/rush: 5.9 Avg/catch: 15.5 Pass effic: 157.89 KR avg: 20.5 PR avg: 9.3 All purpose avg/game: 531.8 Total offense avg/gm: 444.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2018 | at Dubuque, Univ. of | 27 | 42 | 69 | 7.0 | 27 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
09/08/18 | CONCORDIA MOORHEAD | 33 | 32 | 65 | 4.0 | 11 | 1.0 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
09/15/18 | MIDDLE GEORGIA STATE | 35 | 16 | 51 | 12.0 | 39 | 6.0 | 31 | 1 | 1 | 0 | 2 | 22 | 0 | 2 | 0 | 9-9 | 0 | 0 | 2 | 21 | 73 |
09/29/18 | at UW-La Crosse | 23 | 38 | 61 | 4.0 | 16 | 3.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 6 | 30 |
10/6/2018 | WIS.-OSHKOSH | 45 | 24 | 69 | 12.0 | 53 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
10/13/2018 | at Wis.-Eau Claire | 47 | 16 | 63 | 7.0 | 14 | 1.0 | 2 | 1 | 1 | 3 | 1 | 27 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
10/20/18 | WIS.-RIVER FALLS | 55 | 30 | 85 | 10.0 | 51 | 5.0 | 30 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Oct 27, 2018 | at UW-Stout | 31 | 62 | 93 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 1 | 4-5 | 0 | 0 | 0 | 14 | 40 |
11/03/18 | WIS.-STEVENS POINT | 38 | 32 | 70 | 9.0 | 37 | 5.0 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Nov 10, 2018 | at UW-Platteville | 48 | 8 | 56 | 9.0 | 40 | 6.0 | 36 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 0 | 49 |
11/17/18 | EUREKA | 56 | 12 | 68 | 8.0 | 36 | 2.0 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8 | 1 | 0 | 0 | 14 | 67 |
11/24/18 | ST. NORBERT | 42 | 22 | 64 | 8.0 | 25 | 2.0 | 16 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 1 | 6-7 | 0 | 0 | 0 | 20 | 54 |
12/01/18 | BETHEL | 49 | 6 | 55 | 8.0 | 48 | 0.0 | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 13 | 26 |
Dec 08, 2018 | at Mary Hardin-Baylor | 28 | 54 | 82 | 5.0 | 18 | 2.0 | 7 | 0 | 0 | 0 | 1 | 64 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Wis.-Whitewater | 557 | 394 | 951 | 103.0 | 415 | 37.0 | 209 | 11 | 11 | 40 | 16 | 231 | 9 | 54 | 5 | 70-74 | 1 | 0 | 2 | 112 | 583 | |
Opponent | 546 | 353 | 899 | 58.0 | 186 | 17.0 | 96 | 8 | 7 | 0 | 10 | 55 | 7 | 36 | 0 | 16-17 | 0 | 0 | 0 | 30 | 142 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2018 | at Dubuque, Univ. of | 4 | 156 | 39.0 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 27 | 0 | 7 | 348 | 49.7 | 2 | 0 |
09/08/18 | CONCORDIA MOORHEAD | 5 | 197 | 39.4 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 4 | 193 | 48.2 | 1 | 0 |
09/15/18 | MIDDLE GEORGIA STATE | 1 | 55 | 55.0 | 55 | 0 | 0 | 0 | 1 | 1 | 2-2 | 32 | 0 | 12 | 710 | 59.2 | 2 | 0 |
09/29/18 | at UW-La Crosse | 6 | 237 | 39.5 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 35 | 0 | 6 | 314 | 52.3 | 0 | 0 |
10/6/2018 | WIS.-OSHKOSH | 7 | 262 | 37.4 | 52 | 0 | 0 | 4 | 1 | 5 | 2-4 | 27 | 0 | 4 | 246 | 61.5 | 1 | 0 |
10/13/2018 | at Wis.-Eau Claire | 3 | 131 | 43.7 | 58 | 0 | 0 | 0 | 1 | 0 | 1-1 | 40 | 0 | 8 | 438 | 54.8 | 1 | 0 |
10/20/18 | WIS.-RIVER FALLS | 3 | 79 | 26.3 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 19 | 0 | 8 | 411 | 51.4 | 2 | 0 |
Oct 27, 2018 | at UW-Stout | 2 | 68 | 34.0 | 49 | 0 | 0 | 0 | 0 | 0 | 2-3 | 29 | 0 | 8 | 456 | 57.0 | 1 | 1 |
11/03/18 | WIS.-STEVENS POINT | 2 | 92 | 46.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 10 | 572 | 57.2 | 1 | 0 |
Nov 10, 2018 | at UW-Platteville | 4 | 150 | 37.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 393 | 49.1 | 0 | 0 |
11/17/18 | EUREKA | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 11 | 614 | 55.8 | 1 | 0 |
11/24/18 | ST. NORBERT | 2 | 75 | 37.5 | 46 | 0 | 0 | 1 | 0 | 0 | 2-2 | 30 | 0 | 10 | 540 | 54.0 | 1 | 0 |
12/01/18 | BETHEL | 6 | 232 | 38.7 | 53 | 0 | 0 | 4 | 1 | 2 | 2-2 | 30 | 0 | 6 | 314 | 52.3 | 0 | 0 |
Dec 08, 2018 | at Mary Hardin-Baylor | 5 | 190 | 38.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
Wis.-Whitewater | 51 | 1958 | 38.4 | 58 | 0 | 2 | 10 | 6 | 14 | 17-23 | 40 | 0 | 104 | 5659 | 54.4 | 13 | 1 | |
Opponent | 95 | 3219 | 33.9 | 55 | 4 | 4 | 23 | 7 | 23 | 2-5 | 31 | 1 | 37 | 1874 | 50.6 | 3 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2018 | at Dubuque, Univ. of | 32 | 86 | 0 | 21 | 16 | 100 | 1 | 15 | 16-32-0 | 100 | 1 | 15 | 1 | 15 | 0 | 15 | 1 | 5 | 0 | 5 | 186 |
09/08/18 | CONCORDIA MOORHEAD | 31 | 96 | 0 | 23 | 16 | 108 | 1 | 22 | 16-29-0 | 108 | 1 | 22 | 1 | 11 | 0 | 11 | 4 | 13 | 0 | 7 | 204 |
09/15/18 | MIDDLE GEORGIA STATE | 30 | 17 | 0 | 10 | 5 | 38 | 0 | 24 | 5-19-2 | 38 | 0 | 24 | 9 | 181 | 0 | 68 | 0 | 0 | 0 | 0 | 55 |
09/29/18 | at UW-La Crosse | 27 | 46 | 1 | 10 | 13 | 112 | 0 | 15 | 13-31-1 | 112 | 0 | 15 | 5 | 87 | 0 | 26 | 2 | 13 | 0 | 9 | 158 |
10/6/2018 | WIS.-OSHKOSH | 36 | 18 | 0 | 8 | 19 | 187 | 0 | 28 | 19-37-0 | 187 | 0 | 28 | 3 | 62 | 0 | 23 | 2 | 7 | 0 | 4 | 205 |
10/13/2018 | at Wis.-Eau Claire | 38 | 95 | 0 | 11 | 12 | 69 | 0 | 12 | 12-29-1 | 69 | 0 | 12 | 5 | 59 | 0 | 15 | 2 | 7 | 0 | 14 | 164 |
10/20/18 | WIS.-RIVER FALLS | 52 | 156 | 1 | 36 | 15 | 152 | 0 | 28 | 15-27-3 | 152 | 0 | 28 | 6 | 60 | 0 | 26 | 0 | 0 | 0 | 0 | 308 |
Oct 27, 2018 | at UW-Stout | 44 | 133 | 0 | 10 | 17 | 195 | 1 | 34 | 17-32-1 | 195 | 1 | 34 | 6 | 98 | 0 | 23 | 0 | 0 | 0 | 0 | 328 |
11/03/18 | WIS.-STEVENS POINT | 32 | 60 | 0 | 21 | 13 | 166 | 1 | 30 | 13-25-0 | 166 | 1 | 30 | 9 | 144 | 0 | 22 | 2 | 9 | 0 | 9 | 226 |
Nov 10, 2018 | at UW-Platteville | 31 | 25 | 1 | 13 | 21 | 246 | 2 | 44 | 21-41-0 | 246 | 2 | 44 | 8 | 109 | 0 | 33 | 2 | 9 | 0 | 9 | 271 |
11/17/18 | EUREKA | 40 | 71 | 0 | 23 | 25 | 238 | 2 | 45 | 25-34-0 | 238 | 2 | 45 | 10 | 136 | 0 | 31 | 0 | 0 | 0 | 0 | 309 |
11/24/18 | ST. NORBERT | 29 | 83 | 0 | 28 | 21 | 217 | 3 | 44 | 21-31-3 | 217 | 3 | 44 | 8 | 147 | 0 | 23 | 0 | 0 | 0 | 0 | 300 |
12/01/18 | BETHEL | 34 | 65 | 2 | 11 | 14 | 156 | 0 | 40 | 14-29-4 | 156 | 0 | 40 | 5 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 221 |
Dec 08, 2018 | at Mary Hardin-Baylor | 42 | 179 | 3 | 17 | 17 | 133 | 0 | 25 | 17-22-1 | 133 | 0 | 25 | 2 | 38 | 0 | 25 | 3 | 101 | 1 | 90 | 312 |
Opponent totals | 498 | 1130 | 8 | 36 | 224 | 2117 | 11 | 45 | 224-418-16 | 2117 | 11 | 45 | 78 | 1237 | 0 | 68 | 18 | 164 | 1 | 90 | 3247 | |
Wis.-Whitewater | 587 | 3456 | 42 | 88 | 178 | 2764 | 32 | 90 | 178-314-10 | 2764 | 32 | 90 | 30 | 614 | 0 | 70 | 41 | 380 | 0 | 60 | 6220 |
Games: 14 Avg/rush: 2.3 Avg/catch: 9.5 Pass effic: 97.16 KR avg: 15.9 PR avg: 9.1 All purpose avg/game: 335.9 Total offense avg/gm: 231.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2018 | at Dubuque, Univ. of | 34 | 33 | 67 | 6.0 | 17 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
09/08/18 | CONCORDIA MOORHEAD | 36 | 46 | 82 | 3.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
09/15/18 | MIDDLE GEORGIA STATE | 47 | 10 | 57 | 2.0 | 8 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
09/29/18 | at UW-La Crosse | 26 | 64 | 90 | 6.0 | 19 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/6/2018 | WIS.-OSHKOSH | 31 | 30 | 61 | 8.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10/13/2018 | at Wis.-Eau Claire | 40 | 26 | 66 | 4.0 | 30 | 4.0 | 30 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10/20/18 | WIS.-RIVER FALLS | 37 | 14 | 51 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 27, 2018 | at UW-Stout | 30 | 34 | 64 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
11/03/18 | WIS.-STEVENS POINT | 45 | 24 | 69 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Nov 10, 2018 | at UW-Platteville | 54 | 6 | 60 | 12.0 | 43 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
11/17/18 | EUREKA | 34 | 4 | 38 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/24/18 | ST. NORBERT | 53 | 18 | 71 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
12/01/18 | BETHEL | 50 | 6 | 56 | 3.0 | 13 | 2.0 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Dec 08, 2018 | at Mary Hardin-Baylor | 29 | 38 | 67 | 3.0 | 7 | 2.0 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Opponent totals | 546 | 353 | 899 | 58.0 | 186 | 17.0 | 96 | 8 | 7 | 0 | 10 | 55 | 7 | 36 | 0 | 16-17 | 0 | 0 | 0 | 30 | 142 | |
Wis.-Whitewater | 557 | 394 | 951 | 103.0 | 415 | 37.0 | 209 | 11 | 11 | 40 | 16 | 231 | 9 | 54 | 5 | 70-74 | 1 | 0 | 2 | 112 | 583 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2018 | at Dubuque, Univ. of | 7 | 227 | 32.4 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
09/08/18 | CONCORDIA MOORHEAD | 9 | 373 | 41.4 | 55 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
09/15/18 | MIDDLE GEORGIA STATE | 6 | 191 | 31.8 | 41 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 118 | 39.3 | 0 | 0 |
09/29/18 | at UW-La Crosse | 8 | 261 | 32.6 | 38 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
10/6/2018 | WIS.-OSHKOSH | 9 | 317 | 35.2 | 51 | 1 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
10/13/2018 | at Wis.-Eau Claire | 10 | 402 | 40.2 | 48 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
10/20/18 | WIS.-RIVER FALLS | 5 | 128 | 25.6 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 30 | 30.0 | 0 | 0 |
Oct 27, 2018 | at UW-Stout | 5 | 180 | 36.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 28 | 1 | 3 | 157 | 52.3 | 0 | 0 |
11/03/18 | WIS.-STEVENS POINT | 9 | 275 | 30.6 | 41 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
Nov 10, 2018 | at UW-Platteville | 8 | 243 | 30.4 | 43 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
11/17/18 | EUREKA | 4 | 103 | 25.8 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
11/24/18 | ST. NORBERT | 4 | 113 | 28.2 | 52 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 253 | 63.2 | 2 | 0 |
12/01/18 | BETHEL | 6 | 206 | 34.3 | 51 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
Dec 08, 2018 | at Mary Hardin-Baylor | 5 | 200 | 40.0 | 52 | 0 | 2 | 2 | 2 | 1 | 1-1 | 31 | 0 | 6 | 309 | 51.5 | 1 | 1 |
Opponent totals | 95 | 3219 | 33.9 | 55 | 4 | 4 | 23 | 7 | 23 | 2-5 | 31 | 1 | 37 | 1874 | 50.6 | 3 | 1 | |
Wis.-Whitewater | 51 | 1958 | 38.4 | 58 | 0 | 2 | 10 | 6 | 14 | 17-23 | 40 | 0 | 104 | 5659 | 54.4 | 13 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Dubuque, Univ. of | 38-6 | 18/15 | 8/7 | 9/4 | 1/4 | 40-142 / | 32-86 | 13-27-0 / | 16-32-0 | 257/100 | 67-399 / | 64-186 | 101/20 | 0/0 |
CONCORDIA MOORHEAD | 24-6 | 21/12 | 10/7 | 9/3 | 2/2 | 38-144 / | 31-96 | 20-28-3 / | 16-29-0 | 223/108 | 66-367 / | 60-204 | 146/33 | 3/2 |
MIDDLE GEORGIA STATE | 73-0 | 24/6 | 15/3 | 8/2 | 1/1 | 45-330 / | 30-17 | 10-21-0 / | 5-19-2 | 224/38 | 66-554 / | 49-55 | 86/181 | 1/3 |
UW-La Crosse | 30-7 | 19/11 | 9/3 | 8/6 | 2/2 | 46-165 / | 27-46 | 16-26-0 / | 13-31-1 | 253/112 | 72-418 / | 58-158 | 36/100 | 1/1 |
WIS.-OSHKOSH | 20-0 | 12/13 | 6/2 | 6/10 | 0/1 | 39-116 / | 36-18 | 9-20-0 / | 19-37-0 | 255/187 | 59-371 / | 73-205 | 60/69 | 0/0 |
Wis.-Eau Claire | 45-0 | 27/11 | 17/5 | 9/5 | 1/1 | 39-262 / | 38-95 | 14-28-2 / | 12-29-1 | 239/69 | 67-501 / | 67-164 | 79/66 | 2/2 |
WIS.-RIVER FALLS | 44-7 | 23/18 | 13/7 | 9/9 | 1/2 | 39-268 / | 52-156 | 11-18-0 / | 15-27-3 | 186/152 | 57-454 / | 79-308 | 37/60 | 1/3 |
UW-Stout | 40-10 | 20/20 | 9/9 | 10/11 | 1/0 | 38-354 / | 44-133 | 14-27-1 / | 17-32-1 | 199/195 | 65-553 / | 76-328 | 105/111 | 1/3 |
WIS.-STEVENS POINT | 59-7 | 30/12 | 13/4 | 14/8 | 3/0 | 45-260 / | 32-60 | 23-35-1 / | 13-25-0 | 305/166 | 80-565 / | 57-226 | 29/182 | 1/1 |
UW-Platteville | 49-21 | 19/18 | 8/3 | 9/12 | 2/3 | 40-134 / | 31-25 | 15-21-0 / | 21-41-0 | 228/246 | 61-362 / | 72-271 | 177/118 | 2/1 |
EUREKA | 67-14 | 22/18 | 17/4 | 4/9 | 1/5 | 36-500 / | 40-71 | 8-15-0 / | 25-34-0 | 149/238 | 51-649 / | 74-309 | 63/136 | 0/3 |
ST. NORBERT | 54-21 | 26/17 | 17/6 | 8/10 | 1/1 | 55-397 / | 29-83 | 11-21-0 / | 21-31-3 | 131/217 | 76-528 / | 60-300 | 103/147 | 0/3 |
BETHEL | 26-12 | 11/12 | 10/5 | 1/7 | 0/0 | 50-230 / | 34-65 | 1-9-1 / | 14-29-4 | 8/156 | 59-238 / | 63-221 | 119/94 | 1/4 |
Mary Hardin-Baylor | 14-31 | 12/17 | 6/12 | 6/4 | 0/1 | 37-154 / | 42-179 | 13-18-2 / | 17-22-1 | 107/133 | 55-261 / | 64-312 | 124/139 | 4/1 |
Totals | 583-142 | 284/200 | 158/77 | 110/100 | 16/23 | 587-3456 / | 498-1130 | 178-314-10 / | 224-418-16 | 2764/2117 | 901-6220 / | 916-3247 | 1265/1456 | 17/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Dubuque, Univ. of | 10-17 / | 7-17 | 1-1 / | 1-3 | 30:33 / 29:27 | 1:06 | 3.5 / 2.7 | 9.5/3.1 | 6.0/2.9 | 4-39.0 / | 7-32.4 | 9-105 / | 5-45 | |
CONCORDIA MOORHEAD | 3-11 / | 4-15 | 0-0 / | 1-1 | 30:31 / 29:29 | 1:02 | 3.8 / 3.1 | 8.0/3.7 | 5.6/3.4 | 5-39.4 / | 9-41.4 | 11-112 / | 5-45 | |
MIDDLE GEORGIA STATE | 5-10 / | 3-13 | 1-2 / | 0-1 | 27:21 / 32:39 | -5:18 | 7.3 / 0.6 | 10.7/2.0 | 8.4/1.1 | 1-55.0 / | 6-31.8 | 6-45 / | 7-49 | |
