#87 Andy Cooper
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 1, 2018  at Dubuque, Univ. of  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/08/18   CONCORDIA MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/15/18   MIDDLE GEORGIA STATE  0  0  0  0  1  36  1  36  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
09/29/18   at UW-La Crosse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/6/2018   WIS.-OSHKOSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/2018   at Wis.-Eau Claire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/18   WIS.-RIVER FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at UW-Stout  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/03/18   WIS.-STEVENS POINT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at UW-Platteville  0  0  0  0  1  15  0  15  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
11/17/18   EUREKA  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  2  51  1  36  0-1-0  0  0  0  0  0  0  0  0  0  0  0  51 

Games: 11
Avg/catch: 25.5
Pass effic: 0.00
All purpose avg/game: 4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 1, 2018  at Dubuque, Univ. of  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/08/18   CONCORDIA MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/15/18   MIDDLE GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/29/18   at UW-La Crosse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/6/2018   WIS.-OSHKOSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/13/2018   at Wis.-Eau Claire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/20/18   WIS.-RIVER FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at UW-Stout  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/03/18   WIS.-STEVENS POINT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at UW-Platteville  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/17/18   EUREKA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  -  2 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  -  8 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 1, 2018  at Dubuque, Univ. of  4  156  39.0  49  0  1  0  0  1  0-0  0  0  7  348  49.7  2  0 
09/08/18   CONCORDIA MOORHEAD  5  197  39.4  50  0  0  0  1  1  0-0  0  0  4  193  48.2  1  0 
09/15/18   MIDDLE GEORGIA STATE  1  55  55.0  55  0  0  0  1  1  0-0  0  0  7  429  61.3  1  0 
09/29/18   at UW-La Crosse  6  237  39.5  49  0  1  0  0  1  0-0  0  0  6  314  52.3  0  0 
10/6/2018   WIS.-OSHKOSH  7  262  37.4  52  0  0  4  1  5  0-0  0  0  4  246  61.5  1  0 
10/13/2018   at Wis.-Eau Claire  3  131  43.7  58  0  0  0  1  0  0-0  0  0  8  438  54.8  1  0 
10/20/18   WIS.-RIVER FALLS  3  79  26.3  44  0  0  0  0  1  0-0  0  0  8  411  51.4  2  0 
Oct 27, 2018  at UW-Stout  2  68  34.0  49  0  0  0  0  0  0-0  0  0  8  456  57.0  1  1 
11/03/18   WIS.-STEVENS POINT  2  92  46.0  48  0  0  0  0  0  0-0  0  0  10  572  57.2  1  0 
Nov 10, 2018  at UW-Platteville  4  150  37.5  42  0  0  0  0  1  0-0  0  0  7  358  51.1  0  0 
11/17/18   EUREKA  1  34  34.0  34  0  0  1  0  1  0-0  0  0  9  504  56.0  1  0 
Totals     38  1461  38.4  58  0  2  5  4  12  0-0  0  0  78  4269  54.7  11  1