Scoring Summary |
Wis.-Stevens Point (3-6,2-4) vs. Wis.-Whitewater (9-0,6-0)
Date: 11/03/18 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 5762
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wis.-Stevens Point | 0 | 0 | 7 | 0 | 7 |
Wis.-Whitewater | 7 | 17 | 21 | 14 | 59 |
SCORING SUMMARY | UWSP -UWW | |||
1st | 09:22 | UWW | Cole Wilber 6 yd pass from Josh Ringelberg (Wojciech Gasienica kick) | |
9 plays, 60 yards, TOP 3:53 | 0 - 7 | |||
2nd | 08:58 | UWW | Ryan Wisniewski 14 yd pass from Cole Wilber (Wojciech Gasienica kick) | |
11 plays, 87 yards, TOP 5:13 | 0 - 14 | |||
05:57 | UWW | Julio Perez 7 yd pass from Cole Wilber (Wojciech Gasienica kick) | ||
6 plays, 67 yards, TOP 2:10 | 0 - 21 | |||
01:18 | UWW | Wojciech Gasienica 28 yd field goal | ||
6 plays, 28 yards, TOP 2:35 | 0 - 24 | |||
3rd | 14:12 | UWSP | Christian Almonte 25 yd pass from Max Herro (Victor Ponterio kick) | |
1 play, 25 yards, TOP 0:05 | 7 - 24 | |||
11:40 | UWW | Alex Peete 2 yd run (Wojciech Gasienica kick) | ||
6 plays, 46 yards, TOP 2:32 | 7 - 31 | |||
10:59 | UWW | Mitchell Dess 52 yd pass from Cole Wilber (Wojciech Gasienica kick) | ||
1 play, 47 yards, TOP 0:08 | 7 - 38 | |||
05:28 | UWW | Ronny Ponick 2 yd run (Wojciech Gasienica kick) | ||
12 plays, 64 yards, TOP 3:28 | 7 - 45 | |||
4th | 13:02 | UWW | Tyler Holte 38 yd pass from Zach Oles (Wojciech Gasienica kick) | |
11 plays, 88 yards, TOP 4:50 | 7 - 52 | |||
08:55 | UWW | Tyler Holte 17 yd pass from Brennan Demark (Wojciech Gasienica kick) | ||
5 plays, 41 yards, TOP 2:34 | 7 - 59 |
Kickoff time: 1 p.m. End of Game: 3:46 p.m Total elapsed time: 3hr 46mi Referee: Ben Ligocki Umpire: Dwight Shelton Linesman: Vince Diplaris Line judge: Dave Dejewski Back judge: John Humm Field judge: Aaron Schramm Side judge: Michael Smith Temperature: 47 Wind: ESE 7mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | UWSP | UWW |
FIRST DOWNS | 12 | 30 |
Rushing | 4 | 13 |
Passing | 8 | 14 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 60 | 260 |
Rushing Attempts | 32 | 45 |
Average Per Rush | 1.9 | 5.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 94 | 271 |
Yards Lost Rushing | 34 | 11 |
NET YARDS PASSING | 166 | 305 |
Completions-Attempts-Int | 13-25-0 | 23-35-1 |
Average Per Attempt | 6.6 | 8.7 |
Average Per Completion | 12.8 | 13.3 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 226 | 565 |
Total offense plays | 57 | 80 |
Average Gain Per Play | 4.0 | 7.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-75 | 6-50 |
PUNTS-YARDS | 9-275 | 2-92 |
Average Yards Per Punt | 30.6 | 46.0 |
Net Yards Per Punt | 29.2 | 41.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 1-56 | 10-572 |
Average Yards Per Kickoff | 56.0 | 57.2 |
Net Yards Per Kickoff | 39.0 | 40.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 4-12-0 |
Average Per Return | 4.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 9-144-0 | 1-17-0 |
Average Per Return | 16.0 | 17.0 |
Interceptions: Number-Yds-TD | 1-29-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:18 | 33:42 |
1st Quarter | 9:49 | 5:11 |
2nd Quarter | 5:02 | 9:58 |
3rd Quarter | 5:17 | 9:43 |
4th Quarter | 6:10 | 8:50 |
Third-Down Conversions | 2 of 14 | 10 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 7-7 |
Touchdowns | 0-1 | 6-7 |
Field goals | 0-1 | 1-7 |
Sacks By: Number-Yards | 0-0 | 5-26 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wis.-Stevens Point-Christian Almonte 1-1. Wis.-Whitewater-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWSP | 1st | U27 | 14:56 | Kickoff | U30 | 13:15 | Punt | 3-3 | 1:41 | ||
UWSP | 1st | U25 | 09:15 | Kickoff | H30 | 03:05 | Punt | 11-45 | 6:10 | ||
UWSP | 1st | U34 | 01:51 | Punt | H44 | 14:11 | Punt | 7-22 | 2:40 | ||
UWSP | 2nd | U30 | 08:53 | Kickoff | U37 | 08:07 | Punt | 3-7 | 0:46 | ||
UWSP | 2nd | U25 | 05:57 | Kickoff | U21 | 03:53 | Punt | 6--4 | 2:04 | ||
UWSP | 2nd | U13 | 01:00 | Kickoff | U15 | 00:00 | End of half | 3-2 | 1:00 | ||
UWSP | 3rd | H25 | 14:17 | Interception | H00 | 14:12 | * | TOUCHDOWN | 1-25 | 0:05 | |
UWSP | 3rd | U31 | 11:33 | Kickoff | U47 | 11:07 | Fumble | 2-16 | 0:26 | ||
UWSP | 3rd | U23 | 10:51 | Kickoff | U26 | 08:56 | Punt | 3-3 | 1:55 | ||
UWSP | 3rd | U22 | 05:25 | Kickoff | U38 | 02:52 | Punt | 4-16 | 2:33 | ||
UWSP | 4th | U20 | 12:57 | Kickoff | U12 | 11:29 | Punt | 3--8 | 1:28 | ||
UWSP | 4th | U16 | 08:52 | Kickoff | H15 | 04:46 | Downs | 8-69 | 4:06 | # | |
UWSP | 4th | U31 | 03:14 | Punt | U31 | 02:46 | Punt | 3-0 | 0:28 | ||
UWW | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
UWW | 1st | H40 | 13:15 | Punt | U00 | 09:22 | * | TOUCHDOWN | 9-60 | 3:53 | # |
UWW | 1st | H22 | 03:05 | Punt | H31 | 01:51 | Punt | 3-9 | 1:14 | ||
UWW | 2nd | H13 | 14:11 | Punt | U00 | 08:58 | * | TOUCHDOWN | 11-87 | 5:13 | # |
UWW | 2nd | H33 | 08:07 | Punt | U00 | 05:57 | * | TOUCHDOWN | 6-67 | 2:10 | # |
UWW | 2nd | U38 | 03:53 | Punt | U10 | 01:18 | * | FIELD GOAL | 6-28 | 2:35 | # |
UWW | 3rd | H26 | 14:56 | Kickoff | H20 | 14:17 | Interception | 3--6 | 0:39 | ||
UWW | 3rd | U46 | 14:12 | Kickoff | U00 | 11:40 | * | TOUCHDOWN | 6-46 | 2:32 | # |
UWW | 3rd | U47 | 11:07 | Fumble | U00 | 10:59 | * | TOUCHDOWN | 1-47 | 0:08 | |
UWW | 3rd | H36 | 08:56 | Punt | U00 | 05:28 | * | TOUCHDOWN | 12-64 | 3:28 | # |
UWW | 3rd | H12 | 02:52 | Punt | U00 | 13:02 | * | TOUCHDOWN | 11-88 | 4:50 | |
UWW | 4th | U41 | 11:29 | Punt | U00 | 08:55 | * | TOUCHDOWN | 5-41 | 2:34 | # |
UWW | 4th | H15 | 04:46 | Downs | H21 | 03:14 | Punt | 3-6 | 1:32 | ||
UWW | 4th | H29 | 02:46 | Punt | H47 | 00:00 | End of half | 5-18 | 2:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:49 | 05:02 | 05:17 | 06:10 | 14:51 | 11:27 | 26:18 | ||
3rd Down Conversions | 2/5 | 0/4 | 0/2 | 0/3 | 2/9 | 0/5 | 2/14 | ||
Average field position | U28 | U22 | U37 | U22 | U25 | U31 | U28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 09:58 | 09:43 | 08:50 | 15:09 | 18:33 | 33:42 | ||
3rd Down Conversions | 1/2 | 2/3 | 5/6 | 2/3 | 3/5 | 7/9 | 10/14 | ||
Average field position | H32 | H36 | H36 | H34 | H34 | H35 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWW | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
UWSP | 1st | U27 | 14:56 | Kickoff | U30 | 13:15 | Punt | 3-3 | 1:41 | ||
UWW | 1st | H40 | 13:15 | Punt | U00 | 09:22 | * | TOUCHDOWN | 9-60 | 3:53 | # |
UWSP | 1st | U25 | 09:15 | Kickoff | H30 | 03:05 | Punt | 11-45 | 6:10 | ||
UWW | 1st | H22 | 03:05 | Punt | H31 | 01:51 | Punt | 3-9 | 1:14 | ||
UWSP | 1st | U34 | 01:51 | Punt | H44 | 14:11 | Punt | 7-22 | 2:40 | ||
UWW | 2nd | H13 | 14:11 | Punt | U00 | 08:58 | * | TOUCHDOWN | 11-87 | 5:13 | # |
UWSP | 2nd | U30 | 08:53 | Kickoff | U37 | 08:07 | Punt | 3-7 | 0:46 | ||
UWW | 2nd | H33 | 08:07 | Punt | U00 | 05:57 | * | TOUCHDOWN | 6-67 | 2:10 | # |
UWSP | 2nd | U25 | 05:57 | Kickoff | U21 | 03:53 | Punt | 6--4 | 2:04 | ||
UWW | 2nd | U38 | 03:53 | Punt | U10 | 01:18 | * | FIELD GOAL | 6-28 | 2:35 | # |
UWSP | 2nd | U13 | 01:00 | Kickoff | U15 | 00:00 | End of half | 3-2 | 1:00 | ||
UWW | 3rd | H26 | 14:56 | Kickoff | H20 | 14:17 | Interception | 3--6 | 0:39 | ||
UWSP | 3rd | H25 | 14:17 | Interception | H00 | 14:12 | * | TOUCHDOWN | 1-25 | 0:05 | |
UWW | 3rd | U46 | 14:12 | Kickoff | U00 | 11:40 | * | TOUCHDOWN | 6-46 | 2:32 | # |
UWSP | 3rd | U31 | 11:33 | Kickoff | U47 | 11:07 | Fumble | 2-16 | 0:26 | ||
UWW | 3rd | U47 | 11:07 | Fumble | U00 | 10:59 | * | TOUCHDOWN | 1-47 | 0:08 | |
UWSP | 3rd | U23 | 10:51 | Kickoff | U26 | 08:56 | Punt | 3-3 | 1:55 | ||
UWW | 3rd | H36 | 08:56 | Punt | U00 | 05:28 | * | TOUCHDOWN | 12-64 | 3:28 | # |
UWSP | 3rd | U22 | 05:25 | Kickoff | U38 | 02:52 | Punt | 4-16 | 2:33 | ||
UWW | 3rd | H12 | 02:52 | Punt | U00 | 13:02 | * | TOUCHDOWN | 11-88 | 4:50 | |
UWSP | 4th | U20 | 12:57 | Kickoff | U12 | 11:29 | Punt | 3--8 | 1:28 | ||
UWW | 4th | U41 | 11:29 | Punt | U00 | 08:55 | * | TOUCHDOWN | 5-41 | 2:34 | # |
UWSP | 4th | U16 | 08:52 | Kickoff | H15 | 04:46 | Downs | 8-69 | 4:06 | # | |
UWW | 4th | H15 | 04:46 | Downs | H21 | 03:14 | Punt | 3-6 | 1:32 | ||
UWSP | 4th | U31 | 03:14 | Punt | U31 | 02:46 | Punt | 3-0 | 0:28 | ||
UWW | 4th | H29 | 02:46 | Punt | H47 | 00:00 | End of half | 5-18 | 2:46 |
Defensive Statistics |
## | Wis.-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Ryan Strick | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
7 | Sam Shafer | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
4 | Kameron Kryzanski | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
16 | Boyd Delebreau | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
23 | James Fay | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | Malik Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | OJ James | 4 | . | 4 | . | . | . | 1-29 | 1 | . | . | . |
94 | Joel Rufino | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
5 | Omarri Johnson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
43 | Michah Childs | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Jashawn Witt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Zach Bosek | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Zach Angle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Henry Fielding | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Kendrick McGahee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Avery Fagerberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Markell Outlaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jon Weyker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Harry Henschler | 2 | 2 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
1 | M. Balanganayi | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
90 | Dalton Heckel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
56 | Matt Anderson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Ronny Ponick | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Justin Hansen | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
48 | Alex Zacharias | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Cal Durni | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
36 | Beau Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Jordan Brand | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
51 | Keagan Sobol | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Bailey Breunig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Mark McGrath | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Garrett Purdy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Derek Hoppe | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
52 | Tervell Jackson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
94 | Vince Klim | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
40 | Jarryn Ehrke-Simpson | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Tommy Matoska | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Justin Prostinak | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Jacob Erbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | D'Angelo Lux | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Kyire Crape | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jacob Frey | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Luke Tegtman | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Bryce Leszczynski | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
3A | Taylor Conley | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kaleb Kaminski | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Aaron Sturdevant | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | John Doleschy | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
50 | Graham Hevel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
7 | Nate Tranel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
55 | Kyle Gannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Nate Trewyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wis.-Stevens Point: 2-Zach Bosek, 3-Markell Outlaw, 5-Omarri Johnson, 8W-Alex Adams, 11-Coy Coffey, 23-James Fay, 28-Jahi Stigall, 33-Hunter Thornton, 39-Avery Fagerberg, 41-Emmett Swarat, 42-Henry Fielding, 46-Tyler Renella, 47-Collin Hawkins, 49-Noah Pulsifer, 53-Tyler Van Ess, 57-K. McGahee, 76-Ben Gosenheimer, 80-Sam Bliese, 81-M. Lee-Baker, 92-Jashawn Witt, 94-Joel Rufino, 96-Zach Angle, 97-Sean Kuhn, 98-Victor Ponterio. |
Wis.-Whitewater: 1A-Derek Kumerow, 1-M. Balanganayi, 2-Ronny Ponick, 3A-Taylor Conley, 4A-Anthony Juoni, 5-Luke Tegtman, 7Y-J. Copeland, 8-Josh Ringelberg, 9-W. Gasienica, 10-Brennan Demark, 11-Mitchell Dess, 13-Kaleb Kaminski, 14-Teddy Orlando, 15-Zach Oles, 16-N. Osterloo, 18-J. Richards, 20-T. Hendricks, 21-Jon Weyker, 22-Bobby Desherow, 24-Jordan Brand, 26-Jacob Frey, 28-Jaylon Edmonson, 29-Mark McGrath, 30-J. Prostinak, 33-P. Strasburg, 38-Derek Hoppe, 40-Ehrke-Simpson, 41-Tommy Matoska, 44-Mason Fleury, 45-John Doleschy, 46-Kyle Duever, 48-Alex Zacharias, 50-Graham Hevel, 51-Keagan Sobol, 52-Tervell Jackson, 53-Ben Keeser, 56-Matt Anderson, 59-A. Sturdevant, 60-Ryan Berg, 65-Douglas Kosch, 67-Ethan Kee, 68-Connor Sullivan, 73-C. Sheedy, 75-Adam Braley, 79-Lonnie Chambers, 82-Tyler Holte, 85-M. Berentes, 86-Kendall Gould, 87-Andy Cooper, 88-B. Bellefeuille, 91-Merritt Stott, 93-D'Angelo Lux, 94-Vince Klim, 95-Kyire Crape, 96-Jack Finerty, 98-Justin Hansen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wis.-Stevens Point.. 0 0 7 0 - 7 Record: (3-6,2-4) Wis.-Whitewater..... 7 17 21 14 - 59 Record: (9-0,6-0) Scoring Summary: 1st 09:22 UWW - Cole Wilber 6 yd pass from Josh Ringelberg (Wojciech Gasienica kick), 9-60 3:53, UWSP 0 - UWW 7 2nd 08:58 UWW - Ryan Wisniewski 14 yd pass from Cole Wilber (Wojciech Gasienica kick), 11-87 5:13, UWSP 0 - UWW 14 05:57 UWW - Julio Perez 7 yd pass from Cole Wilber (Wojciech Gasienica kick), 6-67 2:10, UWSP 0 - UWW 21 01:18 UWW - Wojciech Gasienica 28 yd field goal, 6-28 2:35, UWSP 0 - UWW 24 3rd 14:12 UWSP - Christian Almonte 25 yd pass from Max Herro (Victor Ponterio kick), 1-25 0:05, UWSP 7 - UWW 24 11:40 UWW - Alex Peete 2 yd run (Wojciech Gasienica kick), 6-46 2:32, UWSP 7 - UWW 31 10:59 UWW - Mitchell Dess 52 yd pass from Cole Wilber (Wojciech Gasienica kick), 1-47 0:08, UWSP 7 - UWW 38 05:28 UWW - Ronny Ponick 2 yd run (Wojciech Gasienica kick), 12-64 3:28, UWSP 7 - UWW 45 4th 13:02 UWW - Tyler Holte 38 yd pass from Zach Oles (Wojciech Gasienica kick), 11-88 4:50, UWSP 7 - UWW 52 08:55 UWW - Tyler Holte 17 yd pass from Brennan Demark (Wojciech Gasienica kick), 5-41 2:34, UWSP 7 - UWW 59 UWSP UWW FIRST DOWNS................... 12 30 RUSHES-YARDS (NET)............ 32-60 45-260 PASSING YDS (NET)............. 166 305 Passes Att-Comp-Int........... 25-13-0 35-23-1 TOTAL OFFENSE PLAYS-YARDS..... 57-226 80-565 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 4-12 Kickoff Returns-Yards......... 9-144 1-17 Interception Returns-Yards.... 1-29 0-0 Punts (Number-Avg)............ 9-30.6 2-46.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-75 6-50 Possession Time............... 26:18 33:42 Third-Down Conversions........ 2 of 14 10 of 14 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 0-1 7-7 Sacks By: Number-Yards........ 0-0 5-26 RUSHING: Wis.-Stevens Point-Max Herro 15-21; ShamaJ Williams 10-18; Christian Almonte 2-13; Zach Bosek 2-5; Jahi Stigall 3-3. Wis.-Whitewater-Ryan Wisniewski 4-56; Ronny Ponick 9-54; Alex Peete 14-52; Zach Oles 3-28; Jaylon Edmonson 3-22; P. Strasburg 3-21; Cole Wilber 4-20; Brennan Demark 2-9; Tyler Holte 1-2; TEAM 2-minus 4. PASSING: Wis.-Stevens Point-Max Herro 13-25-0-166. Wis.-Whitewater-Cole Wilber 17-27-1-228; Zach Oles 4-6-0-54; Brennan Demark 1-1-0-17; Josh Ringelberg 1-1-0-6. RECEIVING: Wis.-Stevens Point-Christian Almonte 5-70; Steve Herra 4-34; ShamaJ Williams 2-45; Zach Bosek 1-13; Jonte Webb 1-4. Wis.-Whitewater-Ryan Wisniewski 6-74; Nathaniel Osterloo 3-33; Mitchell Dess 2-63; Tyler Holte 2-55; Kendall Gould 2-29; Anthony Juoni 2-12; Ronny Ponick 1-10; Julio Perez 1-7; JT Parish 1-6; Cole Wilber 1-6; Derek Kumerow 1-5; Bryce Bellefeuille 1-5. INTERCEPTIONS: Wis.-Stevens Point-OJ James 1-29. Wis.-Whitewater-None. FUMBLES: Wis.-Stevens Point-Christian Almonte 1-1. Wis.-Whitewater-None. Stadium: Perkins Stadium Attendance: 5762 Kickoff time: 1 p.m. End of Game: 3:46 p.m Total elapsed time: 3hr 46mi Officials: Referee: Ben Ligocki; Umpire: Dwight Shelton; Linesman: Vince Diplaris; Line judge: Dave Dejewski; Back judge: John Humm; Field judge: Aaron Schramm; Side judge: Michael Smith; Temperature: 47 Wind: ESE 7mph Weather: Partly Cloudy |
Play-by-Play Summary |
UWW defers to the second half, UWSP will recieve in North endzon\ | |||
Uwsp | 1-10 | at Uwsp35 | Change of possession, UWW ball on UWW35, 1st and 10. |
Andy Cooper kickoff 57 yards to the UWSP8, C. Almonte return 19 yards to the UWSP27 (Taylor Conley). | |||
Uwsp | 1-10 | at Uwsp27 | WIS.-STEVENS POINT drive start at 14:56. |
Uwsp | 1-10 | at Uwsp27 | Max Herro pass incomplete to C. Almonte. |
Uwsp | 2-10 | at Uwsp27 | Max Herro sacked for no gain to the UWSP27 (Jordan Brand). |
Uwsp | 3-10 | at Uwsp27 | Max Herro rush for 3 yards to the UWSP30 (Nate Tranel;Jon Weyker). |
Uwsp | 4-7 | at Uwsp30 | Sam Bliese punt 37 yards to the UWW33, Mitchell Dess return 7 yards to the UWW40 (Zach Bosek). |
Drive: 3 plays, 3 yards, TOP 01:41 | |||
Uww | 1-10 | at Uww40 | WIS.-WHITEWATER drive start at 13:15. |
Uww | 1-10 | at Uww40 | Cole Wilber pass incomplete to JT Parish. |
Uww | 2-10 | at Uww40 | Alex Peete rush for 2 yards to the UWW42 (K. Kryzanski). |
Uww | 3-8 | at Uww42 | Cole Wilber pass incomplete to J. Richards, PENALTY UWSP holding 10 yards to the UWSP48, 1ST DOWN UWW, NO PLAY. |
Uww | 1-10 | at Uwsp48 | Cole Wilber pass complete to Anthony Juoni for 7 yards to the UWSP41 (OJ James). |
Uww | 2-3 | at Uwsp41 | Cole Wilber rush for 8 yards to the UWSP33, 1ST DOWN UWW (Ryan Strick). |
Uww | 1-10 | at Uwsp33 | Cole Wilber pass incomplete to J. Richards, dropped pass. |
Uww | 2-10 | at Uwsp33 | Ryan Wisniewski rush for 19 yards to the UWSP14, 1ST DOWN UWW (Sam Shafer). |
Uww | 1-10 | at Uwsp14 | Alex Peete rush for 3 yards to the UWSP11 (Zach Angle;Ryan Strick). |
Uww | 2-7 | at Uwsp11 | Alex Peete rush for 5 yards to the UWSP6 (Malik Smith;K. McGahee). |
Uww | 3-2 | at Uwsp06 | Josh Ringelberg pass complete to Cole Wilber for 6 yards to the UWSP0, 1ST DOWN UWW, TOUCHDOWN, clock 09:22. |
W. Gasienica kick attempt good. | |||
Wis.-Whitewater 7, Wis.-Stevens Point 0 | |||
Drive: 9 plays, 60 yards, TOP 04:00 | |||
Andy Cooper kickoff 56 yards to the UWSP9, Jahi Stigall return 16 yards to the UWSP25 (Garrett Purdy;J. Prostinak). | |||
Uwsp | 1-10 | at Uwsp25 | WIS.-STEVENS POINT drive start at 09:15. |
Uwsp | 1-10 | at Uwsp25 | ShamaJ Williams rush for 2 yards to the UWSP27 (Dalton Heckel;Harry Henschler). |
Uwsp | 2-8 | at Uwsp27 | Max Herro pass incomplete to C. Almonte, dropped pass. |
Uwsp | 3-8 | at Uwsp27 | Max Herro pass complete to ShamaJ Williams for 15 yards to the UWSP42, 1ST DOWN UWSP (Jon Weyker;Bailey Breunig). |
