| #15 Zach Oles | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 1, 2018 | at Dubuque, Univ. of | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2-2-0 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09/15/18 | MIDDLE GEORGIA STATE | 6 | 66 | 0 | 22 | 0 | 0 | 0 | 0 | 2-5-0 | 42 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 10/13/2018 | at Wis.-Eau Claire | 3 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10/20/18 | WIS.-RIVER FALLS | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 1-1-0 | 24 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 27, 2018 | at UW-Stout | 2 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 1-1-0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 11/03/18 | WIS.-STEVENS POINT | 3 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 4-6-0 | 54 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Nov 10, 2018 | at UW-Platteville | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 3-3-0 | 31 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/17/18 | EUREKA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1-0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/24/18 | ST. NORBERT | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 47 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 23 | 157 | 0 | 22 | 0 | 0 | 0 | 0 | 16-22-0 | 268 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | |
|
Games: 9 Avg/rush: 6.8 Pass effic: 250.05 All purpose avg/game: 17.4 Total offense avg/gm: 47.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep. 1, 2018 | at Dubuque, Univ. of | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/15/18 | MIDDLE GEORGIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/13/2018 | at Wis.-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/20/18 | WIS.-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/03/18 | WIS.-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/17/18 | EUREKA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/24/18 | ST. NORBERT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |