Scoring Summary |
Wis.-Whitewater (7-0,5-0) vs. UW-Stout (4-4,2-3)
Date: Oct 27, 2018 Site: Menomonie, Wis. Stadium: Williams Stadium Attendance: 1277
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wis.-Whitewater | 7 | 10 | 10 | 13 | 40 |
UW-Stout | 0 | 3 | 0 | 7 | 10 |
SCORING SUMMARY | UWW -STOUT | |||
1st | 05:29 | UWW | Alex Peete 18 yd run (Wojciech Gasienica kick) | |
11 plays, 93 yards, TOP 4:29 | 7 - 0 | |||
2nd | 13:15 | UWW | Wojciech Gasienica 29 yd field goal | |
15 plays, 57 yards, TOP 5:25 | 10 - 0 | |||
07:48 | UWW | Alex Peete 56 yd run (Wojciech Gasienica kick) | ||
2 plays, 60 yards, TOP 0:48 | 17 - 0 | |||
00:36 | STOUT | Drew Pearson 28 yd field goal | ||
15 plays, 68 yards, TOP 7:05 | 17 - 3 | |||
3rd | 07:29 | UWW | Ryan Wisniewski 81 yd run (Wojciech Gasienica kick) | |
2 plays, 84 yards, TOP 0:47 | 24 - 3 | |||
01:09 | UWW | Wojciech Gasienica 28 yd field goal | ||
6 plays, 69 yards, TOP 1:16 | 27 - 3 | |||
4th | 09:34 | UWW | Alex Peete 20 yd run (Wojciech Gasienica kick failed) | |
9 plays, 66 yards, TOP 3:47 | 33 - 3 | |||
06:29 | UWW | Ronny Ponick 5 yd run (Wojciech Gasienica kick) | ||
6 plays, 53 yards, TOP 2:57 | 40 - 3 | |||
00:16 | STOUT | Tyler Seymour 13 yd pass from Jay Alston (Drew Pearson kick) | ||
10 plays, 73 yards, TOP 3:24 | 40 - 10 |
Kickoff time: 1:05 pm End of Game: 3:44 Total elapsed time: 2:40 Referee: Jeff Linehan Umpire: Nate Fern Linesman: Donald Bratton Line judge: John Page Back judge: Paul Lehmann Field judge: Seth Rourke Side judge: Mark Nolen Temperature: 50 Wind: Weather: Cloudy, overcast |
Team Statistics |
Team Totals | UWW | STOUT |
FIRST DOWNS | 20 | 20 |
Rushing | 9 | 9 |
Passing | 10 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 354 | 133 |
Rushing Attempts | 38 | 44 |
Average Per Rush | 9.3 | 3.0 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 362 | 134 |
Yards Lost Rushing | 8 | 1 |
NET YARDS PASSING | 199 | 195 |
Completions-Attempts-Int | 14-27-1 | 17-32-1 |
Average Per Attempt | 7.4 | 6.1 |
Average Per Completion | 14.2 | 11.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 553 | 328 |
Total offense plays | 65 | 76 |
Average Gain Per Play | 8.5 | 4.3 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 5-51 | 1-14 |
PUNTS-YARDS | 2-68 | 5-180 |
Average Yards Per Punt | 34.0 | 36.0 |
Net Yards Per Punt | 34.0 | 34.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-456 | 3-157 |
Average Yards Per Kickoff | 57.0 | 52.3 |
Net Yards Per Kickoff | 41.6 | 20.7 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 0-0-0 |
Average Per Return | 3.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-95-0 | 6-98-0 |
Average Per Return | 47.5 | 16.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:28 | 33:32 |
1st Quarter | 9:39 | 5:21 |
2nd Quarter | 5:06 | 9:54 |
3rd Quarter | 2:03 | 12:57 |
4th Quarter | 9:40 | 5:20 |
Third-Down Conversions | 7 of 14 | 10 of 19 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 3-5 | 1-3 |
Field goals | 2-5 | 1-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 1-1 |
Field Goals | 2-3 | 1-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wis.-Whitewater-None. UW-Stout-Levy Hamer 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWW | 1st | W41 | 15:00 | Kickoff | S39 | 13:30 | Punt | 5-20 | 1:30 | ||
UWW | 1st | W07 | 09:58 | Punt | S00 | 05:29 | * | TOUCHDOWN | 11-93 | 4:29 | # |
UWW | 1st | W31 | 03:40 | Punt | S12 | 13:15 | * | FIELD GOAL | 15-57 | 5:25 | # |
UWW | 2nd | W14 | 11:31 | Punt | W23 | 09:32 | Punt | 3-9 | 1:59 | ||
UWW | 2nd | W40 | 08:36 | Punt | S00 | 07:48 | * | TOUCHDOWN | 2-60 | 0:48 | |
UWW | 2nd | S35 | 00:25 | Kickoff | S28 | 00:02 | Interception | 3-7 | 0:23 | ||
UWW | 3rd | W16 | 08:16 | Fumble | S00 | 07:29 | * | TOUCHDOWN | 2-84 | 0:47 | |
UWW | 3rd | W20 | 02:25 | Missed FG | S11 | 01:09 | * | FIELD GOAL | 6-69 | 1:16 | # |
UWW | 4th | W34 | 13:21 | Punt | S00 | 09:34 | * | TOUCHDOWN | 9-66 | 3:47 | # |
UWW | 4th | W47 | 09:26 | Interception | S00 | 06:29 | * | TOUCHDOWN | 6-53 | 2:57 | # |
UWW | 4th | W29 | 06:20 | Fumble | S27 | 03:40 | Missed FG | 5-44 | 2:40 | ||
UWW | 4th | W12 | 00:14 | Kickoff | W11 | 00:00 | End of half | 1--1 | 0:14 | ||
STOUT | 1st | S20 | 13:30 | Punt | S46 | 09:58 | Punt | 9-26 | 3:32 | ||
STOUT | 1st | S30 | 05:22 | Kickoff | S39 | 03:40 | Punt | 3-9 | 1:42 | ||
STOUT | 2nd | S32 | 13:07 | Kickoff | S34 | 11:31 | Punt | 3-2 | 1:36 | ||
STOUT | 2nd | S28 | 09:32 | Punt | S31 | 08:36 | Punt | 3-3 | 0:56 | ||
STOUT | 2nd | S21 | 07:41 | Kickoff | W11 | 00:36 | * | FIELD GOAL | 15-68 | 7:05 | # |
STOUT | 2nd | S23 | 00:02 | Interception | S22 | 00:00 | End of half | 1--1 | 0:02 | ||
STOUT | 3rd | S25 | 14:54 | Kickoff | W16 | 08:16 | Fumble | 13-59 | 6:38 | ||
STOUT | 3rd | S25 | 07:23 | Kickoff | W20 | 02:25 | Missed FG | 13-55 | 4:58 | # | |
STOUT | 3rd | S26 | 01:02 | Kickoff | S44 | 13:21 | Punt | 6-18 | 2:41 | ||
STOUT | 4th | S25 | 09:34 | Kickoff | S25 | 09:26 | Interception | 1-0 | 0:08 | ||
STOUT | 4th | S50 | 06:29 | Kickoff | W29 | 06:20 | Fumble | 1-21 | 0:09 | ||
STOUT | 4th | S27 | 03:40 | Missed FG | W00 | 00:16 | * | TOUCHDOWN | 10-73 | 3:24 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:39 | 05:06 | 02:03 | 09:40 | 14:45 | 11:43 | 26:28 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/1 | 3/4 | 4/9 | 3/5 | 7/14 | ||
Average field position | W26 | W39 | W18 | W30 | W33 | W26 | W29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 09:54 | 12:57 | 05:20 | 15:15 | 18:17 | 33:32 | ||
3rd Down Conversions | 2/4 | 2/5 | 3/6 | 3/4 | 4/9 | 6/10 | 10/19 | ||
Average field position | S25 | S26 | S25 | S34 | S25 | S29 | S27 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWW | 1st | W41 | 15:00 | Kickoff | S39 | 13:30 | Punt | 5-20 | 1:30 | ||
STOUT | 1st | S20 | 13:30 | Punt | S46 | 09:58 | Punt | 9-26 | 3:32 | ||
UWW | 1st | W07 | 09:58 | Punt | S00 | 05:29 | * | TOUCHDOWN | 11-93 | 4:29 | # |
STOUT | 1st | S30 | 05:22 | Kickoff | S39 | 03:40 | Punt | 3-9 | 1:42 | ||
UWW | 1st | W31 | 03:40 | Punt | S12 | 13:15 | * | FIELD GOAL | 15-57 | 5:25 | # |
STOUT | 2nd | S32 | 13:07 | Kickoff | S34 | 11:31 | Punt | 3-2 | 1:36 | ||
UWW | 2nd | W14 | 11:31 | Punt | W23 | 09:32 | Punt | 3-9 | 1:59 | ||
STOUT | 2nd | S28 | 09:32 | Punt | S31 | 08:36 | Punt | 3-3 | 0:56 | ||
UWW | 2nd | W40 | 08:36 | Punt | S00 | 07:48 | * | TOUCHDOWN | 2-60 | 0:48 | |
STOUT | 2nd | S21 | 07:41 | Kickoff | W11 | 00:36 | * | FIELD GOAL | 15-68 | 7:05 | # |
UWW | 2nd | S35 | 00:25 | Kickoff | S28 | 00:02 | Interception | 3-7 | 0:23 | ||
STOUT | 2nd | S23 | 00:02 | Interception | S22 | 00:00 | End of half | 1--1 | 0:02 | ||
STOUT | 3rd | S25 | 14:54 | Kickoff | W16 | 08:16 | Fumble | 13-59 | 6:38 | ||
UWW | 3rd | W16 | 08:16 | Fumble | S00 | 07:29 | * | TOUCHDOWN | 2-84 | 0:47 | |
STOUT | 3rd | S25 | 07:23 | Kickoff | W20 | 02:25 | Missed FG | 13-55 | 4:58 | # | |
UWW | 3rd | W20 | 02:25 | Missed FG | S11 | 01:09 | * | FIELD GOAL | 6-69 | 1:16 | # |
STOUT | 3rd | S26 | 01:02 | Kickoff | S44 | 13:21 | Punt | 6-18 | 2:41 | ||
UWW | 4th | W34 | 13:21 | Punt | S00 | 09:34 | * | TOUCHDOWN | 9-66 | 3:47 | # |
STOUT | 4th | S25 | 09:34 | Kickoff | S25 | 09:26 | Interception | 1-0 | 0:08 | ||
UWW | 4th | W47 | 09:26 | Interception | S00 | 06:29 | * | TOUCHDOWN | 6-53 | 2:57 | # |
STOUT | 4th | S50 | 06:29 | Kickoff | W29 | 06:20 | Fumble | 1-21 | 0:09 | ||
UWW | 4th | W29 | 06:20 | Fumble | S27 | 03:40 | Missed FG | 5-44 | 2:40 | ||
STOUT | 4th | S27 | 03:40 | Missed FG | W00 | 00:16 | * | TOUCHDOWN | 10-73 | 3:24 | # |
UWW | 4th | W12 | 00:14 | Kickoff | W11 | 00:00 | End of half | 1--1 | 0:14 |
Defensive Statistics |
## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Jacob Erbs | 6 | 3 | 9 | . | 1 | . | . | 1 | . | . | . |
7 | Nate Tranel | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
98 | Justin Hansen | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
54 | Harry Henschler | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
4 | Garrett Purdy | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
36 | Beau Martin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | Matt Anderson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
57 | Bryce Leszczynski | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | David O'Gorman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Mark McGrath | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Dalton Heckel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
13 | Kaleb Kaminski | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
6A | Famus Hasty | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
6 | Ryan Wisniewski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Vince Klim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Bailey Breunig | 1 | 2 | 3 | . | . | 1-0 | . | 2 | . | . | . |
5 | Luke Tegtman | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
97 | Cal Durni | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Graham Hevel | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
48 | Alex Zacharias | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Justin Prostinak | . | 2 | 2 | . | . | . | . | . | . | . | . |
1A | Derek Kumerow | 1 | . | 1 | . | . | . | . | . | . | . | . |
3A | Taylor Conley | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Ben Keeser | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | M. Balanganayi | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Ronny Ponick | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Tommy Matoska | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Merritt Stott | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Derek Hoppe | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jacob Frey | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Levi Wolf | 3 | 7 | 10 | 0.5/0 | . | . | . | 2 | . | . | . |
31 | Logan Peterson | 5 | 2 | 7 | . | . | . | 1-13 | . | . | . | . |
49 | Aaron Wisecup | 2 | 5 | 7 | 2.5/3 | . | . | . | . | . | . | . |
47 | Brandon Vecchio | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
13 | Luke Wilz | . | 7 | 7 | . | . | . | . | . | . | . | . |
4 | Kierre Rhodes | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Collin Tyrrell | 5 | . | 5 | . | . | . | . | . | . | . | . |
10 | Haydon Miller | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Chase Fanelle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Daniel Afolabi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Jason Dilly | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
40 | Drew Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Shawn Magee | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Levy Hamer | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Ryan Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wis.-Whitewater: 1A-Derek Kumerow, 1-M. Balanganayi, 2-Ronny Ponick, 3A-Taylor Conley, 4A-Anthony Juoni, 5-Luke Tegtman, 8-Josh Ringelberg, 9-W. Gasienica, 10-Brennan Demark, 11-Mitchell Dess, 13-Kaleb Kaminski, 15-Zach Oles, 16-N. Osterloo, 18-J. Richards, 21-Jon Weyker, 26-Jacob Frey, 27-Ryan Ponick, 29-Mark McGrath, 30-J. Prostinak, 33-P. Strasburg, 38-Derek Hoppe, 41-Tommy Matoska, 44-Mason Fleury, 48-Alex Zacharias, 50-Graham Hevel, 53-Ben Keeser, 56-Matt Anderson, 60-Ryan Berg, 67-Ethan Kee, 68-Connor Sullivan, 73-C. Sheedy, 75-Adam Braley, 79-Lonnie Chambers, 85-M. Berentes, 86-Kendall Gould, 87-Andy Cooper, 88-B. Bellefeuille, 91-Merritt Stott, 94-Vince Klim, 98-Justin Hansen. |
UW-Stout: 1-K. Carpenter, 6A-Alex Croft, 9-Jay Alston, 11-Heaven Hunt, 12-Noel Gonzalez, 14-Darius Huntley, 16-Shawn Magee, 19-Jason Dilly, 22-Nick Arguedas, 25-Josh Nitek, 29-Spencer Schmidt, 35-Jake Schmitt, 37-Adan Matson, 40-Drew Pearson, 41-Bradley Myers, 44-Nathan Mrdutt, 48-Matthew Kostka, 51-Gabe Hall, 54-Ryan Miller, 81-Jacob Paul, 86-Nick Prokosch, 93-Mason Olson, 96-Holden Timm, 97-Dylan Gluck. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wis.-Whitewater..... 7 10 10 13 - 40 Record: (7-0,5-0) UW-Stout............ 0 3 0 7 - 10 Record: (4-4,2-3) Scoring Summary: 1st 05:29 UWW - Alex Peete 18 yd run (Wojciech Gasienica kick), 11-93 4:29, UWW 7 - STOUT 0 2nd 13:15 UWW - Wojciech Gasienica 29 yd field goal, 15-57 5:25, UWW 10 - STOUT 0 07:48 UWW - Alex Peete 56 yd run (Wojciech Gasienica kick), 2-60 0:48, UWW 17 - STOUT 0 00:36 STOUT - Drew Pearson 28 yd field goal, 15-68 7:05, UWW 17 - STOUT 3 3rd 07:29 UWW - Ryan Wisniewski 81 yd run (Wojciech Gasienica kick), 2-84 0:47, UWW 24 - STOUT 3 01:09 UWW - Wojciech Gasienica 28 yd field goal, 6-69 1:16, UWW 27 - STOUT 3 4th 09:34 UWW - Alex Peete 20 yd run (Wojciech Gasienica kick failed), 9-66 3:47, UWW 33 - STOUT 3 06:29 UWW - Ronny Ponick 5 yd run (Wojciech Gasienica kick), 6-53 2:57, UWW 40 - STOUT 3 00:16 STOUT - Tyler Seymour 13 yd pass from Jay Alston (Drew Pearson kick), 10-73 3:24, UWW 40 - STOUT 10 UWW STOUT FIRST DOWNS................... 20 20 RUSHES-YARDS (NET)............ 38-354 44-133 PASSING YDS (NET)............. 199 195 Passes Att-Comp-Int........... 27-14-1 32-17-1 TOTAL OFFENSE PLAYS-YARDS..... 65-553 76-328 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-10 0-0 Kickoff Returns-Yards......... 2-95 6-98 Interception Returns-Yards.... 1-0 1-13 Punts (Number-Avg)............ 2-34.0 5-36.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 5-51 1-14 Possession Time............... 26:28 33:32 Third-Down Conversions........ 7 of 14 10 of 19 Fourth-Down Conversions....... 1 of 1 2 of 2 Red-Zone Scores-Chances....... 5-5 2-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Wis.-Whitewater-Alex Peete 15-154; Ryan Wisniewski 3-87; P. Strasburg 3-50; Zach Oles 2-28; Cole Wilber 5-21; Ronny Ponick 8-15; Brennan Demark 2-minus 1. UW-Stout-K. Carpenter 23-65; Nick Arguedas 5-21; Levy Hamer 3-18; Rayshawn Graham 6-14; Sean Borgerding 2-8; Jay Alston 2-5; Tyler Seymour 2-3; TEAM 1-minus 1. PASSING: Wis.-Whitewater-Cole Wilber 13-26-1-179; Zach Oles 1-1-0-20. UW-Stout-Sean Borgerding 14-27-1-139; Jay Alston 2-3-0-47; Levy Hamer 0-1-0-0; Tyler Seymour 1-1-0-9. RECEIVING: Wis.-Whitewater-Mitchell Dess 5-33; Jerimie Richards 2-27; Kendall Gould 1-48; Alex Peete 1-33; Jared Zausch 1-20; Josh Ringelberg 1-16; Derek Kumerow 1-11; Nathaniel Osterloo 1-8; Ryan Wisniewski 1-3. UW-Stout-Levy Hamer 8-77; Parker Fossum 4-67; Tyler Seymour 4-38; Noel Gonzalez 1-13. INTERCEPTIONS: Wis.-Whitewater-Jacob Frey 1-0. UW-Stout-Logan Peterson 1-13. FUMBLES: Wis.-Whitewater-None. UW-Stout-Levy Hamer 2-2. Stadium: Williams Stadium Attendance: 1277 Kickoff time: 1:05 pm End of Game: 3:44 Total elapsed time: 2:40 Officials: Referee: Jeff Linehan; Umpire: Nate Fern; Linesman: Donald Bratton; Line judge: John Page; Back judge: Paul Lehmann; Field judge: Seth Rourke; Side judge: Mark Nolen; Temperature: 50 Wind: Weather: Cloudy, overcast |
Play-by-Play Summary |
Stout wins toss. Stout defers. Stout defends south endzone | |||
Uww | 1-10 | at Uww35 | STOUT ball on STOUT35. |
Drew Pearson kickoff 49 yards to the UWW16, J. Prostinak return 25 yards to the UWW41 (Drew Pearson). | |||
Uww | 1-10 | at Uww41 | Alex Peete rush for 2 yards to the UWW43 (Daniel Afolabi;Aaron Wisecup). |
Uww | 2-8 | at Uww43 | Alex Peete rush for 18 yards to the STOUT39, 1ST DOWN UWW (Haydon Miller). |
Uww | 1-10 | at Stout39 | Cole Wilber pass incomplete to Mitchell Dess. |
Uww | 2-10 | at Stout39 | Cole Wilber pass incomplete to JT Parish (Levi Wolf). |
Uww | 3-10 | at Stout39 | Cole Wilber pass incomplete to J. Richards. |
Uww | 4-10 | at Stout39 | Andy Cooper punt 19 yards to the STOUT20, downed. |
Drive: 5 plays, 20 yards, TOP 01:30 | |||
Stout | 1-10 | at Stout20 | UW-STOUT drive start at 13:30. |
Stout | 1-10 | at Stout20 | Levy Hamer rush for 7 yards to the STOUT27 (B. Leszczynski;Garrett Purdy). |
Stout | 2-3 | at Stout27 | Sean Borgerding pass complete to Tyler Seymour for 1 yard to the STOUT28 (Garrett Purdy). |
Stout | 3-2 | at Stout28 | Sean Borgerding pass complete to Parker Fossum for 6 yards to the STOUT34, 1ST DOWN STOUT (Garrett Purdy). |
Stout | 1-10 | at Stout34 | K. Carpenter rush for 3 yards to the STOUT37 (Ryan Wisniewski;Beau Martin). |
Stout | 2-7 | at Stout37 | K. Carpenter rush for 6 yards to the STOUT43 (Ryan Wisniewski;B. Leszczynski). |
Stout | 3-1 | at Stout43 | K. Carpenter rush for 3 yards to the STOUT46, 1ST DOWN STOUT (Harry Henschler). |
Stout | 1-10 | at Stout46 | Sean Borgerding pass incomplete to Parker Fossum (Bailey Breunig). |
Stout | 2-10 | at Stout46 | Sean Borgerding pass incomplete to Tyler Seymour. |
Stout | 3-10 | at Stout46 | Sean Borgerding pass incomplete to Levy Hamer. |
Stout | 4-10 | at Stout46 | Shawn Magee punt 47 yards to the UWW7, downed. |
Drive: 9 plays, 26 yards, TOP 03:32 | |||
Uww | 1-10 | at Uww07 | WIS.-WHITEWATER drive start at 09:58. |
Uww | 1-10 | at Uww07 | Alex Peete rush for 4 yards to the UWW11 (Levi Wolf). |
Uww | 2-6 | at Uww11 | Ronny Ponick rush for loss of 1 yard to the UWW10 (Brandon Vecchio;Levi Wolf). |
Uww | 3-7 | at Uww10 | Cole Wilber pass complete to Alex Peete for 33 yards to the UWW43, 1ST DOWN UWW (Logan Peterson;Haydon Miller). |
Uww | 1-10 | at Uww43 | Timeout UW-Stout, clock 08:08. |
Uww | 1-10 | at Uww43 | Cole Wilber pass incomplete to N. Osterloo. |
Uww | 2-10 | at Uww43 | Cole Wilber rush for 5 yards to the UWW48. |
Uww | 3-5 | at Uww48 | Cole Wilber pass complete to Mitchell Dess for 6 yards to the STOUT46, 1ST DOWN UWW (Kierre Rhodes). |
Uww | 1-10 | at Stout46 | Cole Wilber pass incomplete to J. Richards. |
Uww | 2-10 | at Stout46 | Alex Peete rush for 6 yards to the STOUT40 (Brandon Vecchio;Luke Wilz). |
Uww | 3-4 | at Stout40 | Cole Wilber pass complete to J. Richards for 16 yards to the STOUT24, 1ST DOWN UWW (Collin Tyrrell). |
Uww | 1-10 | at Stout24 | Cole Wilber pass complete to Mitchell Dess for 6 yards to the STOUT18, out-of-bounds. |
Uww | 2-4 | at Stout18 | Alex Peete rush for 18 yards to the STOUT0, 1ST DOWN UWW, TOUCHDOWN, clock 05:29. |
W. Gasienica kick attempt good. | |||
Wis.-Whitewater 7, UW-Stout 0 | |||
Drive: 11 plays, 93 yards, TOP 04:36 | |||
Andy Cooper kickoff 50 yards to the STOUT15, Levy Hamer return 15 yards to the STOUT30 (Ronny Ponick;Alex Zacharias). | |||
Stout | 1-10 | at Stout30 | UW-STOUT drive start at 05:22. |
Stout | 1-10 | at Stout30 | Tyler Seymour rush for 2 yards to the STOUT32 (Jacob Erbs). |
Stout | 2-8 | at Stout32 | Sean Borgerding pass complete to Levy Hamer for 7 yards to the STOUT39 (Nate Tranel;Justin Hansen). |
Stout | 3-1 | at Stout39 | Sean Borgerding rush for no gain to the STOUT39 (Justin Hansen;Dalton Heckel). |
Stout | 4-1 | at Stout39 | Shawn Magee punt 37 yards to the UWW24, Josh Ringelberg return 7 yards to the UWW31 (Jason Dilly). |
Drive: 3 plays, 9 yards, TOP 01:42 | |||
Uww | 1-10 | at Uww31 | WIS.-WHITEWATER drive start at 03:40. |
Uww | 1-10 | at Uww31 | Cole Wilber pass complete to Ryan Wisniewski for 3 yards to the UWW34 (Kierre Rhodes;Luke Wilz). |
Uww | 2-7 | at Uww34 | Cole Wilber pass complete to Derek Kumerow for 11 yards to the UWW45, 1ST DOWN UWW (Levi Wolf). |
Uww | 1-10 | at Uww45 | Ronny Ponick rush for 6 yards to the STOUT49 (Logan Peterson). |
Uww | 2-4 | at Stout49 | Timeout Wis.-Whitewater, clock 02:08. |
Uww | 2-4 | at Stout49 | Cole Wilber pass complete to N. Osterloo for 8 yards to the STOUT41, 1ST DOWN UWW (Chase Fanelle). |
