Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | vs Gust. Adolphus | L | 2-3 | 25-13,16-25,25-19,18-25,13-15 | 0-1 | 0-0 | 55 | ||
Sep 02 | vs Cornell College | W | 3-1 | 24-26,25-15,25-21,25-19 | 1-1 | 0-0 | 50 | ||
Sep 03 | vs Bluffton | L | 1-3 | 25-18,21-25,19-25,28-30 | 1-2 | 0-0 | 50 | ||
Sep 03 | vs Augustana (IL) | W | 3-0 | 25-18,25-18,25-14 | 2-2 | 0-0 | 65 | ||
Sep 07 | DOMINICAN | W | 3-0 | 25-15,25-10,25-16 | 3-2 | 0-0 | 103 | ||
Sep 07 | #17 ELMHURST | W | 3-0 | 26-24,25-19,25-15 | 4-2 | 0-0 | 272 | ||
Sep 09 | vs Ohio Wesleyan | W | 3-2 | 25-14,22-25,22-25,25-11,15-9 | 5-2 | 0-0 | 50 | ||
Sep 09 | at #1 Cal Lutheran | L | 0-3 | 11-25,14-25,18-25 | 5-3 | 0-0 | 384 | ||
Sep 10 | vs #10 Washington-St. Louis | W | 3-0 | 25-19,25-23,25-15 | 6-3 | 0-0 | 50 | ||
Sep 10 | vs Pomona-Pitzer | W | 3-1 | 19-25,25-12,25-19,25-19 | 7-3 | 0-0 | 50 | ||
Sep 17 | EDGEWOOD | W | 3-0 | 25-19,27-25,25-21 | 8-3 | 0-0 | 242 | ||
* | Sep 21 | #20 WIS.-OSHKOSH | W | 3-0 | 25-19,25-18,25-18 | 9-3 | 1-0 | 451 | |
Sep 23 | #13 CHRISTOPHER NEWPORT | W | 3-0 | 25-19,25-17,25-21 | 10-3 | 1-0 | 425 | ||
Sep 24 | ST. NORBERT | W | 3-0 | 25-13,25-15,25-19 | 11-3 | 1-0 | 70 | ||
Sep 24 | CARROLL | W | 3-0 | 25-14,25-20,25-17 | 12-3 | 1-0 | 60 | ||
* | Sep 28 | at #11 UWSP | L | 2-3 | 25-20,19-25,14-25,25-16,8-15 | 12-4 | 1-1 | 417 | |
Sep 30 | vs Saint Mary's College | W | 3-0 | 25-13,25-21,25-15 | 13-4 | 1-1 | 50 | ||
Sep 30 | vs Carthage College | W | 3-1 | 25-16,25-16,23-25,26-24 | 14-4 | 1-1 | 150 | ||
Oct 01 | vs Trinity Univ. | W | 3-2 | 24-26,22-25,25-17,25-19,15-5 | 15-4 | 1-1 | 100 | ||
Oct 01 | vs Elmhurst College | L | 0-3 | 20-25,13-25,21-25 | 15-5 | 1-1 | 263 | ||
Oct 05 | at Concordia Wisconsin | W | 3-2 | 25-20,22-25,25-20,26-28,15-7 | 16-5 | 1-1 | 401 | ||
* | Oct 07 | WIS.-STOUT | W | 3-0 | 25-19,25-23,25-18 | 17-5 | 2-1 | 221 | |
* | Oct 08 | WIS.-RIVER FALLS | W | 3-0 | 25-16,25-10,25-13 | 18-5 | 3-1 | 65 | |
Oct 14 | COE | W | 3-0 | 25-20,25-14,25-12 | 19-5 | 3-1 | 563 | ||
* | Oct 19 | at UW-Platteville | L | 2-3 | 25-20,25-19,22-25,19-25,11-15 | 19-6 | 3-2 | 78 | |
Oct 21 | LORAS | W | 3-1 | 26-24,23-25,25-20,25-19 | 20-6 | 3-2 | 881 | ||
Oct 22 | CARTHAGE | W | 3-1 | 20-25,32-30,25-11,25-19 | 21-6 | 3-2 | 178 | ||
* | Oct 26 | #10 WIS.-LA CROSSE | W | 3-0 | 25-10,25-19,25-18 | 22-6 | 4-2 | 226 | |
* | Oct 28 | at WIS Eau Claire | W | 3-0 | 25-12,25-20,25-16 | 23-6 | 5-2 | ||
Oct 29 | MILLIKIN | W | 3-0 | 25-19,25-21,30-28 | 24-6 | 5-2 | 342 | ||
Oct 29 | BETHEL | W | 3-1 | 25-21,20-25,25-21,25-19 | 25-6 | 5-2 | 274 | ||
Nov 03 | #17 UWSP | W | 3-2 | 28-26,23-25,14-25,25-20,15-10 | 26-6 | 5-2 | 489 | ||
Nov 05 | #13 WIS.-LA CROSSE | W | 3-1 | 25-21,17-25,25-22,25-23 | 27-6 | 5-2 | 361 | ||
Nov 10 | GREENVILLE | W | 3-0 | 25-21,25-15,25-17 | 28-6 | 5-2 | 567 | ||
Nov 11 | ELMHURST | W | 3-2 | 27-29,25-22,22-25,25-18,17-15 | 29-6 | 5-2 | 450 | ||
Nov 12 | WASHINGTON-ST. LOUIS | L | 1-3 | 26-24,16-25,21-25,20-25 | 29-7 | 5-2 | 450 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gust. Adolphus | 5 | 54 | 25 | 160 | .181 | 51 | 5 | 7 | 11 | 76 | 2 | 12 | 2 | 8.0 | 2 | 67.0 |
Sep 02 | vs Cornell College | 4 | 61 | 19 | 135 | .311 | 59 | 9 | 7 | 6 | 61 | 1 | 0 | 0 | 1.0 | 1 | 71.0 |
Sep 03 | vs Bluffton | 4 | 53 | 31 | 168 | .131 | 49 | 7 | 11 | 8 | 77 | 1 | 14 | 1 | 8.0 | 3 | 68.0 |
Sep 03 | vs Augustana (IL) | 3 | 45 | 14 | 127 | .244 | 41 | 3 | 9 | 5 | 62 | 0 | 20 | 3 | 10.0 | 1 | 58.0 |
Sep 07 | DOMINICAN | 3 | 38 | 13 | 82 | .305 | 36 | 8 | 14 | 2 | 37 | 1 | 4 | 0 | 3.0 | 1 | 49.0 |
Sep 07 | ELMHURST | 3 | 41 | 14 | 99 | .273 | 39 | 6 | 10 | 3 | 47 | 1 | 16 | 1 | 9.0 | 0 | 56.0 |
Sep 09 | vs Ohio Wesleyan | 5 | 59 | 27 | 175 | .183 | 54 | 7 | 8 | 5 | 91 | 2 | 32 | 7 | 18.0 | 0 | 84.0 |
Sep 09 | at Cal Lutheran | 3 | 23 | 26 | 103 | -.029 | 21 | 1 | 5 | 7 | 38 | 2 | 6 | 0 | 5.0 | 0 | 29.0 |
Sep 10 | vs Washington-St. Louis | 3 | 36 | 17 | 113 | .168 | 33 | 3 | 7 | 3 | 55 | 2 | 18 | 5 | 11.0 | 0 | 50.0 |
Sep 10 | vs Pomona-Pitzer | 4 | 52 | 24 | 171 | .164 | 48 | 8 | 7 | 7 | 80 | 2 | 20 | 4 | 12.0 | 2 | 72.0 |
Sep 17 | EDGEWOOD | 3 | 43 | 18 | 113 | .221 | 40 | 4 | 9 | 4 | 58 | 0 | 10 | 0 | 5.0 | 3 | 52.0 |
Sep 21 | WIS.-OSHKOSH | 3 | 39 | 14 | 98 | .255 | 37 | 10 | 7 | 0 | 43 | 2 | 16 | 3 | 10.0 | 1 | 59.0 |
Sep 23 | CHRISTOPHER NEWPORT | 3 | 42 | 19 | 112 | .205 | 39 | 7 | 11 | 3 | 50 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
Sep 24 | ST. NORBERT | 3 | 38 | 14 | 101 | .238 | 32 | 10 | 10 | 2 | 39 | 0 | 8 | 0 | 4.0 | 3 | 52.0 |
Sep 24 | CARROLL | 3 | 43 | 9 | 86 | .395 | 39 | 5 | 9 | 2 | 42 | 0 | 12 | 1 | 6.0 | 2 | 54.0 |
Sep 28 | at UWSP | 5 | 42 | 29 | 171 | .076 | 40 | 5 | 7 | 5 | 82 | 4 | 16 | 3 | 12.0 | 2 | 59.0 |
Sep 30 | vs Saint Mary's College | 3 | 37 | 8 | 93 | .312 | 35 | 4 | 3 | 2 | 34 | 2 | 6 | 3 | 5.0 | 4 | 46.0 |
Sep 30 | vs Carthage College | 4 | 46 | 18 | 147 | .190 | 42 | 9 | 7 | 8 | 69 | 3 | 22 | 0 | 14.0 | 4 | 69.0 |
Oct 01 | vs Trinity Univ. | 5 | 59 | 24 | 158 | .222 | 47 | 10 | 14 | 0 | 79 | 5 | 12 | 1 | 11.0 | 0 | 80.0 |
Oct 01 | vs Elmhurst College | 3 | 31 | 12 | 81 | .235 | 31 | 2 | 6 | 6 | 29 | 3 | 9 | 2 | 7.5 | 2 | 40.5 |
Oct 05 | at Concordia Wisconsin | 5 | 57 | 32 | 157 | .159 | 55 | 7 | 12 | 4 | 77 | 3 | 22 | 4 | 14.0 | 2 | 78.0 |
Oct 07 | WIS.-STOUT | 3 | 47 | 22 | 144 | .174 | 44 | 7 | 8 | 2 | 75 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
Oct 08 | WIS.-RIVER FALLS | 3 | 42 | 17 | 89 | .281 | 39 | 7 | 5 | 1 | 40 | 1 | 8 | 0 | 5.0 | 2 | 54.0 |
Oct 14 | COE | 3 | 41 | 14 | 102 | .265 | 31 | 7 | 5 | 1 | 43 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
Oct 19 | at UW-Platteville | 5 | 67 | 29 | 157 | .242 | 64 | 5 | 15 | 3 | 60 | 0 | 4 | 3 | 2.0 | 3 | 74.0 |
Oct 21 | LORAS | 4 | 54 | 22 | 168 | .190 | 51 | 7 | 14 | 5 | 78 | 1 | 14 | 2 | 8.0 | 2 | 69.0 |
Oct 22 | CARTHAGE | 4 | 55 | 20 | 147 | .238 | 48 | 2 | 6 | 1 | 72 | 1 | 28 | 1 | 15.0 | 2 | 72.0 |
Oct 26 | WIS.-LA CROSSE | 3 | 37 | 4 | 80 | .412 | 33 | 7 | 10 | 2 | 44 | 5 | 14 | 2 | 12.0 | 1 | 56.0 |
Oct 28 | at WIS Eau Claire | 3 | 42 | 6 | 109 | .330 | 39 | 7 | 5 | 1 | 51 | 0 | 22 | 1 | 11.0 | 1 | 60.0 |
Oct 29 | MILLIKIN | 3 | 39 | 16 | 111 | .207 | 38 | 6 | 10 | 2 | 56 | 0 | 14 | 1 | 7.0 | 3 | 52.0 |
Oct 29 | BETHEL | 4 | 56 | 26 | 152 | .197 | 53 | 6 | 10 | 6 | 62 | 0 | 18 | 0 | 9.0 | 2 | 71.0 |
Nov 03 | UWSP | 5 | 65 | 34 | 202 | .153 | 63 | 5 | 5 | 6 | 99 | 1 | 18 | 1 | 10.0 | 4 | 80.0 |
Nov 05 | WIS.-LA CROSSE | 4 | 52 | 24 | 160 | .175 | 46 | 5 | 6 | 4 | 67 | 3 | 10 | 6 | 8.0 | 2 | 65.0 |
Nov 10 | GREENVILLE | 3 | 48 | 17 | 111 | .279 | 47 | 4 | 9 | 5 | 54 | 2 | 12 | 2 | 8.0 | 1 | 60.0 |
Nov 11 | ELMHURST | 5 | 71 | 32 | 232 | .168 | 71 | 4 | 7 | 6 | 116 | 2 | 22 | 2 | 13.0 | 2 | 88.0 |
Nov 12 | WASHINGTON-ST. LOUIS | 4 | 50 | 25 | 157 | .159 | 48 | 5 | 3 | 7 | 60 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
Wis.-Whitewater | 133 | 1705 | 715 | 4771 | .208 | 1583 | 214 | 298 | 145 | 2203 | 57 | 497 | 63 | 305.5 | 60 | 2224.5 | |
Opponent | 133 | 1329 | 782 | 4675 | .117 | 1250 | 144 | 236 | 213 | 2056 | 36 | 344 | 56 | 208.0 | 76 | 1681.0 |
TEAM PER-GAME: Sets played: 133 Kills per set: 12.82 Assists per set: 11.90 Service aces per set: 1.61 Reception errors per set: 1.09 Digs per set: 16.56 Blocks per set: 2.30 Ball handling errors per set: 0.45 Reception errors per set: 1.09 |
Overall record: 29-7 Conf: 5-2 Home: 19-1 Away: 2-3 Neutral: 8-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gust. Adolphus | 5 | 50 | 28 | 166 | .133 | 45 | 11 | 7 | 5 | 74 | 0 | 16 | 1 | 8.0 | 1 | 69.0 |
Sep 02 | vs Cornell College | 4 | 46 | 19 | 139 | .194 | 45 | 6 | 8 | 9 | 47 | 0 | 6 | 0 | 3.0 | 1 | 55.0 |
Sep 03 | vs Bluffton | 4 | 44 | 25 | 161 | .118 | 43 | 8 | 6 | 7 | 79 | 1 | 12 | 1 | 7.0 | 2 | 59.0 |
Sep 03 | vs Augustana (IL) | 3 | 21 | 24 | 118 | -.025 | 18 | 5 | 2 | 3 | 58 | 0 | 4 | 2 | 2.0 | 0 | 28.0 |
Sep 07 | DOMINICAN | 3 | 11 | 19 | 73 | -.110 | 10 | 2 | 4 | 8 | 27 | 0 | 0 | 3 | 0.0 | 4 | 13.0 |
Sep 07 | ELMHURST | 3 | 29 | 21 | 106 | .075 | 26 | 3 | 8 | 6 | 37 | 0 | 10 | 1 | 5.0 | 0 | 37.0 |
Sep 09 | vs Ohio Wesleyan | 5 | 41 | 29 | 170 | .071 | 41 | 5 | 9 | 7 | 81 | 4 | 14 | 6 | 11.0 | 0 | 57.0 |
Sep 09 | at Cal Lutheran | 3 | 37 | 10 | 88 | .307 | 31 | 7 | 7 | 1 | 44 | 0 | 28 | 0 | 14.0 | 1 | 58.0 |
Sep 10 | vs Washington-St. Louis | 3 | 29 | 22 | 106 | .066 | 24 | 3 | 6 | 3 | 50 | 2 | 14 | 1 | 9.0 | 0 | 41.0 |
Sep 10 | vs Pomona-Pitzer | 4 | 34 | 29 | 150 | .033 | 32 | 7 | 0 | 8 | 81 | 1 | 8 | 2 | 5.0 | 0 | 46.0 |
Sep 17 | EDGEWOOD | 3 | 30 | 19 | 114 | .096 | 29 | 4 | 8 | 4 | 45 | 0 | 4 | 1 | 2.0 | 3 | 36.0 |
Sep 21 | WIS.-OSHKOSH | 3 | 33 | 20 | 105 | .124 | 31 | 0 | 5 | 10 | 38 | 1 | 4 | 3 | 3.0 | 0 | 36.0 |
Sep 23 | CHRISTOPHER NEWPORT | 3 | 23 | 18 | 96 | .052 | 23 | 3 | 7 | 7 | 45 | 0 | 16 | 4 | 8.0 | 1 | 34.0 |
Sep 24 | ST. NORBERT | 3 | 18 | 20 | 82 | -.024 | 16 | 2 | 1 | 10 | 47 | 0 | 6 | 1 | 3.0 | 4 | 23.0 |
Sep 24 | CARROLL | 3 | 28 | 17 | 92 | .120 | 25 | 2 | 7 | 5 | 28 | 0 | 0 | 2 | 0.0 | 3 | 30.0 |
Sep 28 | at UWSP | 5 | 57 | 27 | 176 | .170 | 56 | 5 | 13 | 5 | 94 | 3 | 16 | 0 | 11.0 | 1 | 73.0 |
Sep 30 | vs Saint Mary's College | 3 | 25 | 16 | 106 | .085 | 23 | 2 | 5 | 4 | 48 | 1 | 4 | 1 | 3.0 | 5 | 30.0 |
Sep 30 | vs Carthage College | 4 | 40 | 27 | 150 | .087 | 35 | 8 | 9 | 9 | 55 | 1 | 12 | 0 | 7.0 | 6 | 55.0 |
Oct 01 | vs Trinity Univ. | 5 | 44 | 21 | 149 | .154 | 44 | 0 | 9 | 10 | 74 | 3 | 8 | 0 | 7.0 | 2 | 51.0 |
Oct 01 | vs Elmhurst College | 3 | 35 | 12 | 81 | .284 | 33 | 6 | 3 | 2 | 36 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
Oct 05 | at Concordia Wisconsin | 5 | 49 | 30 | 166 | .114 | 46 | 4 | 14 | 7 | 61 | 0 | 12 | 2 | 6.0 | 4 | 59.0 |
Oct 07 | WIS.-STOUT | 3 | 26 | 15 | 137 | .080 | 24 | 2 | 1 | 7 | 66 | 2 | 4 | 0 | 4.0 | 4 | 32.0 |
Oct 08 | WIS.-RIVER FALLS | 3 | 13 | 18 | 77 | -.065 | 12 | 1 | 6 | 7 | 26 | 0 | 8 | 1 | 4.0 | 2 | 18.0 |
Oct 14 | COE | 3 | 24 | 21 | 98 | .031 | 22 | 1 | 5 | 7 | 44 | 1 | 6 | 2 | 4.0 | 1 | 29.0 |
Oct 19 | at UW-Platteville | 5 | 50 | 15 | 132 | .265 | 47 | 3 | 8 | 5 | 46 | 4 | 10 | 1 | 9.0 | 4 | 62.0 |
Oct 21 | LORAS | 4 | 45 | 27 | 171 | .105 | 44 | 5 | 10 | 7 | 84 | 0 | 2 | 1 | 1.0 | 0 | 51.0 |
Oct 22 | CARTHAGE | 4 | 56 | 35 | 176 | .119 | 56 | 1 | 9 | 2 | 64 | 0 | 16 | 1 | 8.0 | 1 | 65.0 |
Oct 26 | WIS.-LA CROSSE | 3 | 29 | 22 | 101 | .069 | 25 | 2 | 7 | 7 | 36 | 0 | 2 | 3 | 1.0 | 1 | 32.0 |
Oct 28 | at WIS Eau Claire | 3 | 30 | 22 | 110 | .073 | 30 | 1 | 2 | 7 | 54 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
Oct 29 | MILLIKIN | 3 | 36 | 23 | 125 | .104 | 35 | 2 | 10 | 6 | 52 | 1 | 8 | 0 | 5.0 | 2 | 43.0 |
Oct 29 | BETHEL | 4 | 43 | 23 | 139 | .144 | 39 | 5 | 6 | 5 | 60 | 0 | 12 | 1 | 6.0 | 4 | 54.0 |
Nov 03 | UWSP | 5 | 57 | 28 | 199 | .146 | 54 | 6 | 3 | 5 | 89 | 2 | 20 | 2 | 12.0 | 4 | 75.0 |
Nov 05 | WIS.-LA CROSSE | 4 | 50 | 22 | 155 | .181 | 43 | 4 | 11 | 5 | 64 | 1 | 12 | 6 | 7.0 | 2 | 61.0 |
Nov 10 | GREENVILLE | 3 | 20 | 18 | 102 | .020 | 20 | 5 | 3 | 4 | 40 | 2 | 8 | 3 | 6.0 | 2 | 31.0 |
Nov 11 | ELMHURST | 5 | 62 | 28 | 217 | .157 | 62 | 6 | 8 | 4 | 117 | 3 | 14 | 3 | 10.0 | 4 | 78.0 |
Nov 12 | WASHINGTON-ST. LOUIS | 4 | 64 | 12 | 142 | .366 | 61 | 7 | 9 | 5 | 65 | 2 | 14 | 0 | 9.0 | 6 | 80.0 |
Opponent totals | 133 | 1329 | 782 | 4675 | .117 | 1250 | 144 | 236 | 213 | 2056 | 36 | 344 | 56 | 208.0 | 76 | 1681.0 | |
Wis.-Whitewater | 133 | 1705 | 715 | 4771 | .208 | 1583 | 214 | 298 | 145 | 2203 | 57 | 497 | 63 | 305.5 | 60 | 2224.5 |
OPPONENT PER-GAME: Sets played: 133 Kills per set: 9.99 Assists per set: 9.40 Service aces per set: 1.08 Reception errors per set: 1.60 Digs per set: 15.46 Blocks per set: 1.56 Ball handling errors per set: 0.57 Reception errors per set: 1.60 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Gust. Adolphus | 2-3 | 5 | 54 / | 50 | .181 / | .133 | 51 / | 45 | 5 / | 11 | 7 / | 7 |
Cornell College | 3-1 | 4 | 61 / | 46 | .311 / | .194 | 59 / | 45 | 9 / | 6 | 7 / | 8 |
Bluffton | 1-3 | 4 | 53 / | 44 | .131 / | .118 | 49 / | 43 | 7 / | 8 | 11 / | 6 |
Augustana (IL) | 3-0 | 3 | 45 / | 21 | .244 / | -.025 | 41 / | 18 | 3 / | 5 | 9 / | 2 |
DOMINICAN | 3-0 | 3 | 38 / | 11 | .305 / | -.110 | 36 / | 10 | 8 / | 2 | 14 / | 4 |
ELMHURST | 3-0 | 3 | 41 / | 29 | .273 / | .075 | 39 / | 26 | 6 / | 3 | 10 / | 8 |
Ohio Wesleyan | 3-2 | 5 | 59 / | 41 | .183 / | .071 | 54 / | 41 | 7 / | 5 | 8 / | 9 |
Cal Lutheran | 0-3 | 3 | 23 / | 37 | -.029 / | .307 | 21 / | 31 | 1 / | 7 | 5 / | 7 |
Washington-St. Louis | 3-0 | 3 | 36 / | 29 | .168 / | .066 | 33 / | 24 | 3 / | 3 | 7 / | 6 |
Pomona-Pitzer | 3-1 | 4 | 52 / | 34 | .164 / | .033 | 48 / | 32 | 8 / | 7 | 7 / | 0 |
EDGEWOOD | 3-0 | 3 | 43 / | 30 | .221 / | .096 | 40 / | 29 | 4 / | 4 | 9 / | 8 |
WIS.-OSHKOSH | 3-0 | 3 | 39 / | 33 | .255 / | .124 | 37 / | 31 | 10 / | 0 | 7 / | 5 |
CHRISTOPHER NEWPORT | 3-0 | 3 | 42 / | 23 | .205 / | .052 | 39 / | 23 | 7 / | 3 | 11 / | 7 |
ST. NORBERT | 3-0 | 3 | 38 / | 18 | .238 / | -.024 | 32 / | 16 | 10 / | 2 | 10 / | 1 |
CARROLL | 3-0 | 3 | 43 / | 28 | .395 / | .120 | 39 / | 25 | 5 / | 2 | 9 / | 7 |
UWSP | 2-3 | 5 | 42 / | 57 | .076 / | .170 | 40 / | 56 | 5 / | 5 | 7 / | 13 |
Saint Mary's College | 3-0 | 3 | 37 / | 25 | .312 / | .085 | 35 / | 23 | 4 / | 2 | 3 / | 5 |
Carthage College | 3-1 | 4 | 46 / | 40 | .190 / | .087 | 42 / | 35 | 9 / | 8 | 7 / | 9 |
Trinity Univ. | 3-2 | 5 | 59 / | 44 | .222 / | .154 | 47 / | 44 | 10 / | 0 | 14 / | 9 |
Elmhurst College | 0-3 | 3 | 31 / | 35 | .235 / | .284 | 31 / | 33 | 2 / | 6 | 6 / | 3 |
Concordia Wisconsin | 3-2 | 5 | 57 / | 49 | .159 / | .114 | 55 / | 46 | 7 / | 4 | 12 / | 14 |
WIS.-STOUT | 3-0 | 3 | 47 / | 26 | .174 / | .080 | 44 / | 24 | 7 / | 2 | 8 / | 1 |
WIS.-RIVER FALLS | 3-0 | 3 | 42 / | 13 | .281 / | -.065 | 39 / | 12 | 7 / | 1 | 5 / | 6 |
COE | 3-0 | 3 | 41 / | 24 | .265 / | .031 | 31 / | 22 | 7 / | 1 | 5 / | 5 |
UW-Platteville | 2-3 | 5 | 67 / | 50 | .242 / | .265 | 64 / | 47 | 5 / | 3 | 15 / | 8 |
LORAS | 3-1 | 4 | 54 / | 45 | .190 / | .105 | 51 / | 44 | 7 / | 5 | 14 / | 10 |
CARTHAGE | 3-1 | 4 | 55 / | 56 | .238 / | .119 | 48 / | 56 | 2 / | 1 | 6 / | 9 |
WIS.-LA CROSSE | 3-0 | 3 | 37 / | 29 | .412 / | .069 | 33 / | 25 | 7 / | 2 | 10 / | 7 |
WIS Eau Claire | 3-0 | 3 | 42 / | 30 | .330 / | .073 | 39 / | 30 | 7 / | 1 | 5 / | 2 |
MILLIKIN | 3-0 | 3 | 39 / | 36 | .207 / | .104 | 38 / | 35 | 6 / | 2 | 10 / | 10 |
BETHEL | 3-1 | 4 | 56 / | 43 | .197 / | .144 | 53 / | 39 | 6 / | 5 | 10 / | 6 |
UWSP | 3-2 | 5 | 65 / | 57 | .153 / | .146 | 63 / | 54 | 5 / | 6 | 5 / | 3 |
WIS.-LA CROSSE | 3-1 | 4 | 52 / | 50 | .175 / | .181 | 46 / | 43 | 5 / | 4 | 6 / | 11 |
GREENVILLE | 3-0 | 3 | 48 / | 20 | .279 / | .020 | 47 / | 20 | 4 / | 5 | 9 / | 3 |
ELMHURST | 3-2 | 5 | 71 / | 62 | .168 / | .157 | 71 / | 62 | 4 / | 6 | 7 / | 8 |
WASHINGTON-ST. LOUIS | 1-3 | 4 | 50 / | 64 | .159 / | .366 | 48 / | 61 | 5 / | 7 | 3 / | 9 | Totals | 95-38 | 133 | 1705 / | 1329 | .208 / | .117 | 1583 / | 1250 | 214 / | 144 | 298 / | 236 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Gust. Adolphus | 11 / | 5 | 76 / | 74 | 2-12 / | 0-16 | 8.0 / | 8.0 | 2 / | 1 | 2 / | 1 |
Cornell College | 6 / | 9 | 61 / | 47 | 1-0 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
Bluffton | 8 / | 7 | 77 / | 79 | 1-14 / | 1-12 | 8.0 / | 7.0 | 1 / | 1 | 3 / | 2 |
Augustana (IL) | 5 / | 3 | 62 / | 58 | 0-20 / | 0-4 | 10.0 / | 2.0 | 3 / | 2 | 1 / | 0 |
DOMINICAN | 2 / | 8 | 37 / | 27 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 3 | 1 / | 4 |
ELMHURST | 3 / | 6 | 47 / | 37 | 1-16 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Ohio Wesleyan | 5 / | 7 | 91 / | 81 | 2-32 / | 4-14 | 18.0 / | 11.0 | 7 / | 6 | 0 / | 0 |
Cal Lutheran | 7 / | 1 | 38 / | 44 | 2-6 / | 0-28 | 5.0 / | 14.0 | 0 / | 0 | 0 / | 1 |
Washington-St. Louis | 3 / | 3 | 55 / | 50 | 2-18 / | 2-14 | 11.0 / | 9.0 | 5 / | 1 | 0 / | 0 |
Pomona-Pitzer | 7 / | 8 | 80 / | 81 | 2-20 / | 1-8 | 12.0 / | 5.0 | 4 / | 2 | 2 / | 0 |
EDGEWOOD | 4 / | 4 | 58 / | 45 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 3 / | 3 |
WIS.-OSHKOSH | 0 / | 10 | 43 / | 38 | 2-16 / | 1-4 | 10.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
CHRISTOPHER NEWPORT | 3 / | 7 | 50 / | 45 | 1-12 / | 0-16 | 7.0 / | 8.0 | 1 / | 4 | 0 / | 1 |
ST. NORBERT | 2 / | 10 | 39 / | 47 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 3 / | 4 |
CARROLL | 2 / | 5 | 42 / | 28 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 2 | 2 / | 3 |
UWSP | 5 / | 5 | 82 / | 94 | 4-16 / | 3-16 | 12.0 / | 11.0 | 3 / | 0 | 2 / | 1 |
Saint Mary's College | 2 / | 4 | 34 / | 48 | 2-6 / | 1-4 | 5.0 / | 3.0 | 3 / | 1 | 4 / | 5 |
Carthage College | 8 / | 9 | 69 / | 55 | 3-22 / | 1-12 | 14.0 / | 7.0 | 0 / | 0 | 4 / | 6 |
Trinity Univ. | 0 / | 10 | 79 / | 74 | 5-12 / | 3-8 | 11.0 / | 7.0 | 1 / | 0 | 0 / | 2 |
Elmhurst College | 6 / | 2 | 29 / | 36 | 3-9 / | 1-10 | 7.5 / | 6.0 | 2 / | 0 | 2 / | 0 |
Concordia Wisconsin | 4 / | 7 | 77 / | 61 | 3-22 / | 0-12 | 14.0 / | 6.0 | 4 / | 2 | 2 / | 4 |
WIS.-STOUT | 2 / | 7 | 75 / | 66 | 2-6 / | 2-4 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 4 |
WIS.-RIVER FALLS | 1 / | 7 | 40 / | 26 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
COE | 1 / | 7 | 43 / | 44 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 2 | 2 / | 1 |
UW-Platteville | 3 / | 5 | 60 / | 46 | 0-4 / | 4-10 | 2.0 / | 9.0 | 3 / | 1 | 3 / | 4 |
LORAS | 5 / | 7 | 78 / | 84 | 1-14 / | 0-2 | 8.0 / | 1.0 | 2 / | 1 | 2 / | 0 |
CARTHAGE | 1 / | 2 | 72 / | 64 | 1-28 / | 0-16 | 15.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
WIS.-LA CROSSE | 2 / | 7 | 44 / | 36 | 5-14 / | 0-2 | 12.0 / | 1.0 | 2 / | 3 | 1 / | 1 |
WIS Eau Claire | 1 / | 7 | 51 / | 54 | 0-22 / | 0-4 | 11.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
MILLIKIN | 2 / | 6 | 56 / | 52 | 0-14 / | 1-8 | 7.0 / | 5.0 | 1 / | 0 | 3 / | 2 |
BETHEL | 6 / | 5 | 62 / | 60 | 0-18 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 2 / | 4 |
