Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Cornell College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Bluffton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Augustana (IL) | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | DOMINICAN | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | ELMHURST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Ohio Wesleyan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Cal Lutheran | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Washington-St. Louis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Pomona-Pitzer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | EDGEWOOD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | CHRISTOPHER NEWPORT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at UWSP | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Saint Mary's College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at WIS Eau Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | UWSP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 39 | 1 | 2 | 9 | -.111 | 0 | 6 | 23 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sets played: 39 Kills per set: 0.03 Service aces per set: 0.15 Digs per set: 0.41 |