# 9 Ashton Doll

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Augustana (IL)   *3  .143  7.0  5.5 
Sep 07  DOMINICAN   *3  .400  1.0  3.5 
Sep 07  ELMHURST   *3  11  .182  3.0  4.5 
Sep 09  vs Ohio Wesleyan   .000  5.0  4.0 
Sep 09  at Cal Lutheran   *3  -.286  1.0  2.5 
Sep 10  vs Washington-St. Louis  .400  8.0  6.5 
Sep 10  vs Pomona-Pitzer   .000  6.0  4.0 
Sep 17  EDGEWOOD   *3  .500  1.0  4.5 
Sep 21  WIS.-OSHKOSH   *3  .500  6.0  7.0 
Sep 23  CHRISTOPHER NEWPORT   *2  .667  2.0  3.0 
Sep 24  ST. NORBERT   *2  .833  3.0  6.5 
Sep 24  CARROLL   *3  .000  2.0  3.0 
Sep 28  at UWSP   *5  11  .364  5.0  8.0 
Sep 30  vs Saint Mary's College  *3  .167  0.0  2.0 
Sep 30  vs Carthage College   *4  10  .400  5.0  6.5 
Oct 01  vs Trinity Univ.   *2  .000  2.0  2.0 
Oct 01  vs Elmhurst College   *2  .200  4.0  4.5 
Oct 05  at Concordia Wisconsin   *5  14  -.071  5.0  6.5 
Oct 07  WIS.-STOUT   *3  12  .250  1.0  4.5 
Oct 08  WIS.-RIVER FALLS   *3  .400  0.0  2.0 
Oct 14  COE   *3  14  .357  3.0  8.5 
Oct 19  at UW-Platteville   *5  16  .312  2.0  10.0 
Oct 21  LORAS   *4  12  -.250  6.0  4.0 
Oct 22  CARTHAGE   *4  .167  6.0  4.5 
Oct 26  WIS.-LA CROSSE   *3  .600  1.0  3.5 
Oct 28  at WIS Eau Claire   *3  .333  6.0  7.0 
Oct 29  MILLIKIN   *3  -.167  4.0  2.0 
Oct 29  BETHEL   *3  -.667  3.0  1.5 
Nov 03  UWSP   *4  .000  2.0  4.0 
Nov 05  WIS.-LA CROSSE   *4  .000  6.0  6.5 
Nov 10  GREENVILLE   *3  .444  3.0  6.5 
Nov 11  ELMHURST   *5  17  .059  6.0  8.5 
Nov 12  WASHINGTON-ST. LOUIS  *4  .000  1.0  2.5 
Totals 112  95  50  268  .168  12  13  103  16  116.0  159.5 

Sets played: 112
Kills per set: 0.85
Assists per set: 0.04
Digs per set: 0.11
Blocks per set: 1.04