# 2 Brittany Robinson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Gust. Adolphus   .000  16  0.0  2.0 
Sep 02  vs Cornell College   .500  18  0.0  2.0 
Sep 03  vs Bluffton   .000  23  0.0  1.0 
Sep 03  vs Augustana (IL)   .000  23  0.0  0.0 
Sep 07  DOMINICAN   .000  11  0.0  2.0 
Sep 07  ELMHURST   .000  15  0.0  1.0 
Sep 09  vs Ohio Wesleyan   .000  17  0.0  4.0 
Sep 09  at Cal Lutheran   .000  14  0.0  0.0 
Sep 10  vs Washington-St. Louis  .000  16  0.0  2.0 
Sep 10  vs Pomona-Pitzer   .000  22  0.0  4.0 
Sep 17  EDGEWOOD   .000  18  0.0  0.0 
Sep 21  WIS.-OSHKOSH   .000  18  0.0  1.0 
Sep 23  CHRISTOPHER NEWPORT   .000  14  0.0  1.0 
Sep 24  ST. NORBERT   .000  14  0.0  4.0 
Sep 24  CARROLL   .000  12  0.0  0.0 
Sep 28  at UWSP   .000  23  0.0  2.0 
Sep 30  vs Saint Mary's College  .000  0.0  1.0 
Sep 30  vs Carthage College   .000  21  0.0  2.0 
Oct 01  vs Trinity Univ.   .000  27  0.0  1.0 
Oct 01  vs Elmhurst College   .000  12  0.0  0.0 
Oct 05  at Concordia Wisconsin   .000  25  0.0  3.0 
Oct 07  WIS.-STOUT   .000  25  0.0  2.0 
Oct 08  WIS.-RIVER FALLS   .000  10  0.0  2.0 
Oct 14  COE   .000  0.0  2.0 
Oct 19  at UW-Platteville   .000  18  0.0  1.0 
Oct 21  LORAS   .000  26  0.0  2.0 
Oct 22  CARTHAGE   .000  19  0.0  1.0 
Oct 26  WIS.-LA CROSSE   .000  0.0  1.0 
Oct 28  at WIS Eau Claire   .500  10  0.0  2.0 
Oct 29  MILLIKIN   .000  22  0.0  1.0 
Oct 29  BETHEL   -1.000  11  0.0  2.0 
Nov 03  UWSP   .000  34  0.0  1.0 
Nov 05  WIS.-LA CROSSE   -.333  14  0.0  2.0 
Nov 10  GREENVILLE   .000  19  0.0  0.0 
Nov 11  ELMHURST   .000  38  0.0  3.0 
Nov 12  WASHINGTON-ST. LOUIS  .000  20  0.0  1.0 
Totals 133  31  -.065  123  54  39  27  650  0.0  56.0 

Sets played: 133
Kills per set: 0.02
Assists per set: 0.92
Service aces per set: 0.41
Digs per set: 4.89