Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| 56 | Matt Anderson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Jawaun Battle | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Bryan Behrendt | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | B. Bellefeuille | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 2A | Dylan Bernard | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Cameron Bishop | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Joe Boenzi | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7X | Jordan Brand | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Bailey Breunig | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Colin Buck | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3A | Brett Buehler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 81 | Brent Campbell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | Todd Campbell | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 23 | Joey Caravello | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 6 | A. Catteruccia | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Jamison Cook | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 59 | Dan Cooper | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7Y | J. Copeland | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Pat Costello | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX |
| 14 | Ryan Curran | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 84 | Jack Deichl | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Bobby Desherow | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Mitchell Dess | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Cal Durni | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 46 | Jacob Erbs | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Mason Fleury | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 94 | John Flood | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 51 | Paul Foster | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Ben Franzen | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | Tom Gabower | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Merrick Gentile | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Jake Gierlak | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Harry Green | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 89 | J. Gruettner | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | Tony Gumina | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Justin Hansen | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6A | Famus Hasty | 10/9 | ... | ... | XXX | START | START | START | START | START | ... | START | START | START | START |
| 90 | Dalton Heckel | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Harry Henschler | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 3Y | Nick Hoheisel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Marcus Hudson | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Marco Ibanez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Paul Jacobson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Austin Jones | 11/10 | START | START | START | START | START | START | START | ... | XXX | ... | START | START | START |
| 99 | Brandon Jones | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Manny Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | Anthony Juoni | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| 5A | Kaleb Kaminski | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Pierce Kauth | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Elliot Klim | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 53 | Vince Klim | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Nick Koenig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Tony Koepnick | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 38 | Brad Krisch | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Canton Larson | 12/11 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START |
| 57 | B. Leszczynski | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 20 | Cam Maly | 9/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 36 | Beau Martin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Vince Mason | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Ben McCarthy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Nick McCullough | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 76 | Ben McFall | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 15 | Will Meyer | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Tommy Miller | 11/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 2 | Mickey Morgan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 78 | Jordan Mueller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Chris Nelson | 11/6 | ... | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | ... |
| 31 | Bryce Niemi | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | David O'Gorman | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 50 | Alex Orvis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1Y | N. Osterloo | 8/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Drew Patterson | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | START | START |
| 35 | Julio Perez | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 96 | Yuri Pogosyan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Ronny Ponick | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 30 | J. Prostinak | 10/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Garrett Purdy | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3X | Gabe Rasmussen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Tim Regan | 12/12 | START | START | START | START | START | START | START | ... | START | START | START | START | START |
| 85 | J. Richards | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Josh Ringelberg | 10/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Matthew Saager | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 66 | M. Schauer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | K. Schiedemeyer | 12/9 | START | START | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 1X | Schwichtenberg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Matt Seitz | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Spencer Shier | 8/4 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX |
| 42 | Jake Spaniol | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Ryan Storto | 3/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 73 | Merritt Stott | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | J. Strasburg | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5X | Xavier Straub | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Dominic Swanson | 8/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 93 | Brandon Tamsett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Ben Threloff | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| 70 | Nate Trewyn | 12/11 | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
| 9 | Jarrod Ware | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 62 | Weston Wegener | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Jon Weyker | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 3 | Cole Wilber | 12/7 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | START | START |
| 28 | Bennett Young | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Alex Zacharias | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| B. Leszczynski LB | 40-29 | 69 | 1-4 | 0-1 | 2-1 | 2-2 | 1-3 | 2-1 | 3-2 | 5-0 | 2-1 | 3-9 | 8-0 | 4-1 | 7-4 |
| Matt Seitz LB | 42-22 | 64 | 1-1 | 2-3 | 7-1 | 3-1 | 6-1 | 5-1 | 3-2 | 3-0 | 3-4 | 2-5 | 0-1 | 2-1 | 5-1 |
| Paul Foster LB | 36-24 | 60 | 1-1 | 1-5 | 6-1 | 2-1 | 2-2 | 3-3 | 3-2 | 4-0 | 4-4 | 1-5 | 1-0 | 2-0 | 6-0 |
| Vince Mason DB | 47-6 | 53 | 0-2 | 4-0 | 8-0 | 5-0 | 2-0 | 7-2 | 4-1 | 2-0 | 6-1 | 1-0 | 3-0 | 2-0 | 3-0 |
| Brandon Tamsett DL | 31-17 | 48 | 3-2 | 3-1 | 1-1 | 2-2 | 1-1 | 0-3 | 3-1 | 4-0 | 3-1 | 2-2 | 1-0 | 2-3 | 6-0 |
| Colin Buck DB | 36-6 | 42 | 2-0 | 4-0 | 4-1 | 7-1 | 3-0 | 2-1 | 2-1 | 1-0 | 3-0 | 1-2 | - | 4-0 | 3-0 |
| Bennett Young DB | 31-9 | 40 | - | 1-1 | 7-4 | - | - | 4-2 | 2-0 | 1-0 | 7-0 | 3-1 | - | 4-1 | 2-0 |
| K. Schiedemeyer LB | 21-10 | 31 | - | 2-3 | 5-1 | 1-1 | 2-1 | 2-2 | 2-1 | 1-0 | 2-1 | DNP | 2-0 | 1-0 | 1-0 |
| Mickey Morgan DB | 24-5 | 29 | 2-1 | 2-0 | - | 2-1 | 1-0 | 3-0 | 4-0 | - | 6-0 | 1-2 | 2-0 | - | 1-1 |
| John Flood DL | 17-10 | 27 | - | 1-1 | 0-1 | 2-1 | 4-1 | 3-2 | 1-0 | - | - | 1-1 | DNP | 0-1 | 5-2 |
| Famus Hasty DB | 26-1 | 27 | DNP | DNP | 3-1 | 3-0 | 9-0 | 3-0 | 1-0 | 2-0 | DNP | 2-0 | - | 3-0 | - |
| Bailey Breunig DB | 20-6 | 26 | 4-0 | 0-3 | 1-0 | 5-1 | - | 2-0 | 2-0 | 1-0 | 3-1 | 0-1 | 1-0 | 1-0 | DNP |
| Cal Durni DL | 16-7 | 23 | 1-1 | 1-1 | 2-0 | - | 2-1 | 1-0 | - | 5-0 | 1-2 | 2-1 | 1-0 | 0-1 | DNP |
| Beau Martin LB | 12-9 | 21 | 1-2 | 2-1 | 1-0 | - | 1-1 | 1-0 | 1-3 | 1-0 | 2-0 | 0-1 | 1-0 | 1-1 | - |
| Yuri Pogosyan DL | 15-6 | 21 | 1-0 | - | 1-2 | - | 3-0 | 0-2 | - | 3-0 | - | 0-2 | 3-0 | 2-0 | 2-0 |
| Ben Threloff DL | 11-9 | 20 | 0-2 | 2-0 | - | 1-0 | 1-2 | 1-1 | 0-1 | - | 1-0 | 0-3 | 2-0 | - | 3-0 |
| Merritt Stott DL | 11-8 | 19 | - | 2-0 | - | 1-0 | 1-1 | 0-1 | 1-1 | 2-0 | 0-3 | 1-1 | 2-1 | 1-0 | - |
| Alex Zacharias LB | 12-7 | 19 | - | 3-1 | - | 0-1 | 0-1 | 3-1 | 1-1 | 1-0 | 2-0 | 0-1 | 1-1 | - | 1-0 |
| Todd Campbell DL | 8-9 | 17 | 0-1 | 0-1 | 1-1 | 0-2 | 1-0 | 2-2 | 0-1 | 2-0 | DNP | DNP | DNP | 1-0 | 1-1 |
| Ben McCarthy LB | 10-6 | 16 | 0-2 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | - | 2-0 | - | 2-1 | 1-0 | 1-1 | - |
| Tim Regan DL | 7-7 | 14 | 1-1 | 0-1 | 2-0 | - | 1-0 | 0-1 | - | DNP | 0-1 | 0-1 | 1-1 | 1-0 | 1-1 |
| Brett Buehler DB | 13-0 | 13 | - | 1-0 | 1-0 | 2-0 | - | - | 1-0 | 3-0 | 1-0 | DNP | 3-0 | 1-0 | - |
| David O'Gorman DL | 7-5 | 12 | 2-3 | - | - | 1-0 | DNP | 0-1 | 1-0 | 1-0 | 0-1 | DNP | 2-0 | DNP | - |
| Jake Gierlak DB | 9-3 | 12 | 4-0 | 4-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jon Weyker DB | 6-4 | 10 | 2-1 | - | DNP | DNP | 0-2 | 1-0 | 1-1 | - | - | DNP | 2-0 | - | - |
| Joey Caravello DB | 6-1 | 7 | 1-0 | - | - | DNP | DNP | DNP | 2-1 | 1-0 | - | DNP | 2-0 | DNP | DNP |
| J. Prostinak | 6-0 | 6 | - | - | DNP | DNP | DNP | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | 2-0 |
| Harry Green DL | 2-3 | 5 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 2-0 | DNP | DNP | - | DNP | DNP |
| Nick McCullough DB | 3-2 | 5 | 1-1 | 1-0 | - | - | - | DNP | 0-1 | 1-0 | - | DNP | - | - | - |
| J. Strasburg LB | 2-2 | 4 | DNP | - | - | - | - | 1-1 | - | - | - | 0-1 | - | 1-0 | - |
| Pierce Kauth DB | 0-4 | 4 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mason Fleury LB | 3-0 | 3 | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - | DNP | - | - | - |
| Jordan Brand DL | 0-3 | 3 | 0-3 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Garrett Purdy DB | 3-0 | 3 | - | 2-0 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harry Henschler DL | 1-2 | 3 | DNP | DNP | - | - | 1-0 | 0-1 | 0-1 | - | - | DNP | - | - | - |
| J. Gruettner | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 | 1-0 | - | DNP | DNP | DNP |
| Ben Franzen P | 1-2 | 3 | - | - | - | - | 0-1 | DNP | - | - | - | 0-1 | DNP | 1-0 | - |
| Dalton Heckel DL | 1-2 | 3 | 1-1 | 0-1 | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Boenzi LB | 0-2 | 2 | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Gabower DB | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Spaniol DB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Jones DL | 1-1 | 2 | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Krisch LB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Brent Campbell | 2-0 | 2 | - | - | - | - | - | - | - | - | - | DNP | - | - | 2-0 |
| Kaleb Kaminski DB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jacob Erbs LB | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bobby Desherow DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| Alex Orvis LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Mueller | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Jack Deichl | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Drew Patterson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
| Jawaun Battle DL | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Anderson LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Julio Perez | 1-0 | 1 | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Dan Cooper DL | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Copeland DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Manny Jones | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | 1-0 | - | - | - |
| Marcus Hudson | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Josh Ringelberg | 0-1 | 1 | - | - | DNP | DNP | - | DNP | - | - | - | 0-1 | - | - | - |
| Tommy Miller | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
| M. Schauer | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Cam Maly | 1-0 | 1 | - | - | DNP | - | DNP | - | - | - | 1-0 | - | - | DNP | DNP |
| Nate Trewyn | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| Brandon Tamsett DL | 3-4 | 5.0 | - | - | 0.5-6 | 1.5-5 | 1.5-18 | - | - | - | 1.0-7 | - | - | 0.5-5 | - |
| Cal Durni DL | 4-2 | 5.0 | 0.5-3 | - | - | - | - | 1.0-8 | - | 2.0-13 | - | - | 1.0-5 | 0.5-5 | DNP |
| John Flood DL | 2-2 | 3.0 | - | - | 0.5-7 | 1.5-6 | - | - | - | - | - | - | DNP | - | 1.0-1 |
| Ben Threloff DL | 3-0 | 3.0 | - | 1.0-8 | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - | - |
| B. Leszczynski LB | 2-2 | 3.0 | - | - | - | - | 0.5-10 | - | 1.5-7 | - | - | - | - | 1.0-11 | - |
| Yuri Pogosyan DL | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | - | 2.0-15 | 1.0-9 | - |
| Merritt Stott DL | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-5 | - | - |
| Todd Campbell DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-6 | DNP | DNP | DNP | - | - |
| Tim Regan DL | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | DNP | - | - | 1.0-5 | - | - |
| Paul Foster LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-3 | - | - | - | - | - | - | - |
| Mickey Morgan DB | 1-0 | 1.0 | - | - | - | 1.0-14 | - | - | - | - | - | - | - | - | - |
| Harry Henschler DL | 0-2 | 1.0 | DNP | DNP | - | - | - | 0.5-2 | 0.5-5 | - | - | DNP | - | - | - |
| Jordan Brand DL | 0-2 | 1.0 | 1.0-8 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Seitz LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Dalton Heckel DL | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Harry Green DL | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | DNP | - | DNP | DNP |
| Beau Martin LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| J. Copeland DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jacob Erbs LB | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tcnjfb | bu | mor | uwpfb | uwo | uwl | uwsp | uwec | uwrf | stout | lufb | witt | jcu |
| Brandon Tamsett DL | 9-6 | 12.0 | 1.0-1 | 1.0-7 | 0.5-6 | 1.5-5 | 1.5-18 | - | 1.0-9 | 1.0-1 | 1.0-7 | 2.0-4 | - | 1.5-7 | - |
| Cal Durni DL | 9-2 | 10.0 | 1.5-6 | - | 1.0-1 | - | 2.0-7 | 1.0-8 | - | 3.0-15 | - | - | 1.0-5 | 0.5-5 | DNP |
| B. Leszczynski LB | 7-6 | 10.0 | - | - | - | 0.5-4 | 1.0-11 | - | 1.5-7 | 1.0-1 | - | 2.0-4 | 3.0-28 | 1.0-11 | - |
| Paul Foster LB | 8-2 | 9.0 | - | - | 2.0-7 | - | - | 1.5-3 | 2.5-7 | 1.0-1 | - | 1.0-1 | - | - | 1.0-4 |
| Matt Seitz LB | 6-2 | 7.0 | - | 0.5-0 | 2.0-6 | - | - | 1.0-3 | - | 1.0-1 | - | 0.5-2 | - | 1.0-2 | 1.0-2 |
| Merritt Stott DL | 5-1 | 5.5 | - | 1.0-2 | - | 1.0-8 | - | - | - | 1.0-1 | - | 0.5-2 | 2.0-7 | - | - |
| John Flood DL | 4-2 | 5.0 | - | - | 0.5-7 | 1.5-6 | - | - | - | - | - | 1.0-3 | DNP | - | 2.0-2 |
| Ben Threloff DL | 4-1 | 4.5 | - | 1.0-8 | - | 1.0-3 | - | - | 0.5-0 | - | - | - | 2.0-5 | - | - |
| Yuri Pogosyan DL | 4-1 | 4.5 | - | - | 0.5-3 | - | - | - | - | 1.0-6 | - | - | 2.0-15 | 1.0-9 | - |
| K. Schiedemeyer LB | 4-0 | 4.0 | - | - | - | - | 1.0-2 | - | - | - | 1.0-3 | DNP | 2.0-4 | - | - |
| Todd Campbell DL | 2-2 | 3.0 | - | - | 0.5-4 | 0.5-4 | - | - | - | 2.0-6 | DNP | DNP | DNP | - | - |
