#39 Ben Franzen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   TCNJ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/10/16   BELHAVEN (MISS.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/24/16   MORNINGSIDE (IOWA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2016   at UW-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/8/2016   WIS.-OSHKOSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   WIS.-STEVENS POINT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at UW-Eau Claire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/05/16   WIS.-RIVER FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at UW-Stout  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/26/16   WITTENBERG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/03/16   JOHN CARROLL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
09/10/16   BELHAVEN (MISS.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
09/24/16   MORNINGSIDE (IOWA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 1, 2016   at UW-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/8/2016   WIS.-OSHKOSH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/22/16   WIS.-STEVENS POINT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at UW-Eau Claire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/05/16   WIS.-RIVER FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at UW-Stout  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/26/16   WITTENBERG  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/03/16   JOHN CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-19  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   TCNJ  0  0  0.0  0  0  0  0  0  0  1-1  44  0  9  557  61.9  3  0 
09/10/16   BELHAVEN (MISS.)  0  0  0.0  0  0  0  0  0  0  1-2  43  0  9  580  64.4  4  0 
09/24/16   MORNINGSIDE (IOWA)  0  0  0.0  0  0  0  0  0  0  0-3  0  1  6  367  61.2  2  0 
Oct 1, 2016   at UW-Platteville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  422  60.3  2  0 
10/8/2016   WIS.-OSHKOSH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  226  56.5  0  0 
10/22/16   WIS.-STEVENS POINT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  394  65.7  4  0 
Oct 29, 2016  at UW-Eau Claire  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  541  60.1  4  0 
11/05/16   WIS.-RIVER FALLS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  309  61.8  1  0 
Nov 12, 2016  at UW-Stout  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  431  61.6  3  0 
11/26/16   WITTENBERG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  469  58.6  3  0 
12/03/16   JOHN CARROLL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  167  55.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-6  44  1  73  4463  61.1  26  0