| #3 Cole Wilber | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/03/16 | TCNJ | 4 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 14-18-0 | 191 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09/10/16 | BELHAVEN (MISS.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/24/16 | MORNINGSIDE (IOWA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-1 | 82 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2016 | at UW-Platteville | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14-23-1 | 246 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/8/2016 | WIS.-OSHKOSH | 5 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 14-24-0 | 125 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10/15/2016 | at UW-La Crosse | 2 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 15-22-0 | 166 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/22/16 | WIS.-STEVENS POINT | 2 | -3 | 0 | 8 | 0 | 0 | 0 | 0 | 16-35-0 | 196 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 29, 2016 | at UW-Eau Claire | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-19-0 | 175 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/05/16 | WIS.-RIVER FALLS | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 8-24-2 | 121 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Nov 12, 2016 | at UW-Stout | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10-19-2 | 146 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/26/16 | WITTENBERG | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 21-31-0 | 237 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12/03/16 | JOHN CARROLL | 4 | -4 | 1 | 4 | 0 | 0 | 0 | 0 | 12-34-2 | 116 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 28 | -2 | 1 | 15 | 0 | 0 | 0 | 0 | 142-266-8 | 1868 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
|
Games: 12 Avg/rush: -0.1 Pass effic: 120.00 All purpose avg/game: -0.2 Total offense avg/gm: 155.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/03/16 | TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/10/16 | BELHAVEN (MISS.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/24/16 | MORNINGSIDE (IOWA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 1, 2016 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/8/2016 | WIS.-OSHKOSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/15/2016 | at UW-La Crosse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/22/16 | WIS.-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | at UW-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/05/16 | WIS.-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/26/16 | WITTENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/03/16 | JOHN CARROLL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |