| #11 Mitchell Dess | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/03/16 | TCNJ | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 92 |
| 09/10/16 | BELHAVEN (MISS.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/24/16 | MORNINGSIDE (IOWA) | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 1, 2016 | at UW-Platteville | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 18 | 39 |
| 10/8/2016 | WIS.-OSHKOSH | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 26 |
| 10/15/2016 | at UW-La Crosse | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10/22/16 | WIS.-STEVENS POINT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 9 | 16 |
| Oct 29, 2016 | at UW-Eau Claire | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 46 |
| 11/05/16 | WIS.-RIVER FALLS | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 37 | 2 | 3 | 0 | 3 | 95 |
| Nov 12, 2016 | at UW-Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 21 | 3 | 6 | 0 | 7 | 43 |
| 11/19/16 | LAKELAND | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 27 | 1 | -1 | 0 | 0 | 65 |
| 11/26/16 | WITTENBERG | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 2 | 2 | 0 | 1 | 57 |
| 12/03/16 | JOHN CARROLL | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 20 | 0 | 0 | 0 | 0 | 59 |
| Totals | 1 | 11 | 0 | 11 | 20 | 269 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 13 | 232 | 0 | 37 | 15 | 52 | 0 | 18 | 564 | |
|
Games: 13 Avg/rush: 11.0 Avg/catch: 13.4 KR avg: 17.8 PR avg: 3.5 All purpose avg/game: 43.4 Total offense avg/gm: 0.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/03/16 | TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/10/16 | BELHAVEN (MISS.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/24/16 | MORNINGSIDE (IOWA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 1, 2016 | at UW-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/8/2016 | WIS.-OSHKOSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/15/2016 | at UW-La Crosse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/22/16 | WIS.-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | at UW-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/05/16 | WIS.-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/19/16 | LAKELAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/26/16 | WITTENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/03/16 | JOHN CARROLL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |