Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/09 | vs #20 UW-Eau Claire | L | 1-3 | 22-25,16-25,25-20,19-25 | 0-1 | 0-0 | 111 | ||
| 09/01/09 | at UW-Stevens Point | W | 3-0 | 25-12,25-20,25-23 | 1-1 | 0-0 | 98 | ||
| 09/04/09 | MARIAN UNIVERSITY | W | 3-1 | 25-17,25-5,23-25,25-18 | 2-1 | 0-0 | 50 | ||
| 09/04/09 | BETHEL UNIVERSITY | W | 3-0 | 25-23,25-21,25-19 | 3-1 | 0-0 | 187 | ||
| 09/05/09 | WHEATON COLLEGE | W | 3-0 | 25-15,25-10,25-14 | 4-1 | 0-0 | 73 | ||
| 09/05/09 | BETHEL UNIVERSITY | W | 3-1 | 25-4,23-25,25-13,25-23 | 5-1 | 0-0 | 103 | ||
| 09/11/09 | vs Pacific Lutheran | W | 3-1 | 22-25,25-23,25-21,25-14 | 6-1 | 0-0 | |||
| 09/11/09 | at Concordia Univ. | W | 3-1 | 25-23,27-25,23-25,25-23 | 7-1 | 0-0 | |||
| 09/12/09 | vs #4 Ohio Northern | W | 3-2 | 25-18,16-25,20-25,25-15,15-11 | 8-1 | 0-0 | |||
| 09/12/09 | at #8 Washington Univ. | L | 1-3 | 26-24,20-25,21-25,23-25 | 8-2 | 0-0 | |||
| * | 09/18/09 | at UW-Stout | W | 3-0 | 25-19,25-17,25-10 | 9-2 | 1-0 | 205 | |
| * | 09/19/09 | at UW-River Falls | L | 1-3 | 13-25,25-20,21-25,23-25 | 9-3 | 1-1 | ||
| * | 09/23/09 | at #3 UW-Oshkosh | L | 1-3 | 21-25,19-25,25-20,20-25 | 9-4 | 1-2 | 674 | |
| 09/25/09 | ILLINOIS WESLEYAN | W | 3-2 | 25-12,22-25,20-25,25-14,17-15 | 10-4 | 1-2 | 87 | ||
| 09/25/09 | #7 CARTHAGE COLLEGE | W | 3-0 | 29-27,29-27,25-21 | 11-4 | 1-2 | 335 | ||
| 09/26/09 | HEIDELBERG UNIV. | W | 3-2 | 25-22,21-25,25-19,20-25,15-13 | 12-4 | 1-2 | 76 | ||
| 09/26/09 | ELMHURST COLLEGE | W | 3-1 | 25-19,26-24,11-25,26-24 | 13-4 | 1-2 | 162 | ||
| * | 09/30/09 | UW-LA CROSSE | W | 3-0 | 25-19,25-10,25-13 | 14-4 | 2-2 | 271 | |
| * | 10/06/09 | UW-PLATTEVILLE | W | 3-1 | 25-22,21-25,25-17,25-11 | 15-4 | 3-2 | 318 | |
| 10/09/09 | vs Chapman University | W | 3-1 | 25-22,18-25,25-20,25-20 | 16-4 | 3-2 | |||
| 10/09/09 | at Univ. of La Verne | L | 1-3 | 25-23,23-25,26-28,19-25 | 16-5 | 3-2 | 427 | ||
| 10/10/09 | vs New York University | W | 3-0 | 32-30,25-18,25-13 | 17-5 | 3-2 | |||
| 10/10/09 | vs Nazareth College | W | 3-0 | 25-16,25-22,25-17 | 18-5 | 3-2 | |||
| * | 10/14/09 | at UW-Stevens Point | W | 3-0 | 25-18,25-16,25-12 | 19-5 | 4-2 | 194 | |
| * | 10/16/09 | #17 UW-EAU CLAIRE | W | 3-0 | 25-13,25-22,26-24 | 20-5 | 5-2 | 317 | |
| * | 10/17/09 | UW-SUPERIOR | W | 3-0 | 25-13,25-12,25-19 | 21-5 | 6-2 | 97 | |
| 10/23/09 | ST. NORBERT COLLEGE | W | 3-0 | 25-17,25-16,25-14 | 22-5 | 6-2 | 73 | ||
| 10/23/09 | #1 UW-OSHKOSH | W | 3-1 | 25-18,28-26,21-25,28-26 | 23-5 | 6-2 | 742 | ||
| 10/24/09 | CENTRAL COLLEGE | W | 3-0 | 25-17,25-21,25-22 | 24-5 | 6-2 | 142 | ||
| 10/24/09 | COE COLLEGE | W | 3-0 | 25-17,25-14,25-18 | 25-5 | 6-2 | 214 | ||
| 10/29/09 | at Elmhurst College | W | 3-1 | 25-13,16-25,25-20,26-24 | 26-5 | 6-2 | |||
| 10/30/09 | MILLIKIN UNIVERSITY | W | 3-0 | 25-15,25-14,25-17 | 27-5 | 6-2 | 156 | ||
| 10/31/09 | #9 CARTHAGE COLLEGE | L | 2-3 | 26-24,21-25,22-25,25-16,13-15 | 27-6 | 6-2 | 531 | ||
| 10/31/09 | LAKELAND COLLEGE | W | 3-0 | 25-19,25-22,25-12 | 28-6 | 6-2 | 146 | ||
| 10/31/09 | SIMPSON COLLEGE | W | 3-1 | 25-16,25-20,21-25,25-15 | 29-6 | 6-2 | 167 | ||
| 11/6/09 | vs UW-Platteville | W | 3-0 | 25-12,25-15,25-12 | 30-6 | 6-2 | 146 | ||
| 11/7/09 | vs UW-Eau Claire | W | 3-0 | 25-17,25-16,25-22 | 31-6 | 6-2 | 197 | ||
| 11/12/09 | vs Univ. of St. Thomas | L | 0-3 | 19-25,23-25,17-25 | 31-7 | 6-2 | 105 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/09 | vs UW-Eau Claire | 4 | 41 | 27 | 137 | .102 | 37 | 4 | 7 | 4 | 57 | 2 | 12 | 1 | 8.0 | 2 | 53.0 |
| 09/01/09 | at UW-Stevens Point | 3 | 38 | 12 | 80 | .325 | 29 | 8 | 10 | 4 | 33 | 1 | 4 | 1 | 3.0 | 2 | 49.0 |
| 09/04/09 | MARIAN UNIVERSITY | 4 | 45 | 24 | 106 | .198 | 36 | 21 | 9 | 3 | 51 | 4 | 6 | 2 | 7.0 | 0 | 73.0 |
| 09/04/09 | BETHEL UNIVERSITY | 3 | 40 | 21 | 111 | .171 | 37 | 4 | 3 | 4 | 55 | 2 | 20 | 0 | 12.0 | 0 | 56.0 |
| 09/05/09 | WHEATON COLLEGE | 3 | 35 | 9 | 90 | .289 | 29 | 12 | 7 | 2 | 53 | 2 | 2 | 1 | 3.0 | 0 | 50.0 |
| 09/05/09 | BETHEL UNIVERSITY | 4 | 59 | 16 | 130 | .331 | 48 | 6 | 11 | 3 | 67 | 4 | 8 | 0 | 8.0 | 0 | 73.0 |
| 09/11/09 | vs Pacific Lutheran | 4 | 46 | 25 | 134 | .157 | 37 | 7 | 11 | 8 | 72 | 4 | 16 | 1 | 12.0 | 0 | 65.0 |
| 09/11/09 | at Concordia Univ. | 4 | 52 | 30 | 172 | .128 | 42 | 4 | 7 | 3 | 80 | 3 | 14 | 1 | 10.0 | 0 | 66.0 |
| 09/12/09 | vs Ohio Northern | 5 | 65 | 18 | 159 | .296 | 49 | 3 | 9 | 9 | 81 | 1 | 17 | 2 | 9.5 | 0 | 77.5 |
| 09/12/09 | at Washington Univ. | 4 | 55 | 21 | 156 | .218 | 50 | 4 | 5 | 4 | 73 | 2 | 12 | 2 | 8.0 | 0 | 67.0 |
| 09/18/09 | at UW-Stout | 3 | 52 | 14 | 111 | .342 | 46 | 6 | 6 | 2 | 70 | 0 | 12 | 3 | 6.0 | 2 | 64.0 |
| 09/19/09 | at UW-River Falls | 4 | 44 | 28 | 134 | .119 | 36 | 10 | 8 | 6 | 67 | 1 | 10 | 0 | 6.0 | 1 | 60.0 |
| 09/23/09 | at UW-Oshkosh | 4 | 56 | 33 | 175 | .131 | 51 | 3 | 2 | 3 | 83 | 2 | 6 | 2 | 5.0 | 4 | 64.0 |
| 09/25/09 | ILLINOIS WESLEYAN | 5 | 62 | 21 | 150 | .273 | 55 | 6 | 11 | 2 | 96 | 3 | 10 | 2 | 8.0 | 0 | 76.0 |
| 09/25/09 | CARTHAGE COLLEGE | 3 | 46 | 24 | 140 | .157 | 41 | 6 | 11 | 7 | 94 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| 09/26/09 | HEIDELBERG UNIV. | 5 | 59 | 19 | 166 | .241 | 55 | 6 | 12 | 10 | 100 | 0 | 6 | 0 | 3.0 | 0 | 68.0 |
| 09/26/09 | ELMHURST COLLEGE | 4 | 59 | 19 | 149 | .268 | 51 | 5 | 12 | 7 | 85 | 1 | 6 | 0 | 4.0 | 0 | 68.0 |
| 09/30/09 | UW-LA CROSSE | 3 | 35 | 10 | 93 | .269 | 30 | 6 | 3 | 3 | 49 | 1 | 6 | 1 | 4.0 | 3 | 45.0 |
| 10/06/09 | UW-PLATTEVILLE | 4 | 57 | 16 | 149 | .275 | 48 | 6 | 6 | 2 | 77 | 0 | 26 | 3 | 13.0 | 5 | 76.0 |
| 10/09/09 | vs Chapman University | 4 | 47 | 23 | 144 | .167 | 41 | 7 | 9 | 1 | 72 | 3 | 13 | 4 | 9.5 | 0 | 63.5 |
| 10/09/09 | at Univ. of La Verne | 4 | 61 | 35 | 196 | .133 | 54 | 5 | 10 | 1 | 98 | 0 | 12 | 1 | 6.0 | 3 | 72.0 |
| 10/10/09 | vs New York University | 3 | 49 | 11 | 112 | .339 | 35 | 7 | 3 | 3 | 49 | 2 | 10 | 2 | 7.0 | 0 | 63.0 |
| 10/10/09 | vs Nazareth College | 3 | 37 | 16 | 81 | .259 | 37 | 3 | 9 | 7 | 36 | 3 | 8 | 4 | 7.0 | 0 | 47.0 |
| 10/14/09 | at UW-Stevens Point | 3 | 40 | 11 | 83 | .349 | 36 | 6 | 6 | 3 | 32 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| 10/16/09 | UW-EAU CLAIRE | 3 | 47 | 13 | 128 | .266 | 40 | 4 | 4 | 1 | 60 | 0 | 12 | 0 | 6.0 | 2 | 57.0 |
| 10/17/09 | UW-SUPERIOR | 3 | 41 | 7 | 93 | .366 | 38 | 3 | 13 | 2 | 40 | 1 | 12 | 3 | 7.0 | 0 | 51.0 |
| 10/23/09 | ST. NORBERT COLLEGE | 3 | 40 | 7 | 89 | .371 | 36 | 2 | 2 | 3 | 54 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
| 10/23/09 | UW-OSHKOSH | 4 | 61 | 24 | 173 | .214 | 43 | 2 | 11 | 2 | 76 | 4 | 14 | 0 | 11.0 | 0 | 74.0 |
| 10/24/09 | CENTRAL COLLEGE | 3 | 35 | 13 | 109 | .202 | 32 | 5 | 10 | 2 | 54 | 6 | 17 | 0 | 14.5 | 0 | 54.5 |
| 10/24/09 | COE COLLEGE | 3 | 43 | 13 | 76 | .395 | 32 | 9 | 9 | 1 | 31 | 3 | 2 | 0 | 4.0 | 0 | 56.0 |
| 10/29/09 | at Elmhurst College | 4 | 55 | 22 | 164 | .201 | 45 | 5 | 4 | 6 | 89 | 1 | 12 | 1 | 7.0 | 4 | 67.0 |
| 10/30/09 | MILLIKIN UNIVERSITY | 3 | 40 | 9 | 81 | .383 | 34 | 11 | 6 | 2 | 34 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| 10/31/09 | CARTHAGE COLLEGE | 5 | 74 | 31 | 229 | .188 | 66 | 5 | 6 | 9 | 125 | 3 | 12 | 0 | 9.0 | 0 | 88.0 |
| 10/31/09 | LAKELAND COLLEGE | 3 | 35 | 18 | 119 | .143 | 32 | 8 | 5 | 4 | 70 | 2 | 12 | 0 | 8.0 | 0 | 51.0 |
| 10/31/09 | SIMPSON COLLEGE | 4 | 53 | 16 | 129 | .287 | 43 | 6 | 7 | 1 | 69 | 1 | 18 | 0 | 10.0 | 0 | 69.0 |
| 11/6/09 | vs UW-Platteville | 3 | 37 | 9 | 97 | .289 | 34 | 7 | 1 | 3 | 50 | 4 | 20 | 0 | 14.0 | 1 | 58.0 |
| 11/7/09 | vs UW-Eau Claire | 3 | 51 | 15 | 110 | .327 | 46 | 3 | 9 | 1 | 48 | 4 | 8 | 0 | 8.0 | 2 | 62.0 |
| 11/12/09 | vs Univ. of St. Thomas | 3 | 37 | 19 | 106 | .170 | 34 | 1 | 6 | 5 | 53 | 2 | 14 | 3 | 9.0 | 4 | 47.0 |
| UW-Whitewater | 137 | 1829 | 699 | 4861 | .232 | 1565 | 226 | 280 | 143 | 2483 | 75 | 427 | 41 | 288.5 | 35 | 2343.5 | |
| Opponent | 137 | 603 | 334 | 2220 | .121 | 543 | 60 | 91 | 112 | 957 | 35 | 125 | 22 | 97.5 | 39 | 760.5 | |
|
TEAM PER-GAME: Sets played: 137 Kills per set: 13.35 Assists per set: 11.42 Service aces per set: 1.65 Reception errors per set: 1.04 Digs per set: 18.12 Blocks per set: 2.11 Ball handling errors per set: 0.26 Reception errors per set: 1.04 |
Overall record: 31-7 Conf: 6-2 Home: 19-1 Away: 5-4 Neutral: 7-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .824 (14- 0-17) | Melissa Zuleger | vs Wheaton College (09/05/09) |
| .667 (14- 0-21) | Melissa Zuleger | vs UW-Platteville (10/06/09) |
| .588 (12- 2-17) | Katy Krajnak | vs Bethel University (09/05/09) |
| .536 (17- 2-28) | Sofia Sanchez | vs UW-Eau Claire (11/7/09) |
| .524 (12- 1-21) | Caitlin Hogan | vs Univ. of St. Thomas (11/12/09) |
| .481 (14- 1-27) | Melissa Zuleger | at Washington Univ. (09/12/09) |
| .480 (13- 1-25) | Melissa Zuleger | vs UW-Eau Claire (10/16/09) |
| .458 (12- 1-24) | Katy Krajnak | vs Ohio Northern (09/12/09) |
| .417 (17- 2-36) | Keri Klotzbuecher | vs Ohio Northern (09/12/09) |
| .417 (13- 3-24) | Caitlin Hogan | vs Marian University (09/04/09) |
KILLS (K-E-TA)
| 21 (21-10-61) 5s | Sofia Sanchez | vs Carthage College (10/31/09) |
| 17 (17- 2-36) 5s | Keri Klotzbuecher | vs Ohio Northern (09/12/09) |
| 17 (17- 4-40) 4s | Keri Klotzbuecher | at Washington Univ. (09/12/09) |
| 17 (17- 2-28) 3s | Sofia Sanchez | vs UW-Eau Claire (11/7/09) |
| 17 (17- 7-46) 4s | Keri Klotzbuecher | at UW-Oshkosh (09/23/09) |
| 15 (15- 5-35) 4s | Melissa Zuleger | at Concordia Univ. (09/11/09) |
| 15 (15- 6-37) 4s | Shaela Hayden | vs Elmhurst College (09/26/09) |
| 15 (15- 3-35) 5s | Caitlin Hogan | vs Ohio Northern (09/12/09) |
| 15 (15- 4-29) 5s | Caitlin Hogan | vs Illinois Wesleyan (09/25/09) |
| 15 (15- 9-52) 4s | Shaela Hayden | at Univ. of La Verne (10/09/09) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-28) | Sofia Sanchez | vs UW-Eau Claire (11/7/09) |
| 14 (14- 0-17) | Melissa Zuleger | vs Wheaton College (09/05/09) |
| 13 (13- 1-25) | Melissa Zuleger | vs UW-Eau Claire (10/16/09) |
| 13 (13- 4-22) | Sofia Sanchez | vs Coe College (10/24/09) |
| 12 (12- 2-25) | Keri Klotzbuecher | at UW-Stout (09/18/09) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 4-40) | Keri Klotzbuecher | at Washington Univ. (09/12/09) |
| 17 (17- 7-46) | Keri Klotzbuecher | at UW-Oshkosh (09/23/09) |
| 15 (15- 6-37) | Shaela Hayden | vs Elmhurst College (09/26/09) |
| 15 (15- 9-52) | Shaela Hayden | at Univ. of La Verne (10/09/09) |
| 15 (15- 5-35) | Melissa Zuleger | at Concordia Univ. (09/11/09) |
KILLS 5-SETS (K-E-TA)
| 21 (21-10-61) | Sofia Sanchez | vs Carthage College (10/31/09) |
| 17 (17- 2-36) | Keri Klotzbuecher | vs Ohio Northern (09/12/09) |
| 15 (15- 4-29) | Caitlin Hogan | vs Illinois Wesleyan (09/25/09) |
| 15 (15- 3-35) | Caitlin Hogan | vs Ohio Northern (09/12/09) |
| 14 (14- 3-40) | Melissa Zuleger | vs Carthage College (10/31/09) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (21-10-61) 5s | Sofia Sanchez | vs Carthage College (10/31/09) |
| 52 (15- 9-52) 4s | Shaela Hayden | at Univ. of La Verne (10/09/09) |
| 46 (14-12-46) 4s | Sofia Sanchez | at Concordia Univ. (09/11/09) |
| 46 (17- 7-46) 4s | Keri Klotzbuecher | at UW-Oshkosh (09/23/09) |
| 43 (14- 4-43) 4s | Caitlin Hogan | vs UW-Oshkosh (10/23/09) |
| 42 (11-13-42) 5s | Keri Klotzbuecher | vs Carthage College (10/31/09) |
| 40 (17- 4-40) 4s | Keri Klotzbuecher | at Washington Univ. (09/12/09) |
| 40 (14- 3-40) 5s | Melissa Zuleger | vs Carthage College (10/31/09) |
| 39 (12- 5-39) 4s | Keri Klotzbuecher | vs UW-Platteville (10/06/09) |
| 39 (13- 7-39) 4s | Caitlin Hogan | at UW-Oshkosh (09/23/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 ( 9- 6-35) | Sofia Sanchez | vs Carthage College (09/25/09) |
| 30 ( 8- 8-30) | Sofia Sanchez | vs Bethel University (09/04/09) |
| 28 (17- 2-28) | Sofia Sanchez | vs UW-Eau Claire (11/7/09) |
| 28 ( 9- 4-28) | Keri Klotzbuecher | vs New York University (10/10/09) |
| 28 ( 9- 2-28) | Keri Klotzbuecher | vs Bethel University (09/04/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (15- 9-52) | Shaela Hayden | at Univ. of La Verne (10/09/09) |
| 46 (14-12-46) | Sofia Sanchez | at Concordia Univ. (09/11/09) |
| 46 (17- 7-46) | Keri Klotzbuecher | at UW-Oshkosh (09/23/09) |
| 43 (14- 4-43) | Caitlin Hogan | vs UW-Oshkosh (10/23/09) |
| 40 (17- 4-40) | Keri Klotzbuecher | at Washington Univ. (09/12/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (21-10-61) | Sofia Sanchez | vs Carthage College (10/31/09) |
| 42 (11-13-42) | Keri Klotzbuecher | vs Carthage College (10/31/09) |
| 40 (14- 3-40) | Melissa Zuleger | vs Carthage College (10/31/09) |
| 39 (12- 4-39) | Shaela Hayden | vs Heidelberg Univ. (09/26/09) |
| 37 (13- 7-37) | Sofia Sanchez | vs Illinois Wesleyan (09/25/09) |
ASSISTS
| 59 (5s) | Alyse Karls | vs Carthage College (10/31/09) |
| 55 (5s) | Alyse Karls | vs Heidelberg Univ. (09/26/09) |
| 53 (5s) | Alyse Karls | vs Illinois Wesleyan (09/25/09) |
| 52 (4s) | Alyse Karls | at Univ. of La Verne (10/09/09) |
| 50 (4s) | Alyse Karls | vs Elmhurst College (09/26/09) |
ASSISTS 3-SETS
| 41 | Alyse Karls | at UW-Stout (09/18/09) |
| 41 | Alyse Karls | vs UW-Eau Claire (11/7/09) |
| 38 | Alyse Karls | vs Carthage College (09/25/09) |
| 35 | Alyse Karls | vs Bethel University (09/04/09) |
| 34 | Alyse Karls | vs UW-Superior (10/17/09) |
ASSISTS 4-SETS
| 52 | Alyse Karls | at Univ. of La Verne (10/09/09) |
| 50 | Alyse Karls | vs Elmhurst College (09/26/09) |
| 49 | Alyse Karls | at UW-Oshkosh (09/23/09) |
| 48 | Alyse Karls | at Washington Univ. (09/12/09) |
| 47 | Alyse Karls | vs Bethel University (09/05/09) |
ASSISTS 5-SETS
| 59 | Alyse Karls | vs Carthage College (10/31/09) |
| 55 | Alyse Karls | vs Heidelberg Univ. (09/26/09) |
| 53 | Alyse Karls | vs Illinois Wesleyan (09/25/09) |
| 45 | Alyse Karls | vs Ohio Northern (09/12/09) |
| 6 | Caitlin Hogan | vs Carthage College (10/31/09) |
DIGS
| 34 (5s) | Alyssa Bauer | vs Carthage College (10/31/09) |
| 32 (3s) | Alyssa Bauer | vs Carthage College (09/25/09) |
| 30 (4s) | Alyssa Bauer | at UW-Oshkosh (09/23/09) |
| 28 (4s) | Alyssa Bauer | at Concordia Univ. (09/11/09) |
| 25 (4s) | Alyssa Bauer | at Washington Univ. (09/12/09) |
DIGS 3-SETS
| 32 | Alyssa Bauer | vs Carthage College (09/25/09) |
| 24 | Alyssa Bauer | vs Univ. of St. Thomas (11/12/09) |
| 23 | Alyssa Bauer | vs New York University (10/10/09) |
| 21 | Alyssa Bauer | at UW-Stout (09/18/09) |
| 18 | Alyssa Bauer | vs Lakeland College (10/31/09) |
DIGS 4-SETS
| 30 | Alyssa Bauer | at UW-Oshkosh (09/23/09) |
| 28 | Alyssa Bauer | at Concordia Univ. (09/11/09) |
| 25 | Alyssa Bauer | at Washington Univ. (09/12/09) |
| 25 | Kelli Trautmann | vs Elmhurst College (09/26/09) |
| 24 | Alyssa Bauer | vs Pacific Lutheran (09/11/09) |
DIGS 5-SETS
| 34 | Alyssa Bauer | vs Carthage College (10/31/09) |
| 25 | Alyssa Bauer | vs Illinois Wesleyan (09/25/09) |
| 24 | Alyse Karls | vs Carthage College (10/31/09) |
| 24 | Keri Klotzbuecher | vs Carthage College (10/31/09) |
| 23 | Alyssa Bauer | vs Heidelberg Univ. (09/26/09) |
ACES
| 6 | Keri Klotzbuecher | vs Marian University (09/04/09) |
| 5 | Caitlin Hogan | vs Carthage College (09/25/09) |
| 5 | Caitlin Hogan | vs New York University (10/10/09) |
| 5 | Caitlin Hogan | vs Pacific Lutheran (09/11/09) |
| 4 | Sofia Sanchez | vs UW-Platteville (10/06/09) |
BLOCKS (BS-BA)
| 7 ( 1- 6) | Caitlin Hogan | vs UW-Superior (10/17/09) |
| 7 ( 1- 6) | Melissa Zuleger | vs Pacific Lutheran (09/11/09) |
| 7 ( 1- 6) | Katy Krajnak | vs Bethel University (09/04/09) |
| 7 ( 0- 7) | Caitlin Hogan | vs UW-Platteville (11/6/09) |
| 7 ( 0- 7) | Katy Krajnak | vs Ohio Northern (09/12/09) |
| 7 ( 0- 7) | Katy Krajnak | vs UW-Platteville (10/06/09) |
| 6 ( 4- 2) | Melissa Zuleger | vs UW-Eau Claire (11/7/09) |
| 6 ( 3- 3) | Caitlin Hogan | vs Central College (10/24/09) |
| 6 ( 1- 5) | Megan Peterson | vs New York University (10/10/09) |
| 6 ( 0- 6) | Katy Krajnak | vs UW-Platteville (11/6/09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .395 (43-13- 76) | vs Coe College (10/24/09) |
| .383 (40- 9- 81) | vs Millikin University (10/30/09) |
| .371 (40- 7- 89) | vs St. Norbert College (10/23/09) |
| .366 (41- 7- 93) | vs UW-Superior (10/17/09) |
| .349 (40-11- 83) | at UW-Stevens Point (10/14/09) |
| .342 (52-14-111) | at UW-Stout (09/18/09) |
| .339 (49-11-112) | vs New York University (10/10/09) |
| .331 (59-16-130) | vs Bethel University (09/05/09) |
| .327 (51-15-110) | vs UW-Eau Claire (11/7/09) |
| .325 (38-12- 80) | at UW-Stevens Point (09/01/09) |
KILLS (K-E-TA)
| 74 (74-31-229) 5s | vs Carthage College (10/31/09) |
| 65 (65-18-159) 5s | vs Ohio Northern (09/12/09) |
| 62 (62-21-150) 5s | vs Illinois Wesleyan (09/25/09) |
| 61 (61-35-196) 4s | at Univ. of La Verne (10/09/09) |
| 61 (61-24-173) 4s | vs UW-Oshkosh (10/23/09) |
| 59 (59-16-130) 4s | vs Bethel University (09/05/09) |
| 59 (59-19-149) 4s | vs Elmhurst College (09/26/09) |
| 59 (59-19-166) 5s | vs Heidelberg Univ. (09/26/09) |
| 57 (57-16-149) 4s | vs UW-Platteville (10/06/09) |
| 56 (56-33-175) 4s | at UW-Oshkosh (09/23/09) |
KILLS 3-SETS (K-E-TA)
| 52 (52-14-111) | at UW-Stout (09/18/09) |
| 51 (51-15-110) | vs UW-Eau Claire (11/7/09) |
| 49 (49-11-112) | vs New York University (10/10/09) |
| 47 (47-13-128) | vs UW-Eau Claire (10/16/09) |
| 46 (46-24-140) | vs Carthage College (09/25/09) |
KILLS 4-SETS (K-E-TA)
| 61 (61-35-196) | at Univ. of La Verne (10/09/09) |
| 61 (61-24-173) | vs UW-Oshkosh (10/23/09) |
| 59 (59-16-130) | vs Bethel University (09/05/09) |
| 59 (59-19-149) | vs Elmhurst College (09/26/09) |
| 57 (57-16-149) | vs UW-Platteville (10/06/09) |
KILLS 5-SETS (K-E-TA)
| 74 (74-31-229) | vs Carthage College (10/31/09) |
| 65 (65-18-159) | vs Ohio Northern (09/12/09) |
| 62 (62-21-150) | vs Illinois Wesleyan (09/25/09) |
| 59 (59-19-166) | vs Heidelberg Univ. (09/26/09) |
TOTAL ATTEMPTS (K-E-TA)
| 229 (74-31-229) 5s | vs Carthage College (10/31/09) |
| 196 (61-35-196) 4s | at Univ. of La Verne (10/09/09) |
| 175 (56-33-175) 4s | at UW-Oshkosh (09/23/09) |
| 173 (61-24-173) 4s | vs UW-Oshkosh (10/23/09) |
| 172 (52-30-172) 4s | at Concordia Univ. (09/11/09) |
| 166 (59-19-166) 5s | vs Heidelberg Univ. (09/26/09) |
| 164 (55-22-164) 4s | at Elmhurst College (10/29/09) |
| 159 (65-18-159) 5s | vs Ohio Northern (09/12/09) |
| 156 (55-21-156) 4s | at Washington Univ. (09/12/09) |
| 150 (62-21-150) 5s | vs Illinois Wesleyan (09/25/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 140 (46-24-140) | vs Carthage College (09/25/09) |
| 128 (47-13-128) | vs UW-Eau Claire (10/16/09) |
| 119 (35-18-119) | vs Lakeland College (10/31/09) |
| 112 (49-11-112) | vs New York University (10/10/09) |
| 111 (52-14-111) | at UW-Stout (09/18/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 196 (61-35-196) | at Univ. of La Verne (10/09/09) |
| 175 (56-33-175) | at UW-Oshkosh (09/23/09) |
| 173 (61-24-173) | vs UW-Oshkosh (10/23/09) |
| 172 (52-30-172) | at Concordia Univ. (09/11/09) |
| 164 (55-22-164) | at Elmhurst College (10/29/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 229 (74-31-229) | vs Carthage College (10/31/09) |
| 166 (59-19-166) | vs Heidelberg Univ. (09/26/09) |
| 159 (65-18-159) | vs Ohio Northern (09/12/09) |
| 150 (62-21-150) | vs Illinois Wesleyan (09/25/09) |
ASSISTS
| 66 (5s) | vs Carthage College (10/31/09) |
| 55 (5s) | vs Illinois Wesleyan (09/25/09) |
| 55 (5s) | vs Heidelberg Univ. (09/26/09) |
| 54 (4s) | at Univ. of La Verne (10/09/09) |
| 51 (4s) | at UW-Oshkosh (09/23/09) |
ASSISTS 3-SETS
| 46 | at UW-Stout (09/18/09) |
| 46 | vs UW-Eau Claire (11/7/09) |
| 41 | vs Carthage College (09/25/09) |
| 40 | vs UW-Eau Claire (10/16/09) |
| 38 | vs UW-Superior (10/17/09) |
ASSISTS 4-SETS
| 54 | at Univ. of La Verne (10/09/09) |
| 51 | at UW-Oshkosh (09/23/09) |
| 51 | vs Elmhurst College (09/26/09) |
| 50 | at Washington Univ. (09/12/09) |
| 48 | vs UW-Platteville (10/06/09) |
ASSISTS 5-SETS
| 66 | vs Carthage College (10/31/09) |
| 55 | vs Heidelberg Univ. (09/26/09) |
| 55 | vs Illinois Wesleyan (09/25/09) |
| 49 | vs Ohio Northern (09/12/09) |
DIGS
| 125 (5s) | vs Carthage College (10/31/09) |
| 100 (5s) | vs Heidelberg Univ. (09/26/09) |
