| For UWW: Alyse Karls; Keri Klotzbuecher; Caitlin Hogan; Katy Krajnak; Megan Starrett; Sofia Sanchez; libero Alyssa Bauer. |
| For UWEC: Blair Murphy; Stephanie Peterson; Amanda Lessner; Liz Amici; Rachel Ver Voort; Danielle Lucia; libero Lindsey Smith. |
| 1-0 | Point UWW - (Alyse Karls) Attack error by Rachel Ver Voort (block by Megan Starrett; Caitlin Hogan). |
| 2-0 | Point UWW - (Alyse Karls) Attack error by Rachel Ver Voort. |
| 2-1 | Point UWEC - (Alyse Karls) Service error. | so |
| 3-1 | Point UWW - (Rachel Ver Voort) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 3-2 | Point UWEC - (Keri Klotzbuecher) Attack error by Caitlin Hogan. | so |
| 3-3 | Point UWEC - (Danielle Lucia) Attack error by Caitlin Hogan (block by Emily Zupon; Liz Amici). |
| 4-3 | Point UWW - (Danielle Lucia) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 4-4 | Point UWEC - (Alyssa Bauer) Attack error by Alyssa Bauer. | so |
| 5-4 | Point UWW - (Cassie Hunt) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 5-5 | Point UWEC - (Caitlin Hogan) Kill by Liz Amici (from Amanda Lessner). | so |
| 5-6 | Point UWEC - (Blair Murphy) Kill by Rachel Ver Voort (from Amanda Lessner). |
| 5-7 | Point UWEC - (Blair Murphy) Attack error by Sofia Sanchez. |
| 6-7 | Point UWW - (Blair Murphy) Kill by Katy Krajnak (from Alyse Karls). | so |
| 6-8 | Point UWEC - (Sofia Sanchez) Bad set by Alyse Karls. | so |
| 7-8 | Point UWW - (Lindsey Smith) Attack error by Blair Murphy. | so |
| 8-8 | Point UWW - (Katy Krajnak) Kill by Megan Starrett (from Alyse Karls). |
| 8-9 | Point UWEC - (Katy Krajnak) Kill by Danielle Lucia (from Amanda Lessner). | so |
| 8-10 | Point UWEC - (Amanda Lessner) Attack error by Keri Klotzbuecher. |
| 9-10 | Point UWW - (Amanda Lessner) Attack error by Stephanie Peterson. | so |
| 9-11 | Point UWEC - (Alyse Karls) Kill by Danielle Lucia (from Amanda Lessner). | so |
| 9-12 | Point UWEC - (Rachel Ver Voort) Kill by Rachel Ver Voort (from Emily Zupon). |
| 9-13 | Point UWEC - (Rachel Ver Voort) Kill by Emily Zupon (from Stephanie Peterson). |
| 10-13 | Point UWW - (Amanda Lessner) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 11-13 | Point UWW - (Keri Klotzbuecher) Service ace (Emily Zupon). |
| 12-13 | Point UWW - (Keri Klotzbuecher) Attack error by Emily Zupon (block by Megan Starrett; Caitlin Hogan). |
| 12-14 | Point UWEC - (Keri Klotzbuecher) Ball handling error by Caitlin Hogan. | so |
| Timeout UW-Eau Claire. |
| 13-14 | Point UWW - (Danielle Lucia) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 13-15 | Point UWEC - (Alyssa Bauer) Kill by Liz Amici (from Amanda Lessner). | so |
| 14-15 | Point UWW - (Cassie Hunt) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 14-16 | Point UWEC - (Caitlin Hogan) Kill by Amanda Lessner (from Rachel Ver Voort). | so |
| 14-17 | Point UWEC - (Blair Murphy) Kill by Rachel Ver Voort (from Amanda Lessner). |
| 15-17 | Point UWW - (Blair Murphy) Attack error by Blair Murphy. | so |
| 15-18 | Point UWEC - (Sofia Sanchez) Service error. | so |
| 15-19 | Point UWEC - (Lindsey Smith) Kill by Danielle Lucia (from Amanda Lessner). |
| 16-19 | Point UWW - (Lindsey Smith) Attack error by Rachel Ver Voort. | so |
| 16-20 | Point UWEC - (Katy Krajnak) Attack error by Keri Klotzbuecher (block by Danielle Lucia; Amanda Lessner). | so |
| 17-20 | Point UWW - (Amanda Lessner) Attack error by Stephanie Peterson. | so |
| 18-20 | Point UWW - (Alyse Karls) Attack error by Danielle Lucia. |
| 18-21 | Point UWEC - (Alyse Karls) Service error. | so |
| 19-21 | Point UWW - (Rachel Ver Voort) Kill by Keri Klotzbuecher (from Alyssa Bauer). | so |
| 19-22 | Point UWEC - (Keri Klotzbuecher) Attack error by Sofia Sanchez. | so |
| 20-22 | Point UWW - (Danielle Lucia) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 20-23 | Point UWEC - (Alyssa Bauer) Kill by Stephanie Peterson (from Amanda Lessner). | so |
| 21-23 | Point UWW - (Cassie Hunt) Kill by Katy Krajnak (from Alyse Karls). | so |
| 21-24 | Point UWEC - (Caitlin Hogan) Kill by Liz Amici (from Amanda Lessner). | so |
| Timeout UW-Whitewater. |
| 22-24 | Point UWW - (Blair Murphy) Service error. | so |
| 22-25 | Point UWEC - (Sofia Sanchez) Attack error by Keri Klotzbuecher. | so |
| 0-1 | Point UWEC - (Amanda Lessner) Kill by Stephanie Peterson (from Rachel Ver Voort). |
| 1-1 | Point UWW - (Amanda Lessner) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 2-1 | Point UWW - (Keri Klotzbuecher) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 3-1 | Point UWW - (Keri Klotzbuecher) Attack error by Stephanie Peterson. |
| 4-1 | Point UWW - (Keri Klotzbuecher) Attack error by Rachel Ver Voort. |
| 5-1 | Point UWW - (Keri Klotzbuecher) Kill by Sofia Sanchez. |
| 6-1 | Point UWW - (Keri Klotzbuecher) Bad set by Amanda Lessner. |
| Timeout UW-Eau Claire. |
| 6-2 | Point UWEC - (Keri Klotzbuecher) Kill by Stephanie Peterson (from Blair Murphy). | so |
| 6-3 | Point UWEC - (Rachel Ver Voort) Attack error by Caitlin Hogan. |
| 6-4 | Point UWEC - (Rachel Ver Voort) Attack error by Megan Starrett (block by Danielle Lucia). |
| 7-4 | Point UWW - (Rachel Ver Voort) Service error. | so |
| 7-5 | Point UWEC - (Alyssa Bauer) Kill by Emily Zupon (from Amanda Lessner). | so |
| 7-6 | Point UWEC - (Danielle Lucia) Kill by Emily Zupon (from Liz Amici). |
| 7-7 | Point UWEC - (Danielle Lucia) Attack error by Sofia Sanchez (block by Liz Amici; Stephanie Peterson). |
| 7-8 | Point UWEC - (Danielle Lucia) Attack error by Caitlin Hogan (block by Emily Zupon; Liz Amici). |
| 8-8 | Point UWW - (Danielle Lucia) Kill by Katy Krajnak (from Alyse Karls). | so |
| 8-9 | Point UWEC - (Caitlin Hogan) Kill by Liz Amici (from Amanda Lessner). | so |
| 9-9 | Point UWW - (Cassie Hunt) Attack error by Liz Amici. | so |
| 10-9 | Point UWW - (Sofia Sanchez) Kill by Katy Krajnak. |
| 11-9 | Point UWW - (Sofia Sanchez) Kill by Keri Klotzbuecher. |
| 12-9 | Point UWW - (Sofia Sanchez) Attack error by Emily Zupon (block by Katy Krajnak). |
| 12-10 | Point UWEC - (Sofia Sanchez) Service error. | so |
| 13-10 | Point UWW - (Blair Murphy) Attack error by Rachel Ver Voort (block by Katy Krajnak; Alyse Karls). | so |
| 13-11 | Point UWEC - (Katy Krajnak) Kill by Liz Amici (from Amanda Lessner). | so |
| 13-12 | Point UWEC - (Lindsey Smith) Kill by Rachel Ver Voort. |
| 14-12 | Point UWW - (Lindsey Smith) Kill by Megan Starrett (from Alyse Karls). | so |
| 14-13 | Point UWEC - (Alyse Karls) Kill by Amanda Lessner (from Lindsey Smith). | so |
| 14-14 | Point UWEC - (Amanda Lessner) Kill by Danielle Lucia (from Amanda Lessner). |
| 15-14 | Point UWW - (Amanda Lessner) Service error. | so |
| 15-15 | Point UWEC - (Keri Klotzbuecher) Kill by Rachel Ver Voort (from Blair Murphy). | so |
| 16-15 | Point UWW - (Rachel Ver Voort) Kill by 14 (from Melissa Zuleger). | so |
| 16-16 | Point UWEC - (Rachel Ver Voort) Kill by Rachel Ver Voort (from Amanda Lessner). |
| 15-18 | Point UWEC - (Rachel Ver Voort) Kill by Emily Zupon (from Amanda Lessner). |
| 15-19 | Point UWEC - (Rachel Ver Voort) Kill by Emily Zupon (from Amanda Lessner). |
| 16-19 | Point UWW - (Rachel Ver Voort) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 16-20 | Point UWEC - (Alyssa Bauer) Kill by Emily Zupon (from Amanda Lessner). | so |
| 16-21 | Point UWEC - (Danielle Lucia) Attack error by Sofia Sanchez. |
| Timeout UW-Whitewater. |
| 16-22 | Point UWEC - (Danielle Lucia) Attack error by Katy Krajnak (block by Liz Amici). |
| 16-23 | Point UWEC - (Danielle Lucia) Attack error by Sofia Sanchez (block by Liz Amici; Stephanie Peterson). |
| 16-24 | Point UWEC - (Danielle Lucia) Service ace (Keri Klotzbuecher). |
| 16-25 | Point UWEC - (Danielle Lucia) Attack error by Katy Krajnak. |
| 0-1 | Point UWEC - (Alyse Karls) Kill by Rachel Ver Voort (from Amanda Lessner), block error by Katy Krajnak. | so |
| 0-2 | Point UWEC - (Rachel Ver Voort) Service ace (Alyse Karls). |
| 0-3 | Point UWEC - (Rachel Ver Voort) Kill by Stephanie Peterson (from Amanda Lessner). |
| 0-4 | Point UWEC - (Rachel Ver Voort) Kill by Emily Zupon (from Lindsey Smith). |
| 1-4 | Point UWW - (Rachel Ver Voort) Attack error by Stephanie Peterson. | so |
| 1-5 | Point UWEC - (Keri Klotzbuecher) Kill by Danielle Lucia (from Stephanie Peterson). | so |
| 2-5 | Point UWW - (Danielle Lucia) Attack error by Emily Zupon. | so |
| 3-5 | Point UWW - (Katy Krajnak) Service ace (Rachel Ver Voort). |
| 4-5 | Point UWW - (Katy Krajnak) Kill by Melissa Zuleger (from Alyse Karls). |
| 5-5 | Point UWW - (Katy Krajnak) Service ace (Emily Zupon). |
| 5-6 | Point UWEC - (Katy Krajnak) Kill by Emily Zupon (from Amanda Lessner). | so |
| 6-6 | Point UWW - (Cassie Hunt) Service error. | so |
| 6-7 | Point UWEC - (Caitlin Hogan) Kill by Liz Amici. | so |
| 6-8 | Point UWEC - (Blair Murphy) Kill by Rachel Ver Voort (from Amanda Lessner). |
| 7-8 | Point UWW - (Blair Murphy) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 8-8 | Point UWW - (Shaela Hayden) Attack error by Rachel Ver Voort (block by Alyse Karls; Melissa Zuleger). |
| 9-8 | Point UWW - (Shaela Hayden) Attack error by Rachel Ver Voort. |
| 10-8 | Point UWW - (Shaela Hayden) Kill by Alyse Karls (from Keri Klotzbuecher). |
| 11-8 | Point UWW - (Shaela Hayden) Attack error by Amy Bomgren. |
| 12-8 | Point UWW - (Shaela Hayden) Bad set by Amanda Lessner. |
| Timeout UW-Eau Claire. |
| 13-8 | Point UWW - (Shaela Hayden) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 13-9 | Point UWEC - (Shaela Hayden) Attack error by Melissa Zuleger (block by Liz Amici; Amy Bomgren). | so |
| 14-9 | Point UWW - (Lindsey Smith) Service error. | so |
| 14-10 | Point UWEC - (Alyssa Bauer) Kill by Amy Bomgren (from Amanda Lessner). | so |
| 14-11 | Point UWEC - (Amanda Lessner) Attack error by Keri Klotzbuecher. |
| 14-12 | Point UWEC - (Amanda Lessner) Attack error by Keri Klotzbuecher. |
| 15-12 | Point UWW - (Amanda Lessner) Attack error by Danielle Lucia (block by Katy Krajnak). | so |
| 15-13 | Point UWEC - (Alyse Karls) Kill by Kristen Moore (from Amanda Lessner). | so |
| 16-13 | Point UWW - (Rachel Ver Voort) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 17-13 | Point UWW - (Keri Klotzbuecher) Attack error by Emily Zupon (block by Caitlin Hogan; Katy Krajnak). |
| 18-13 | Point UWW - (Keri Klotzbuecher) Attack error by Amanda Lessner. |
| 19-13 | Point UWW - (Keri Klotzbuecher) Kill by Caitlin Hogan (from Shaela Hayden). |
| Timeout UW-Eau Claire. |
| 19-14 | Point UWEC - (Keri Klotzbuecher) Kill by Emily Zupon (from Kristen Moore). | so |
| 20-14 | Point UWW - (Danielle Lucia) Kill by Katy Krajnak (from Alyse Karls). | so |
| 20-15 | Point UWEC - (Katy Krajnak) Kill by Liz Amici (from Emily Zupon). | so |
| 21-15 | Point UWW - (Cassie Hunt) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 22-15 | Point UWW - (Caitlin Hogan) Kill by Alyse Karls. |
| 22-16 | Point UWEC - (Caitlin Hogan) Attack error by Alyse Karls (block by Liz Amici; Emily Zupon). | so |
| 22-17 | Point UWEC - (Blair Murphy) Kill by Cassie Hunt. |
| 22-18 | Point UWEC - (Blair Murphy) Ball handling error by Shaela Hayden. |
| Timeout UW-Whitewater. |
| 23-18 | Point UWW - (Blair Murphy) Kill by Shaela Hayden (from Alyse Karls). | so |
| 23-19 | Point UWEC - (Shaela Hayden) Service error. | so |
| 24-19 | Point UWW - (Lindsey Smith) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 24-20 | Point UWEC - (Alyssa Bauer) Kill by Rachel Ver Voort (from Cassie Hunt). | so |
| 25-20 | Point UWW - (Emily Neave) Ball handling error by Kristen Moore. | so |
| 1-0 | Point UWW - (Amanda Lessner) Attack error by Rachel Ver Voort (block by Caitlin Hogan; Katy Krajnak). | so |
| 1-1 | Point UWEC - (Keri Klotzbuecher) Attack error by Caitlin Hogan (block by Rachel Ver Voort; Danielle Lucia). | so |
| 1-2 | Point UWEC - (Rachel Ver Voort) Service ace (Shaela Hayden). |
| 2-2 | Point UWW - (Rachel Ver Voort) Service error. | so |
| 3-2 | Point UWW - (Katy Krajnak) Service ace (Rachel Ver Voort). |
| 3-3 | Point UWEC - (Katy Krajnak) Kill by Danielle Lucia (from Amanda Lessner). | so |
| 4-3 | Point UWW - (Danielle Lucia) Service error. | so |
| 4-4 | Point UWEC - (Caitlin Hogan) Kill by Stephanie Peterson (from Amanda Lessner). | so |
| 5-4 | Point UWW - (Cassie Hunt) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 5-5 | Point UWEC - (Shaela Hayden) Attack error by Melissa Zuleger. | so |
| 5-6 | Point UWEC - (Blair Murphy) Kill by Rachel Ver Voort (from Emily Neave). |
| 5-7 | Point UWEC - (Blair Murphy) Kill by Cassie Hunt. |
| 6-7 | Point UWW - (Blair Murphy) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 7-7 | Point UWW - (Alyssa Bauer) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 7-8 | Point UWEC - (Alyssa Bauer) Kill by Rachel Ver Voort (from Cassie Hunt). | so |
| 8-8 | Point UWW - (Lindsey Smith) Kill by Alyse Karls. | so |
| 9-8 | Point UWW - (Alyse Karls) Attack error by Danielle Lucia. |
| 9-9 | Point UWEC - (Alyse Karls) Service error. | so |
| 9-10 | Point UWEC - (Emily Neave) Kill by Danielle Lucia (from Stephanie Peterson). |
| 10-10 | Point UWW - (Emily Neave) Kill by Katy Krajnak (from Alyse Karls). | so |
| 11-10 | Point UWW - (Keri Klotzbuecher) Attack error by Emily Neave. |
| 11-11 | Point UWEC - (Keri Klotzbuecher) Kill by Stephanie Peterson (from Emily Neave). | so |
| 12-11 | Point UWW - (Rachel Ver Voort) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 12-12 | Point UWEC - (Katy Krajnak) Kill by Stephanie Peterson (from Emily Neave). | so |
| 12-13 | Point UWEC - (Danielle Lucia) Attack error by Shaela Hayden. |
| 12-14 | Point UWEC - (Danielle Lucia) Attack error by Shaela Hayden. |
| Timeout UW-Whitewater. |
| 12-15 | Point UWEC - (Danielle Lucia) Kill by Liz Amici (from Emily Neave). |
| 13-15 | Point UWW - (Danielle Lucia) Service error. | so |
| 14-15 | Point UWW - (Caitlin Hogan) Kill by Melissa Zuleger (from Alyse Karls). |
| 14-16 | Point UWEC - (Caitlin Hogan) Kill by Liz Amici (from Emily Neave). | so |
| 14-17 | Point UWEC - (Cassie Hunt) Attack error by Shaela Hayden. |
| 14-18 | Point UWEC - (Cassie Hunt) Kill by Blair Murphy (from Emily Neave). |
| 14-19 | Point UWEC - (Rachel Ver Voort) Kill by Blair Murphy (from Emily Neave). |
| Timeout UW-Whitewater. |
| 15-19 | Point UWW - (Cassie Hunt) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 16-19 | Point UWW - (Shaela Hayden) Kill by Keri Klotzbuecher (from Shaela Hayden). |
| 16-20 | Point UWEC - (Shaela Hayden) Service error. | so |
| 17-20 | Point UWW - (Lindsey Smith) Service error. | so |
| 17-21 | Point UWEC - (Alyssa Bauer) Attack error by Katy Krajnak (block by Blair Murphy; Danielle Lucia). | so |
| 18-21 | Point UWW - (Emily Neave) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 19-21 | Point UWW - (Alyse Karls) Kill by Caitlin Hogan (from Alyssa Bauer). |
| Timeout UW-Eau Claire. |
| 19-22 | Point UWEC - (Blair Murphy) Attack error by Keri Klotzbuecher. |
| 19-23 | Point UWEC - (Blair Murphy) Service ace (Alyssa Bauer). |
| 19-25 | Point UWEC - (Blair Murphy) Kill by Blair Murphy (from Amanda Lessner). |
====================
==================== UW-WHITEWATER 1, UW-EAU CLAIRE 3
====================