| For UWSP: Morgan Bartkowiak; Michaela Rhieneck; Chantel York; Kaitlin Wolfe; Pam Nora; Christina Brinkman; libero Lizzy Taylor. |
| For UWW: Alyse Karls; Annie Berkley; Keri Klotzbuecher; Caitlin Hogan; Melissa Zuleger; Megan Peterson; libero Alyssa Bauer. |
| 0-1 | Point UWW - (Alyse Karls) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 0-2 | Point UWW - (Alyse Karls) Attack error by Pam Nora (block by Megan Peterson; Keri Klotzbuecher). |
| 0-3 | Point UWW - (Alyse Karls) Kill by Megan Peterson (from Alyse Karls). |
| 0-4 | Point UWW - (Alyse Karls) Ball handling error by Chantel York. |
| 1-4 | Point UWSP - (Alyse Karls) Kill by Kaitlin Wolfe (from Chantel York). | so |
| 2-4 | Point UWSP - (Morgan Bartkowiak) Attack error by Sofia Sanchez. |
| 3-4 | Point UWSP - (Morgan Bartkowiak) Attack error by Sofia Sanchez. |
| 4-4 | Point UWSP - (Morgan Bartkowiak) Service ace (Sofia Sanchez). |
| 4-5 | Point UWW - (Morgan Bartkowiak) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 5-7 | Point UWW - (Alyssa Bauer) Kill by Caitlin Hogan (from Alyse Karls). |
| 5-8 | Point UWW - (Alyssa Bauer) Attack error by Christina Brinkman (block by Caitlin Hogan; Melissa Zuleger). |
| 5-9 | Point UWW - (Kaitlin Wolfe) Kill by Megan Starrett (from Keri Klotzbuecher). | so |
| 6-9 | Point UWSP - (10) Kill by 16 (from 18). | so |
| 7-9 | Point UWSP - (Pam Nora) Attack error by Melissa Zuleger. |
| Timeout UW-Whitewater. |
| 7-10 | Point UWW - (Pam Nora) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 7-11 | Point UWW - (Christina Brinkman) Service error. | so |
| 8-11 | Point UWSP - (Sofia Sanchez) Kill by Pam Nora (from Kaitlin Wolfe). | so |
| 9-11 | Point UWSP - (Michaela Rhieneck) Attack error by Melissa Zuleger (block by Morgan Bartkowiak; Pam Nora). |
| 9-12 | Point UWW - (Michaela Rhieneck) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 10-12 | Point UWSP - (Melissa Zuleger) Kill by Erica Cota (from Kaitlin Wolfe). | so |
| 11-12 | Point UWSP - (Chantel York) Kill by Morgan Bartkowiak (from Kaitlin Wolfe). |
| 11-13 | Point UWW - (Michaela Rhieneck) Kill by Keri Klotzbuecher (from Annie Berkley). | so |
| 11-14 | Point UWW - (Alyse Karls) Attack error by Pam Nora. |
| 11-15 | Point UWW - (Alyse Karls) Kill by Caitlin Hogan (from Alyse Karls). |
| Timeout UW-Stevens Point. |
| 14-14 | Point UWW - (Alyse Karls) Attack error by Kaitlin Wolfe (block by Keri Klotzbuecher; Caitlin Hogan). |
| 14-15 | Point UWW - (Alyse Karls) Ball handling error by Chantel York. |
| 15-15 | Point UWSP - (Alyse Karls) Kill by Kaitlin Wolfe (from Lizzy Taylor). | so |
| 15-16 | Point UWW - (Alyse Karls) Kill by Caitlin Hogan (from Alyse Karls). |
| 16-16 | Point UWSP - (Alyse Karls) Kill by Pam Nora (from Chantel York). | so |
| 16-17 | Point UWW - (Pam Nora) Service error. | so |
| 16-18 | Point UWW - (Keri Klotzbuecher) Service ace (Lizzy Taylor). |
| 16-19 | Point UWSP - (Keri Klotzbuecher) Attack error by Sofia Sanchez (block by Morgan Bartkowiak; Kaitlin Wolfe). | so |
| 16-20 | Point UWW - (Morgan Bartkowiak) Kill by Caitlin Hogan (from Alyse Karls). | so |
| Timeout UW-Stevens Point. |
| 17-20 | Point UWSP - (Alyssa Bauer) Service error. | so |
| 17-21 | Point UWW - (Kaitlin Wolfe) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 17-22 | Point UWW - (Caitlin Hogan) Kill by Sofia Sanchez. |
| 17-23 | Point UWW - (Caitlin Hogan) Attack error by Michaela Rhieneck. |
| 18-23 | Point UWSP - (Caitlin Hogan) Service error. | so |
| 18-24 | Point UWW - (Christina Brinkman) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 18-25 | Point UWW - (Sofia Sanchez) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 0-1 | Point UWW - (Chantel York) Attack error by Christina Brinkman (block by Megan Peterson; Caitlin Hogan). | so |
| 0-2 | Point UWW - (Keri Klotzbuecher) Service ace (Lizzy Taylor). |
| 0-3 | Point UWW - (Keri Klotzbuecher) Attack error by Pam Nora. |
| 1-3 | Point UWSP - (Keri Klotzbuecher) Attack error by Caitlin Hogan. | so |
| 2-3 | Point UWSP - (Pam Nora) Attack error by Sofia Sanchez. |
| 2-4 | Point UWW - (Pam Nora) Attack error by Christina Brinkman. | so |
| 2-5 | Point UWW - (Alyssa Bauer) Kill by Alyssa Bauer. |
| 2-6 | Point UWW - (Alyssa Bauer) Attack error by Morgan Bartkowiak (block by Melissa Zuleger; Caitlin Hogan). |
| 3-6 | Point UWSP - (Alyssa Bauer) Kill by Christina Brinkman (from Chantel York). | so |
| 3-7 | Point UWW - (Morgan Bartkowiak) Kill by Sofia Sanchez (from Alyse Karls). | so |
| 4-7 | Point UWSP - (Caitlin Hogan) Service error. | so |
| 5-7 | Point UWSP - (Kaitlin Wolfe) Service ace (Alyssa Bauer). |
| 6-7 | Point UWSP - (Kaitlin Wolfe) Attack error by Sofia Sanchez. |
| 6-8 | Point UWW - (Kaitlin Wolfe) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 7-8 | Point UWSP - (Sofia Sanchez) Attack error by Keri Klotzbuecher. | so |
| 7-9 | Point UWW - (Christina Brinkman) Service error. | so |
| 8-9 | Point UWSP - (Melissa Zuleger) Kill by Erica Cota (from Kaitlin Wolfe). | so |
| 8-10 | Point UWW - (Michaela Rhieneck) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 9-10 | Point UWSP - (Alyse Karls) Kill by Pam Nora (from Kaitlin Wolfe). | so |
| 9-11 | Point UWW - (Chantel York) Kill by Megan Peterson (from Alyse Karls). | so |
| 9-12 | Point UWW - (Keri Klotzbuecher) Kill by Sofia Sanchez (from Alyse Karls). |
| 10-12 | Point UWSP - (Keri Klotzbuecher) Kill by Morgan Bartkowiak (from Chantel York). | so |
| 10-13 | Point UWW - (Pam Nora) Kill by Megan Peterson (from Caitlin Hogan). | so |
| 10-14 | Point UWW - (Alyssa Bauer) Service ace (Christina Brinkman). |
| Timeout UW-Stevens Point. |
| 10-15 | Point UWW - (Alyssa Bauer) Attack error by Christina Brinkman. |
| 10-16 | Point UWW - (Alyssa Bauer) Kill by Sofia Sanchez (from Alyse Karls). |
| 11-16 | Point UWSP - (Alyssa Bauer) Kill by Morgan Bartkowiak (from Chantel York). | so |
| 11-17 | Point UWW - (Morgan Bartkowiak) Service error. | so |
| 11-18 | Point UWW - (Caitlin Hogan) Kill by Melissa Zuleger. |
| 12-18 | Point UWSP - (Caitlin Hogan) Kill by Michaela Rhieneck (from Chantel York). | so |
| 12-19 | Point UWW - (Kaitlin Wolfe) Attack error by Kati Rau. | so |
| Timeout UW-Stevens Point. |
| 12-20 | Point UWW - (Sofia Sanchez) Kill by Keri Klotzbuecher (from Alyse Karls). |
| 12-21 | Point UWW - (Sofia Sanchez) Attack error by Erica Cota. |
| 13-21 | Point UWSP - (Sofia Sanchez) Kill by Chantel York (from Brittany Melby). | so |
| 14-21 | Point UWSP - (Sofia Sanchez) Service error. | so |
| 14-22 | Point UWW - (Kati Rau) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 15-22 | Point UWSP - (Melissa Zuleger) Kill by Michaela Rhieneck (from Kaitlin Wolfe). | so |
| 15-23 | Point UWW - (Michaela Rhieneck) Kill by Megan Peterson (from Alyse Karls). | so |
| 16-23 | Point UWSP - (Alyse Karls) Kill by Morgan Bartkowiak (from Kati Rau), block error by Megan Peterson. | so |
| 16-24 | Point UWW - (Chantel York) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 16-25 | Point UWW - (Keri Klotzbuecher) Kill by Megan Peterson (from Alyse Karls). |
| 1-0 | Point UWSP - (Alyse Karls) Kill by Pam Nora (from Kaitlin Wolfe). | so |
| 2-0 | Point UWSP - (Pam Nora) Kill by Cassidy Kohlhagen (from Brittany Melby). |
| 2-1 | Point UWW - (Keri Klotzbuecher) Kill by Shaela Hayden. |
| 3-1 | Point UWSP - (Keri Klotzbuecher) Kill by Morgan Bartkowiak (from Chantel York). | so |
| 4-1 | Point UWSP - (Morgan Bartkowiak) Attack error by Shaela Hayden (block by Kaitlin Wolfe). |
| 4-2 | Point UWW - (Alyssa Bauer) Attack error by Christina Brinkman. |
| 4-3 | Point UWW - (Alyssa Bauer) Attack error by Michaela Rhieneck (block by Shaela Hayden). |
| 5-3 | Point UWSP - (Alyssa Bauer) Kill by Michaela Rhieneck (from Chantel York). | so |
| 5-4 | Point UWW - (Kaitlin Wolfe) Kill by Shaela Hayden (from Alyse Karls). | so |
| 5-5 | Point UWW - (Caitlin Hogan) Kill by Shaela Hayden (from Caitlin Hogan). |
| 6-5 | Point UWSP - (Caitlin Hogan) Kill by Erica Cota (from Kaitlin Wolfe). | so |
| 4-8 | Point UWW - (Kati Rau) Kill by Melissa Zuleger (from Alyse Karls). | so |
| 4-9 | Point UWW - (Shaela Hayden) Kill by Melissa Zuleger (from Alyse Karls). |
| Timeout UW-Stevens Point. |
| 5-9 | Point UWSP - (Shaela Hayden) Service error. | so |
| 5-10 | Point UWW - (Michaela Rhieneck) Service error. | so |
| 6-10 | Point UWSP - (Melissa Zuleger) Kill by Pam Nora (from Kaitlin Wolfe). | so |
| 6-11 | Point UWW - (Chantel York) Service error. | so |
| 7-11 | Point UWSP - (Alyse Karls) Kill by Morgan Bartkowiak (from Chantel York). | so |
| 7-12 | Point UWW - (Pam Nora) Service error. | so |
| 8-12 | Point UWSP - (Keri Klotzbuecher) Kill by Kaitlin Wolfe (from Chantel York). | so |
| 8-13 | Point UWW - (Morgan Bartkowiak) Attack error by Michaela Rhieneck. | so |
| 8-14 | Point UWW - (Alyssa Bauer) Service ace (Pam Nora). |
| Timeout UW-Stevens Point. |
| 8-15 | Point UWW - (Alyssa Bauer) Kill by Caitlin Hogan (from Alyse Karls). |
| 8-16 | Point UWW - (Alyssa Bauer) Kill by Melissa Zuleger (from Alyse Karls). |
| 9-16 | Point UWSP - (Alyssa Bauer) Kill by Michaela Rhieneck (from Chantel York). | so |
| 9-17 | Point UWW - (Kaitlin Wolfe) Kill by Caitlin Hogan (from Alyse Karls). | so |
| 9-18 | Point UWW - (Caitlin Hogan) Service ace (Lizzy Taylor). |
| 10-18 | Point UWSP - (Caitlin Hogan) Service error. | so |
| 10-19 | Point UWW - (Cassidy Kohlhagen) Attack error by Erica Cota. | so |
| 10-20 | Point UWW - (Shaela Hayden) Kill by Melissa Zuleger (from Alyse Karls). |
| 10-21 | Point UWW - (Shaela Hayden) Attack error by Kristi Larson. |
| 11-21 | Point UWSP - (Shaela Hayden) Kill by Pam Nora (from Kaitlin Wolfe). | so |
| 11-22 | Point UWW - (Michaela Rhieneck) Kill by Keri Klotzbuecher (from Alyse Karls). | so |
| 12-22 | Point UWSP - (Melissa Zuleger) Attack error by Keri Klotzbuecher. | so |
| 12-23 | Point UWW - (Chantel York) Service error. | so |
| 13-23 | Point UWSP - (Chantel York) Service ace (Caitlin Hogan). |
| 13-24 | Point UWW - (Alyse Karls) Service ace (Lizzy Taylor). |
| 13-25 | Point UWW - (Alyse Karls) Kill by Keri Klotzbuecher (from Alyse Karls). |