Wis.-Whitewater Women's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 26-28, 2016 NCAA III Singles & Doubles Championships -- Kalamazoo, Mich.
May 14, 2016 University of Chicago 5, Wis.-Whitewater 1
May 13, 2016 Wis.-Whitewater 5, Hope College 0
May 12, 2016 Wis.-Whitewater 5, St. Scholastica 1
Apr 30, 2016 Wis.-Whitewater 5, UW-La Crosse 0
Apr 30, 2016 Wis.-Whitewater 5, Wis.-Oshkosh 0
Apr 16, 2016 Missouri-St. Louis 6, Wis.-Whitewater 3
Apr 15, 2016 WashU 6, Wis.-Whitewater 3
Apr 10, 2016 Wis.-Whitewater 9, Carthage 0
04/10/16 Wis.-Whitewater 9, Carroll University 0
Apr 02, 2016 University of Chicago 5, Wis.-Whitewater 3
Apr 02, 2016 Wis.-Whitewater 5, WashU 4
Apr 01, 2016 Wisconsin-Whitewater 9, Denison 0
03/24/16 Wis.-Whitewater 6, St. Thomas (Minn.) 3
03/24/16 Erskine 6, Wis.-Whitewater 3
03/22/16 DePauw University 5, Wis.-Whitewater 4
Mar 21, 2016 Wis.-Whitewater 7, Carleton College 2
03/20/16 Wis.-Whitewater 9, Allegheny (Pa.) 0
03/12/16 Wis.-Whitewater 9, Augustana 0
03/12/16 Wis.-Whitewater 9, Wartburg 0
Oct. 24-25, 2015 2015 WIAC Championship -- Madison, Wis.
10/17/15 Wis.-Whitewater 9, UW-River Falls 0
10/17/15 Wis.-Whitewater 9, UW-Stout 0
10/15/15 USTA/ITA National Small College Champs -- Sumter, S.C.
10/09/15 Warhawk Fall Invitational -- Whitewater, Wis.
10/06/15 Wis.-Whitewater 9, Elmhurst 0
10/06/15 Wis.-Whitewater 9, Wis.-Oshkosh 0
09/30/2015 Wis.-Whitewater 9, UW-Stevens Point 0
Sept. 25-27 2015 USTA/ITA Midwest Regional -- St. Peter, Minn.
Sep 24, 2015 2015 Gustavus Fall Invitational -- St. Peter, Minn.
09/19/15 Wis.-Whitewater 5, Cardinal Stritch 4
09/19/15 Wis.-Whitewater 8, Wheaton 1
09/13/15 Wis.-Whitewater 8, Wis.-Eau Claire 1
Sept. 13, 2015 UW-Whitewater 8, UW-La Crosse 1
09/05/15 Warhawk Invitational -- Whitewater, Wis.
09/02/15 Wis.-Whitewater 9, Coe (Iowa) 0
Sep 02, 2015 Wis.-Whitewater 9, Cornell College 0
Generated on 5/31/2016