|
Kassie Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/15 | vs | UW-La Crosse | Kendra Woyahn | Lost 3-6, 3-6 | |||
| 09/05/15 | vs | Illinois Wesleyan | Dao, Brianna | Lost 5-4, retired | |||
| 09/05/15 | vs | Lake Forest College | Tricia Paterakos | Lost retired | |||
| Sep 24, 2015 | vs | Luther | Britta Pressler | Lost 8-9 (0-5) | |||
| % | 10/06/15 | ELMHURST | Knapik-Balch, Camile | Won 6-0, 6-2 | |||
| 10/09/15 | vs | Cardinal Stritch | Megan Kos | Won 6-3, 6-3 | |||
| 10/09/15 | vs | Olivet Nazarene | Mikaela Coose | Lost 1-6, 1-6 | |||
| 03/24/16 | vs | Erskine | Rebecca Weaver | Lost 2-6, 6-4, 0-1 (8-10) | |||
| Apr 30, 2016 | WIS.-OSHKOSH | Hannah Nauth | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2015 | vs | Carroll University | Hoyord, Samantha/Maggioncalda, Tiff | Won 8-1/Brittany Goebel | |||
| Sep 24, 2015 | vs | Carthage | Barter, Eliza/Kalinka, Kristen | Lost 5-8/Brittany Goebel | |||
| 10/09/15 | vs | Cardinal Stritch | Natalie Grieve/Emily Kaftan | Won 8-4/Brittany Goebel | |||
| 10/09/15 | vs | Hope College | Erin LaBarge/Catherine Wingrove | Lost 4-8/Brittany Goebel | |||
| 10/09/15 | vs | Wis.-Whitewater | Kristin Zeilinger/Courtney Lang | Won 8-4/Brittany Goebel | |||
|
Alicia Beck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2015 | at | Cornell College | Gracie Benton | Won 6-1, 6-1 | |||
| % | 09/02/15 | at | Coe (Iowa) | Tamara Washington | Won 6-3, 6-2 | ||
| %* | Sept. 13, 2015 | at | UW-La Crosse | Sadie Spahn | Won 6-4, 6-0 | ||
| %* | 09/13/15 | at | Wis.-Eau Claire | Olivia Gallagher | Lost 4-6, 2-6 | ||
| % | 09/19/15 | WHEATON | Magnuson, Sara | Lost 4-6, 3-6 | |||
| Sept. 25-27 | vs | Cornell College | Sophie Robertson | Won 6-1, 6-4 | |||
| Sept. 25-27 | vs | St. Thomas | Shelby Henderson | Lost 3-6, 7-5, 8-10 | |||
| %* | 09/30/2015 | UW-STEVENS POINT | Jordan Tyjeski | Won 6-0, 6-0 | |||
| %* | 10/06/15 | WIS.-OSHKOSH | Sophie Pitz | Won 6-0, 6-2 | |||
| 10/09/15 | vs | Cardinal Stritch | Jitsupa Sirinit | Lost 6-4, 3-6, 0-1 (5-10) | |||
| 10/09/15 | vs | Hope College | Natalie Rahrig | Won 6-4, 7-6 (7-1) | |||
| Oct. 24-25, 2015 | vs | bye | - | ||||
| Oct. 24-25, 2015 | vs | UW-Stout | Katie Kreibich | Won 6-1, 6-0 | |||
| Oct. 24-25, 2015 | vs | UW-Eau Claire | Kendra Berry | Won 6-4, 6-3 | |||
| % | 03/12/16 | vs | Wartburg | Kayla Reusche | Won 6-0, 6-0 | ||
| % | 03/12/16 | at | Augustana | Andonova, Vicki | Won 6-2, 6-2 | ||
| 03/20/16 | vs | Allegheny (Pa.) | Kirstie Oravec | Won 6-0, 6-0 | |||
| % | Mar 21, 2016 | vs | Carleton College | Caitlin Eichten | Lost 1-6, 4-6 | ||
| % | 03/22/16 | vs | #15 DePauw University | Megan Galle | Lost 1-6, 2-6 | ||
| % | 03/24/16 | vs | St. Thomas (Minn.) | Jessie O'Brien | Lost 6-7 (5-7), 3-6 | ||
| % | Apr 01, 2016 | vs | #23 Denison | Ashley Hammons | Won 6-4, 1-6, 14-12 | ||
| % | Apr 02, 2016 | vs | #9 WashU | Lisa Chionis | Lost 2-6, 4-6 | ||
| % | Apr 02, 2016 | vs | #15 University of Chicago | Stevanovich, Kat | Lost 1-6, 2-6 | ||
| % | 04/10/16 | vs | Carroll University | Goebel, Lauren | Won 6-2, 6-2 | ||
| Apr 10, 2016 | at | Carthage | Peterson, Kirsten | Won 6-3, 7-5 | |||
| % | Apr 15, 2016 | at | #12 WashU | Kate Lee | Won 1-6, 7-5, 1-0 (10-8) | ||
| Apr 16, 2016 | at | Missouri-St. Louis | Natalia Carvalhais | Lost 5-7, 1-6 | |||
| $% | May 12, 2016 | ST. SCHOLASTICA | Daniela Rojas | - 6-3, 4-2, unfinished | |||
| $% | May 13, 2016 | #34 HOPE COLLEGE | Taylor LaBarge | - 5-7, 2-0, unfinished | |||
| $% | May 14, 2016 | #9 UNIVERSITY OF CHICAGO | Stevanovich, Kat | - 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2015 | at | Cornell College | Julia Thome / Gabriella Ferro | Won 8-4 / Jillian Wallace | |||
| % | 09/02/15 | at | Coe (Iowa) | Sarah Lasecki / Tamara Washington | Won 8-0 / Bridgid McGuire | ||
| 09/05/15 | vs | Carthage | Kalinka, Kristen/Bolyard, Taylor | Won 6-1, 6-1/Jillian Wallace | |||
| 09/05/15 | vs | Grinnell College | Syndey Banach/Julia Rumley | Won 6-1, 6-1/Jillian Wallace | |||
| 09/05/15 | vs | Augustana | Schaffer, Cailtyn/Lombardi, Madeline | Won 6-1, 6-4/Jillian Wallace | |||
| %* | Sept. 13, 2015 | at | UW-La Crosse | Jennifer Graham / Sadie Spahn | Won 8-6 / Jillian Wallace | ||
| %* | 09/13/15 | at | Wis.-Eau Claire | Paige Kuepers / Olivia Gallagher | Won 8-1 / Jillian Wallace | ||
| % | 09/19/15 | WHEATON | Jones, Emily / Barrett, Anna-Kath. | Won 8-1 / Jillian Wallace | |||
| 09/19/15 | CARDINAL STRITCH | Volvy Boilevin / Jitsupa Sirinit | Won 8-6 / Jillian Wallace | ||||
| Sept. 25-27 | vs | Gustavus Adolphus | Taylor Shortly/Riley Abeyesekera | Lost 6-8/Lauren Welch | |||
| Sept. 25-27 | vs | Coe College | Sarah Lasecki/Kaitlin Fosler | Won 8-2/Jillian Wallace | |||
| Sept. 25-27 | vs | Carleton College | Joyce Yu/Grace Davis | Won 8-5/Jillian Wallace | |||
| Sept. 25-27 | vs | Gustavus Adolphus | Michaela Schulz/Ally Baker | Won 9-8 (1-0)/Jillian Wallace | |||
| Sept. 25-27 | vs | UW-La Crosse | Kimmy Mrozek/Bridget Bellissimo | Won 9-8 (4-0)/Jillian Wallace | |||
| Sept. 25-27 | vs | Wis.-Whitewater | Megan Humphreys/Bridgid McGuire | Won 4-6, 7-6 (7-0), 10-4/Jillian Wallace | |||
| %* | 09/30/2015 | UW-STEVENS POINT | Emily Kleist / Nicole Thorson | Won 8-2 / Jillian Wallace | |||
| % | 10/06/15 | ELMHURST | Kolman, Ava / Rettger, Rachel | Won 8-5 / Jillian Wallace | |||
| 10/09/15 | vs | Grand Valley State | Sam Schrepferman/Katarina Samardzija | Lost 2-8/Jillian Wallace | |||
| 10/09/15 | vs | Hope College | Anna Garcia/Marie Holaway | Won 8-1/Jillian Wallace | |||
| 10/09/15 | vs | Cardinal Stritch | Volvy Boilevin/Jitsupa Sirinit | Won 8-6/Jillian Wallace | |||
| 10/15/15 | vs | Mary Washington (Va.) | Kait Brogan/Shelby Harris (2/-) | Lost 1-6, 1-6/Jillian Wallace | |||
| 10/15/15 | vs | Trinity (Texas) | Marie Lutz/Liza Southwick (3/-) | Lost 4-6, 4-6/Jillian Wallace | |||
| 10/15/15 | vs | Washington-St. Louis | Aly Coran/Rebecca Ho | Won 7-5, 6-2/Jillian Wallace | |||
| Oct. 24-25, 2015 | vs | bye/bye | - /Jillian Wallace | ||||
| Oct. 24-25, 2015 | vs | UW-River Falls | Kelsey Hochberger/Molly Deering | Won 8-0/Jillian Wallace | |||
| Oct. 24-25, 2015 | vs | UW-Eau Claire | Paige Kuepers/Olivia Gallagher | Won 8-5/Jillian Wallace | |||
| % | 03/12/16 | vs | Wartburg | Alexa Schmitz / Kayla Reusche | Won 8-1 / Jillian Wallace | ||
| % | 03/12/16 | at | Augustana | Goggin, Lauren / Magee, Mollie | Won 8-3 / Jillian Wallace | ||
| 03/20/16 | vs | Allegheny (Pa.) | Heidi Mueller / Michaela Thompson | Won 8-1 / Jillian Wallace | |||
| % | Mar 21, 2016 | vs | Carleton College | Danielle Vasiliev / Alana Danieu | Lost 6-8 / Jillian Wallace | ||
| % | 03/22/16 | vs | #15 DePauw University | Alyssa Senevirante / Ali Bush | Lost 6-8 / Jillian Wallace | ||
| 03/24/16 | vs | Erskine | Miranda Guthrie / Mikaela Bennett | Lost 7-9 / Jillian Wallace | |||
| % | 03/24/16 | vs | St. Thomas (Minn.) | Caitlin Bakke / Jenna Zimmerman | Won 8-6 / Jillian Wallace | ||
| % | Apr 01, 2016 | vs | #23 Denison | Emma Alsup / Ashley Hammons | Won 8-6 / Jillian Wallace | ||
| % | Apr 02, 2016 | vs | #9 WashU | Kaylan Griffith / Rebecca Ho | Lost 5-8 / Jillian Wallace | ||
| % | Apr 02, 2016 | vs | #15 University of Chicago | Iranpour, Ariana / Warren, Courtney | Won 8-6 / Jillian Wallace | ||
| Apr 10, 2016 | at | Carthage | Bolyard, Taylor / Kalinka, Kristen | Won 9-7 / Jillian Wallace | |||
| % | Apr 15, 2016 | at | #12 WashU | Rebecca Ho / Lisa Chionis | Lost 4-8 / Jillian Wallace | ||
| Apr 16, 2016 | at | Missouri-St. Louis | Jennifer Hauer / Salome Bleuler | Won 8-6 / Jillian Wallace | |||
| $% | May 12, 2016 | ST. SCHOLASTICA | Daniela Rojas / Elise Hauer | Won 8-2 / Jillian Wallace | |||
| $% | May 13, 2016 | #34 HOPE COLLEGE | Anna Garcia / Taylor LaBarge | Won 8-4 / Jillian Wallace | |||
| $% | May 14, 2016 | #9 UNIVERSITY OF CHICAGO | Chen, Tiffany / Lee, Stephanie | Lost 4-8 / Jillian Wallace | |||
|
Brittany Goebel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/15 | vs | UW-La Crosse | Jennifer Graham | Won 6-3, 6-3 | |||
| 09/05/15 | vs | Augustana | Goggin, Lauren | Lost 1-6, 1-6 | |||
| 09/05/15 | vs | Carthage | Mella, Max | Lost 1-6, 3-6 | |||
| Sep 24, 2015 | vs | St. Scholastica | Alexia Brascugli | Won 8-0 | |||
| Sep 24, 2015 | vs | Saint Mary's University | Haley Jorgensen | Won 6-0, 6-1 | |||
| Sep 24, 2015 | vs | Carroll University | Lambrecht, Alison | Won 6-1, 6-1 | |||
| Sep 24, 2015 | vs | Grinnell College | Syndey Banach | Lost 5-7, 4-6 | |||
| %* | 10/06/15 | WIS.-OSHKOSH | Ashlee Polena | Won 6-0, 6-0 | |||
| % | 10/06/15 | ELMHURST | Liewergen, Tori | Won 6-0, 6-0 | |||
| 10/09/15 | vs | Olivet Nazarene | Seraphine Buchmann | Lost 5-7, 4-6 | |||
| 10/09/15 | vs | Hope College | Amanda Susnak | Lost 3-6, 1-6 | |||
| %* | 10/17/15 | UW-STOUT | Kelsey Pedersen | Won 6-1, 6-1 | |||
| %* | 10/17/15 | UW-RIVER FALLS | Karli Helland | Won 6-0, 6-0 | |||
| % | 03/12/16 | vs | Wartburg | Greta Nelson | Won 6-0, 6-0 | ||
| 03/24/16 | vs | Erskine | Rachel Berkey | Won 6-0, 6-1 | |||
| Apr 16, 2016 | at | Missouri-St. Louis | Annie Hays | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2015 | vs | Carroll University | Hoyord, Samantha/Maggioncalda, Tiff | Won 8-1/Kassie Alexander | |||
| Sep 24, 2015 | vs | Carthage | Barter, Eliza/Kalinka, Kristen | Lost 5-8/Kassie Alexander | |||
| %* | 10/06/15 | WIS.-OSHKOSH | Paige Kloth / Hannah Nauth | Won 8-2 / Rachel Siemon | |||
| 10/09/15 | vs | Cardinal Stritch | Natalie Grieve/Emily Kaftan | Won 8-4/Kassie Alexander | |||
| 10/09/15 | vs | Hope College | Erin LaBarge/Catherine Wingrove | Lost 4-8/Kassie Alexander | |||
| 10/09/15 | vs | Wis.-Whitewater | Kristin Zeilinger/Courtney Lang | Won 8-4/Kassie Alexander | |||
| %* | 10/17/15 | UW-STOUT | Danielle Lutz / Kelsey Pedersen | Won 8-2 / Rachel Siemon | |||
| %* | 10/17/15 | UW-RIVER FALLS | Taylor Norby / Karli Helland | Won 8-0 / Rachel Siemon | |||
| % | 04/10/16 | vs | Carroll University | Hoyord, Samantha / Maggioncalda, Tiff | Won 8-1 / Rachel Siemon | ||
| Apr 16, 2016 | at | Missouri-St. Louis | Natalia Carvalhais / Chandler Duchaine | Lost 3-8 / Rachel Siemon | |||
|
Gabriella Gregorio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/15 | vs | Illinois Wesleyan | Cholewinski, Alyssa | Won 6-0, 6-0 | |||
| 09/05/15 | vs | UW-La Crosse | Sadie Spahn | Lost 1-6, 2-6 | |||
| Sep 24, 2015 | vs | Concordia Wisconsin | Jacobsen, Sabine | Won 8-3 | |||
| Sep 24, 2015 | vs | Concordia-Moorhead | Liz Elton | Won 6-1, 6-0 | |||
| Sep 24, 2015 | vs | Northwestern (Minn.) | Rachel Bostrom | Lost 6-7 (0-4), 3-6 | |||
| 10/09/15 | vs | Cardinal Stritch | Patricia Greif | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2015 | vs | Saint Mary's University | Haley Jorgensen/Ashley Syed | Lost 4-8/Emily Sodemann | |||
| % | 10/06/15 | ELMHURST | Knapik-Balch, Camile / LoRusso, Katelyn | Won 8-0 / Gabi Kitchell | |||
| 10/09/15 | vs | Cardinal Stritch | Megan Kos/Patricia Greif | Lost 6-8/Emily Sodemann | |||
| 10/09/15 | vs | Olivet Nazarene | Clara Ruegsegger/Anna Kuechenberg | Lost 4-8/Emily Sodemann | |||
|
Megan Humphreys |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2015 | at | Cornell College | Julia Thome | Won 6-0, 6-0 | |||
| % | 09/02/15 | at | Coe (Iowa) | Haley Resnick | Won 6-3, 6-2 | ||
| %* | Sept. 13, 2015 | at | UW-La Crosse | Bridget Bellissimo | Won 6-4, 6-3 | ||
| %* | 09/13/15 | at | Wis.-Eau Claire | Sarah Henderson | Won 6-1, 6-1 | ||
| % | 09/19/15 | WHEATON | Buursma, Julie | Won 6-2, 6-0 | |||
| 09/19/15 | CARDINAL STRITCH | Alexi Loomis | Won 6-3, 7-5 | ||||
| Sept. 25-27 | vs | Grinnell College | Megan Jans | Won 6-0, 6-0 | |||
| Sept. 25-27 | vs | UW-La Crosse | Kendra Woyahn | Won 6-0, 6-1 | |||
| Sept. 25-27 | vs | St. Olaf | Maya MacGibbon | Won 6-0, 6-0 | |||
| Sept. 25-27 | vs | Northwestern (Minn.) | Karen Moe | Won 6-1, 6-3 | |||
| Sept. 25-27 | vs | Gustavus Adolphus | Michaela Schulz | Won 2-6, 7-6 (5-0), 6-1 | |||
| Sept. 25-27 | vs | Wis.-Whitewater | Gabi Kitchell | Won 7-5, 6-0 | |||
| % | 10/06/15 | ELMHURST | Kolman, Ava | Won 7-5, 6-2 | |||
| 10/09/15 | vs | Cardinal Stritch | Volvy Boilevin | Won 4-6, 6-4, 1-0 (10-5) | |||
| 10/09/15 | vs | Western Illinois | Courtney Lubbers | Lost 3-6, 1-6 | |||
| 10/09/15 | vs | Olivet Nazarene | Priscila Nunez | Won 6-4, 6-3 | |||
| 10/15/15 | vs | Wesleyan (Conn.) | Eudice Chong (1/-) | Lost 0-6, 0-6 | |||
| 10/15/15 | vs | Lewis & Clark (Ore.) | Summer Garrison (4/-) | Won 4-6, 6-4, 7-6 (7-2) | |||
| 10/15/15 | vs | Pomona-Pitzer (Calif.) | Joy Kim | Won 6-4, 7-6 (7-3) | |||
| Oct. 24-25, 2015 | vs | Bye | - | ||||
| Oct. 24-25, 2015 | vs | UW-Stevens Point | Katelyn Asfeld | Won 6-0, 6-1 | |||
| Oct. 24-25, 2015 | vs | UW-La Crosse | Bridget Bellissimo | Won 6-2, 6-1 | |||
| % | 03/12/16 | at | Augustana | Goggin, Lauren | Won 7-5, 6-1 | ||
| 03/20/16 | vs | Allegheny (Pa.) | Andrea Brush | Won 6-1, 6-1 | |||
| % | Mar 21, 2016 | vs | Carleton College | Danielle Vasiliev | Won 6-3, 6-4 | ||
| % | 03/22/16 | vs | #15 DePauw University | Maddie Lee (-/23) | Lost 3-6, 3-6 | ||
| % | 03/24/16 | vs | St. Thomas (Minn.) | Bridget Noack (-/16) | Won 6-2, 6-1 | ||
| % | Apr 01, 2016 | vs | #23 Denison | Lauren Hawley (-/4) | Won 6-3, 6-3 | ||
| % | Apr 02, 2016 | vs | #9 WashU | Rebecca Ho (37/-) | Lost 3-6, 4-6 | ||
| % | Apr 02, 2016 | vs | #15 University of Chicago | Iranpour, Ariana | Lost 2-6, 2-6 | ||
| % | 04/10/16 | vs | Carroll University | Miketinac, Lauren | Won 6-0, 6-0 | ||
| Apr 10, 2016 | at | Carthage | Mella, Max | Won 6-1, 6-0 | |||
| % | Apr 15, 2016 | at | #12 WashU | Rebecca Ho (37/-) | Lost 3-6, 1-6 | ||
| Apr 16, 2016 | at | Missouri-St. Louis | Salome Bleuler | Lost 5-7, 4-6 | |||
| Apr 30, 2016 | UW-LA CROSSE | Bridget Bellissimo | - | ||||
| $% | May 13, 2016 | #34 HOPE COLLEGE | Nancy Benda | Won 6-2, 6-1 | |||
| $% | May 14, 2016 | #9 UNIVERSITY OF CHICAGO | Iranpour, Ariana | Lost 6-2, 4-6, 1-6 | |||
| May 26-28, 2016 | vs | Washington and Lee | Brooke Donnelly | Lost 0-6, 6-7 (1-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2015 | at | Cornell College | Shashanna Moll / Sophie Robertson | Won 8-1 / Bridgid McGuire | |||
| % | 09/02/15 | at | Coe (Iowa) | Haley Resnick / Laura Birky | Won 8-3 / Jillian Wallace | ||
| 09/05/15 | vs | Illinois Wesleyan | Wilson, Randi/Spontak, Allie | Won 6-0, 6-0/Bridgid McGuire | |||
| 09/05/15 | vs | Augustana | Goggin, Dana/MacDonald, Aileen | Lost 6-2, 3-6, 0-1 (6-10)/Bridgid McGuire | |||
| 09/05/15 | vs | Lake Forest College | Billie Rodman/Christi Valicenti | Won 6-3, 6-1/Bridgid McGuire | |||
| %* | Sept. 13, 2015 | at | UW-La Crosse | Bridget Bellissimo / Kimmy Mrozek | Lost 0-8 / Bridgid McGuire | ||
| %* | 09/13/15 | at | Wis.-Eau Claire | Sarah Henderson / Colleen McCullough | Won 8-2 / Bridgid McGuire | ||
| % | 09/19/15 | WHEATON | Buursma, Julie / Park, Katie | Won 8-1 / Bridgid McGuire | |||
| 09/19/15 | CARDINAL STRITCH | Luise Gruber / Alexi Loomis | Won 8-5 / Bridgid McGuire | ||||
| Sept. 25-27 | vs | Coe College | Diannah Watson/Tamara Washington | Won 8-0/Bridgid McGuire | |||
| Sept. 25-27 | vs | UW-Eau Claire | Paige Kuepers/Olivia Gallagher | Won 8-0/Bridgid McGuire | |||
| Sept. 25-27 | vs | Gustavus Adolphus | Sid Dirks/Katie Aney | Won 8-4/Bridgid McGuire | |||
| Sept. 25-27 | vs | Carthage | Mella, Max/Emmanouil, Angelica | Won 8-2/Bridgid McGuire | |||
| Sept. 25-27 | vs | Wis.-Whitewater | Alicia Beck/Jillian Wallace | Lost 6-4, 6-7 (0-7), 4-10/Bridgid McGuire | |||
| %* | 10/06/15 | WIS.-OSHKOSH | Bailey Sagen / Paige Ganser | Won 8-0 / Bridgid McGuire | |||
| 10/09/15 | vs | Cardinal Stritch | Volvy Boilevin/Jitsupa Sirinit | Won 8-5/Bridgid McGuire | |||
| 10/09/15 | vs | Olivet Nazarene | Seraphine Buchmann/Priscila Nunez | Won 8-6/Bridgid McGuire | |||
| 10/09/15 | vs | Olivet Nazarene | Faith Huckabee/Viktoria Monakhova | Won 8-7 (7-2)/Bridgid McGuire | |||
| Oct. 24-25, 2015 | vs | UW-River Falls | Kelly Mendel/Anna Ebernsperger | Won 8-0/Bridgid McGuire | |||
| Oct. 24-25, 2015 | vs | UW-Eau Claire | Sarah Henderson/Colleen McCullough | Won 8-3/Bridgid McGuire | |||
| Oct. 24-25, 2015 | vs | UW-La Crosse | Bridget Bellissimo/Kimmy Mrozek | Won 8-4/Bridgid McGuire | |||
| % | 03/12/16 | vs | Wartburg | Katherine Ross / Melissa Davis | Won 8-2 / Bridgid McGuire | ||
| % | 03/12/16 | at | Augustana | Goggin, Dana / MacDonald, Aileen (-/7) | Won 8-4 / Bridgid McGuire | ||
| 03/20/16 | vs | Allegheny (Pa.) | Andrea Brush / Mikaela Pope | Won 8-1 / Bridgid McGuire | |||
| % | Mar 21, 2016 | vs | Carleton College | Joyce Yu / Kristina Conrad | Won 8-1 / Bridgid McGuire | ||
| % | 03/22/16 | vs | #15 DePauw University | Maddie Lee / Gretchen Wilder | Won 8-2 / Bridgid McGuire | ||
| 03/24/16 | vs | Erskine | Paola Gullino / Sarah McDonald | Won 8-3 / Bridgid McGuire | |||
| % | 03/24/16 | vs | St. Thomas (Minn.) | Bridget Noack / Shelby Henderson | Won 8-4 / Bridgid McGuire | ||
| % | Apr 01, 2016 | vs | #23 Denison | Meg Chiumento / Lauren Hawley (-/2) | Won 8-4 / Bridgid McGuire | ||
| % | Apr 02, 2016 | vs | #9 WashU | Grace Deering / Jamie Silverberg | Won 9-7 / Bridgid McGuire | ||
| % | Apr 02, 2016 | vs | #15 University of Chicago | Kim, Rachel / Tang, Lucy | Lost 6-8 / Bridgid McGuire | ||
| % | 04/10/16 | vs | Carroll University | Miketinac, Lauren / Lambrecht, Alison | Won 8-1 / Bridgid McGuire | ||
| Apr 10, 2016 | at | Carthage | Mella, Max / Emmanouil, Angelica | Won 8-2 / Bridgid McGuire | |||
| % | Apr 15, 2016 | at | #12 WashU | Grace Deering / Jamie Silverberg | Won 9-8 (7-4) / Bridgid McGuire | ||
| Apr 30, 2016 | WIS.-OSHKOSH | Bailey Sagen / Paige Ganser | Won 8-0 / Bridgid McGuire | ||||
| Apr 30, 2016 | UW-LA CROSSE | Bridget Bellissimo / Kimmy Mrozek | Won 8-2 / Bridgid McGuire | ||||
| $% | May 12, 2016 | ST. SCHOLASTICA | Jessica Solberg / Madeleine Scanlan | Won 8-5 / Bridgid McGuire | |||
| $% | May 13, 2016 | #34 HOPE COLLEGE | Nancy Benda / Marie Holaway | Won 8-2 / Bridgid McGuire | |||
| $% | May 14, 2016 | #9 UNIVERSITY OF CHICAGO | Tang, Lucy / Kim, Rachel | Won 8-2 / Bridgid McGuire | |||
| May 26-28, 2016 | vs | Emory University | Bridget Harding/Katarina Su | Lost 2-6, 0-6/Bridgid McGuire | |||
|
Gabi Kitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2015 | at | Cornell College | Sophie Robertson | Won 6-0, 6-1 | |||
| % | 09/02/15 | at | Coe (Iowa) | Amy Sebastian | Won 6-3, 6-2 | ||
| 09/05/15 | vs | Lake Forest College | Zoe Maurer | Won 6-0, 6-0 | |||
| 09/05/15 | vs | Carthage | Mella, Max | Won 6-1, 6-0 | |||
| 09/05/15 | vs | Augustana | Goggin, Lauren | Won 6-2, 4-6, 1-0 (10-3) | |||
| %* | Sept. 13, 2015 | at | UW-La Crosse | Kimmy Mrozek | Won 6-0, 6-4 | ||
| %* | 09/13/15 | at | Wis.-Eau Claire | Colleen McCullough | Won 6-4, 6-0 | ||
| % | 09/19/15 | WHEATON | Park, Katie | Won 7-6 (7-4), 2-6, 1-0 (10-6) | |||
| 09/19/15 | CARDINAL STRITCH | Luise Gruber | Won 6-3, 6-0 | ||||
| Sept. 25-27 | vs | Carthage | Barter, Eliza | Won 6-0, 6-1 | |||
| Sept. 25-27 | vs | St. Olaf | Margaret Zimmerman | Won 6-2, 6-0 | |||
| Sept. 25-27 | vs | Coe College | Haley Resnick | Won 6-2, 6-1 | |||
| Sept. 25-27 | vs | St. Thomas | Bridget Noack | Won 6-1, 6-2 | |||
| Sept. 25-27 | vs | UW-La Crosse | Bridget Bellissimo | Won 6-3, 5-7, 6-3 | |||
| Sept. 25-27 | vs | Wis.-Whitewater | Megan Humphreys | Lost 5-7, 0-6 | |||
| %* | 09/30/2015 | UW-STEVENS POINT | Katelyn Asfeld | Won 6-1, 6-2 | |||
| %* | 10/06/15 | WIS.-OSHKOSH | Bailey Sagen | Won 6-1, 6-0 | |||
| 10/09/15 | vs | Cardinal Stritch | Alexi Loomis | Won 6-2, 6-4 | |||
| 10/09/15 | vs | Olivet Nazarene | Priscila Nunez | Won 6-4, 6-1 | |||
| 10/09/15 | vs | Western Illinois | Courtney Lubbers | Won 6-2, 7-5 | |||
| %* | 10/17/15 | UW-STOUT | Angela Braun | Won 6-0, 6-0 | |||
| %* | 10/17/15 | UW-RIVER FALLS | Kelsey Hochberger | Won 6-1, 6-1 | |||
| Oct. 24-25, 2015 | vs | bye | - | ||||
| Oct. 24-25, 2015 | vs | UW-Stevens Point | Emily Kleist | Won 6-0, 6-0 | |||
| Oct. 24-25, 2015 | vs | UW-La Crosse | Kimmy Mrozek | Won 6-0, 6-1 | |||
| % | 03/12/16 | vs | Wartburg | Katherine Ross | Won 6-0, 6-0 | ||
| % | 03/12/16 | at | Augustana | Goggin, Dana | Won 6-3, 6-1 | ||
| 03/20/16 | vs | Allegheny (Pa.) | Mikaela Pope | Won 6-2, 6-0 | |||
| % | Mar 21, 2016 | vs | Carleton College | Joyce Yu | Won 6-1, 6-3 | ||
| % | 03/22/16 | vs | #15 DePauw University | Alyssa Senevirante | Won 6-2, 6-4 | ||
| 03/24/16 | vs | Erskine | Paola Gullino | Won 6-4, 6-2 | |||
| % | 03/24/16 | vs | St. Thomas (Minn.) | Shelby Henderson | Won 6-4, 6-1 | ||
| % | Apr 01, 2016 | vs | #23 Denison | Meg Chiumento (-/16) | Won 6-1, 6-2 | ||
| % | Apr 02, 2016 | vs | #9 WashU | Jamie Silverberg | Won 6-2, 5-7, 1-0 (10-4) | ||
| % | Apr 02, 2016 | vs | #15 University of Chicago | Kim, Rachel | Won 7-6, 6-3 | ||
| % | 04/10/16 | vs | Carroll University | Krzewinski, Megan | Won 6-0, 6-0 | ||
| Apr 10, 2016 | at | Carthage | Frommer, Casey | Won 6-1, 6-1 | |||
| % | Apr 15, 2016 | at | #12 WashU | Jamie Silverberg | Won 6-1, 6-2 | ||
| Apr 16, 2016 | at | Missouri-St. Louis | Jennifer Hauer | Won 6-4, 1-6, 10-7 | |||
| Apr 30, 2016 | WIS.-OSHKOSH | Bailey Sagen | Won 6-1, 6-0 | ||||
| Apr 30, 2016 | UW-LA CROSSE | Kimmy Mrozek | Won 6-0, 6-1 | ||||
