| Singles competition |
| #1 Singles Draw |
| QF | Priscila Nunez (Olivet Nazarene) def. Sam Schrepferman (Grand Valley State) 6-0, 6-3 |
| QF | Gabi Kitchell (Wis.-Whitewater) def. Alexi Loomis (Cardinal Stritch) 6-2, 6-4 |
| QF | Courtney Lubbers (Western Illinois) def. Anna Garcia (Hope College) 6-1, 6-3 |
| QF | Megan Humphreys (Wis.-Whitewater) def. Volvy Boilevin (Cardinal Stritch) 4-6, 6-4, 1-0 (10-5) |
| CS | Sam Schrepferman (Grand Valley State) def. Alexi Loomis (Cardinal Stritch), walkover |
| CS | Volvy Boilevin (Cardinal Stritch) def. Anna Garcia (Hope College) 6-1, 3-6, 1-0 (10-7) |
| SF | Gabi Kitchell (Wis.-Whitewater) def. Priscila Nunez (Olivet Nazarene) 6-4, 6-1 |
| SF | Courtney Lubbers (Western Illinois) def. Megan Humphreys (Wis.-Whitewater) 6-3, 6-1 |
| 7th | Alexi Loomis (Cardinal Stritch) def. Anna Garcia (Hope College), by default |
| CF | Sam Schrepferman (Grand Valley State) def. Volvy Boilevin (Cardinal Stritch) 4-6, 6-3, 1-0 (10-8) |
| 3rd | Megan Humphreys (Wis.-Whitewater) def. Priscila Nunez (Olivet Nazarene) 6-4, 6-3 |
| F | Gabi Kitchell (Wis.-Whitewater) def. Courtney Lubbers (Western Illinois) 6-2, 7-5 |
| #2 Singles Draw |
| QF | Maria Bessmertnaya (Western Illinois) def. Viktoria Monakhova (Olivet Nazarene) 6-2, 6-3 |
| QF | Bridgid McGuire (Wis.-Whitewater) def. Kate Mader (Hope College) 6-1, 6-1 |
| QF | Alexandra Talyansky (Wis.-Whitewater) def. Catherine Wingrove (Hope College) 6-2, 6-2 |
| QF | Luise Gruber (Cardinal Stritch) def. Nicole Heiniger (Grand Valley State) 4-6, 6-2, 1-0 (10-8) |
| CS | Viktoria Monakhova (Olivet Nazarene) def. Kate Mader (Hope College) 6-0, 6-1 |
| CS | Nicole Heiniger (Grand Valley State) def. Catherine Wingrove (Hope College) 6-1, 6-1 |
| SF | Maria Bessmertnaya (Western Illinois) def. Bridgid McGuire (Wis.-Whitewater) 6-4, 0-6, 1-0 (10-6) |
| SF | Luise Gruber (Cardinal Stritch) def. Alexandra Talyansky (Wis.-Whitewater) 6-3, 7-6 (7-4) |
| CF | Viktoria Monakhova (Olivet Nazarene) def. Nicole Heiniger (Grand Valley State) 7-6 (7-4), 6-2 |
| F | Luise Gruber (Cardinal Stritch) def. Maria Bessmertnaya (Western Illinois) 6-4, 6-4 |
| #3 Singles Draw |
| QF | Faith Huckabee (Olivet Nazarene) def. Natalie Rahrig (Hope College) 6-2, 6-2 |
| QF | Jitsupa Sirinit (Cardinal Stritch) def. Alicia Beck (Wis.-Whitewater) 4-6, 6-3, 1-0 (10-5) |
| QF | Arianna Demos (Western Illinois) def. Marie Holaway (Hope College) 7-5, 6-3 |
| QF | Katarina Samardzija (Grand Valley State) def. Jillian Wallace (Wis.-Whitewater) 6-0, 6-3 |
| CS | Alicia Beck (Wis.-Whitewater) def. Natalie Rahrig (Hope College) 6-4, 7-6 (7-1) |
| CS | Jillian Wallace (Wis.-Whitewater) def. Marie Holaway (Hope College) 6-1, 6-7 (2-7), 1-0 (10-5) |
| SF | Faith Huckabee (Olivet Nazarene) def. Jitsupa Sirinit (Cardinal Stritch) 4-6, 6-3, 1-0 (10-5) |
| SF | Arianna Demos (Western Illinois) def. Katarina Samardzija (Grand Valley State) 3-6, 7-6 (7-4), 1-0 (11-9) |
| CF | Alicia Beck (Wis.-Whitewater) def. Jillian Wallace (Wis.-Whitewater), by default |
| 3rd | Katarina Samardzija (Grand Valley State) def. Jitsupa Sirinit (Cardinal Stritch) 6-1, 6-2 |
| F | Arianna Demos (Western Illinois) def. Faith Huckabee (Olivet Nazarene) 6-1, 6-3 |
| #4 Singles Draw |
| QF | Seraphine Buchmann (Olivet Nazarene) def. Brittany Goebel (Wis.-Whitewater) 7-5, 6-4 |
| QF | Nicole Jones (Western Illinois) def. Amanda Susnak (Hope College) 6-1, 6-4 |
| QF | Oana Carmen Trus (Olivet Nazarene) def. Ashley Miller (Wis.-Whitewater) 6-3, 6-1 |
| QF | Calla Ramont (Grand Valley State) def. Natalie Grieve (Cardinal Stritch) 7-5, 6-2 |
| CS | Amanda Susnak (Hope College) def. Brittany Goebel (Wis.-Whitewater) 6-3, 6-1 |
| CS | Natalie Grieve (Cardinal Stritch) def. Ashley Miller (Wis.-Whitewater) 6-0, 6-4 |
| SF | Nicole Jones (Western Illinois) def. Seraphine Buchmann (Olivet Nazarene) 6-1, 6-0 |
| SF | Oana Carmen Trus (Olivet Nazarene) def. Calla Ramont (Grand Valley State) 6-1, 6-2 |
| 7th | Ashley Miller (Wis.-Whitewater) def. Brittany Goebel (Wis.-Whitewater), by default |
| CF | Natalie Grieve (Cardinal Stritch) def. Amanda Susnak (Hope College) 6-2, 6-0 |
| 3rd | Seraphine Buchmann (Olivet Nazarene) def. Calla Ramont (Grand Valley State) 4-6, 7-5, 1-0 (10-4) |
| F | Oana Carmen Trus (Olivet Nazarene) def. Nicole Jones (Western Illinois) 6-2, 6-2 |
| #5 Singles Draw |
| QF | Kassie Alexander (Wis.-Whitewater) def. Megan Kos (Cardinal Stritch) 6-3, 6-3 |
| QF | Mikaela Coose (Olivet Nazarene) def. Taylor LaBarge (Hope College) 6-3, 2-6, 1-0 (10-5) |
| QF | Emily Sodemann (Wis.-Whitewater) def. Clara Ruegsegger (Olivet Nazarene) 6-1, 6-3 |
| QF | Courtney Lang (Grand Valley State) def. Emily Kaftan (Cardinal Stritch) 6-3, 6-2 |
| CS | Taylor LaBarge (Hope College) def. Megan Kos (Cardinal Stritch) 6-1, retired |
| CS | Emily Kaftan (Cardinal Stritch) def. Clara Ruegsegger (Olivet Nazarene) 6-3, 6-3 |
| SF | Mikaela Coose (Olivet Nazarene) def. Kassie Alexander (Wis.-Whitewater) 6-1, 6-1 |
| SF | Courtney Lang (Grand Valley State) def. Emily Sodemann (Wis.-Whitewater) 6-0, 6-3 |
| 7th | Clara Ruegsegger (Olivet Nazarene) def. Megan Kos (Cardinal Stritch), walkover |
| CF | Taylor LaBarge (Hope College) def. Emily Kaftan (Cardinal Stritch) 2-6, 7-5, 1-0 (10-6) |
| 3rd | Kassie Alexander (Wis.-Whitewater) def. Emily Sodemann (Wis.-Whitewater), by default |
| F | Courtney Lang (Grand Valley State) def. Mikaela Coose (Olivet Nazarene) 6-2, 6-4 |
| #6 Singles Draw |
| QF | Anna Kuechenberg (Olivet Nazarene) def. Kristin Zeilinger (Wis.-Whitewater) 2-6, 6-4, 1-0 (10-6) |
| QF | Patricia Greif (Cardinal Stritch) def. Erin LaBarge (Hope College) 6-4, 6-0 |
| SF | Erika Williams (Wis.-Whitewater) def. Anna Kuechenberg (Olivet Nazarene) 6-3, 6-3 |
| SF | Patricia Greif (Cardinal Stritch) def. Gabriella Gregorio (Wis.-Whitewater) 6-0, 6-1 |
| CF | Erin LaBarge (Hope College) def. Kristin Zeilinger (Wis.-Whitewater) 6-1, 6-0 |
| 3rd | Anna Kuechenberg (Olivet Nazarene) def. Gabriella Gregorio (Wis.-Whitewater), by default |
| F | Erika Williams (Wis.-Whitewater) def. Patricia Greif (Cardinal Stritch) 5-7, 6-4, 1-0 (10-3) |
| Doubles competition |
| #1 Doubles Draw |
| QF | Seraphine Buchmann/Priscila Nunez (Olivet Nazarene) def. Courtney Lubbers/Maria Bessmertnaya (Western Illinois) 8-4 |
| QF | Megan Humphreys/Bridgid McGuire (Wis.-Whitewater) def. Volvy Boilevin/Jitsupa Sirinit (Cardinal Stritch) 8-5 |
| QF | Faith Huckabee/Viktoria Monakhova (Olivet Nazarene) def. Anna Garcia/Marie Holaway (Hope College) 8-4 |
| QF | Sam Schrepferman/Katarina Samardzija (Grand Valley State) def. Alicia Beck/Jillian Wallace (Wis.-Whitewater) 8-2 |
| CS | Volvy Boilevin/Jitsupa Sirinit (Cardinal Stritch) def. Courtney Lubbers/Maria Bessmertnaya (Western Illinois) 8-2 |
| CS | Alicia Beck/Jillian Wallace (Wis.-Whitewater) def. Anna Garcia/Marie Holaway (Hope College) 8-1 |
| SF | Megan Humphreys/Bridgid McGuire (Wis.-Whitewater) def. Seraphine Buchmann/Priscila Nunez (Olivet Nazarene) 8-6 |
| SF | Faith Huckabee/Viktoria Monakhova (Olivet Nazarene) def. Sam Schrepferman/Katarina Samardzija (Grand Valley State) 8-5 |
| 7th | Courtney Lubbers/Maria Bessmertnaya (Western Illinois) def. Anna Garcia/Marie Holaway (Hope College) 8-6 |
| CF | Alicia Beck/Jillian Wallace (Wis.-Whitewater) def. Volvy Boilevin/Jitsupa Sirinit (Cardinal Stritch) 8-6 |
| 3rd | Seraphine Buchmann/Priscila Nunez (Olivet Nazarene) def. Sam Schrepferman/Katarina Samardzija (Grand Valley State) 8-6 |
| F | Megan Humphreys/Bridgid McGuire (Wis.-Whitewater) def. Faith Huckabee/Viktoria Monakhova (Olivet Nazarene) 8-7 (7-2) |
| #2 Doubles Draw |
| QF | Arianna Demos/Nicole Jones (Western Illinois) def. Kate Mader/Taylor LaBarge (Hope College) 8-2 |
| QF | Oana Carmen Trus/Mikaela Coose (Olivet Nazarene) def. Ashley Miller/Erika Williams (Wis.-Whitewater) 8-5 |
| QF | Gabi Kitchell/Alexandra Talyansky (Wis.-Whitewater) def. Natalie Rahrig/Amanda Susnak (Hope College) 8-2 |
| QF | Alexi Loomis/Luise Gruber (Cardinal Stritch) def. Nicole Heiniger/Calla Ramont (Grand Valley State) 8-3 |
| CS | Ashley Miller/Erika Williams (Wis.-Whitewater) def. Kate Mader/Taylor LaBarge (Hope College) 8-5 |
| CS | Nicole Heiniger/Calla Ramont (Grand Valley State) def. Natalie Rahrig/Amanda Susnak (Hope College) 8-3 |
| SF | Oana Carmen Trus/Mikaela Coose (Olivet Nazarene) def. Arianna Demos/Nicole Jones (Western Illinois) 8-5 |
| SF | Gabi Kitchell/Alexandra Talyansky (Wis.-Whitewater) def. Alexi Loomis/Luise Gruber (Cardinal Stritch) 8-4 |
| CF | Ashley Miller/Erika Williams (Wis.-Whitewater) def. Nicole Heiniger/Calla Ramont (Grand Valley State) 8-3 |
| 3rd | Alexi Loomis/Luise Gruber (Cardinal Stritch) def. Arianna Demos/Nicole Jones (Western Illinois) 8-6 |
| F | Gabi Kitchell/Alexandra Talyansky (Wis.-Whitewater) def. Oana Carmen Trus/Mikaela Coose (Olivet Nazarene) 8-7 (7-3) |
| #3 Doubles Draw |
| QF | Megan Kos/Patricia Greif (Cardinal Stritch) def. Emily Sodemann/Gabriella Gregorio (Wis.-Whitewater) 8-6 |
| QF | Erin LaBarge/Catherine Wingrove (Hope College) def. Clara Ruegsegger/Anna Kuechenberg (Olivet Nazarene) 8-5 |
| QF | Kassie Alexander/Brittany Goebel (Wis.-Whitewater) def. Natalie Grieve/Emily Kaftan (Cardinal Stritch) 8-4 |
| CS | Clara Ruegsegger/Anna Kuechenberg (Olivet Nazarene) def. Natalie Grieve/Emily Kaftan (Cardinal Stritch) 8-6 |
| SF | Megan Kos/Patricia Greif (Cardinal Stritch) def. Kristin Zeilinger/Courtney Lang (Wis.-Whitewater) 8-2 |
| SF | Erin LaBarge/Catherine Wingrove (Hope College) def. Kassie Alexander/Brittany Goebel (Wis.-Whitewater) 8-4 |
| CF | Clara Ruegsegger/Anna Kuechenberg (Olivet Nazarene) def. Emily Sodemann/Gabriella Gregorio (Wis.-Whitewater) 8-4 |
| 3rd | Kassie Alexander/Brittany Goebel (Wis.-Whitewater) def. Kristin Zeilinger/Courtney Lang (Wis.-Whitewater) 8-4 |
| F | Erin LaBarge/Catherine Wingrove (Hope College) def. Megan Kos/Patricia Greif (Cardinal Stritch) 8-6 |