Wis.-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWW  OPP 
SCORING  583  142 
   Points Per Game  41.6  10.1 
   Points Off Turnovers  112  30 
FIRST DOWNS  284  200 
   Rushing  158  77 
   Passing  110  100 
   Penalty  16  23 
RUSHING YARDAGE  3456  1130 
   Yards gained rushing  3673  1531 
   Yards lost rushing  217  401 
   Rushing Attempts  587  498 
   Average Per Rush  5.9  2.3 
   Average Per Game  246.9  80.7 
   TDs Rushing  42  8 
PASSING YARDAGE  2764  2117 
   Comp-Att-Int  178-314-10  224-418-16 
   Average Per Pass  8.8  5.1 
   Average Per Catch  15.5  9.5 
   Average Per Game  197.4  151.2 
   TDs Passing  32  11 
TOTAL OFFENSE  6220  3247 
   Total Plays  901  916 
   Average Per Play  6.9  3.5 
   Average Per Game  444.3  231.9 
KICK RETURNS: #-Yards  30-614  78-1237 
PUNT RETURNS: #-Yards  41-380  18-164 
INT RETURNS: #-Yards  16-231  10-55 
KICK RETURN AVERAGE  20.5  15.9 
PUNT RETURN AVERAGE  9.3  9.1 
INT RETURN AVERAGE  14.4  5.5 
FUMBLES-LOST  12-7  17-11 
PENALTIES-Yards  91-872  57-516 
   Average Per Game  62.3  36.9 
PUNTS-Yards  51-1958  95-3219 
   Average Per Punt  38.4  33.9 
   Net punt average  34.4  29.0 
KICKOFFS-Yards  104-5659  37-1874 
   Average Per Kick  54.4  50.6 
   Net kick average  39.4  32.0 
TIME OF POSSESSION/Game  29:07  30:53 
3RD-DOWN Conversions  84/178  81/225 
   3rd-Down Pct  47%  36% 
4TH-DOWN Conversions  7/9  10/30 
   4th-Down Pct  78%  33% 
SACKS BY-Yards  37-209  17-96 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  76  20 
FIELD GOALS-ATTEMPTS  17-23  2-5 
ON-SIDE KICKS  0-1  0-2 
RED-ZONE SCORES  (64-77) 83%  (16-26) 62% 
RED-ZONE TOUCHDOWNS  (48-77) 62%  (14-26) 54% 
PAT-ATTEMPTS  (70-74) 95%  (16-17) 94% 
ATTENDANCE  83252  30692 
   Games/Avg Per Game  16/5203  12/2558 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  154  184  123  122  583 
Opponents  13  53  20  56  142 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Peete   14  252  1397  29  1368  5.4  22  56  97.7 
Ronny Ponick   14  138  902  12  890  6.4  11  88  63.6 
Ryan Wisniewski  13  23  346  9  337  14.7  4  81  25.9 
P. Strasburg   11  43  293  8  285  6.6  1  46  25.9 
Zach Oles   9  23  175  18  157  6.8  0  22  17.4 
Cole Wilber   14  56  261  109  152  2.7  1  29  10.9 
Brennan Demark   7  11  107  1  106  9.6  1  23  15.1 
Jaylon Edmonson  5  9  66  0  66  7.3  0  12  13.2 
Jarrod Ware   2  11  54  3  51  4.6  0  16  25.5 
Nyrel Sullivan   2  5  45  0  45  9.0  1  15  22.5 
Tyler Evans   2  3  12  0  12  4.0  0  7  6.0 
Andrew Mallmann  1  3  13  1  12  4.0  0  11  12.0 
Tyler Holte   6  1  2  0  2  2.0  0  2  0.3 
Bryan Behrendt   13  0  0  0  0  0.0  1  0  0.0 
TEAM   11  9  0  27  -27  -3.0  0  0  -2.5 
Total..........  0  587  3673  217  3456  5.9  42  88  0.0 
Opponents......  0  498  1531  401  1130  2.3  8  36  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Wilber   14  151.2  158-281-10  56.2  2433  25  90  173.8 
Zach Oles   9  250.1  16-22-0  72.7  268  5  39  29.8 
Brennan Demark   7  138.6  3-8-0  37.5  57  1  25  8.1 
Ryan Wisniewski  13  0.0  0-1-0  0.0  0  0  0  0.0 
Andy Cooper   11  0.0  0-1-0  0.0  0  0  0  0.0 
Josh Ringelberg  13  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  0  157.9  178-314-10  56.7  2764  32  90  0.0 
Opponents......  0  97.2  224-418-16  53.6  2117  11  45  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Wisniewski  13  36  696  19.3  8  90  53.5 
Mitchell Dess   12  28  348  12.4  5  52  29.0 
JT Parish   14  25  576  23.0  7  82  41.1 
Jerimie Richards  12  15  239  15.9  1  50  19.9 
Derek Kumerow   7  10  102  10.2  1  23  14.6 
Nathaniel Osterloo  13  9  124  13.8  1  31  9.5 
Kendall Gould   9  7  142  20.3  0  48  15.8 
Ronny Ponick   14  7  70  10.0  1  21  5.0 
Josh Ringelberg  13  7  51  7.3  0  16  3.9 
Tyler Holte   6  6  128  21.3  2  51  21.3 
Bryce Bellefeuille  10  6  58  9.7  1  25  5.8 
Alex Peete   14  6  48  8.0  1  33  3.4 
Jared Zausch   14  5  50  10.0  0  20  3.6 
Andy Cooper   11  2  51  25.5  1  36  4.6 
Jarrod Ware   2  2  17  8.5  0  17  8.5 
Anthony Juoni   5  2  12  6.0  0  7  2.4 
Julio Perez   14  2  12  6.0  1  7  0.9 
P. Strasburg   11  1  25  25.0  0  25  2.3 
Michael Berentes  10  1  9  9.0  1  9  0.9 
Cole Wilber   14  1  6  6.0  1  6  0.4 
Total..........  0  178  2764  15.5  32  90  0.0 
Opponents......  0  224  2117  9.5  11  45  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Josh Ringelberg  28  233  8.3  0  60 
Mitchell Dess   4  46  11.5  0  24 
Justin Prostinak  3  37  12.3  0  22 
Bailey Breunig   3  26  8.7  0  0 
Matt Anderson   1  15  15.0  0  0 
Famus Hasty   1  0  0.0  0  0 
Jon Weyker   1  23  23.0  0  23 
Total..........  41  380  9.3  0  60 
Opponents......  18  164  9.1  1  90 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Famus Hasty   3  48  16.0  1  48 
Mark McGrath   3  53  17.7  0  27 
Bailey Breunig   2  22  11.0  0  18 
Jacob Frey   2  0  0.0  0  0 
Bryce Leszczynski  1  64  64.0  0  64 
Tommy Matoska   1  22  22.0  1  22 
Tanner Hendricks  1  0  0.0  0  0 
Matt Anderson   1  20  20.0  0  20 
Nate Tranel   1  2  2.0  0  2 
Garrett Purdy   1  0  0.0  0  0 
Total..........  16  231  14.4  2  64 
Opponents......  10  55  5.5  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Josh Ringelberg  14  282  20.1  0  70 
Justin Prostinak  12  266  22.2  0  52 
Derek Hoppe   2  38  19.0  0  20 
Mitchell Dess   1  17  17.0  0  17 
Kaleb Kaminski   1  11  11.0  0  11 
Total..........  30  614  20.5  0  70 
Opponents......  78  1237  15.9  0  68 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Justin Hansen   1  6  6.0  0  6 
Nate Tranel   1  31  31.0  0  31 
Kaleb Kaminski   1  3  3.0  0  3 
Total..........  3  40  13.3  0  31 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alex Peete   23  0-0  0-0  0-0  0  0-0  0  0  138 
Wojciech Gasienica  0  16-22  68-72  0-0  0  0-0  0  0  116 
Ryan Wisniewski  12  0-0  0-0  0-0  0  0-0  0  0  72 
Ronny Ponick   12  0-0  0-0  0-0  0  0-0  0  0  72 
JT Parish   7  0-0  0-0  0-0  0  0-0  0  0  42 
Mitchell Dess   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cole Wilber   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Holte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andy Cooper   1  0-0  0-0  1-1  0  0-0  0  0  8 
Jerimie Richards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Derek Kumerow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathaniel Osterloo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Julio Perez   1  0-0  0-0  0-0  0  0-0  0  0  6 
P. Strasburg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Berentes  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryce Bellefeuille  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nyrel Sullivan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Famus Hasty   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brennan Demark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tommy Matoska   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryan Behrendt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Lichosik   0  1-1  2-2  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-1  0  0-0  0  2  4 
Total..........  76  17-23  70-74  1-2  0  0-0  0  2  583 
Opponents......  20  2-5  16-17  0-0  0  0-3  0  0  142 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cole Wilber   14  337  152  2433  2585  184.6 
Alex Peete   14  252  1368  0  1368  97.7 
Ronny Ponick   14  138  890  0  890  63.6 
Zach Oles   9  45  157  268  425  47.2 
Ryan Wisniewski  13  24  337  0  337  25.9 
P. Strasburg   11  43  285  0  285  25.9 
Brennan Demark   7  19  106  57  163  23.3 
Jaylon Edmonson  5  9  66  0  66  13.2 
Jarrod Ware   2  11  51  0  51  25.5 
Nyrel Sullivan   2  5  45  0  45  22.5 
Tyler Evans   2  3  12  0  12  6.0 
Andrew Mallmann  1  3  12  0  12  12.0 
Josh Ringelberg  13  1  0  6  6  0.5 
Tyler Holte   6  1  2  0  2  0.3 
TEAM   11  9  -27  0  -27  -2.5 
Total..........  0  901  3456  2764  6220  0.0 
Opponents......  0  916  1130  2117  3247  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wojciech Gasienica  16-22  72.7  1-1  10-13  4-6  1-2  0-0  40  0 
Zach Lichosik   1-1  100.0  0-0  0-0  1-1  0-0  0-0  32  0 

FG SEQUENCE  Wis.-Whitewater  Opponents 
Dubuque, Univ. of  (27)  - 
Concordia Moorhead  (22)  - 
Middle Georgia State  (22),(32)  41 
UW-La Crosse  (35)  - 
Wis.-Oshkosh  29,30,(24),(27)  - 
Wis.-Eau Claire  (40)  - 
Wis.-River Falls  32,(19)  - 
UW-Stout  (29),(28),44  (28),37 
Wis.-Stevens Point  (28)  - 
UW-Platteville  -  - 
Eureka  (31),27  - 
St. Norbert  (27),(30)  28 
Bethel  (30),(22)  - 
Mary Hardin-Baylor  24  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andy Cooper   38  1461  38.4  58  2  5  12  4  0 
Zach Lichosik   13  497  38.2  53  0  5  2  2  0 
Total..........  51  1958  38.4  58  2  10  14  6  0 
Opponents......  95  3219  33.9  55  4  23  23  7  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Andy Cooper   78  4269  54.7  11  1 
Wojciech Gasienica  21  1109  52.8  1  0 
Zach Lichosik   5  281  56.2  1  0 
Total..........  104  5659  54.4  13  1  15.9  39.4  25 
Opponents......  37  1874  50.6  3  1  20.5  32.0  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alex Peete   14  1368  48  0  0  0  1416  101.1 
Ryan Wisniewski  13  337  696  0  0  0  1033  79.5 
Ronny Ponick   14  890  70  0  0  0  960  68.6 
JT Parish   14  0  576  0  0  0  576  41.1 
Josh Ringelberg  13  0  51  233  282  0  566  43.5 
Mitchell Dess   12  0  348  46  17  0  411  34.2 
P. Strasburg   11  285  25  0  0  0  310  28.2 
Justin Prostinak  14  0  0  37  266  0  303  21.6 
Jerimie Richards  12  0  239  0  0  0  239  19.9 
Cole Wilber   14  152  6  0  0  0  158  11.3 
Zach Oles   9  157  0  0  0  0  157  17.4 
Kendall Gould   9  0  142  0  0  0  142  15.8 
Tyler Holte   6  2  128  0  0  0  130  21.7 
Nathaniel Osterloo  13  0  124  0  0  0  124  9.5 
Brennan Demark   7  106  0  0  0  0  106  15.1 
Derek Kumerow   7  0  102  0  0  0  102  14.6 
Jarrod Ware   2  51  17  0  0  0  68  34.0 
Jaylon Edmonson  5  66  0  0  0  0  66  13.2 
Bryce Leszczynski  14  0  0  0  0  64  64  4.6 
Bryce Bellefeuille  10  0  58  0  0  0  58  5.8 
Mark McGrath   14  0  0  0  0  53  53  3.8 
Andy Cooper   11  0  51  0  0  0  51  4.6 
Jared Zausch   14  0  50  0  0  0  50  3.6 
Bailey Breunig   14  0  0  26  0  22  48  3.4 
Famus Hasty   14  0  0  0  0  48  48  3.4 
Nyrel Sullivan   2  45  0  0  0  0  45  22.5 
Derek Hoppe   14  0  0  0  38  0  38  2.7 
Matt Anderson   14  0  0  15  0  20  35  2.5 
Jon Weyker   13  0  0  23  0  0  23  1.8 
Tommy Matoska   13  0  0  0  0  22  22  1.7 
Andrew Mallmann  1  12  0  0  0  0  12  12.0 
Anthony Juoni   5  0  12  0  0  0  12  2.4 
Tyler Evans   2  12  0  0  0  0  12  6.0 
Julio Perez   14  0  12  0  0  0  12  0.9 
Kaleb Kaminski   12  0  0  0  11  0  11  0.9 
Michael Berentes  10  0  9  0  0  0  9  0.9 
Nate Tranel   12  0  0  0  0  2  2  0.2 
TEAM   11  -27  0  0  0  0  -27  -2.5 
Total..........  0  3456  2764  380  614  231  7445  0.0 
Opponents......  0  1130  2117  164  1237  55  4703  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Jacob Erbs   14  44  31  75   10.0 - 56   1.5 - 14    . 3  3  .     . 2  .  . 
57  Bryce Leszczynski  14  30  39  69   4.0 - 3   1.0 - 1 1 - 64 2  3  1     . 1  .  . 
56  Matt Anderson   14  32  26  58   6.0 - 19   3.0 - 10 1 - 20 4  5  .     . 1  1  . 
54  Harry Henschler  14  27  24  51   17.5 - 63   8.5 - 34    . 1  1  6     . 2  .  . 
7   Nate Tranel   12  26  22  48   0.5 - 0  .    1 - 2 6  7  .  2 - 31 .  .  . 
17  Bailey Breunig   14  38  10  48   2.0 - 5  .    2 - 22 6  8  .  2 - 0 1  3  . 
4   Garrett Purdy   14  27  14  41   .     .    1 - 0 8  9  .     . .  .  . 
92  David O'Gorman   14  17  22  39   8.0 - 20   2.5 - 12    . .  .  1     . .  .  . 
6   Famus Hasty   14  30  6  36   1.0 - 2  .    3 - 48 7  10  .     . .  1  . 
29  Mark McGrath   14  22  14  36   1.0 - 3  .    3 - 53 1  4  .     . .  .  . 
90  Dalton Heckel   14  15  18  33   5.0 - 20   2.0 - 15    . .  .  .     . .  .  . 
48  Alex Zacharias   14  22  10  32   4.5 - 19   1.5 - 9    . 2  2  .     . .  .  . 
36  Beau Martin   14  17  15  32   4.5 - 14  .       . 2  2  .     . 1  .  . 
26  Jacob Frey   14  25  7  32   .     .    2 - 0 5  7  .  1 - 0 .  .  . 
13  Kaleb Kaminski   12  13  14  27   3.5 - 4  .       . 1  1  .  1 - 3 .  .  . 
50  Graham Hevel   14  18  9  27   2.5 - 18   2.0 - 17    . 1  1  .  1 - 0 .  .  . 
24  Jordan Brand   12  11  14  25   3.0 - 10   1.0 - 0    . .  .  .  1 - 0 .  .  . 
1   M. Balanganayi   12  16  9  25   7.5 - 61   4.0 - 27    . .  .  .     . .  .  . 
98  Justin Hansen   13  9  14  23   6.5 - 32   3.0 - 21    . .  .  .  2 - 6 .  .  . 
21  Jon Weyker   13  17  5  22   .     .       . 2  2  .     . .  .  . 
38  Derek Hoppe   14  9  6  15   1.0 - 6   0.5 - 5    . 1  1  .     . .  .  . 
91  Merritt Stott   14  9  5  14   2.0 - 3  .       . .  .  .     . .  .  . 
97  Cal Durni   13  6  7  13   6.0 - 26   3.0 - 22    . .  .  .     . .  .  . 
94  Vince Klim   9  4  8  12   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
3A  Taylor Conley   11  6  6  12   .     .       . .  .  .     . .  .  . 
30  Justin Prostinak  14  5  7  12   .     .       . .  .  .     . .  .  . 
2   Ronny Ponick   14  8  3  11   .     .       . .  .  .     . .  .  . 
14  Teddy Orlando   9  6  4  10   .     .       . .  .  .     . .  .  . 
41  Tommy Matoska   13  6  4  10   1.0 - 10   1.0 - 10 1 - 22 .  1  .     . 1  .  . 
51  Keagan Sobol   7  5  .  5   1.0 - 5  .       . .  .  .     . .  .  . 
93  D'Angelo Lux   8  2  3  5   .     .       . .  .  .     . .  .  . 
5   Ryan Wisniewski  13  2  2  4   .     .       . .  .  .     . .  .  . 
95  Kyire Crape   5  4  .  4   .     .       . .  .  .     . .  .  . 
52  Tervell Jackson  2  1  3  4   1.0 - 4   0.5 - 4    . .  .  .     . .  .  . 
53  Ben Keeser   5  2  1  3   .     .       . .  .  .     . .  .  . 
5B  Luke Tegtman   8  3  .  3   .     .       . 1  1  .     . 1  .  . 
40  Jarryn Ehrke-Simpson  3  .  3  3   .     .       . .  .  .     . .  .  . 
7Y  Jermaine Copeland  4  3  .  3   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
59  Aaron Sturdevant  2  1  2  3   .     .       . .  .  .     . .  .  . 
77  Quinn Meinerz   14  1  2  3   0.5 - 2  .       . .  .  .     . .  .  . 
TM  TEAM   11  2  1  3   .     .       . .  .  .  1 - 0 1  .  2 
87  Andy Cooper   11  2  .  2   .     .       . .  .  .     . .  .  . 
16  Nathaniel Osterloo  13  2  .  2   .     .       . .  .  .     . .  .  . 
31  Tyler Precia   2  2  .  2   .     .       . .  .  .     . .  .  . 
39  Daniel Baggett   2  1  1  2   0.5 - 4   0.5 - 4    . 1  1  .     . .  .  . 
11  Mitchell Dess   12  2  .  2   .     .       . .  .  .     . .  .  . 
22  Bobby Desherow   3  2  .  2   .     .       . .  .  .     . .  .  . 
44  Mason Fleury   13  1  .  1   .     .       . .  .  .     . .  .  . 
42  Sandy Toyer   1  1  .  1   .     .       . .  .  .     . .  .  . 
71  Roy Panthier   1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
70  Nate Trewyn   14  .  1  1   .     .       . .  .  .     . .  .  . 
1A  Derek Kumerow   7  1  .  1   .     .       . .  .  .     . .  .  . 
55  Kyle Gannon   14  .  1  1   .     .       . .  .  .     . .  .  . 
19  JT Parish   14  1  .  1   .     .       . .  .  .     . .  .  . 
45  John Doleschy   2  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
46  Kyle Duever   3  .  .  .   .     .       . .  .  1     . .  .  . 
20  Tanner Hendricks  2  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  0  557  394  951   103 - 415  37 - 209 16 - 231 54  70  9  11 - 40 11  5  2 
  Opponents......  0  546  353  899   58 - 186  17 - 96 10 - 55 36  46  7  7 - 0 8  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-1)  (8-0)  (5-1)  (0-0) 
CONFERENCE  (7-0)  (3-0)  (4-0)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep. 1, 2018 at Dubuque, Univ. of        W      38-6     4329
 09/08/18        CONCORDIA MOORHEAD       W      24-6     8168
 09/15/18        MIDDLE GEORGIA STATE     W      73-0     5242
*09/29/18     at #23 UW-La Crosse         W      30-7     2173
*10/6/2018       WIS.-OSHKOSH             W      20-0    11628
*10/13/2018   at Wis.-Eau Claire          W      45-0     2552
*10/20/18        WIS.-RIVER FALLS         W      44-7     7116
*Oct 27, 2018 at UW-Stout                 W      40-10    1277
*11/03/18        WIS.-STEVENS POINT       W      59-7     5762
*Nov 10, 2018 at UW-Platteville           W      49-21    2416
 11/17/18        EUREKA                   W      67-14    1103
 11/24/18        ST. NORBERT              W      54-21    2303
 12/01/18        #11 BETHEL               W      26-12     304
 Dec 08, 2018 at #2 Mary Hardin-Baylor      L    14-31    2599

TEAM STATISTICS  UWW  OPP 
FIRST DOWNS  284  200 
   Rushing  158  77 
   Passing  110  100 
   Penalty  16  23 
RUSHING YARDAGE  3456  1130 
   Rushing Attempts  587  498 
   Average Per Rush  5.9  2.3 
   Average Per Game  246.9  80.7 
   TDs Rushing  42  8 
PASSING YARDAGE  2764  2117 
   Comp-Att-Int  178-314-10  224-418-16 
   Average Per Pass  8.8  5.1 
   Average Per Catch  15.5  9.5 
   Average Per Game  197.4  151.2 
   TDs Passing  32  11 
TOTAL OFFENSE  6220  3247 
   Average Per Play  6.9  3.5 
   Average Per Game  444.3  231.9 
KICK RETURNS: #-Yards  30-614  78-1237 
PUNT RETURNS: #-Yards  41-380  18-164 
INT RETURNS: #-Yards  16-231  10-55 
FUMBLES-LOST  12-7  17-11 
PENALTIES-Yards  91-872  57-516 
PUNTS-AVG  51-38.4  95-33.9 
TIME OF POSSESSION/Game  29:07  30:53 
3RD-DOWN Conversions  84/178  81/225 
4TH-DOWN Conversions  7/9  10/30 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  154  184  123  122  583 
Opponents  13  53  20  56  142 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Peete   14  252  1397  29  1368  5.4  22  56  97.7 
Ronny Ponick   14  138  902  12  890  6.4  11  88  63.6 
Ryan Wisniewski  13  23  346  9  337  14.7  4  81  25.9 
P. Strasburg   11  43  293  8  285  6.6  1  46  25.9 
Zach Oles   9  23  175  18  157  6.8  0  22  17.4 
Cole Wilber   14  56  261  109  152  2.7  1  29  10.9 
Brennan Demark   7  11  107  1  106  9.6  1  23  15.1 
Jaylon Edmonson  5  9  66  0  66  7.3  0  12  13.2 
Jarrod Ware   2  11  54  3  51  4.6  0  16  25.5 
Nyrel Sullivan   2  5  45  0  45  9.0  1  15  22.5 
Tyler Evans   2  3  12  0  12  4.0  0  7  6.0 
Andrew Mallmann  1  3  13  1  12  4.0  0  11  12.0 
Tyler Holte   6  1  2  0  2  2.0  0  2  0.3 
Total..........  14  587  3673  217  3456  5.9  42  88  246.9 
Opponents......  14  498  1531  401  1130  2.3  8  36  80.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Wilber   14  151.2  158-281-10  56.2  2433  25  90  173.8 
Zach Oles   9  250.1  16-22-0  72.7  268  5  39  29.8 
Brennan Demark   7  138.6  3-8-0  37.5  57  1  25  8.1 
Ryan Wisniewski  13  0.0  0-1-0  0.0  0  0  0  0.0 
Andy Cooper   11  0.0  0-1-0  0.0  0  0  0  0.0 
Josh Ringelberg  13  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  14  157.9  178-314-10  56.7  2764  32  90  197.4 
Opponents......  14  97.2  224-418-16  53.6  2117  11  45  151.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Wisniewski  13  36  696  19.3  8  90  53.5 
Mitchell Dess   12  28  348  12.4  5  52  29.0 
JT Parish   14  25  576  23.0  7  82  41.1 
Jerimie Richards  12  15  239  15.9  1  50  19.9 
Derek Kumerow   7  10  102  10.2  1  23  14.6 
Nathaniel Osterloo  13  9  124  13.8  1  31  9.5 
Kendall Gould   9  7  142  20.3  0  48  15.8 
Ronny Ponick   14  7  70  10.0  1  21  5.0 
Josh Ringelberg  13  7  51  7.3  0  16  3.9 
Tyler Holte   6  6  128  21.3  2  51  21.3 
Bryce Bellefeuille  10  6  58  9.7  1  25  5.8 
Alex Peete   14  6  48  8.0  1  33  3.4 
Jared Zausch   14  5  50  10.0  0  20  3.6 
Andy Cooper   11  2  51  25.5  1  36  4.6 
Jarrod Ware   2  2  17  8.5  0  17  8.5 
Total..........  14  178  2764  15.5  32  90  197.4 
Opponents......  14  224  2117  9.5  11  45  151.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wojciech Gasienica  16-22  72.7  1-1  10-13  4-6  1-2  0-0  40  0 
Zach Lichosik   1-1  100.0  0-0  0-0  1-1  0-0  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alex Peete   23  0-0  0-0  0-0  0  0-0  0  0  138 
Wojciech Gasienica  0  16-22  68-72  0-0  0  0-0  0  0  116 
Ronny Ponick   12  0-0  0-0  0-0  0  0-0  0  0  72 
Ryan Wisniewski  12  0-0  0-0  0-0  0  0-0  0  0  72 
JT Parish   7  0-0  0-0  0-0  0  0-0  0  0  42 
Mitchell Dess   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tyler Holte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Wilber   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andy Cooper   1  0-0  0-0  1-1  0  0-0  0  0  8 
Famus Hasty   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryan Behrendt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tommy Matoska   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryce Bellefeuille  1  0-0  0-0  0-0  0  0-0  0  0  6 
Derek Kumerow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Julio Perez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  76  17-23  70-74  1-2  0  0-0  0  2  583 
Opponents......  20  2-5  16-17  0-0  0  0-3  0  0  142 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Famus Hasty   3  48  16.0  1  48 
Mark McGrath   3  53  17.7  0  27 
Bailey Breunig   2  22  11.0  0  18 
Jacob Frey   2  0  0.0  0  0 
Garrett Purdy   1  0  0.0  0  0 
Tommy Matoska   1  22  22.0  1  22 
Matt Anderson   1  20  20.0  0  20 
Bryce Leszczynski  1  64  64.0  0  64 
Nate Tranel   1  2  2.0  0  2 
Tanner Hendricks  1  0  0.0  0  0 
Total..........  16  231  14.4  2  64 
Opponents......  10  55  5.5  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andy Cooper   38  1461  38.4  58  2  5  12  4  0 
Zach Lichosik   13  497  38.2  53  0  5  2  2  0 
Total..........  51  1958  38.4  58  2  10  14  6  0 
Opponents......  95  3219  33.9  55  4  23  23  7  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Josh Ringelberg  28  233  8.3  0  60 
Mitchell Dess   4  46  11.5  0  24 
Justin Prostinak  3  37  12.3  0  22 
Bailey Breunig   3  26  8.7  0  0 
Jon Weyker   1  23  23.0  0  23 
Famus Hasty   1  0  0.0  0  0 
Matt Anderson   1  15  15.0  0  0 
Total..........  41  380  9.3  0  60 
Opponents......  18  164  9.1  1  90 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Josh Ringelberg  14  282  20.1  0  70 
Justin Prostinak  12  266  22.2  0  52 
Derek Hoppe   2  38  19.0  0  20 
Kaleb Kaminski   1  11  11.0  0  11 
Mitchell Dess   1  17  17.0  0  17 
Total..........  30  614  20.5  0  70 
Opponents......  78  1237  15.9  0  68 

