Wis.-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWW  OPP 
SCORING  534  197 
   Points Per Game  38.1  14.1 
   Points Off Turnovers  113  24 
FIRST DOWNS  286  251 
   Rushing  143  98 
   Passing  128  139 
   Penalty  15  14 
RUSHING YARDAGE  3121  1581 
   Yards gained rushing  3391  2025 
   Yards lost rushing  270  444 
   Rushing Attempts  612  504 
   Average Per Rush  5.1  3.1 
   Average Per Game  222.9  112.9 
   TDs Rushing  46  12 
PASSING YARDAGE  2954  2859 
   Comp-Att-Int  202-326-5  269-488-22 
   Average Per Pass  9.1  5.9 
   Average Per Catch  14.6  10.6 
   Average Per Game  211.0  204.2 
   TDs Passing  22  14 
TOTAL OFFENSE  6075  4440 
   Total Plays  938  992 
   Average Per Play  6.5  4.5 
   Average Per Game  433.9  317.1 
KICK RETURNS: #-Yards  28-633  47-817 
PUNT RETURNS: #-Yards  24-150  15-91 
INT RETURNS: #-Yards  22-238  5-36 
KICK RETURN AVERAGE  22.6  17.4 
PUNT RETURN AVERAGE  6.2  6.1 
INT RETURN AVERAGE  10.8  7.2 
FUMBLES-LOST  16-9  24-7 
PENALTIES-Yards  70-659  75-633 
   Average Per Game  47.1  45.2 
PUNTS-Yards  55-1974  86-2925 
   Average Per Punt  35.9  34.0 
   Net punt average  33.1  31.1 
KICKOFFS-Yards  97-5952  45-2513 
   Average Per Kick  61.4  55.8 
   Net kick average  40.3  34.0 
TIME OF POSSESSION/Game  29:51  30:09 
3RD-DOWN Conversions  80/176  78/221 
   3rd-Down Pct  45%  35% 
4TH-DOWN Conversions  8/17  11/32 
   4th-Down Pct  47%  34% 
SACKS BY-Yards  38-234  19-132 
MISC YARDS  0  5 
TOUCHDOWNS SCORED  71  26 
FIELD GOALS-ATTEMPTS  13-21  7-11 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (55-63) 87%  (22-33) 67% 
RED-ZONE TOUCHDOWNS  (46-63) 73%  (16-33) 48% 
PAT-ATTEMPTS  (69-71) 97%  (18-21) 86% 
ATTENDANCE  36734  18419 
   Games/Avg Per Game  6/6122  8/2302 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  180  161  124  69  534 
Opponents  36  63  42  56  197 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jordan Ratliffe  14  285  1760  46  1714  6.0  23  75  122.4 
Jarrod Ware   13  84  475  35  440  5.2  4  53  33.8 
Tyler Glass   7  57  301  7  294  5.2  4  21  42.0 
Nick Patterson   11  53  252  10  242  4.6  4  48  22.0 
Canton Larson   10  19  154  14  140  7.4  2  61  14.0 
Dennis Moore   2  16  90  6  84  5.2  1  21  42.0 
Marcus Hudson   14  3  59  0  59  19.7  0  34  4.2 
LaCurt Evans   3  13  52  1  51  3.9  1  15  17.0 
Cameron Bishop   1  5  46  0  46  9.2  0  19  46.0 
Cody Sellhausen  1  7  23  2  21  3.0  0  10  21.0 
Zack Gehant   2  4  22  1  21  5.2  1  12  10.5 
Chris Nelson   14  47  137  128  9  0.2  4  16  0.6 
Coleton Hrgich   11  1  8  0  8  8.0  0  8  0.7 
Joe Worth   14  1  5  0  5  5.0  0  5  0.4 
Martice Jackson  1  1  4  0  4  4.0  1  4  4.0 
Jonah Beauduy   1  2  0  2  -2  -1.0  0  0  -2.0 
Cole Wilber   7  6  3  10  -7  -1.2  1  2  -1.0 
TEAM   9  8  0  8  -8  -1.0  0  0  -0.9 
Total..........  14  612  3391  270  3121  5.1  46  75  222.9 
Opponents......  14  504  2025  444  1581  3.1  12  46  112.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Nelson   14  163.8  180-275-4  65.5  2528  20  55  180.6 
Cole Wilber   7  97.0  13-33-1  39.4  211  1  68  30.1 
Canton Larson   10  182.5  5-9-0  55.6  136  0  57  13.6 
Zack Gehant   2  120.5  3-5-0  60.0  36  0  14  18.0 
Jonah Beauduy   1  0.0  0-2-0  0.0  0  0  0  0.0 
Tony Gumina   14  791.2  1-1-0  100.0  43  1  43  3.1 
Jordan Ratliffe  14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  157.3  202-326-5  62.0  2954  22  68  211.0 
Opponents......  14  104.8  269-488-22  55.1  2859  14  86  204.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Marcus Hudson   14  54  942  17.4  9  55  67.3 
Joe Worth   14  49  629  12.8  4  54  44.9 
Tony Gumina   14  35  410  11.7  4  54  29.3 
Coleton Hrgich   11  10  101  10.1  0  16  9.2 
Manny Jones   7  9  74  8.2  1  28  10.6 
Brent Campbell   14  8  158  19.8  2  41  11.3 
Adam Korpela   5  8  155  19.4  1  36  31.0 
Ryan Storto   13  5  87  17.4  0  46  6.7 
Jordan Ratliffe  14  5  86  17.2  0  50  6.1 
Jarrod Ware   13  4  24  6.0  0  16  1.8 
Mitchell Dess   5  3  113  37.7  1  68  22.6 
Jordan Gruettner  13  3  27  9.0  0  12  2.1 
Canton Larson   10  3  24  8.0  0  11  2.4 
Logan Solano   8  2  36  18.0  0  22  4.5 
Conor Simpson   3  1  57  57.0  0  57  19.0 
Kyle Christensen  13  1  15  15.0  0  15  1.2 
Robert Douglas   3  1  10  10.0  0  10  3.3 
Nick Patterson   11  1  6  6.0  0  6  0.5 
Total..........  14  202  2954  14.6  22  68  211.0 
Opponents......  14  269  2859  10.6  14  86  204.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Patterson   9  56  6.2  0  17 
Dylan Morang   8  38  4.8  0  10 
Ryan Storto   3  7  2.3  0  5 
Conor Simpson   2  22  11.0  0  19 
Jordan Gruettner  1  18  18.0  0  0 
JD Marconi   1  9  9.0  0  9 
Total..........  24  150  6.2  0  19 
Opponents......  15  91  6.1  0  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Vince Mason   5  41  8.2  0  31 
Ryan Winske   5  91  18.2  2  70 
Justin Dischler  3  38  12.7  0  14 
Shawn Shillcox   3  7  2.3  0  7 
Dylan Morang   2  20  10.0  0  20 
Paul Foster   2  14  7.0  0  14 
JD Marconi   1  27  27.0  0  27 
Mickey Morgan   1  0  0.0  0  0 
Total..........  22  238  10.8  2  70 
Opponents......  5  36  7.2  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Morang   10  199  19.9  0  42 
Canton Larson   7  202  28.9  0  54 
Nick Patterson   6  167  27.8  0  50 
Matthew Hoppe   3  39  13.0  0  15 
Conor Simpson   1  13  13.0  0  13 
Dennis Moore   1  13  13.0  0  13 
Total..........  28  633  22.6  0  54 
Opponents......  47  817  17.4  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Colin Buck   1  10  10.0  0  10 
Jordan Strasburg  1  24  24.0  1  24 
Total..........  2  34  17.0  1  24 
Opponents......  1  7  7.0  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jordan Ratliffe  23  0-0  0-0  0-0  0  0-0  0  0  138 
Marcus Hudson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Will Meyer   0  3-3  40-40  0-0  0  0-0  0  0  49 
Lake Bachar   0  6-12  18-19  0-0  0  0-0  0  0  36 
Nick Patterson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Joe Worth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tony Gumina   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Glass   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Nelson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jarrod Ware   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Franzen   0  4-6  11-12  0-0  0  0-0  0  0  23 
Canton Larson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brent Campbell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Winske   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Wilber   1  0-0  0-0  0-0  0  0-0  0  0  6 
Manny Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell Dess   1  0-0  0-0  0-0  0  0-0  0  0  6 
Adam Korpela   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dennis Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Martice Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Strasburg  1  0-0  0-0  0-0  0  0-0  0  0  6 
LaCurt Evans   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Gehant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  71  13-21  69-71  0-0  0  0-0  0  0  534 
Opponents......  26  7-11  18-21  0-0  1  1-5  0  0  197 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Nelson   14  322  9  2528  2537  181.2 
Jordan Ratliffe  14  286  1714  0  1714  122.4 
Jarrod Ware   13  84  440  0  440  33.8 
Tyler Glass   7  57  294  0  294  42.0 
Canton Larson   10  28  140  136  276  27.6 
Nick Patterson   11  53  242  0  242  22.0 
Cole Wilber   7  39  -7  211  204  29.1 
Dennis Moore   2  16  84  0  84  42.0 
Marcus Hudson   14  3  59  0  59  4.2 
Zack Gehant   2  9  21  36  57  28.5 
LaCurt Evans   3  13  51  0  51  17.0 
Cameron Bishop   1  5  46  0  46  46.0 
Tony Gumina   14  1  0  43  43  3.1 
Cody Sellhausen  1  7  21  0  21  21.0 
Coleton Hrgich   11  1  8  0  8  0.7 
Joe Worth   14  1  5  0  5  0.4 
Martice Jackson  1  1  4  0  4  4.0 
Jonah Beauduy   1  4  -2  0  -2  -2.0 
TEAM   9  8  -8  0  -8  -0.9 
Total..........  14  938  3121  2954  6075  433.9 
Opponents......  14  992  1581  2859  4440  317.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ben Franzen   4-6  66.7  0-0  4-5  0-1  0-0  0-0  28  1 
Lake Bachar   6-12  50.0  0-0  1-1  1-1  4-7  0-3  46  1 
Will Meyer   3-3  100.0  0-0  1-1  2-2  0-0  0-0  33  0 

FG SEQUENCE  Wis.-Whitewater  Opponents 
Belhaven  (28),(26)  - 
Finlandia  (23)  (20) 
Morningside College  39,(22),(44),25  (36) 
Wis.-Platteville  (21),53  42,24 
UW-Oshkosh  44  35,(41) 
Wis.-La Crosse  (37),43  - 
UW-Stevens Point  47  (29),(22) 
Wis.-Eau Claire  -  - 
UW-River Falls  -  - 
Wis.-Stout  61  - 
St. Norbert  (23),(30)  - 
Wheaton (IL)  (46)  (22) 
UW-Oshkosh  (33)  (19) 
Mount Union  (46),(40),64  30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lake Bachar   54  1974  36.6  59  3  17  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  55  1974  35.9  59  3  17  22  5  1 
Opponents......  86  2925  34.0  66  5  24  10  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lake Bachar   91  5584  61.4  48  1 
Ben Franzen   4  249  62.2  1  0 
Will Meyer   2  119  59.5  0  0 
Total..........  97  5952  61.4  49  1  17.4  40.3  24 
Opponents......  45  2513  55.8  14  2  22.6  34.0  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jordan Ratliffe  14  1714  86  0  0  0  1800  128.6 
Marcus Hudson   14  59  942  0  0  0  1001  71.5 
Joe Worth   14  5  629  0  0  0  634  45.3 
Nick Patterson   11  242  6  56  167  0  471  42.8 
Jarrod Ware   13  440  24  0  0  0  464  35.7 
Tony Gumina   14  0  410  0  0  0  410  29.3 
Canton Larson   10  140  24  0  202  0  366  36.6 
Tyler Glass   7  294  0  0  0  0  294  42.0 
Dylan Morang   14  0  0  38  199  20  257  18.4 
Brent Campbell   14  0  158  0  0  0  158  11.3 
Adam Korpela   5  0  155  0  0  0  155  31.0 
Mitchell Dess   5  0  113  0  0  0  113  22.6 
Coleton Hrgich   11  8  101  0  0  0  109  9.9 
Dennis Moore   2  84  0  0  13  0  97  48.5 
Ryan Storto   13  0  87  7  0  0  94  7.2 
Conor Simpson   3  0  57  22  13  0  92  30.7 
Ryan Winske   14  0  0  0  0  91  91  6.5 
Manny Jones   7  0  74  0  0  0  74  10.6 
LaCurt Evans   3  51  0  0  0  0  51  17.0 
Cameron Bishop   1  46  0  0  0  0  46  46.0 
Jordan Gruettner  13  0  27  18  0  0  45  3.5 
Vince Mason   14  0  0  0  0  41  41  2.9 
Matthew Hoppe   14  0  0  0  39  0  39  2.8 
Justin Dischler  14  0  0  0  0  38  38  2.7 
JD Marconi   9  0  0  9  0  27  36  4.0 
Logan Solano   8  0  36  0  0  0  36  4.5 
Zack Gehant   2  21  0  0  0  0  21  10.5 
Cody Sellhausen  1  21  0  0  0  0  21  21.0 
Kyle Christensen  13  0  15  0  0  0  15  1.2 
Paul Foster   13  0  0  0  0  14  14  1.1 
Robert Douglas   3  0  10  0  0  0  10  3.3 
Chris Nelson   14  9  0  0  0  0  9  0.6 
Shawn Shillcox   13  0  0  0  0  7  7  0.5 
Martice Jackson  1  4  0  0  0  0  4  4.0 
Jonah Beauduy   1  -2  0  0  0  0  -2  -2.0 
Cole Wilber   7  -7  0  0  0  0  -7  -1.0 
TEAM   9  -8  0  0  0  0  -8  -0.9 
Total..........  14  3121  2954  150  633  238  7096  506.9 
Opponents......  14  1581  2859  91  817  36  5384  384.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Paul Foster   13  39  49  88   7.0 - 30   4.0 - 22 2 - 14 1  3  .  2 - 0 .  .  . 
47  Justin Dischler  14  41  41  82   4.5 - 23   2.0 - 19 3 - 38 2  5  .     . 1  .  . 
42  Ryan Winske   14  39  40  79   3.0 - 7  .    5 - 91 5  10  .     . .  .  . 
4   Vince Mason   14  38  27  65   3.0 - 8  .    5 - 41 10  15  .     . 1  .  . 
20  Shawn Shillcox   13  37  21  58   5.0 - 14  .    3 - 7 4  7  .     . .  .  . 
44  Matt Seitz   11  34  21  55   7.5 - 35   3.5 - 28    . 5  5  .     . .  .  . 
93  Brandon Tamsett  14  25  23  48   8.0 - 32   3.5 - 25    . 1  1  .     . .  .  . 
21  Dylan Morang   14  41  7  48   2.0 - 4   1.0 - 1 2 - 20 4  6  .     . 1  1  . 
98  Zach Franz   11  19  21  40   5.0 - 29   4.5 - 29    . .  .  .     . .  .  . 
95  Tim Regan   13  14  26  40   8.0 - 31   3.5 - 18    . 1  1  1     . .  .  . 
99  Trevor Boyle   14  21  14  35   7.0 - 23   3.0 - 14    . 2  2  1     . 2  .  . 
37  Jordan Strasburg  13  13  19  32   2.5 - 7   0.5 - 4    . .  .  .  1 - 24 .  .  . 
92  Nick Froland   14  12  16  28   2.5 - 8  .       . 2  2  .     . 1  .  . 
34  Colin Buck   14  20  7  27   .     .       . 1  1  .  1 - 10 .  .  . 
35  Kyle Schiedemeyer  9  14  9  23   5.5 - 25   1.5 - 11    . 2  2  .     . .  .  . 
57  Bryce Leszczynski  12  9  11  20   4.5 - 23   2.5 - 14    . .  .  .     . 1  .  . 
24  Jake Gierlak   13  13  7  20   .     .       . 2  2  .     . .  .  . 
94  John Flood   12  13  7  20   7.0 - 41   5.0 - 35    . 1  1  .     . 1  .  . 
56  Matthew Hoppe   14  5  12  17   .     .       . 1  1  .  1 - 0 .  .  . 
96  Yuri Pogosyan   13  11  5  16   3.0 - 7   1.0 - 3    . .  .  .     . .  .  . 
97  Cal Durni   7  10  4  14   .     .       . .  .  .     . .  .  . 
28  Bennett Young   13  5  3  8   0.5 - 0  .       . 1  1  .  1 - 0 .  .  . 
90  Andrew Mulshine  9  3  4  7   3.5 - 19   2.5 - 11    . .  .  .     . .  .  . 
17  JD Marconi   9  4  3  7   .     .    1 - 27 1  2  .     . 1  .  . 
6   Famus Hasty   10  6  .  6   .     .       . .  .  .     . .  .  . 
71  Todd Campbell   6  2  4  6   0.5 - 1  .       . .  .  .     . .  .  . 
91  Harry Green   8  5  1  6   3.0 - 6  .       . .  .  .     . .  .  . 
89  Jordan Gruettner  13  2  3  5   .     .       . .  .  .     . .  2  . 
19  Ryan Storto   13  5  .  5   .     .       . .  .  .     . .  .  . 
1   Brion Nash   9  4  1  5   .     .       . .  .  .     . .  .  . 
54  Evan Gibson   2  2  2  4   .     .       . .  .  .     . .  .  . 
2   Mickey Morgan   5  2  1  3   .     .    1 - 0 1  2  .     . .  .  . 
73  Vince Klim   3  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
80  Tony Gumina   14  1  2  3   .     .       . .  .  .     . 1  .  . 
TM  TEAM   9  2  .  2   1.0 - 2  .       . .  .  .  1 - 0 .  1  . 
8   Coleton Hrgich   11  .  2  2   .     .       . .  .  .     . .  .  . 
48  Alex Zacharias   2  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
43  Tom Gabower   3  2  .  2   .     .       . .  .  .     . .  .  . 
32  Nick McCullough  5  1  1  2   .     .       . .  .  .     . .  .  . 
13  Lake Bachar   14  1  1  2   .     .       . .  .  .     . .  .  . 
27  Jordan Ratliffe  14  .  2  2   .     .       . .  .  .     . .  .  . 
46  Kyle Christensen  13  1  .  1   .     .       . .  .  .     . .  .  . 
5Z  Cameron Ridenour  1  1  .  1   .     .       . .  .  .     . .  .  . 
68  Merritt Stott   2  .  1  1   .     .       . .  .  .     . .  .  . 
61  Eli Sloneker   12  1  .  1   .     .       . .  .  .     . .  .  . 
64  D'Angelo Lux   2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
33  Jarrod Ware   13  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  14  522  420  942   96 - 377  38 - 234 22 - 238 48  70  2  7 - 34 10  4  . 
  Opponents......  14  548  425  973   75 - 265  19 - 132 5 - 36 34  39  8  9 - 7 13  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (6-0)  (6-2)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (6-1)  (2-0)  (4-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/12/15     at Belhaven                 W      62-6      748
 09/19/15        FINLANDIA                W      66-3     6421
 Sep 24, 2015 at #1 Morningside College   W      33-30     800
*10/03/15        #14 WIS.-PLATTEVILLE     W      17-7    15287
*10/10/2015   at UW-Oshkosh                 L     7-10    2974
*10/16/15        WIS.-LA CROSSE           W      30-12    5127
*Oct 24, 2015 at UW-Stevens Point         W      35-27    1848
*10/31/15        WIS.-EAU CLAIRE          W      63-0     3791
*Nov 07, 2015 at UW-River Falls           W      42-6      723
*11/14/15        WIS.-STOUT               W      63-14    5145
 11/21/15        ST. NORBERT              W      48-0      963
 Nov 28, 2015 at Wheaton (IL)             W      31-17       -
 12/5/2015    at UW-Oshkosh               W      31-29    5179
 Dec 12, 2015 at #1 Mount Union             L     6-36    6147

TEAM STATISTICS  UWW  OPP 
FIRST DOWNS  286  251 
   Rushing  143  98 
   Passing  128  139 
   Penalty  15  14 
RUSHING YARDAGE  3121  1581 
   Rushing Attempts  612  504 
   Average Per Rush  5.1  3.1 
   Average Per Game  222.9  112.9 
   TDs Rushing  46  12 
PASSING YARDAGE  2954  2859 
   Comp-Att-Int  202-326-5  269-488-22 
   Average Per Pass  9.1  5.9 
   Average Per Catch  14.6  10.6 
   Average Per Game  211.0  204.2 
   TDs Passing  22  14 
TOTAL OFFENSE  6075  4440 
   Average Per Play  6.5  4.5 
   Average Per Game  433.9  317.1 
KICK RETURNS: #-Yards  28-633  47-817 
PUNT RETURNS: #-Yards  24-150  15-91 
INT RETURNS: #-Yards  22-238  5-36 
FUMBLES-LOST  16-9  24-7 
PENALTIES-Yards  70-659  75-633 
PUNTS-AVG  55-35.9  86-34.0 
TIME OF POSSESSION/Game  29:51  30:09 
3RD-DOWN Conversions  80/176  78/221 
4TH-DOWN Conversions  8/17  11/32 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  180  161  124  69  534 
Opponents  36  63  42  56  197 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jordan Ratliffe  14  285  1760  46  1714  6.0  23  75  122.4 
Jarrod Ware   13  84  475  35  440  5.2  4  53  33.8 
Tyler Glass   7  57  301  7  294  5.2  4  21  42.0 
Nick Patterson   11  53  252  10  242  4.6  4  48  22.0 
Canton Larson   10  19  154  14  140  7.4  2  61  14.0 
Dennis Moore   2  16  90  6  84  5.2  1  21  42.0 
Marcus Hudson   14  3  59  0  59  19.7  0  34  4.2 
LaCurt Evans   3  13  52  1  51  3.9  1  15  17.0 
Cameron Bishop   1  5  46  0  46  9.2  0  19  46.0 
Zack Gehant   2  4  22  1  21  5.2  1  12  10.5 
Cody Sellhausen  1  7  23  2  21  3.0  0  10  21.0 
Chris Nelson   14  47  137  128  9  0.2  4  16  0.6 
Coleton Hrgich   11  1  8  0  8  8.0  0  8  0.7 
Joe Worth   14  1  5  0  5  5.0  0  5  0.4 
Martice Jackson  1  1  4  0  4  4.0  1  4  4.0 
Total..........  14  612  3391  270  3121  5.1  46  75  222.9 
Opponents......  14  504  2025  444  1581  3.1  12  46  112.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Nelson   14  163.8  180-275-4  65.5  2528  20  55  180.6 
Cole Wilber   7  97.0  13-33-1  39.4  211  1  68  30.1 
Canton Larson   10  182.5  5-9-0  55.6  136  0  57  13.6 
Zack Gehant   2  120.5  3-5-0  60.0  36  0  14  18.0 
Jonah Beauduy   1  0.0  0-2-0  0.0  0  0  0  0.0 
Tony Gumina   14  791.2  1-1-0  100.0  43  1  43  3.1 
Jordan Ratliffe  14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  157.3  202-326-5  62.0  2954  22  68  211.0 
Opponents......  14  104.8  269-488-22  55.1  2859  14  86  204.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Marcus Hudson   14  54  942  17.4  9  55  67.3 
Joe Worth   14  49  629  12.8  4  54  44.9 
Tony Gumina   14  35  410  11.7  4  54  29.3 
Coleton Hrgich   11  10  101  10.1  0  16  9.2 
Manny Jones   7  9  74  8.2  1  28  10.6 
Brent Campbell   14  8  158  19.8  2  41  11.3 
Adam Korpela   5  8  155  19.4  1  36  31.0 
Ryan Storto   13  5  87  17.4  0  46  6.7 
Jordan Ratliffe  14  5  86  17.2  0  50  6.1 
Jarrod Ware   13  4  24  6.0  0  16  1.8 
Mitchell Dess   5  3  113  37.7  1  68  22.6 
Jordan Gruettner  13  3  27  9.0  0  12  2.1 
Canton Larson   10  3  24  8.0  0  11  2.4 
Logan Solano   8  2  36  18.0  0  22  4.5 
Conor Simpson   3  1  57  57.0  0  57  19.0 
Total..........  14  202  2954  14.6  22  68  211.0 
Opponents......  14  269  2859  10.6  14  86  204.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ben Franzen   4-6  66.7  0-0  4-5  0-1  0-0  0-0  28  1 
Lake Bachar   6-12  50.0  0-0  1-1  1-1  4-7  0-3  46  1 
Will Meyer   3-3  100.0  0-0  1-1  2-2  0-0  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jordan Ratliffe  23  0-0  0-0  0-0  0  0-0  0  0  138 
Marcus Hudson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Will Meyer   0  3-3  40-40  0-0  0  0-0  0  0  49 
Lake Bachar   0  6-12  18-19  0-0  0  0-0  0  0  36 
Nick Patterson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jarrod Ware   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Glass   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tony Gumina   4  0-0  0-0  0-0  0  0-0  0  0  24 
Joe Worth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Nelson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Franzen   0  4-6  11-12  0-0  0  0-0  0  0  23 
Canton Larson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brent Campbell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Winske   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell Dess   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  71  13-21  69-71  0-0  0  0-0  0  0  534 
Opponents......  26  7-11  18-21  0-0  1  1-5  0  0  197 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Vince Mason   5  41  8.2  0  31 
Ryan Winske   5  91  18.2  2  70 
Justin Dischler  3  38  12.7  0  14 
Shawn Shillcox   3  7  2.3  0  7 
Dylan Morang   2  20  10.0  0  20 
Paul Foster   2  14  7.0  0  14 
JD Marconi   1  27  27.0  0  27 
Mickey Morgan   1  0  0.0  0  0 
Total..........  22  238  10.8  2  70 
Opponents......  5  36  7.2  0  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lake Bachar   54  1974  36.6  59  3  17  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  55  1974  35.9  59  3  17  22  5  1 
Opponents......  86  2925  34.0  66  5  24  10  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Patterson   9  56  6.2  0  17 
Dylan Morang   8  38  4.8  0  10 
Ryan Storto   3  7  2.3  0  5 
Conor Simpson   2  22  11.0  0  19 
Jordan Gruettner  1  18  18.0  0  0 
JD Marconi   1  9  9.0  0  9 
Total..........  24  150  6.2  0  19 
Opponents......  15  91  6.1  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Morang   10  199  19.9  0  42 
Canton Larson   7  202  28.9  0  54 
Nick Patterson   6  167  27.8  0  50 
Matthew Hoppe   3  39  13.0  0  15 
Conor Simpson   1  13  13.0  0  13 
Dennis Moore   1  13  13.0  0  13 
Total..........  28  633  22.6  0  54 
Opponents......  47  817  17.4  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jordan Ratliffe  14  1714  86  0  0  0  1800  128.6 
Marcus Hudson   14  59  942  0  0  0  1001  71.5 
Total..........  14  3121  2954  150  633  238  7096  506.9 
Opponents......  14  1581  2859  91  817  36  5384  384.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Nelson   14  322  9  2528  2537  181.2 
Jordan Ratliffe  14  286  1714  0  1714  122.4 
Total..........  14  938  3121  2954  6075  433.9 
Opponents......  14  992  1581  2859  4440  317.1