Scoring Summary |
Wis.-Whitewater (1-0) vs. Belhaven (0-2)
Date: 09/12/15 Site: Jackson, Miss. Stadium: H.T. Newell Field Attendance: 748
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wis.-Whitewater | 21 | 21 | 10 | 10 | 62 |
| Belhaven | 0 | 0 | 6 | 0 | 6 |
| SCORING SUMMARY | UWW -BU | |||
| 1st | 09:18 | UWW | Chris Nelson 1 yd run (Lake Bachar kick) | |
| 8 plays, 66 yards, TOP 4:13 | 7 - 0 | |||
| 06:26 | UWW | Nick Patterson 1 yd run (Lake Bachar kick) | ||
| 5 plays, 19 yards, TOP 2:04 | 14 - 0 | |||
| 03:34 | UWW | Jordan Ratliffe 1 yd run (Lake Bachar kick) | ||
| 4 plays, 15 yards, TOP 2:03 | 21 - 0 | |||
| 2nd | 12:05 | UWW | Jordan Ratliffe 34 yd run (Lake Bachar kick) | |
| 8 plays, 61 yards, TOP 3:41 | 28 - 0 | |||
| 03:53 | UWW | Nick Patterson 48 yd run (Lake Bachar kick) | ||
| 2 plays, 49 yards, TOP 0:58 | 35 - 0 | |||
| 01:27 | UWW | Dennis Moore 21 yd run (Lake Bachar kick) | ||
| 1 play, 21 yards, TOP 0:10 | 42 - 0 | |||
| 3rd | 10:38 | UWW | Brent Campbell 2 yd pass from Chris Nelson (Lake Bachar kick) | |
| 7 plays, 53 yards, TOP 4:22 | 49 - 0 | |||
| 06:51 | BU | Jacob McNeill 29 yd pass from Clayton Webb (Peyton Johnson pass failed) | ||
| 1 play, 29 yards, TOP 0:11 | 49 - 6 | |||
| 01:28 | UWW | Ben Franzen 28 yd field goal | ||
| 9 plays, 28 yards, TOP 5:23 | 52 - 6 | |||
| 4th | 11:15 | UWW | Tyler Glass 6 yd run (Ben Franzen kick) | |
| 6 plays, 25 yards, TOP 3:10 | 59 - 6 | |||
| 04:52 | UWW | Ben Franzen 26 yd field goal | ||
| 5 plays, 6 yards, TOP 3:16 | 62 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:20 Total elapsed time: 2:20 Referee: Bruce Selph Umpire: Harold Slate Linesman: David Trimble Line judge: Daniel Pipak Back judge: Keith Posey Field judge: John Cannon Side judge: Gaston DeBerry Temperature: 78 F Wind: Weather: Mostly Sunny Belhaven's #94 Rico McCullum was ejected in the second half. |
Team Statistics |
| Team Totals | UWW | BU |
| FIRST DOWNS | 19 | 11 |
| Rushing | 13 | 2 |
| Passing | 4 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 302 | 19 |
| Rushing Attempts | 51 | 19 |
| Average Per Rush | 5.9 | 1.0 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 321 | 62 |
| Yards Lost Rushing | 19 | 43 |
| NET YARDS PASSING | 70 | 168 |
| Completions-Attempts-Int | 7-12-0 | 26-45-2 |
| Average Per Attempt | 5.8 | 3.7 |
| Average Per Completion | 10.0 | 6.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 372 | 187 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 5.9 | 2.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-35 | 7-42 |
| PUNTS-YARDS | 2-44 | 4-159 |
| Average Yards Per Punt | 22.0 | 39.8 |
| Net Yards Per Punt | 22.0 | 39.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-705 | 2-30 |
| Average Yards Per Kickoff | 64.1 | 15.0 |
| Net Yards Per Kickoff | 43.9 | 15.0 |
| Touchbacks | 6 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 5-72-0 |
| Average Per Return | 0.0 | 14.4 |
| Interceptions: Number-Yds-TD | 2-58-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:47 | 24:13 |
| 1st Quarter | 9:06 | 5:54 |
| 2nd Quarter | 7:10 | 7:50 |
| 3rd Quarter | 12:05 | 2:55 |
| 4th Quarter | 7:26 | 7:34 |
| Third-Down Conversions | 8 of 12 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 7-7 | 0-0 |
| Touchdowns | 5-7 | 0-0 |
| Field goals | 2-7 | 0-0 |
| Sacks By: Number-Yards | 4-28 | 0-0 |
| PAT Kicks | 8-8 | 0-0 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wis.-Whitewater-None. Belhaven-Octa. Arrington 1-1; Marquis Hedge 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W34 | 13:31 | Punt | B00 | 09:18 | * | TOUCHDOWN | 8-66 | 4:13 | # |
| UWW | 1st | B19 | 08:30 | Interception | B00 | 06:26 | * | TOUCHDOWN | 5-19 | 2:04 | # |
| UWW | 1st | B15 | 05:37 | Downs | B00 | 03:34 | * | TOUCHDOWN | 4-15 | 2:03 | # |
| UWW | 1st | W39 | 00:46 | Downs | B00 | 12:05 | * | TOUCHDOWN | 8-61 | 3:41 | |
| UWW | 2nd | B49 | 10:14 | Punt | B39 | 07:07 | Punt | 5-10 | 3:07 | ||
| UWW | 2nd | B49 | 04:51 | Punt | B00 | 03:53 | * | TOUCHDOWN | 2-49 | 0:58 | |
| UWW | 2nd | B21 | 01:37 | Downs | B00 | 01:27 | * | TOUCHDOWN | 1-21 | 0:10 | |
| UWW | 3rd | W47 | 15:00 | Kickoff | B00 | 10:38 | * | TOUCHDOWN | 7-53 | 4:22 | # |
| UWW | 3rd | W09 | 09:22 | Punt | W07 | 07:02 | Punt | 3--2 | 2:20 | ||
| UWW | 3rd | B39 | 06:51 | Kickoff | B11 | 01:28 | * | FIELD GOAL | 9-28 | 5:23 | # |
| UWW | 4th | B25 | 14:25 | Fumble | B00 | 11:15 | * | TOUCHDOWN | 6-25 | 3:10 | # |
| UWW | 4th | B15 | 08:08 | Interception | B09 | 04:52 | * | FIELD GOAL | 5-6 | 3:16 | # |
| UWW | 4th | B47 | 01:00 | Downs | B49 | 00:00 | End of half | 2--2 | 1:00 | ||
| BU | 1st | B09 | 15:00 | Kickoff | B17 | 13:31 | Punt | 3-8 | 1:29 | ||
| BU | 1st | B12 | 09:08 | Kickoff | B21 | 08:30 | Interception | 3-9 | 0:38 | ||
| BU | 1st | B20 | 06:26 | Kickoff | B15 | 05:37 | Downs | 4--5 | 0:49 | ||
| BU | 1st | B25 | 03:34 | Kickoff | W39 | 00:46 | Downs | 11-36 | 2:48 | ||
| BU | 2nd | B25 | 12:05 | Kickoff | B15 | 10:14 | Punt | 3--10 | 1:51 | ||
| BU | 2nd | B17 | 07:07 | Punt | B39 | 04:51 | Punt | 6-22 | 2:16 | ||
| BU | 2nd | B25 | 03:53 | Kickoff | B21 | 01:37 | Downs | 4--4 | 2:16 | ||
| BU | 2nd | B24 | 01:17 | Kickoff | B32 | 00:00 | End of half | 3-8 | 1:17 | ||
| BU | 3rd | B25 | 10:38 | Kickoff | B25 | 09:22 | Punt | 3-0 | 1:16 | ||
| BU | 3rd | W29 | 07:02 | Punt | W00 | 06:51 | * | TOUCHDOWN | 1-29 | 0:11 | |
| BU | 3rd | B25 | 01:28 | Kickoff | B35 | 14:25 | Fumble | 4-10 | 2:03 | ||
| BU | 4th | B18 | 10:55 | Kickoff | B49 | 08:08 | Interception | 7-31 | 2:47 | ||
| BU | 4th | B19 | 04:42 | Kickoff | B47 | 01:00 | Downs | 12-28 | 3:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 07:10 | 12:05 | 07:26 | 16:16 | 19:31 | 35:47 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 1/3 | 2/3 | 5/6 | 3/6 | 8/12 | ||
| Average field position | B41 | B40 | W39 | B29 | B40 | B45 | B43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Belhaven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 07:50 | 02:55 | 07:34 | 13:44 | 10:29 | 24:13 | ||
| 3rd Down Conversions | 0/5 | 1/5 | 0/1 | 3/5 | 1/10 | 3/6 | 4/16 | ||
| Average field position | B16 | B22 | B40 | B18 | B19 | B31 | B24 | ||
| 4th Down Conversions | 1/3 | 0/1 | 0/0 | 0/1 | 1/4 | 0/1 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B09 | 15:00 | Kickoff | B17 | 13:31 | Punt | 3-8 | 1:29 | ||
| UWW | 1st | W34 | 13:31 | Punt | B00 | 09:18 | * | TOUCHDOWN | 8-66 | 4:13 | # |
| BU | 1st | B12 | 09:08 | Kickoff | B21 | 08:30 | Interception | 3-9 | 0:38 | ||
| UWW | 1st | B19 | 08:30 | Interception | B00 | 06:26 | * | TOUCHDOWN | 5-19 | 2:04 | # |
| BU | 1st | B20 | 06:26 | Kickoff | B15 | 05:37 | Downs | 4--5 | 0:49 | ||
| UWW | 1st | B15 | 05:37 | Downs | B00 | 03:34 | * | TOUCHDOWN | 4-15 | 2:03 | # |
| BU | 1st | B25 | 03:34 | Kickoff | W39 | 00:46 | Downs | 11-36 | 2:48 | ||
| UWW | 1st | W39 | 00:46 | Downs | B00 | 12:05 | * | TOUCHDOWN | 8-61 | 3:41 | |
| BU | 2nd | B25 | 12:05 | Kickoff | B15 | 10:14 | Punt | 3--10 | 1:51 | ||
| UWW | 2nd | B49 | 10:14 | Punt | B39 | 07:07 | Punt | 5-10 | 3:07 | ||
| BU | 2nd | B17 | 07:07 | Punt | B39 | 04:51 | Punt | 6-22 | 2:16 | ||
| UWW | 2nd | B49 | 04:51 | Punt | B00 | 03:53 | * | TOUCHDOWN | 2-49 | 0:58 | |
| BU | 2nd | B25 | 03:53 | Kickoff | B21 | 01:37 | Downs | 4--4 | 2:16 | ||
| UWW | 2nd | B21 | 01:37 | Downs | B00 | 01:27 | * | TOUCHDOWN | 1-21 | 0:10 | |
| BU | 2nd | B24 | 01:17 | Kickoff | B32 | 00:00 | End of half | 3-8 | 1:17 | ||
| UWW | 3rd | W47 | 15:00 | Kickoff | B00 | 10:38 | * | TOUCHDOWN | 7-53 | 4:22 | # |
| BU | 3rd | B25 | 10:38 | Kickoff | B25 | 09:22 | Punt | 3-0 | 1:16 | ||
| UWW | 3rd | W09 | 09:22 | Punt | W07 | 07:02 | Punt | 3--2 | 2:20 | ||
| BU | 3rd | W29 | 07:02 | Punt | W00 | 06:51 | * | TOUCHDOWN | 1-29 | 0:11 | |
| UWW | 3rd | B39 | 06:51 | Kickoff | B11 | 01:28 | * | FIELD GOAL | 9-28 | 5:23 | # |
| BU | 3rd | B25 | 01:28 | Kickoff | B35 | 14:25 | Fumble | 4-10 | 2:03 | ||
| UWW | 4th | B25 | 14:25 | Fumble | B00 | 11:15 | * | TOUCHDOWN | 6-25 | 3:10 | # |
| BU | 4th | B18 | 10:55 | Kickoff | B49 | 08:08 | Interception | 7-31 | 2:47 | ||
| UWW | 4th | B15 | 08:08 | Interception | B09 | 04:52 | * | FIELD GOAL | 5-6 | 3:16 | # |
| BU | 4th | B19 | 04:42 | Kickoff | B47 | 01:00 | Downs | 12-28 | 3:42 | ||
| UWW | 4th | B47 | 01:00 | Downs | B49 | 00:00 | End of half | 2--2 | 1:00 | ||
Defensive Statistics |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Jordan Strasburg | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Famus Hasty | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Trevor Boyle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Dylan Morang | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | John Flood | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 51 | Paul Foster | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Tim Regan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Bryce Leszczynski | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 0.5/2 | . |
| 93 | Brandon Tamsett | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Nick Froland | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 3 | Brion Nash | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Matt Seitz | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Ryan Winske | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Jake Gierlak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Kyle Schiedemeyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Andrew Mulshine | . | 2 | 2 | 1.0/10 | . | . | . | . | . | 0.5/2 | . |
| 34 | Colin Buck | . | 2 | 2 | . | . | 1-10 | . | . | . | . | . |
| 98 | Zach Franz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Shawn Shillcox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Cal Durni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Yuri Pogosyan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Harry Green | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Justin Dischler | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Matthew Hoppe | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Vince Mason | . | 1 | 1 | . | . | . | 1-31 | 2 | . | . | . |
| 27 | Jordan Ratliffe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | JD Marconi | . | . | . | . | . | . | 1-27 | . | . | . | . |
| ## | Belhaven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Alvin Vaughn | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 10 | Steven Joiner | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 47 | Queondre Wynn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | Marvin Grady | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Stefon Hayles | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Alonzo Peavy | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 2 | Isaiah Swopes | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | David Green | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | David Hudson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Blake Yorloff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Nate Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Maurice Stewart | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Jeremiah Beck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Justin Munoz | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 46 | Isaac Nelson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Jack Lacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Parker Rymer | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Derek O'Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jar. Atterberry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Latevinan Glass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Denzel Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Whitewater: 3-Brion Nash, 5-Conor Simpson, 6-Famus Hasty, 11-Adam Korpela, 13-Lake Bachar, 17-JD Marconi, 18-Zack Gehant, 19-Ryan Storto, 22-Nick Patterson, 23-LaCurt Evans, 24-Jake Gierlak, 27-Jordan Ratliffe, 28-Bennett Young, 33-Jarrod Ware, 34-Colin Buck, 35-K. Schiedemeyer, 37-J. Strasburg, 39-Ben Franzen, 40-Tyler Glass, 46-K. Christensen, 55-Zach Koch, 56-Matthew Hoppe, 57-B. Leszczynski, 65-Austin Jones, 66-M. Schauer, 76-Ben McFall, 77-Pat Costello, 78-Jordan Mueller, 80-Tony Gumina, 83-Robert Douglas, 88-Logan Solano, 89-J. Gruettner, 90-Andrew Mulshine, 91-Harry Green, 92-Nick Froland, 96-Yuri Pogosyan, 97-Cal Durni, 99-Trevor Boyle. |
| Belhaven: 1-Alonso Acosta, 4-Darien Thomas, 5-Blake Yorloff, 7-TristanHibbeler, 11-Tanner Rogers, 16-Peyton Johnson, 21-Martel Myers, 22-Maurice Stewart, 25-Denzel Smith, 26-Kolbe Mosely, 27-Devin Odom, 29-Keith Marshall, 30-Rashun Smith, 31-Derek Robinson, 33-Garrett Osborne, 42-Jeremiah Beck, 43-Octa. Arrington, 44-Justin Munoz, 45-Stefon Hayles, 46-Isaac Nelson, 47-Queondre Wynn, 50-Jack Gruba, 53-Matthew Rymer, 57-Makeba Crowley, 58-Steven Dishongh, 59-Jordan Young, 68-Keithien Gavin, 70-Tony Alexander, 71-RDuenas-Sanchez, 80-Tevin Wink, 81-Quran Hasan, 82-Jaquay Daniels, 83-Dil. Massingill, 87-Nathan Thomas, 90-CortaviousCurry, 94-Rico McCullum, 95-Tyrell Guilbeau, 97-Darius Hill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wis.-Whitewater..... 21 21 10 10 - 62 Record: (1-0)
Belhaven............ 0 0 6 0 - 6 Record: (0-2)
Scoring Summary:
1st 09:18 UWW - Chris Nelson 1 yd run (Lake Bachar kick), 8-66 4:13, UWW 7 - BU 0
06:26 UWW - Nick Patterson 1 yd run (Lake Bachar kick), 5-19 2:04, UWW 14 - BU 0
03:34 UWW - Jordan Ratliffe 1 yd run (Lake Bachar kick), 4-15 2:03, UWW 21 - BU 0
2nd 12:05 UWW - Jordan Ratliffe 34 yd run (Lake Bachar kick), 8-61 3:41, UWW 28 - BU 0
03:53 UWW - Nick Patterson 48 yd run (Lake Bachar kick), 2-49 0:58, UWW 35 - BU 0
01:27 UWW - Dennis Moore 21 yd run (Lake Bachar kick), 1-21 0:10, UWW 42 - BU 0
3rd 10:38 UWW - Brent Campbell 2 yd pass from Chris Nelson (Lake Bachar kick), 7-53 4:22, UWW 49 - BU 0
06:51 BU - Jacob McNeill 29 yd pass from Clayton Webb (Peyton Johnson pass failed), 1-29 0:11, UWW 49 - BU 6
01:28 UWW - Ben Franzen 28 yd field goal, 9-28 5:23, UWW 52 - BU 6
4th 11:15 UWW - Tyler Glass 6 yd run (Ben Franzen kick), 6-25 3:10, UWW 59 - BU 6
04:52 UWW - Ben Franzen 26 yd field goal, 5-6 3:16, UWW 62 - BU 6
UWW BU
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 51-302 19-19
PASSING YDS (NET)............. 70 168
Passes Att-Comp-Int........... 12-7-0 45-26-2
TOTAL OFFENSE PLAYS-YARDS..... 63-372 64-187
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 5-72
Interception Returns-Yards.... 2-58 0-0
Punts (Number-Avg)............ 2-22.0 4-39.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 5-35 7-42
Possession Time............... 35:47 24:13
Third-Down Conversions........ 8 of 12 4 of 16
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 7-7 0-0
Sacks By: Number-Yards........ 4-28 0-0
RUSHING: Wis.-Whitewater-Jordan Ratliffe 10-103; Dennis Moore 12-78; Nick
Patterson 8-66; Tyler Glass 6-23; LaCurt Evans 4-16; Zack Gehant 1-12; Jarrod
Ware 7-5; Chris Nelson 1-1; TEAM 2-minus 2. Belhaven-Marquis Hedge 7-18; Kolbe
Mosely 3-8; Devin Odom 2-5; TristanHibbeler 1-minus 4; Clayton Webb 6-minus 8.
PASSING: Wis.-Whitewater-Chris Nelson 6-9-0-58; Zack Gehant 1-3-0-12.
Belhaven-Clayton Webb 20-36-2-126; TristanHibbeler 6-9-0-42.
RECEIVING: Wis.-Whitewater-Joe Worth 3-25; Jordan Gruettner 2-23; Brent
Campbell 2-22. Belhaven-Nate Williams 7-47; Darien Thomas 5-40; Octa. Arrington
4-20; Marquis Hedge 3-0; Kevin Shief 2-18; Tevin Wink 2-minus 2; Jacob McNeill
1-29; Jaquay Daniels 1-10; Dil. Massingill 1-6.
INTERCEPTIONS: Wis.-Whitewater-Vince Mason 1-31; JD Marconi 1-27.
Belhaven-None.
FUMBLES: Wis.-Whitewater-None. Belhaven-Octa. Arrington 1-1; Marquis
Hedge 1-0.
Stadium: H.T. Newell Field Attendance: 748
Kickoff time: 1:00 pm End of Game: 3:20 Total elapsed time: 2:20
Officials: Referee: Bruce Selph; Umpire: Harold Slate; Linesman: David Trimble;
Line judge: Daniel Pipak; Back judge: Keith Posey; Field judge: John Cannon;
Side judge: Gaston DeBerry;
Temperature: 78 F Wind: Weather: Mostly Sunny
Belhaven's #94 Rico McCullum was ejected in the second half.
|
Play-by-Play Summary |
| Coin Toss Won By Belhaven; elects to receive the opening kickoff | |||
| Lake Bachar kickoff 65 yards to the BU0, Kolbe Mosely return 9 yards to the BU9 (Vince Mason;Colin Buck). | |||
| Bu | 1-10 | at Bu09 | Clayton Webb pass complete to Marquis Hedge for loss of 2 yards to the BU7, out-of-bounds (TEAM). |
| Bu | 2-12 | at Bu07 | Clayton Webb pass complete to Marquis Hedge for 2 yards to the BU9 (Matt Seitz). |
| Bu | 3-10 | at Bu09 | Marquis Hedge rush for 8 yards to the BU17 (Ryan Winske). |
| Bu | 4-2 | at Bu17 | Clayton Webb punt 49 yards to the UWW34, downed. |
| Drive: 3 plays, 8 yards, TOP 01:29 | |||
| Uww | 1-10 | at Uww34 | WIS.-WHITEWATER drive start at 13:31. |
| Uww | 1-10 | at Uww34 | Jordan Ratliffe rush for 5 yards to the UWW39 (Marvin Grady). |
| Uww | 2-5 | at Uww39 | Jordan Ratliffe rush for 3 yards to the UWW42 (Steven Joiner;David Green). |
| Uww | 3-2 | at Uww42 | Jordan Ratliffe rush for 33 yards to the BU25, 1ST DOWN UWW (Jack Lacy). |
| Uww | 1-10 | at Bu25 | Dennis Moore rush for 11 yards to the BU14, 1ST DOWN UWW (Steven Joiner). |
| Uww | 1-10 | at Bu14 | Dennis Moore rush for 10 yards to the BU4, 1ST DOWN UWW (Maurice Stewart). |
| Uww | 1-G | at Bu04 | Dennis Moore rush for loss of 1 yard to the BU5 (Steven Joiner). |
| Uww | 2-G | at Bu05 | Jordan Ratliffe rush for 4 yards to the BU1 (David Hudson;Stefon Hayles). |
| Uww | 3-G | at Bu01 | Chris Nelson rush for 1 yard to the BU0, TOUCHDOWN, clock 09:18. |
| Lake Bachar kick attempt good. | |||
| Wis.-Whitewater 7, Belhaven 0 | |||
| Drive: 8 plays, 66 yards, TOP 04:23 | |||
| Lake Bachar kickoff 65 yards to the BU0, Kolbe Mosely return 12 yards to the BU12 (Jake Gierlak). | |||
| Bu | 1-10 | at Bu12 | BELHAVEN drive start at 09:08. |
| Bu | 1-10 | at Bu12 | Clayton Webb pass complete to Nate Williams for 9 yards to the BU21 (Trevor Boyle). |
| Bu | 2-1 | at Bu21 | Clayton Webb pass incomplete to Devin Odom. |
| Bu | 3-1 | at Bu21 | Clayton Webb pass intercepted by Vince Mason at the 50 yardline, Vince Mason return 31 yards to the BU19 (Nate Williams). |
| Drive: 3 plays, 9 yards, TOP 00:38 | |||
| Uww | 1-10 | at Bu19 | WIS.-WHITEWATER drive start at 08:30. |
| Uww | 1-10 | at Bu19 | Dennis Moore rush for 5 yards to the BU14 (Derek O'Neal). |
| Uww | 2-5 | at Bu14 | Chris Nelson pass incomplete to Nick Patterson (Maurice Stewart). |
| Uww | 3-5 | at Bu14 | Chris Nelson pass complete to J. Gruettner for 11 yards to the BU3, 1ST DOWN UWW, out-of-bounds (Alonzo Peavy). |
| Uww | 1-G | at Bu03 | Nick Patterson rush for 2 yards to the BU1 (David Green). |
| Uww | 2-G | at Bu01 | Nick Patterson rush for 1 yard to the BU0, TOUCHDOWN, clock 06:26. |
| Lake Bachar kick attempt good. | |||
| Wis.-Whitewater 14, Belhaven 0 | |||
| Drive: 5 plays, 19 yards, TOP 02:04 | |||
| Lake Bachar kickoff 65 yards to the BU0, touchback. | |||
| Bu | 1-10 | at Bu25 | BELHAVEN drive start at 06:26. |
| Bu | 1-10 | at Bu25 | BU ball on BU20. |
