Scoring Summary |
Wis.-Whitewater (3-0) vs. Morningside College (3-1)
Date: Sep 24, 2015 Site: Sioux City, IA Stadium: Eldwood Olsen Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wis.-Whitewater | 7 | 9 | 10 | 7 | 33 |
| Morningside College | 0 | 14 | 7 | 9 | 30 |
| SCORING SUMMARY | UWW -MOR | |||
| 1st | 08:22 | UWW | Chris Nelson 5 yd run (Ben Franzen kick) | |
| 2 plays, 8 yards, TOP 0:51 | 7 - 0 | |||
| 2nd | 14:51 | UWW | Ben Franzen 22 yd field goal | |
| 7 plays, 19 yards, TOP 2:12 | 10 - 0 | |||
| 10:37 | MOR | Evans, Briar 13 yd pass from Kasdorf, Ryan (Cochran-Bray, B kick) | ||
| 11 plays, 75 yards, TOP 4:14 | 10 - 7 | |||
| 09:44 | UWW | Tony Gumina 54 yd pass from Chris Nelson (Ben Franzen kick blockd) | ||
| 2 plays, 57 yards, TOP 0:53 | 16 - 7 | |||
| 04:40 | MOR | Kasdorf, Ryan 2 yd run (Amundson, Jared kick) | ||
| 4 plays, 23 yards, TOP 1:16 | 16 - 14 | |||
| 3rd | 05:08 | UWW | Lake Bachar 44 yd field goal | |
| 11 plays, 64 yards, TOP 5:57 | 19 - 14 | |||
| 02:00 | UWW | Jordan Ratliffe 3 yd run (Ben Franzen kick) | ||
| 5 plays, 48 yards, TOP 1:50 | 26 - 14 | |||
| 00:25 | MOR | Kavan, Tyler 46 yd run (Amundson, Jared kick) | ||
| 4 plays, 75 yards, TOP 1:35 | 26 - 21 | |||
| 4th | 06:45 | MOR | Kavan, Tyler 17 yd run (Kasdorf, Ryan pass failed) | |
| 8 plays, 89 yards, TOP 3:17 | 26 - 27 | |||
| 04:19 | MOR | Amundson, Jared 36 yd field goal | ||
| 5 plays, -2 yards, TOP 1:52 | 26 - 30 | |||
| 00:38 | UWW | Jordan Ratliffe 6 yd run (Ben Franzen kick) | ||
| 8 plays, 75 yards, TOP 3:41 | 33 - 30 | |||
|
Kickoff time: 6:04pm End of Game: 8:55pm Total elapsed time: 2:51 Referee: R. Hagendorn Temperature: 69 Wind: ese 12 Weather: light rain #1 Mside (NAIA) vs #1 UWW (D3), televised on espn3 Mside at Northwestern (IA) Oct 3rd. UWW host WI-Platteville UWW leads series 2-0, 1979 24-7 win in Mexico City. UWW has a 35 game winning streak, Oct 27, 2012 last lost |
Team Statistics |
| Team Totals | UWW | MOR |
| FIRST DOWNS | 19 | 23 |
| Rushing | 10 | 10 |
| Passing | 8 | 13 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 205 | 141 |
| Rushing Attempts | 43 | 45 |
| Average Per Rush | 4.8 | 3.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 229 | 204 |
| Yards Lost Rushing | 24 | 63 |
| NET YARDS PASSING | 218 | 261 |
| Completions-Attempts-Int | 14-24-0 | 17-23-0 |
| Average Per Attempt | 9.1 | 11.3 |
| Average Per Completion | 15.6 | 15.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 423 | 402 |
| Total offense plays | 67 | 68 |
| Average Gain Per Play | 6.3 | 5.9 |
| Fumbles: Number-Lost | 2-2 | 6-1 |
| Penalties: Number-Yards | 2-21 | 10-75 |
| PUNTS-YARDS | 3-106 | 6-190 |
| Average Yards Per Punt | 35.3 | 31.7 |
| Net Yards Per Punt | 35.3 | 26.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-439 | 6-310 |
| Average Yards Per Kickoff | 62.7 | 51.7 |
| Net Yards Per Kickoff | 39.3 | 33.2 |
| Touchbacks | 5 | 1 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-86-0 | 2-39-0 |
| Average Per Return | 21.5 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 8:12 | 6:48 |
| 4th Quarter | 9:13 | 5:47 |
| Third-Down Conversions | 4 of 12 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 4-4 |
| Touchdowns | 3-6 | 3-4 |
| Field goals | 1-6 | 1-4 |
| Sacks By: Number-Yards | 1-9 | 2-12 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 2-4 | 1-1 |
| Points off turnovers | 3 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wis.-Whitewater-Joe Worth 1-1; Chris Nelson 1-1. Morningside College-Kasdorf, Ryan 3-1; TEAM 3-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W30 | 15:00 | Kickoff | W47 | 11:48 | Punt | 6-17 | 3:12 | ||
| UWW | 1st | M08 | 09:13 | Punt | M00 | 08:22 | * | TOUCHDOWN | 2-8 | 0:51 | # |
| UWW | 1st | W20 | 05:47 | Punt | M22 | 03:03 | Missed FG | 6-58 | 2:44 | # | |
| UWW | 1st | M24 | 02:03 | Fumble | M05 | 14:51 | * | FIELD GOAL | 7-19 | 2:12 | # |
| UWW | 2nd | W43 | 10:37 | Kickoff | M00 | 09:44 | * | TOUCHDOWN | 2-57 | 0:53 | |
| UWW | 2nd | W31 | 07:33 | Punt | W30 | 05:56 | Fumble | 3--1 | 1:37 | ||
| UWW | 2nd | W33 | 04:34 | Kickoff | M44 | 01:58 | Punt | 5-23 | 2:36 | ||
| UWW | 2nd | M40 | 00:23 | Punt | M40 | 00:00 | Punt | 3-0 | 0:23 | ||
| UWW | 3rd | W09 | 11:05 | Punt | M27 | 05:08 | * | FIELD GOAL | 11-64 | 5:57 | |
| UWW | 3rd | M48 | 03:50 | Punt | M00 | 02:00 | * | TOUCHDOWN | 5-48 | 1:50 | # |
| UWW | 3rd | W44 | 00:19 | Kickoff | M08 | 10:02 | Missed FG | 11-48 | 5:17 | # | |
| UWW | 4th | W16 | 06:39 | Kickoff | W17 | 06:11 | Fumble | 2-1 | 0:28 | ||
| UWW | 4th | W25 | 04:19 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 8-75 | 3:41 | # |
| MOR | 1st | M19 | 11:48 | Punt | M26 | 09:13 | Punt | 5-7 | 2:35 | ||
| MOR | 1st | M23 | 08:13 | Kickoff | M40 | 05:47 | Punt | 6-17 | 2:26 | ||
| MOR | 1st | M20 | 03:03 | Missed FG | M24 | 02:03 | Fumble | 3-4 | 1:00 | ||
| MOR | 2nd | M25 | 14:51 | Kickoff | W00 | 10:37 | * | TOUCHDOWN | 11-75 | 4:14 | # |
| MOR | 2nd | M25 | 09:44 | Kickoff | M26 | 07:33 | Punt | 3-1 | 2:11 | ||
| MOR | 2nd | W23 | 05:56 | Fumble | W00 | 04:40 | * | TOUCHDOWN | 4-23 | 1:16 | # |
| MOR | 2nd | M07 | 01:58 | Punt | M09 | 00:23 | Punt | 3-2 | 1:35 | ||
| MOR | 2nd | M05 | 00:00 | Punt | M05 | 00:00 | End of half | 0-0 | 0:00 | ||
| MOR | 3rd | M25 | 15:00 | Kickoff | W41 | 11:05 | Punt | 9-34 | 3:55 | ||
| MOR | 3rd | M25 | 05:08 | Kickoff | M15 | 03:50 | Punt | 3--10 | 1:18 | ||
| MOR | 3rd | M25 | 02:00 | Kickoff | W00 | 00:25 | * | TOUCHDOWN | 4-75 | 1:35 | |
| MOR | 4th | M11 | 10:02 | Missed FG | W00 | 06:45 | * | TOUCHDOWN | 8-89 | 3:17 | # |
| MOR | 4th | W17 | 06:11 | Fumble | W19 | 04:19 | * | FIELD GOAL | 5--2 | 1:52 | # |
| MOR | 4th | M32 | 00:33 | Kickoff | W26 | 00:00 | End of half | 5-42 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 05:44 | 08:12 | 09:13 | 14:34 | 17:25 | 31:59 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 0/1 | 2/3 | 2/8 | 2/4 | 4/12 | ||
| Average field position | M46 | W41 | W35 | W20 | W48 | W29 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 09:16 | 06:48 | 05:47 | 15:26 | 12:35 | 28:01 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/3 | 2/6 | 2/5 | 4/11 | ||
| Average field position | M20 | M33 | M25 | M42 | M28 | M33 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W30 | 15:00 | Kickoff | W47 | 11:48 | Punt | 6-17 | 3:12 | ||
| MOR | 1st | M19 | 11:48 | Punt | M26 | 09:13 | Punt | 5-7 | 2:35 | ||
| UWW | 1st | M08 | 09:13 | Punt | M00 | 08:22 | * | TOUCHDOWN | 2-8 | 0:51 | # |
| MOR | 1st | M23 | 08:13 | Kickoff | M40 | 05:47 | Punt | 6-17 | 2:26 | ||
| UWW | 1st | W20 | 05:47 | Punt | M22 | 03:03 | Missed FG | 6-58 | 2:44 | # | |
| MOR | 1st | M20 | 03:03 | Missed FG | M24 | 02:03 | Fumble | 3-4 | 1:00 | ||
| UWW | 1st | M24 | 02:03 | Fumble | M05 | 14:51 | * | FIELD GOAL | 7-19 | 2:12 | # |
| MOR | 2nd | M25 | 14:51 | Kickoff | W00 | 10:37 | * | TOUCHDOWN | 11-75 | 4:14 | # |
| UWW | 2nd | W43 | 10:37 | Kickoff | M00 | 09:44 | * | TOUCHDOWN | 2-57 | 0:53 | |
| MOR | 2nd | M25 | 09:44 | Kickoff | M26 | 07:33 | Punt | 3-1 | 2:11 | ||
| UWW | 2nd | W31 | 07:33 | Punt | W30 | 05:56 | Fumble | 3--1 | 1:37 | ||
| MOR | 2nd | W23 | 05:56 | Fumble | W00 | 04:40 | * | TOUCHDOWN | 4-23 | 1:16 | # |
| UWW | 2nd | W33 | 04:34 | Kickoff | M44 | 01:58 | Punt | 5-23 | 2:36 | ||
| MOR | 2nd | M07 | 01:58 | Punt | M09 | 00:23 | Punt | 3-2 | 1:35 | ||
| UWW | 2nd | M40 | 00:23 | Punt | M40 | 00:00 | Punt | 3-0 | 0:23 | ||
| MOR | 2nd | M05 | 00:00 | Punt | M05 | 00:00 | End of half | 0-0 | 0:00 | ||
| MOR | 3rd | M25 | 15:00 | Kickoff | W41 | 11:05 | Punt | 9-34 | 3:55 | ||
| UWW | 3rd | W09 | 11:05 | Punt | M27 | 05:08 | * | FIELD GOAL | 11-64 | 5:57 | |
| MOR | 3rd | M25 | 05:08 | Kickoff | M15 | 03:50 | Punt | 3--10 | 1:18 | ||
| UWW | 3rd | M48 | 03:50 | Punt | M00 | 02:00 | * | TOUCHDOWN | 5-48 | 1:50 | # |
| MOR | 3rd | M25 | 02:00 | Kickoff | W00 | 00:25 | * | TOUCHDOWN | 4-75 | 1:35 | |
| UWW | 3rd | W44 | 00:19 | Kickoff | M08 | 10:02 | Missed FG | 11-48 | 5:17 | # | |
| MOR | 4th | M11 | 10:02 | Missed FG | W00 | 06:45 | * | TOUCHDOWN | 8-89 | 3:17 | # |
| UWW | 4th | W16 | 06:39 | Kickoff | W17 | 06:11 | Fumble | 2-1 | 0:28 | ||
| MOR | 4th | W17 | 06:11 | Fumble | W19 | 04:19 | * | FIELD GOAL | 5--2 | 1:52 | # |
| UWW | 4th | W25 | 04:19 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 8-75 | 3:41 | # |
| MOR | 4th | M32 | 00:33 | Kickoff | W26 | 00:00 | End of half | 5-42 | 0:33 | ||
Defensive Statistics |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Vince Mason | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 42 | Ryan Winske | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 51 | Paul Foster | 2 | 5 | 7 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 44 | Matt Seitz | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 98 | Zach Franz | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Brandon Tamsett | 1 | 5 | 6 | 1.5/11 | . | . | . | . | . | 1.0/9 | . |
| 95 | Tim Regan | 3 | 2 | 5 | 3.5/7 | . | . | . | . | . | . | . |
| 47 | Justin Dischler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Dylan Morang | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | John Flood | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 99 | Trevor Boyle | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 34 | Colin Buck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Bennett Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Yuri Pogosyan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Shawn Shillcox | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Jordan Gruettner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Tony Gumina | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Nick Froland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Schleuger, Zac | 7 | 6 | 13 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 10 | James, Taylor | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 32 | Stofferan,Ethan | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
| 1 | Walker, Christi | 6 | 2 | 8 | 1.0/1 | 1 | . | . | 1 | 1 | . | . |
| 48 | Fitzgerald,Sean | . | 8 | 8 | 1.0/4 | . | 1-7 | . | . | 1 | 0.5/3 | . |
| 21 | Dison, Derrick | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | Barrier,Britton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Reis, Chase | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Allen, Austin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Crnkovich, Nate | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 20 | Rozeboom, Logan | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 27 | Hardisty, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Grooters, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dvorak, Weslee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Heimer, Tony | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | Lupkes, Jason | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Whitewater: 5-Conor Simpson, 11-Adam Korpela, 13-Lake Bachar, 17-JD Marconi, 22-Nick Patterson, 28-Bennett Young, 33-Jarrod Ware, 34-Colin Buck, 39-Ben Franzen, 54-Evan Gibson, 55-Zach Koch, 56-Matthew Hoppe, 80-Tony Gumina, 83-Robert Douglas, 84-Colin Weberpal, 89-J. Gruettner, 92-Nick Froland, 96-Yuri Pogosyan, 99-Trevor Boyle. |
| Morningside College: 3-VerSteeg,Tanner, 5-Berg, Chad, 17-Evans, Briar, 18-Bown, Paul, 19-Whitehead, Mich, 22-Ryan, Gage, 24-Dau, Alex, 27-Hardisty, Kyle, 28-Dvorak, Weslee, 37-Amundson, Jared, 39-Cochran-Bray, B, 40-Grooters, Luke, 41-Faltys, Jesse, 45-Akins, Sam, 46-Willer, Chet, 51-McDonald, Caden, 55-Reis, Chase, 60-Bertagni, Chad, 74-Metzger, Andrew, 77-Back, Jeremiah, 87-Knicky, Zach, 91-Lupkes, Jason, 95-Wyant, Spencer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wis.-Whitewater..... 7 9 10 7 - 33 Record: (3-0)
Morningside College. 0 14 7 9 - 30 Record: (3-1)
Scoring Summary:
1st 08:22 UWW - Chris Nelson 5 yd run (Ben Franzen kick), 2-8 0:51, UWW 7 - MOR 0
2nd 14:51 UWW - Ben Franzen 22 yd field goal, 7-19 2:12, UWW 10 - MOR 0
10:37 MOR - Evans, Briar 13 yd pass from Kasdorf, Ryan (Cochran-Bray, B kick), 11-75 4:14, UWW 10 - MOR 7
09:44 UWW - Tony Gumina 54 yd pass from Chris Nelson (Ben Franzen kick blockd), 2-57 0:53, UWW 16 - MOR 7
04:40 MOR - Kasdorf, Ryan 2 yd run (Amundson, Jared kick), 4-23 1:16, UWW 16 - MOR 14
3rd 05:08 UWW - Lake Bachar 44 yd field goal, 11-64 5:57, UWW 19 - MOR 14
02:00 UWW - Jordan Ratliffe 3 yd run (Ben Franzen kick), 5-48 1:50, UWW 26 - MOR 14
00:25 MOR - Kavan, Tyler 46 yd run (Amundson, Jared kick), 4-75 1:35, UWW 26 - MOR 21
4th 06:45 MOR - Kavan, Tyler 17 yd run (Kasdorf, Ryan pass failed), 8-89 3:17, UWW 26 - MOR 27
04:19 MOR - Amundson, Jared 36 yd field goal, 5--2 1:52, UWW 26 - MOR 30
00:38 UWW - Jordan Ratliffe 6 yd run (Ben Franzen kick), 8-75 3:41, UWW 33 - MOR 30
UWW MOR
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 43-205 45-141
PASSING YDS (NET)............. 218 261
Passes Att-Comp-Int........... 24-14-0 23-17-0
TOTAL OFFENSE PLAYS-YARDS..... 67-423 68-402
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 4-86 2-39
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-35.3 6-31.7
Fumbles-Lost.................. 2-2 6-1
Penalties-Yards............... 2-21 10-75
Possession Time............... 31:59 28:01
Third-Down Conversions........ 4 of 12 4 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-6 4-4
Sacks By: Number-Yards........ 1-9 2-12
RUSHING: Wis.-Whitewater-Jordan Ratliffe 30-193; Nick Patterson 8-23;
Jarrod Ware 1-2; Chris Nelson 4-minus 13. Morningside College-Kavan, Tyler
21-123; Dvorak, Weslee 7-27; Kasdorf, Ryan 14-14; Niles, Connor 1-2; TEAM
2-minus 25.
PASSING: Wis.-Whitewater-Chris Nelson 14-24-0-218. Morningside
College-Kasdorf, Ryan 17-23-0-261.
RECEIVING: Wis.-Whitewater-Joe Worth 6-63; Tony Gumina 3-63; Adam Korpela
2-47; Marcus Hudson 2-31; Brent Campbell 1-14. Morningside College-Niles, Connor
9-137; Evans, Briar 3-33; VanderKooi, Jas 2-36; Whitehead, Mich 1-34; Kavan,
Tyler 1-11; Dvorak, Weslee 1-10.
INTERCEPTIONS: Wis.-Whitewater-None. Morningside College-None.
FUMBLES: Wis.-Whitewater-Joe Worth 1-1; Chris Nelson 1-1. Morningside
College-Kasdorf, Ryan 3-1; TEAM 3-0.
Stadium: Eldwood Olsen Attendance: 800
Kickoff time: 6:04pm End of Game: 8:55pm Total elapsed time: 2:51
Officials: Referee: R. Hagendorn;
Temperature: 69 Wind: ese 12 Weather: light rain
#1 Mside (NAIA) vs #1 UWW (D3), televised on espn3
Mside at Northwestern (IA) Oct 3rd. UWW host WI-Platteville
UWW leads series 2-0, 1979 24-7 win in Mexico City.
UWW has a 35 game winning streak, Oct 27, 2012 last lost
|
Play-by-Play Summary |
| Mside wins, defers. UWW will get ball and defend west goal | |||
| Uww | 1-10 | at Uww35 | MOR ball on MOR35. |
| Amundson, Jared kickoff 56 yards to the UWW9, Dylan Morang return 21 yards to the UWW30 (James, Taylor). | |||
| Uww | 1-10 | at Uww30 | [I], Jordan Ratliffe rush for loss of 3 yards to the UWW27 (Schleuger, Zac). |
| Uww | 2-13 | at Uww27 | [I], Chris Nelson pass incomplete to Brent Campbell. |
| Uww | 3-13 | at Uww27 | [I], Jordan Ratliffe rush for 14 yards to the UWW41, 1ST DOWN UWW (Dison, Derrick). |
| Uww | 1-10 | at Uww41 | Jordan Ratliffe rush for 3 yards to the UWW44 (James, Taylor). |
| Uww | 2-7 | at Uww44 | Jordan Ratliffe rush for 1 yard to the UWW45 (Stofferan,Ethan). |
| Uww | 3-6 | at Uww45 | Nick Patterson rush for 2 yards to the UWW47 (Crnkovich, Nate). |
| Uww | 4-4 | at Uww47 | Lake Bachar punt 34 yards to the MOR19, downed. |
| Drive: 6 plays, 17 yards, TOP 03:12 | |||
| Mor | 1-10 | at Mor19 | MORNINGSIDE COLLEGE drive start at 11:48. |
| Mor | 1-10 | at Mor19 | [SHOT], Kavan, Tyler rush for 9 yards to the MOR28 (Vince Mason). |
| Mor | 2-1 | at Mor28 | Kavan, Tyler rush for 7 yards to the MOR35, 1ST DOWN MOR (Ryan Winske). |
| Mor | 1-10 | at Mor35 | [SHOT], PENALTY MOR false start (Russell, Trey) 5 yards to the MOR30, NO PLAY. |
| Mor | 1-15 | at Mor30 | [SHOT], Kasdorf, Ryan rush for 6 yards to the MOR36 (Justin Dischler;Paul Foster). |
| Mor | 2-9 | at Mor36 | [SHOT], Kasdorf, Ryan pass complete to Niles, Connor for 7 yards to the MOR43 (Vince Mason). |
| Mor | 3-2 | at Mor43 | Fumble by TEAM. |
| Mor | 3-2 | at Mor43 | [SHOT], TEAM rush for loss of 17 yards to the MOR26. |
| Mor | 4-19 | at Mor26 | Fumble by TEAM. |
| Mor | 4-19 | at Mor26 | TEAM punt -9 yards to the MOR17, JD Marconi return 9 yards to the MOR8 (Reis, Chase). |
| Drive: 5 plays, 7 yards, TOP 02:35 | |||
| Uww | 1-G | at Mor08 | WIS.-WHITEWATER drive start at 09:13. |
| Uww | 1-G | at Mor08 | Jordan Ratliffe rush for 3 yards to the MOR5 (Fitzgerald,Sean;Allen, Austin). |
| Uww | 2-G | at Mor05 | [SHOT], Chris Nelson rush for 5 yards to the MOR0, TOUCHDOWN, clock 08:22. |
| Ben Franzen kick attempt good. | |||
| Wis.-Whitewater 7, Morningside College 0 | |||
| Drive: 2 plays, 8 yards, TOP 01:00 | |||
| Lake Bachar kickoff 50 yards to the MOR15, Niles, Connor return 8 yards to the MOR23 (Tony Gumina;J. Gruettner). | |||
| Mor | 1-10 | at Mor23 | MORNINGSIDE COLLEGE drive start at 08:13. |
| Mor | 1-10 | at Mor23 | [SHOT], Kavan, Tyler rush for 4 yards to the MOR27 (Paul Foster). |
| Mor | 2-6 | at Mor27 | [SHOT], Kasdorf, Ryan rush for loss of 1 yard to the MOR26 (Paul Foster;Zach Franz). |
| almost fumble snap | |||
| Mor | 3-7 | at Mor26 | [SHOT], Kasdorf, Ryan pass complete to Evans, Briar for 10 yards to the MOR36, 1ST DOWN MOR (Trevor Boyle;Colin Buck). |
| Mor | 1-10 | at Mor36 | [SHOT], Niles, Connor rush for 2 yards to the MOR38 (Yuri Pogosyan). |
| Mor | 2-8 | at Mor38 | [SHOT], Kasdorf, Ryan pass incomplete to Niles, Connor, QB hurry by Trevor Boyle. |
| Mor | 3-8 | at Mor38 | [SHOT], Kasdorf, Ryan rush for 2 yards to the MOR40 (Zach Franz;Brandon Tamsett). |
| Mor | 4-6 | at Mor40 | Wyant, Spencer punt 60 yards to the UWW0, touchback. |
| Drive: 6 plays, 17 yards, TOP 02:26 | |||
| Uww | 1-10 | at Uww20 | WIS.-WHITEWATER drive start at 05:47. |
| Uww | 1-10 | at Uww20 | [I], Jordan Ratliffe rush for 4 yards to the UWW24 (Schleuger, Zac). |
| Uww | 2-6 | at Uww24 | [I], Jordan Ratliffe rush for 54 yards to the MOR22, 1ST DOWN UWW (James, Taylor). |
| Uww | 1-10 | at Mor22 | Jarrod Ware rush for 2 yards to the MOR20 (Walker, Christi). |
| Uww | 2-8 | at Mor20 | [SHOT], Chris Nelson pass incomplete to Brent Campbell. |
| Uww | 3-8 | at Mor20 | [SHOT], Jordan Ratliffe rush for loss of 2 yards to the MOR22 (Rozeboom, Logan;Crnkovich, Nate). |
| Uww | 4-10 | at Mor22 | Ben Franzen field goal attempt from 39 MISSED - wide left, spot at MOR20, clock 03:03. |
| Drive: 6 plays, 58 yards, TOP 02:44 | |||
| Mor | 1-10 | at Mor20 | MORNINGSIDE COLLEGE drive start at 03:03. |
| Mor | 1-10 | at Mor20 | [SHOT], Kasdorf, Ryan pass complete to Kavan, Tyler for 11 yards to the MOR31, 1ST DOWN MOR (Vince Mason). |
| Mor | 1-10 | at Mor31 | [SHOT], Kavan, Tyler rush for 4 yards to the MOR35 (Zach Franz). |
| Mor | 2-6 | at Mor35 | [SHOT], Kasdorf, Ryan rush for loss of 8 yards to the MOR27, fumble by Kasdorf, Ryan recovered by UWW Paul Foster at MOR24. |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
