|
Bryce Bigelow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/21/18 | vs | Macalester | Rainah Ward | Won 8-0 | |||
| 09/21/18 | vs | Gustavus Adolphus | Rachel Fanciullo | Won 6-0, 7-5 | |||
| 09/21/18 | vs | Wis.-Eau Claire | Hanna Zevenbergen | Lost 2-6, 3-6 | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Miranda Schueler | Won 6-0, 6-0 | |||
| 10/05-06/18 | vs | Olivet Nazarene | Emma Bush | Won 6-0, 6-1 | |||
| 10/05-06/18 | vs | Cardinal Stritch | Kimberley Tiat | Lost 2-6, 0-6 | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Nikkie Christiansen | Lost 1-6, 1-6 | |||
| * | 10/13/2018 | at | UW-Stout | Mariah Kent | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | UW-La Crosse | Lauren Witt/Madeline Bahr | Won 8-5/Katie Toomire | |||
| 09/01/18 | vs | Wis.-Eau Claire | Kennedy Rusk/Emma Barnd | Won 8-3/Katie Toomire | |||
| 09/01/18 | vs | Wis.-Whitewater | Elsie Ha/Madalyn Bigelow | Lost 5-8/Katie Toomire | |||
| 09/21/18 | vs | St. Mary's (Minn.) | Cassandra Barr/Julia Boeve | Lost 4-8/Madalyn Bigelow | |||
| 09/21/18 | vs | Gustavus Adolphus | Hannah Gronseth/Kjorte Harra | Lost 3-8/Madalyn Bigelow | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Grace Monahan/Nikkie Christiansen | Won 8-7 (7-2)/Elsie Ha | |||
| 10/05-06/18 | vs | Milwaukee | Lucy Harper/Anna Daniel Fuentes | Lost 1-8/Elsie Ha | |||
| * | 10/13/2018 | at | UW-Stout | Mariah Kent / Kayla Chamberlain | Won 8-1 / Elsie Ha | ||
|
Madalyn Bigelow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/21/18 | vs | Gustavus Adolphus | Anna Schmit | Won 8-1 | |||
| 09/21/18 | vs | Wis.-Eau Claire | Abigail Girard | Won 6-3, 6-2 | |||
| 09/21/18 | vs | Luther College | Cory Eull | Won 6-3, 6-3 | |||
| 09/21/18 | vs | St. Olaf | Emily Otteson | Lost 2-6, 6-2, 0-1 (5-10) | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Nikkie Christiansen | Lost 2-6, 1-6 | |||
| 10/05-06/18 | vs | Wis.-Whitewater | Molly Rueth | Won 6-4, 6-2 | |||
| 10/05-06/18 | vs | Olivet Nazarene | Emma Bush | Won 6-1, 6-2 | |||
| 03/09/19 | NORTHERN IOWA | Patterson, Davi | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Wis.-Oshkosh | Ashlee Polena/Evie Chitko | Won 8-3/Elsie Ha | |||
| 09/01/18 | vs | Carthage College | Mautone, Kira/Woods, Ashley | Won 8-5/Elsie Ha | |||
| 09/01/18 | vs | Wis.-Whitewater | Katie Toomire/Bryce Bigelow | Won 8-5/Elsie Ha | |||
| 09/21/18 | vs | St. Mary's (Minn.) | Cassandra Barr/Julia Boeve | Lost 4-8/Bryce Bigelow | |||
| 09/21/18 | vs | Gustavus Adolphus | Hannah Gronseth/Kjorte Harra | Lost 3-8/Bryce Bigelow | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Rebecca Goska / Miranda Schueler | Won 8-0 / Katie Toomire | |||
| 10/05-06/18 | vs | Milwaukee | Lucy Harper/Anna Daniel Fuentes | Lost 2-8/Ali Ketterhagen | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Grace Monahan/Nikkie Christiansen | Won 8-3/Ali Ketterhagen | |||
|
Elsie Ha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Hanna Zevenbergen | Won 6-2, 6-1 | |||
| %* | 09/15/18 | UW-LA CROSSE | Maura Andersen | Lost 3-6, 0-6 | |||
| % | 09/15/18 | CARLETON COLLEGE | Sonya Romanenko | Lost 0-6, 0-6 | |||
| Sep 21-24, 2018 | vs | Hamline | Tessa Rugg | Won 6-0, 6-1 | |||
| Sep 21-24, 2018 | vs | Bethel University | Grace Riermann | Lost 2-6, 1-6 | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Kaylee Woelfel | Won 6-3, 6-1 | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Monica Micoliczyk | Won 6-0, 6-1 | ||
| 10/05-06/18 | vs | Cardinal Stritch | Luise Gruber | Lost 1-6, 3-6 | |||
| 10/05-06/18 | vs | Wis.-Whitewater | Madeline Slicker | Lost 4-6, 3-6 | |||
| 10/05-06/18 | vs | Olivet Nazarene | Amanda Eberly | Won 6-2, 6-2 | |||
| %* | 10/13/18 | at | UW-River Falls | Lindsey Pennel | Won 6-1, 6-0 | ||
| 03/09/19 | NORTHERN IOWA | Valentina, Caro | Lost 2-6, 6-1, 0-1 (9-11) | ||||
| 03/09/2019 | MILWAUKEE TENNIS | Anna Daniel Fuentes | Lost 1-6, 0-6 | ||||
| % | 03/16/19 | AUGUSTANA | Abbott, Leraaen | Won 6-0, 6-0 | |||
| 03/16/19 | CARDINAL STRITCH | Luise Gruber | Lost 4-6, 0-6 | ||||
| 03/22/19 | vs | #23 TCNJ | Julia Yoon | Won 6-2, 2-6, 6-2 | |||
| 03/24/19 | at | #19 Mary Washington | Rachel Cooper | Lost 2-6, 3-6 | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Taylor Thulson | Won 6-4, 6-1 | ||
| % | 03/27/19 | vs | DePauw University | Emma Love | Won 6-3, 4-6, 1-0 (10-8) | ||
| % | Apr 05, 2019 | vs | #27 Denison | Megan Hickey | Lost 2-6, 4-6 | ||
| % | 04/05/19 | vs | DePauw University | Sarah Wilder | Lost 2-6, 2-6 | ||
| % | 04/06/19 | vs | #30 Hope College | Bailey Chorney | Lost 3-6, 1-6 | ||
| Apr 19, 2019 | at | #15 WashU | Laurel Wanger | Won 7-5, 1-6, 1-0 (10-7) | |||
| 04/22/19 | GREEN BAY | Theresa Tebon | Lost 2-6, 1-6 | ||||
| % | 04/27/19 | WIS.-OSHKOSH | Ashlee Polena | - unfinished | |||
| % | Apr 27, 2019 | UW-EAU CLAIRE | Hanna Zevenbergen | Won 6-3, 6-0 | |||
| % | 05/10/19 | ST. SCHOLASTICA | Brynne Hauer | - 6-3, 3-1, unfinished | |||
| % | May 11, 2019 | #27 CARLETON COLLEGE | Faith Yim | - 6-4, 5-7, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/18 | vs | Wis.-Oshkosh | Ashlee Polena/Evie Chitko | Won 8-3/Madalyn Bigelow | |||
| 09/01/18 | vs | Carthage College | Mautone, Kira/Woods, Ashley | Won 8-5/Madalyn Bigelow | |||
| 09/01/18 | vs | Wis.-Whitewater | Katie Toomire/Bryce Bigelow | Won 8-5/Madalyn Bigelow | |||
| Sep 21-24, 2018 | vs | Simpson | Kayla Reusche/Sierra Griffith | Won 8-2/Allie Miller | |||
| Sep 21-24, 2018 | vs | Carroll | Krueger, Grace/Mogden, Shanna | Lost 3-8/Allie Miller | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Grace Monahan/Nikkie Christiansen | Won 8-7 (7-2)/Bryce Bigelow | |||
| 10/05-06/18 | vs | Milwaukee | Lucy Harper/Anna Daniel Fuentes | Lost 1-8/Bryce Bigelow | |||
| * | 10/13/2018 | at | UW-Stout | Mariah Kent / Kayla Chamberlain | Won 8-1 / Bryce Bigelow | ||
|
Ali Ketterhagen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/21/18 | vs | St. Catherine | Maddy Knoll | Lost 7-9 | |||
| 09/21/18 | vs | Wis.-Eau Claire | Natalie Girard | Won 8-2 | |||
| 09/21/18 | vs | Gustavus Adolphus | Hannah Gronseth | Lost 5-8 | |||
| 10/05-06/18 | vs | Cardinal Stritch | Anne Apfelbeck | Won 6-1, 6-1 | |||
| 10/05-06/18 | vs | Wis.-Whitewater | Katie Toomire | Lost 6-4, 3-6, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/05-06/18 | vs | Milwaukee | Lucy Harper/Anna Daniel Fuentes | Lost 2-8/Madalyn Bigelow | |||
| 10/05-06/18 | vs | St. Francis (Ill.) | Grace Monahan/Nikkie Christiansen | Won 8-3/Madalyn Bigelow | |||
|
Gabi Kitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Natalie Wijesinghe | Won 6-0, 7-5 | |||
| %* | 09/15/18 | UW-LA CROSSE | Kimberly Steinert | Won 6-1, 6-1 | |||
| % | 09/15/18 | CARLETON COLLEGE | Kristina Conrad | Won 6-2, 6-0 | |||
| Sep 21-24, 2018 | vs | UW-Eau Claire | Emily Cooper | Won 6-1, 6-1 | |||
| Sep 21-24, 2018 | vs | Saint Mary's University | Laura Sonday | Won 6-0, 6-2 | |||
| Sep 21-24, 2018 | vs | St. Thomas | Brooke Hapuku | Won 6-0, 6-0 | |||
| Sep 21-24, 2018 | vs | Bethel University | Maggie Riermann | Won 6-3, 6-3 | |||
| Sep 21-24, 2018 | vs | Gustavus Adolphus College | Ginger Valentine | Lost 4-6, 6-2, 3-6 | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Alyssa Leffler | Won 6-1, 6-0 | ||
| 10/05-06/18 | vs | Olivet Nazarene | Susana A. Martinez | Won 6-0, 6-2 | |||
| 10/05-06/18 | vs | Milwaukee | Nikki Milner | Won 6-3, 6-4 | |||
| %* | 10/13/18 | at | UW-River Falls | Courtney French | Won 6-3, 6-1 | ||
| 10/20-21/2018 | vs | Bye | - | ||||
| 10/20-21/2018 | vs | UW-La Crosse | Kimberly Steinert | Won 6-0, 6-0 | |||
| 10/20-21/2018 | vs | UW-Eau Claire | Natalie Wijesinghe | Won 6-0, 6-0 | |||
| 03/09/19 | NORTHERN IOWA | Lynch, Reghan | Lost 2-6, 2-6 | ||||
| 03/09/2019 | MILWAUKEE TENNIS | Alex Belle | Lost 4-6, 2-6 | ||||
| % | 03/16/19 | AUGUSTANA | Schaffer, Caitlyn | Won 6-2, 6-4 | |||
| 03/16/19 | CARDINAL STRITCH | Assya Trimari | Won 4-6, 6-3, 1-0 (10-2) | ||||
| 03/22/19 | vs | #23 TCNJ | Liya Davidov | Won 6-4, 6-4 | |||
| 03/24/19 | at | #19 Mary Washington | Rachel Summers | Won 7-6 (9-7), 6-4 | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Sonya Romanenko (-/16) | Lost 3-6, 6-2, 0-1 (11-13) | ||
| % | 03/27/19 | vs | DePauw University | Megan Galle | Won 6-1, 6-3 | ||
| % | Apr 05, 2019 | vs | #27 Denison | Lauren Hawley (-/7) | Won 6-2, 6-1 | ||
| % | 04/05/19 | vs | DePauw University | Megan Galle | Won 6-2, 6-1 | ||
| % | 04/06/19 | vs | #30 Hope College | Claire Hallock | Won 6-0, 6-3 | ||
| Apr 19, 2019 | at | #15 WashU | Ally Persky | Won 6-3, 4-6, 1-0 (10-5) | |||
| 04/22/19 | GREEN BAY | Yasmin Glazbrook | Lost 6-3, 3-6, 0-1 (6-10) | ||||
| % | 04/27/19 | WIS.-OSHKOSH | Alyssa Leffler | Won 6-2, 6-1 | |||
| % | Apr 27, 2019 | UW-EAU CLAIRE | Natalie Wijesinghe | - 6-3, 5-0, unfinished | |||
| % | 05/10/19 | ST. SCHOLASTICA | Elise Hauer | Won 6-1, 6-0 | |||
| % | May 11, 2019 | #27 CARLETON COLLEGE | Sonya Romanenko (-/8) | Won 6-0, 6-3 | |||
| May 24-26, 2019 | vs | Middlebury | Christina Puccinelli | Won 5-7, 7-6 (7-3), 6-2 | |||
| May 24-26, 2019 | vs | Pomona-Pitzer | Caroline Casper | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Natalie Wijesinghe / Emily Cooper | Won 9-8 (7-3) / Molly Rueth | |||
| 09/01/18 | vs | Illinois Wesleyan | Cooper, Anna/Rochacz, Rebecca | Won 8-0/Molly Rueth | |||
| 09/01/18 | vs | UW-La Crosse | Sadie Spahn/Hayley Clope | Lost 7-8 (4-7)/Molly Rueth | |||
| 09/01/18 | vs | Wis.-Eau Claire | Molly Stewart/Lindsey Henderson | Won 8-3/Molly Rueth | |||
| %* | 09/15/18 | UW-LA CROSSE | Hayley Clope / Sadie Spahn | Won 8-2 / Julie Martin | |||
| % | 09/15/18 | CARLETON COLLEGE | Madeline Prins / Kristina Conrad | Won 9-7 / Julie Martin | |||
| Sep 21-24, 2018 | vs | Luther College | Kelsey Kruse/Devon Bourget | Won 8-0/Julie Martin | |||
| Sep 21-24, 2018 | vs | Carthage College | Emmanouil, Angelica/Ramsey, Sam | Won 8-4/Julie Martin | |||
| Sep 21-24, 2018 | vs | Carleton College | Kristina Conrad/Madeline Prins | Lost 7-9/Julie Martin | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Leah Hollander / Kaylee Woelfel | Won 8-0 / Julie Martin | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Alyssa Leffler / Michelle Spicer | Won 8-2 / Julie Martin | ||
| 10/05-06/18 | vs | Cardinal Stritch | Lisa Keller/Assya Trimari | Won 8-1/Julie Martin | |||
| 10/05-06/18 | vs | Milwaukee | Nicole Clarke/Nikki Milner | Lost 5-8/Julie Martin | |||
| %* | 10/13/18 | at | UW-River Falls | Courtney French / Natalie Nelson | Won 8-5 / Julie Martin | ||
| 10/20-21/2018 | vs | Bye/ | Won 8-4/Julie Martin | ||||
| 10/20-21/2018 | vs | UW-River Falls | Courtney Fenech/Natalie Nelson | Won 8-5/Julie Martin | |||
| 10/20-21/2018 | vs | UW-Eau Claire | Natalie Wijesinghe/Emily Cooper | Won 8-5/Julie Martin | |||
| 03/09/19 | NORTHERN IOWA | Lynch, Reghan / Toledo, Claudia | Lost 2-6 / Julie Martin | ||||
| 03/09/2019 | MILWAUKEE TENNIS | Nicole Clarke / Mayya Perova | Lost 3-6 / Julie Martin | ||||
| % | 03/16/19 | AUGUSTANA | Schaffer, Caitlyn / Lombardi, Madeline | Won 8-1 / Julie Martin | |||
| 03/16/19 | CARDINAL STRITCH | Chelsea Kelly / Antonia Elze | Won 8-4 / Julie Martin | ||||
| 03/22/19 | vs | #23 TCNJ | Liya Davidov / Katrine Luddy | Lost 7-8 (9-11) / Julie Martin | |||
| 03/24/19 | at | #19 Mary Washington | Rachel Summers / Lauren Quinn | Lost 4-8 / Julie Martin | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Madeline Prins / Kristina Conrad (22/6) | Lost 5-8 / Julie Martin | ||
| % | 03/27/19 | vs | DePauw University | Megan Galle / Sarah Wilder | Won 8-4 / Julie Martin | ||
| % | Apr 05, 2019 | vs | #27 Denison | Lauren Hawley / Emma Alsup (25/2) | Lost 5-8 / Julie Martin | ||
| % | 04/05/19 | vs | DePauw University | Megan Galle / Sarah Wilder | Lost 6-8 / Julie Martin | ||
| % | 04/06/19 | vs | #30 Hope College | Amanda Bandrowski / Claire Hallock | Won 8-3 / Julie Martin | ||
| Apr 19, 2019 | at | #15 WashU | Ally Persky / Lisa Chionis | Won 8-6 / Julie Martin | |||
| 04/22/19 | GREEN BAY | Tiana Glazbrook / Tallie Piaskowski | Lost 6-7 (1-7) / Julie Martin | ||||
| % | 04/22/19 | EDGEWOOD COLLEGE | Verbauwhede, Sydney / Carew, Alyssa | Won 8-1 / Julie Martin | |||
| % | 04/27/19 | WIS.-OSHKOSH | Alyssa Leffler / Michelle Spicer | Won 8-0 / Julie Martin | |||
| % | Apr 27, 2019 | UW-EAU CLAIRE | Natalie Wijesinghe / Emily Cooper | Won 8-3 / Julie Martin | |||
| % | 05/10/19 | ST. SCHOLASTICA | Elise Hauer / Elizabeth Fink | Won 8-3 / Julie Martin | |||
| % | May 11, 2019 | #27 CARLETON COLLEGE | Madeline Prins / Kristina Conrad (-/7) | Lost 3-8 / Julie Martin | |||
|
Olivia Kraft |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/18 | vs | Wis.-Eau Claire | Rachel Slonac | Won 6-1, 6-2 | |||
| 09/01/18 | vs | Augustana | Redman, Amanda | Won 6-1, 6-2 | |||
| 09/01/18 | vs | UW-La Crosse | Alyssa Boyer | Won 4-6, 6-3, 1-0 (13-11) | |||
| % | 09/15/18 | CARLETON COLLEGE | Elizabeth Yim | Lost 4-6, 3-6 | |||
| Sep 21-24, 2018 | vs | UW-La Crosse | Kaitlyn Kalinka | Lost 6-1, 4-6, 5-7 | |||
| Sep 21-24, 2018 | vs | Carthage College | Pham, Nia | Won 3-6, 6-4, 10-7 | |||
| Sep 21-24, 2018 | vs | St. Thomas | Anna Leary | Lost 6-7 (0-5), 2-6 | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Ashlee Polena | Won 6-2, 6-1 | ||
| 10/05-06/18 | vs | Milwaukee | Lucy Harper | Lost 1-6, 0-6 | |||
| 10/05-06/18 | vs | Olivet Nazarene | Grace Matheis | Won 6-0, 6-0 | |||
| 03/16/19 | CARDINAL STRITCH | Kimmy Tait | Lost 4-6, 4-6 | ||||
| % | 03/27/19 | vs | DePauw University | Ali Bush | Won 6-4, 2-6, 1-0 (10-3) | ||
| Apr 19, 2019 | at | #15 WashU | Zoe Park | Lost 0-6, 0-6 | |||
| % | 04/22/19 | EDGEWOOD COLLEGE | Wilson, Marissa | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Gabby Oswald / Hanna Zevenbergen | Won 9-8 (8-6) / Sabrina Palavra | |||
| %* | 09/15/18 | UW-LA CROSSE | Shira Busch / Kaitlyn Kalinka | Won 9-8 (7-5) / Allie Miller | |||
| % | 09/15/18 | CARLETON COLLEGE | Faith Yim / Taylor Thulson | Lost 5-8 / Molly Rueth | |||
| Sep 21-24, 2018 | vs | UW-La Crosse | Shira Busch/Kaitlyn Kalinka | Won 8-5/Molly Rueth | |||
| Sep 21-24, 2018 | vs | Bethel University | Grace Riermann/Maggie Riermann | Lost 3-8/Molly Rueth | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Anna Dobbe / Angelica Hernandez | Won 8-4 / Molly Rueth | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Samantha Koppa / Jenna Peterson | Won 8-2 / Molly Rueth | ||
| 10/05-06/18 | vs | Green Bay | Monika Gredzinski/Evgeniya Malygina | Won 8-7 (7-4)/Allie Miller | |||
| 10/05-06/18 | vs | Cardinal Stritch | Klara Smolikova/Kimberley Tiat | Lost 0-8/Allie Miller | |||
| 10/05-06/18 | vs | Milwaukee | Loren Nelson/Agata Jurczak | Lost 4-8/Allie Miller | |||
| * | 10/13/2018 | at | UW-Stout | Kennedy Kleist / Gabe Kelch | Won 8-2 / Allie Miller | ||
| 03/09/2019 | MILWAUKEE TENNIS | Agata Jurczak / Loren Nelson | Lost 2-6 / Jessica Minkov | ||||
| 03/16/19 | CARDINAL STRITCH | Luise Gruber / Klara Smolikova | Lost 2-8 / Paige Nierman | ||||
| 03/22/19 | vs | #23 TCNJ | Grace Minassian / Alyssa Baldi | Won 8-5 / Sabrina Palavra | |||
| 03/24/19 | at | #19 Mary Washington | Danielle Mirabella / Claire Coleman | Lost 1-8 / Sabrina Palavra | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Jeanny Zhang / Faith Yim | Won 8-7 / Sabrina Palavra | ||
| % | 03/27/19 | vs | DePauw University | Colleen Morris / Emma Love | Lost 7-8 (2-7) / Sabrina Palavra | ||
| % | Apr 05, 2019 | vs | #27 Denison | Alex Cash / Hannah Cianciola | Won 8-6 / Sabrina Palavra | ||
| % | 04/06/19 | vs | #30 Hope College | Taylor LaBarge / Sydney Jackson | Lost 3-8 / Sabrina Palavra | ||
| Apr 19, 2019 | at | #15 WashU | Laurel Wanger / Ashley Lessen | Lost 2-8 / Sabrina Palavra | |||
| 04/22/19 | GREEN BAY | Theresa Tebon / Kimberley Kaome | Lost 4-6 / Sabrina Palavra | ||||
| % | 04/22/19 | EDGEWOOD COLLEGE | Heineman, Kai / Picard, Alicia | Won 8-2 / Sabrina Palavra | |||
| % | 04/27/19 | WIS.-OSHKOSH | Samantha Koppa / Hannah Peters | Won 8-3 / Sabrina Palavra | |||
| % | Apr 27, 2019 | UW-EAU CLAIRE | Molly Stewart / Hanna Zevenbergen | Lost 3-8 / Sabrina Palavra | |||
| % | 05/10/19 | ST. SCHOLASTICA | Sara Wennerstrand / Katelyn Rice | Won 8-7 (7-4) / Sabrina Palavra | |||
| % | May 11, 2019 | #27 CARLETON COLLEGE | Jeanny Zhang / Faith Yim | Lost 6-8 / Sabrina Palavra | |||
|
Julie Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Molly Stewart | Won 6-1, 6-2 | |||
| 09/01/18 | vs | Carthage College | Favia, Natalie | Won 6-3, 6-1 | |||
| 09/01/18 | vs | Augustana | Timm, Annie | Lost 2-6, 6-3, 0-1 (8-10) | |||
| 09/01/18 | vs | Wis.-Eau Claire | Natalie Wijesinghe | Won 6-4, 6-4 | |||
| %* | 09/15/18 | UW-LA CROSSE | Hayley Clope | Won 6-4, 6-2 | |||
| % | 09/15/18 | CARLETON COLLEGE | Madeline Prins | Lost 6-1, 6-7 (5-7), 0-1 (9-11) | |||
| Sep 21-24, 2018 | vs | UW-La Crosse | Alyssa Boyer | Won 6-4, 6-0 | |||
| Sep 21-24, 2018 | vs | Gustavus Adolphus College | Ally Thorsen | Won 6-1, 6-0 | |||
| Sep 21-24, 2018 | vs | Hamline | Ali Kopiecki | Lost 3-6, 7-6, 3-6 | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Samantha Koppa | Won 6-0, 6-0 | ||
| 10/05-06/18 | vs | Cardinal Stritch | Assya Trimari | Lost 2-6, 2-6 | |||
| 10/05-06/18 | vs | Olivet Nazarene | Dana Huck | Lost 7-6 (9-7), 5-7, 0-1 (11-13) | |||
| %* | 10/13/18 | at | UW-River Falls | Natalie Nelson | Won 6-0, 6-1 | ||
| * | 10/13/2018 | at | UW-Stout | Linsey Thisius | Won 6-0, 6-1 | ||
| 10/20-21/2018 | vs | Bye | - | ||||
| 10/20-21/2018 | vs | UW-River Falls | Natalie Nelson | Won 6-0, 6-0 | |||
| 10/20-21/2018 | vs | UW-Oshkosh | Alyssa Leffler | Won 6-3, 7-6 (0-3) | |||
| 03/09/19 | NORTHERN IOWA | Toledo, Claudia | Lost 5-7, 2-6 | ||||
| 03/09/2019 | MILWAUKEE TENNIS | Nicole Clarke | Lost 0-6, 0-6 | ||||
| % | 03/16/19 | AUGUSTANA | Timm, Annie | Won 6-0, 6-0 | |||
| 03/16/19 | CARDINAL STRITCH | Antonia Elze | Won 6-1, 6-4 | ||||
| 03/22/19 | vs | #23 TCNJ | Grace Minassian | Won 6-1, 6-2 | |||
| 03/24/19 | at | #19 Mary Washington | Claire Coleman | Lost 4-6, 2-6 | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Jeanny Zhang | Won 6-4, 6-3 | ||
| % | 03/27/19 | vs | DePauw University | Colleen Morris | Won 7-6 (7-3), 6-1 | ||
| % | Apr 05, 2019 | vs | #27 Denison | Emma Alsup | Lost 1-6, 0-6 | ||
| % | 04/05/19 | vs | DePauw University | Amanda Showalter | Lost 2-6, 6-7 (5-7) | ||
| % | 04/06/19 | vs | #30 Hope College | Amanda Bandrowski | Lost 1-6, 1-6 | ||
| Apr 19, 2019 | at | #15 WashU | Divya Sharma | Lost 1-6, 1-6 | |||
| 04/22/19 | GREEN BAY | Tiana Glazbrook | Lost 1-6, 1-6 | ||||
| % | 04/22/19 | EDGEWOOD COLLEGE | Verbauwhede, Sydney | Won 6-2, 6-1 | |||
| % | 04/27/19 | WIS.-OSHKOSH | Samantha Koppa | - 6-2, 1-0, unfinished | |||
| % | Apr 27, 2019 | UW-EAU CLAIRE | Emily Cooper | Won 6-1, 6-3 | |||
| % | 05/10/19 | ST. SCHOLASTICA | Sara Wennerstrand | - 0-6, 1-3, unfinished | |||
| % | May 11, 2019 | #27 CARLETON COLLEGE | Jeanny Zhang (-/18) | Lost 6-3, 6-7 (7-9), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 08/31/18 | WIS.-EAU CLAIRE | Molly Stewart / Lindsey Henderson | Lost 4-8 / Jessica Minkov | |||
| %* | 09/15/18 | UW-LA CROSSE | Hayley Clope / Sadie Spahn | Won 8-2 / Gabi Kitchell | |||
| % | 09/15/18 | CARLETON COLLEGE | Madeline Prins / Kristina Conrad | Won 9-7 / Gabi Kitchell | |||
| Sep 21-24, 2018 | vs | Luther College | Kelsey Kruse/Devon Bourget | Won 8-0/Gabi Kitchell | |||
| Sep 21-24, 2018 | vs | Carthage College | Emmanouil, Angelica/Ramsey, Sam | Won 8-4/Gabi Kitchell | |||
| Sep 21-24, 2018 | vs | Carleton College | Kristina Conrad/Madeline Prins | Lost 7-9/Gabi Kitchell | |||
| * | Sep 26, 2018 | UW-STEVENS POINT | Leah Hollander / Kaylee Woelfel | Won 8-0 / Gabi Kitchell | |||
| %* | 10/02/18 | at | Wis.-Oshkosh | Alyssa Leffler / Michelle Spicer | Won 8-2 / Gabi Kitchell | ||
| 10/05-06/18 | vs | Cardinal Stritch | Lisa Keller/Assya Trimari | Won 8-1/Gabi Kitchell | |||
| 10/05-06/18 | vs | Milwaukee | Nicole Clarke/Nikki Milner | Lost 5-8/Gabi Kitchell | |||
| %* | 10/13/18 | at | UW-River Falls | Courtney French / Natalie Nelson | Won 8-5 / Gabi Kitchell | ||
| 10/20-21/2018 | vs | Bye/ | Won 8-4/Gabi Kitchell | ||||
| 10/20-21/2018 | vs | UW-River Falls | Courtney Fenech/Natalie Nelson | Won 8-5/Gabi Kitchell | |||
| 10/20-21/2018 | vs | UW-Eau Claire | Natalie Wijesinghe/Emily Cooper | Won 8-5/Gabi Kitchell | |||
| 03/09/19 | NORTHERN IOWA | Lynch, Reghan / Toledo, Claudia | Lost 2-6 / Gabi Kitchell | ||||
| 03/09/2019 | MILWAUKEE TENNIS | Nicole Clarke / Mayya Perova | Lost 3-6 / Gabi Kitchell | ||||
| % | 03/16/19 | AUGUSTANA | Schaffer, Caitlyn / Lombardi, Madeline | Won 8-1 / Gabi Kitchell | |||
| 03/16/19 | CARDINAL STRITCH | Chelsea Kelly / Antonia Elze | Won 8-4 / Gabi Kitchell | ||||
| 03/22/19 | vs | #23 TCNJ | Liya Davidov / Katrine Luddy | Lost 7-8 (9-11) / Gabi Kitchell | |||
| 03/24/19 | at | #19 Mary Washington | Rachel Summers / Lauren Quinn | Lost 4-8 / Gabi Kitchell | |||
| % | Mar 26, 2019 | vs | #35 Carleton College | Madeline Prins / Kristina Conrad (22/6) | Lost 5-8 / Gabi Kitchell | ||
