| Singles competition |
| Flight A |
| QF | Susana A. Martinez (Olivet Nazarene) def. Theresa Tebon (Green Bay) 7-5, 6-3 |
| QF | Assya Trimari (Cardinal Stritch) def. Julie Martin (Wis.-Whitewater) 6-2, 6-2 |
| QF | Nikki Milner (Milwaukee) def. Dana Huck (Olivet Nazarene) 6-4, 6-4 |
| CS | Dana Huck (Olivet Nazarene) def. Julie Martin (Wis.-Whitewater) 6-7 (7-9), 7-5, 1-0 (13-11) |
| SF | Gabi Kitchell (Wis.-Whitewater) def. Susana A. Martinez (Olivet Nazarene) 6-0, 6-2 |
| SF | Nikki Milner (Milwaukee) def. Assya Trimari (Cardinal Stritch) 6-2, 6-2 |
| CF | Dana Huck (Olivet Nazarene) def. Theresa Tebon (Green Bay), by default |
| 3rd | Susana A. Martinez (Olivet Nazarene) def. Assya Trimari (Cardinal Stritch), by default |
| F | Gabi Kitchell (Wis.-Whitewater) def. Nikki Milner (Milwaukee) 6-3, 6-4 |
| Flight B |
| QF | Jovana Parlic (Olivet Nazarene) def. Paige Nierman (Wis.-Whitewater) 7-6 (7-5), 6-7 (5-7), 1-0 (10-8) |
| QF | Agata Jurczak (Milwaukee) def. Sabrina Palavra (Wis.-Whitewater) 6-3, 4-6, 1-0 (12-10) |
| SF | Lisa Keller (Cardinal Stritch) def. Jovana Parlic (Olivet Nazarene) 6-2, 6-1 |
| SF | Tallie Piaskowski (Green Bay) def. Agata Jurczak (Milwaukee) 6-2, 0-6, 1-0 (10-5) |
| CF | Sabrina Palavra (Wis.-Whitewater) def. Paige Nierman (Wis.-Whitewater) 6-2, retired |
| 3rd | Agata Jurczak (Milwaukee) def. Jovana Parlic (Olivet Nazarene) 6-2, 6-1 |
| F | Lisa Keller (Cardinal Stritch) def. Tallie Piaskowski (Green Bay) 6-3, 6-3 |
| Flight C |
| QF | Nicole Clarke (Milwaukee) def. Amanda Eberly (Olivet Nazarene) 6-0, 6-1 |
| QF | Evgeniya Malygina (Green Bay) def. Jessica Minkov (Wis.-Whitewater) 6-4, 6-1 |
| QF | Luise Gruber (Cardinal Stritch) def. Elsie Ha (Wis.-Whitewater) 6-1, 6-3 |
| QF | Loren Nelson (Milwaukee) def. Madeline Slicker (Wis.-Whitewater) 6-3, 6-1 |
| CS | Jessica Minkov (Wis.-Whitewater) def. Amanda Eberly (Olivet Nazarene) 6-0, 6-1 |
| CS | Madeline Slicker (Wis.-Whitewater) def. Elsie Ha (Wis.-Whitewater) 6-4, 6-3 |
| SF | Nicole Clarke (Milwaukee) def. Evgeniya Malygina (Green Bay) 6-0, 6-1 |
| SF | Loren Nelson (Milwaukee) def. Luise Gruber (Cardinal Stritch) 4-1, retired |
| 7th | Elsie Ha (Wis.-Whitewater) def. Amanda Eberly (Olivet Nazarene) 6-2, 6-2 |
| CF | Jessica Minkov (Wis.-Whitewater) def. Madeline Slicker (Wis.-Whitewater) 7-5, 6-0 |
| 3rd | Evgeniya Malygina (Green Bay) def. Luise Gruber (Cardinal Stritch), by default |
| F | Nicole Clarke (Milwaukee) def. Loren Nelson (Milwaukee) 6-1, 6-3 |
| Flight D |
| QF | Klara Smolikova (Cardinal Stritch) def. Grace Matheis (Olivet Nazarene) 6-1, 6-0 |
| QF | Lucy Harper (Milwaukee) def. Olivia Kraft (Wis.-Whitewater) 6-1, 6-0 |
| QF | Monika Gredzinski (Green Bay) def. Allie Miller (Wis.-Whitewater) 6-1, 6-2 |
| QF | Anna Daniel Fuentes (Milwaukee) def. Maddie Holdren (Olivet Nazarene) 6-0, 6-0 |
| CS | Olivia Kraft (Wis.-Whitewater) def. Grace Matheis (Olivet Nazarene) 6-0, 6-0 |
| CS | Allie Miller (Wis.-Whitewater) def. Maddie Holdren (Olivet Nazarene) 6-2, 6-0 |
| SF | Klara Smolikova (Cardinal Stritch) def. Lucy Harper (Milwaukee) 6-2, 6-1 |
| SF | Anna Daniel Fuentes (Milwaukee) def. Monika Gredzinski (Green Bay) 6-1, 6-0 |
| 3rd | Lucy Harper (Milwaukee) def. Monika Gredzinski (Green Bay) 6-2, 6-3 |
| F | Anna Daniel Fuentes (Milwaukee) def. Klara Smolikova (Cardinal Stritch) 6-2, 6-4 |
| Flight E |
| QF | Bryce Bigelow (Wis.-Whitewater) def. Emma Bush (Olivet Nazarene) 6-0, 6-1 |
| QF | Nikkie Christiansen (St. Francis (Ill.)) def. Madalyn Bigelow (Wis.-Whitewater) 6-2, 6-1 |
| QF | Chelsea Kelly (Cardinal Stritch) def. Molly Rueth (Wis.-Whitewater) 6-1, 6-0 |
| CS | Madalyn Bigelow (Wis.-Whitewater) def. Molly Rueth (Wis.-Whitewater) 6-4, 6-2 |
| SF | Kimberley Tiat (Cardinal Stritch) def. Bryce Bigelow (Wis.-Whitewater) 6-2, 6-0 |
| SF | Chelsea Kelly (Cardinal Stritch) def. Nikkie Christiansen (St. Francis (Ill.)) 6-2, 6-3 |
| CF | Madalyn Bigelow (Wis.-Whitewater) def. Emma Bush (Olivet Nazarene) 6-1, 6-2 |
| 3rd | Nikkie Christiansen (St. Francis (Ill.)) def. Bryce Bigelow (Wis.-Whitewater) 6-1, 6-1 |
| F | Kimberley Tiat (Cardinal Stritch) def. Chelsea Kelly (Cardinal Stritch) 6-1, 1-6, 1-0 (10-5) |
| Flight F |
| QF | Ali Ketterhagen (Wis.-Whitewater) def. Coco Ruggiero (Olivet Nazarene), by default |
| QF | Ricarda Spartmann (Cardinal Stritch) def. Rebecca Sodemann (Wis.-Whitewater) 6-1, 6-3 |
| QF | Katie Toomire (Wis.-Whitewater) def. Grace Monahan (St. Francis (Ill.)) 6-3, 6-3 |
| CS | Grace Monahan (St. Francis (Ill.)) def. Rebecca Sodemann (Wis.-Whitewater) 6-4, 6-1 |
| SF | Ali Ketterhagen (Wis.-Whitewater) def. Anne Apfelbeck (Cardinal Stritch) 6-1, 6-1 |
| SF | Katie Toomire (Wis.-Whitewater) def. Ricarda Spartmann (Cardinal Stritch) 6-1, 4-6, 1-0 (10-3) |
| CF | Grace Monahan (St. Francis (Ill.)) def. Coco Ruggiero (Olivet Nazarene), by default |
| F | Katie Toomire (Wis.-Whitewater) def. Ali Ketterhagen (Wis.-Whitewater) 4-6, 6-3, 1-0 (10-4) |
| Doubles competition |
| Flight A |
| QF | Tallie Piaskowski/Theresa Tebon (Green Bay) def. Sabrina Palavra/Paige Nierman (Wis.-Whitewater) 8-5 |
| QF | Lisa Keller/Assya Trimari (Cardinal Stritch) def. Amanda Eberly/Dana Huck (Olivet Nazarene) 8-7 (7-3) |
| SF | Nicole Clarke/Nikki Milner (Milwaukee) def. Tallie Piaskowski/Theresa Tebon (Green Bay) 8-4 |
| SF | Gabi Kitchell/Julie Martin (Wis.-Whitewater) def. Lisa Keller/Assya Trimari (Cardinal Stritch) 8-1 |
| CF | Jovana Parlic/Dana Huck (Olivet Nazarene) def. Sabrina Palavra/Paige Nierman (Wis.-Whitewater) 8-5 |
| 3rd | Lisa Keller/Assya Trimari (Cardinal Stritch) def. Tallie Piaskowski/Theresa Tebon (Green Bay) 8-4 |
| F | Nicole Clarke/Nikki Milner (Milwaukee) def. Gabi Kitchell/Julie Martin (Wis.-Whitewater) 8-5 |
| Flight B |
| QF | Loren Nelson/Agata Jurczak (Milwaukee) def. Jovana Parlic/Susana A. Martinez (Olivet Nazarene) 8-3 |
| QF | Chelsea Kelly/Luise Gruber (Cardinal Stritch) def. Molly Rueth/Jessica Minkov (Wis.-Whitewater) 8-2 |
| QF | Allie Miller/Olivia Kraft (Wis.-Whitewater) def. Monika Gredzinski/Evgeniya Malygina (Green Bay) 8-7 (7-4) |
| QF | Klara Smolikova/Kimberley Tiat (Cardinal Stritch) def. Katie Toomire/Madeline Slicker (Wis.-Whitewater) 8-2 |
| CS | Molly Rueth/Jessica Minkov (Wis.-Whitewater) def. Amanda Eberly/Susana A. Martinez (Olivet Nazarene) 8-2 |
| CS | Monika Gredzinski/Evgeniya Malygina (Green Bay) def. Katie Toomire/Madeline Slicker (Wis.-Whitewater) 8-3 |
| SF | Chelsea Kelly/Luise Gruber (Cardinal Stritch) def. Loren Nelson/Agata Jurczak (Milwaukee) 8-6 |
| SF | Klara Smolikova/Kimberley Tiat (Cardinal Stritch) def. Allie Miller/Olivia Kraft (Wis.-Whitewater) 8-0 |
| 7th | Katie Toomire/Madeline Slicker (Wis.-Whitewater) def. Amanda Eberly/Susana A. Martinez (Olivet Nazarene) 8-3 |
| CF | Monika Gredzinski/Evgeniya Malygina (Green Bay) def. Molly Rueth/Jessica Minkov (Wis.-Whitewater) 8-7 (7-3) |
| 3rd | Loren Nelson/Agata Jurczak (Milwaukee) def. Allie Miller/Olivia Kraft (Wis.-Whitewater) 8-4 |
| F | Chelsea Kelly/Luise Gruber (Cardinal Stritch) def. Klara Smolikova/Kimberley Tiat (Cardinal Stritch) 8-4 |
| Flight C |
| QF | Grace Monahan/Nikkie Christiansen (St. Francis (Ill.)) def. Maddie Holdren/Emma Bush (Olivet Nazarene) 8-3 |
| QF | Lucy Harper/Anna Daniel Fuentes (Milwaukee) def. Anne Apfelbeck/Ricarda Spartmann (Cardinal Stritch) 8-0 |
| SF | Elsie Ha/Bryce Bigelow (Wis.-Whitewater) def. Grace Monahan/Nikkie Christiansen (St. Francis (Ill.)) 8-7 (7-2) |
| SF | Lucy Harper/Anna Daniel Fuentes (Milwaukee) def. Ali Ketterhagen/Madalyn Bigelow (Wis.-Whitewater) 8-2 |
| CF | Anne Apfelbeck/Ricarda Spartmann (Cardinal Stritch) def. Maddie Holdren/Emma Bush (Olivet Nazarene) 8-3 |
| 3rd | Ali Ketterhagen/Madalyn Bigelow (Wis.-Whitewater) def. Grace Monahan/Nikkie Christiansen (St. Francis (Ill.)) 8-3 |
| F | Lucy Harper/Anna Daniel Fuentes (Milwaukee) def. Elsie Ha/Bryce Bigelow (Wis.-Whitewater) 8-1 |