# 2 Brittany Robinson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Grinnell College   -1.000  18  0.0  3.0 
Sep 01  vs Westminster   .000  23  0.0  1.0 
Sep 02  at Coe College   .000  26  0.0  0.0 
Sep 06  at Elmhurst   .000  18  0.0  1.0 
09/08/17   LEWIS & CLARK   .000  13  0.0  0.0 
09/08/17   AUGUSTANA (ILL.)   1.000  12  0.0  3.0 
09/09/17   LUTHER   .000  14  0.0  1.0 
Sep 15  at Trinity University   -1.000  18  0.0  1.0 
Sep 16  vs Pomona-Pitzer   .000  18  0.0  0.0 
Sep 16  vs Southwestern Univ.   .333  30  0.0  2.0 
09/20/17   WIS.-STEVENS POINT   -1.000  40  0.0  3.0 
9/22/17   at St. Norbert College   .000  16  0.0  0.0 
Sep 23  at Carroll University   .000  14  0.0  0.0 
9/27/2017   at UW-Oshkosh   .000  20  0.0  2.0 
Sep 30  at UW-River Falls   .000  11  0.0  1.0 
10/03/17   CARTHAGE   -.500  15  0.0  1.0 
Oct 05  at Augustana (Ill.)   .000  31  0.0  2.0 
10/10/17   WIS.-PLATTEVILLE   .000  17  0.0  1.0 
Oct 13  at UW-Stout   .000  29  0.0  1.0 
Oct 14  at Northwestern (Minn.)  .000  24  0.0  1.0 
Oct 14  vs SMU   1.000  24  0.0  1.0 
10/18/17   at Edgewood College   -1.000  20  0.0  4.0 
10/21/2017   vs U of Texas at Dallas  .000  24  0.0  2.0 
10/21/2017   vs Illinois Wesleyan   .000  26  0.0  1.0 
Oct. 25  at UW-La Crosse   .000  20  0.0  0.0 
10/27/17   WIS.-EAU CLAIRE   .000  32  0.0  0.0 
10/28/17   CONCORDIA WISCONSIN   .000  30  0.0  0.0 
10/31/17   UW-STOUT   .000  19  0.0  1.0 
Nov 02  at Wis.-Eau Claire   .000  24  0.0  3.0 
11/04/17   at UW-La Crosse   .000  17  0.0  0.0 
Totals 111  19  -.105  70  33  47  25  643  0.0  36.0 

Sets played: 111
Kills per set: 0.03
Assists per set: 0.63
Service aces per set: 0.30
Digs per set: 5.79