Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs Grinnell College | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | vs Westminster | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 02 | at Coe College | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 06 | at Elmhurst | *3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/08/17 | LEWIS & CLARK | *2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/08/17 | AUGUSTANA (ILL.) | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/09/17 | LUTHER | *3 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 15 | at Trinity University | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 16 | vs Pomona-Pitzer | *3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 16 | vs Southwestern Univ. | *4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/20/17 | WIS.-STEVENS POINT | *4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
9/22/17 | at St. Norbert College | *4 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 23 | at Carroll University | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/27/2017 | at UW-Oshkosh | *4 | 7 | 9 | 32 | -.062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 30 | at UW-River Falls | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/03/17 | CARTHAGE | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Augustana (Ill.) | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/10/17 | WIS.-PLATTEVILLE | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | at UW-Stout | *5 | 20 | 6 | 45 | .311 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 21.5 |
Oct 14 | at Northwestern (Minn.) | *4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | vs SMU | *4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/18/17 | at Edgewood College | *4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
10/21/2017 | vs U of Texas at Dallas | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
10/21/2017 | vs Illinois Wesleyan | *4 | 5 | 5 | 40 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct. 25 | at UW-La Crosse | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/27/17 | WIS.-EAU CLAIRE | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
10/28/17 | CONCORDIA WISCONSIN | *5 | 11 | 5 | 39 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/31/17 | UW-STOUT | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Nov 02 | at Wis.-Eau Claire | *4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/04/17 | at UW-La Crosse | 3 | 5 | 4 | 34 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 101 | 235 | 113 | 754 | .162 | 2 | 1 | 11 | 10 | 100 | 3 | 42 | 5 | 45.0 | 1 | 260.0 |
Sets played: 101 Kills per set: 2.33 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.99 Blocks per set: 0.45 |