Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs Grinnell College | 3 | 3 | 1 | 8 | .250 | 34 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Sep 01 | vs Westminster | 3 | 2 | 0 | 7 | .286 | 34 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Sep 02 | at Coe College | 4 | 1 | 3 | 12 | -.167 | 44 | 2 | 2 | 0 | 10 | 1 | 1 | 1 | 2.0 | 3 | 4.5 |
Sep 06 | at Elmhurst | *3 | 2 | 0 | 6 | .333 | 33 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/08/17 | LEWIS & CLARK | *3 | 3 | 0 | 7 | .429 | 35 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/08/17 | AUGUSTANA (ILL.) | *3 | 4 | 0 | 8 | .500 | 31 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
09/09/17 | LUTHER | *3 | 1 | 0 | 9 | .111 | 29 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 15 | at Trinity University | *3 | 1 | 1 | 9 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 6 | 2.0 |
Sep 16 | vs Pomona-Pitzer | *3 | 1 | 0 | 5 | .200 | 45 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 5 | 1.5 |
Sep 16 | vs Southwestern Univ. | *4 | 1 | 0 | 6 | .167 | 45 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 6 | 2.5 |
09/20/17 | WIS.-STEVENS POINT | *5 | 1 | 2 | 14 | -.071 | 56 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
9/22/17 | at St. Norbert College | *4 | 3 | 1 | 8 | .250 | 51 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
Sep 23 | at Carroll University | 3 | 0 | 0 | 5 | .000 | 40 | 4 | 0 | 0 | 9 | 0 | 2 | 2 | 2.0 | 3 | 5.0 |
9/27/2017 | at UW-Oshkosh | *4 | 1 | 1 | 13 | .000 | 33 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
Sep 30 | at UW-River Falls | 4 | 2 | 0 | 3 | .667 | 34 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 4 | 4.5 |
10/03/17 | CARTHAGE | *3 | 0 | 0 | 5 | .000 | 33 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 2.5 |
Oct 05 | at Augustana (Ill.) | 5 | 2 | 1 | 7 | .143 | 53 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 3 | 4.0 |
10/10/17 | WIS.-PLATTEVILLE | *3 | 3 | 0 | 6 | .500 | 33 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
Oct 13 | at UW-Stout | *5 | 0 | 1 | 9 | -.111 | 67 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Oct 14 | at Northwestern (Minn.) | *4 | 7 | 2 | 17 | .294 | 51 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Oct 14 | vs SMU | *4 | 1 | 0 | 6 | .167 | 49 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/18/17 | at Edgewood College | *4 | 4 | 4 | 11 | .000 | 41 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
10/21/2017 | vs U of Texas at Dallas | *4 | 3 | 1 | 12 | .167 | 35 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 3 | 7.0 |
10/21/2017 | vs Illinois Wesleyan | *4 | 1 | 0 | 9 | .111 | 38 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
Oct. 25 | at UW-La Crosse | *3 | 2 | 1 | 12 | .083 | 23 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/27/17 | WIS.-EAU CLAIRE | *5 | 3 | 3 | 13 | .000 | 46 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 4 | 7.0 |
10/28/17 | CONCORDIA WISCONSIN | *2 | 2 | 2 | 4 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
10/31/17 | UW-STOUT | *3 | 1 | 1 | 5 | .000 | 31 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 2 | 5.5 |
Nov 02 | at Wis.-Eau Claire | *4 | 2 | 1 | 9 | .111 | 51 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 4 | 5.0 |
11/04/17 | at UW-La Crosse | 3 | 0 | 2 | 7 | -.286 | 30 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 3 | 2.5 |
Totals | 108 | 57 | 28 | 252 | .115 | 1164 | 28 | 33 | 2 | 200 | 3 | 60 | 6 | 63.0 | 78 | 118.0 |
Sets played: 108 Kills per set: 0.53 Assists per set: 10.78 Service aces per set: 0.26 Digs per set: 1.85 Blocks per set: 0.58 |