Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs Grinnell College | 3 | 14 | 4 | 21 | .476 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 17.0 |
Sep 01 | vs Westminster | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 02 | at Coe College | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | at Elmhurst | *3 | 14 | 2 | 24 | .500 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/08/17 | LEWIS & CLARK | *2 | 4 | 0 | 10 | .400 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/08/17 | AUGUSTANA (ILL.) | *3 | 7 | 6 | 18 | .056 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/09/17 | LUTHER | *3 | 8 | 5 | 22 | .136 | 1 | 1 | 1 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | at Trinity University | *3 | 6 | 5 | 22 | .045 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 16 | vs Pomona-Pitzer | *3 | 3 | 7 | 12 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs Southwestern Univ. | *4 | 13 | 4 | 29 | .310 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
09/20/17 | WIS.-STEVENS POINT | *5 | 21 | 4 | 45 | .378 | 1 | 2 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
9/22/17 | at St. Norbert College | *4 | 13 | 3 | 23 | .435 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 23 | at Carroll University | 3 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
9/27/2017 | at UW-Oshkosh | *4 | 12 | 5 | 32 | .219 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 30 | at UW-River Falls | 3 | 10 | 1 | 14 | .643 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/03/17 | CARTHAGE | *3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 05 | at Augustana (Ill.) | 5 | 11 | 5 | 24 | .250 | 0 | 0 | 3 | 2 | 20 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
10/10/17 | WIS.-PLATTEVILLE | *3 | 7 | 2 | 18 | .278 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
Oct 13 | at UW-Stout | *5 | 14 | 8 | 43 | .140 | 0 | 1 | 1 | 2 | 19 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
Oct 14 | at Northwestern (Minn.) | *4 | 14 | 5 | 38 | .237 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 14 | vs SMU | *4 | 17 | 1 | 30 | .533 | 2 | 2 | 3 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
10/18/17 | at Edgewood College | *4 | 14 | 3 | 29 | .379 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
10/21/2017 | vs U of Texas at Dallas | *4 | 6 | 3 | 22 | .136 | 0 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/21/2017 | vs Illinois Wesleyan | *4 | 5 | 5 | 29 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct. 25 | at UW-La Crosse | *3 | 6 | 6 | 30 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/27/17 | WIS.-EAU CLAIRE | *5 | 12 | 4 | 37 | .216 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/28/17 | CONCORDIA WISCONSIN | *5 | 16 | 7 | 49 | .184 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
10/31/17 | UW-STOUT | *3 | 8 | 1 | 19 | .368 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 02 | at Wis.-Eau Claire | *4 | 11 | 6 | 32 | .156 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/04/17 | at UW-La Crosse | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
Totals | 109 | 316 | 117 | 793 | .251 | 21 | 38 | 38 | 36 | 264 | 6 | 30 | 11 | 36.0 | 4 | 375.0 |
Sets played: 109 Kills per set: 2.90 Assists per set: 0.19 Service aces per set: 0.35 Digs per set: 2.42 Blocks per set: 0.33 |