UW-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-12 Conf: 6-2 Home: 17-3 Away: 2-5 Neutral: 7-4

TEAM STATISTICS  UWW  OPP 
ATTACK     
   Kills  1900  1220 
   Errors  822  600 
   Total Attacks  5437  4116 
   Attack Pct  .198  .151 
   Kills/Set  13.5  8.7 
SET     
   Assists  1763  1126 
   Attempts  4191  3539 
   Assist Pct  .421  .318 
   Assists/Set  12.5  8.0 
SERVE     
   Aces  206  124 
   Errors  242  156 
   Attempts  2562  2037 
   Serve Pct  .906  .923 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  150  171 
   Errors/Set  1.1  1.2 
   Attempts  2317  2122 
   Reception Pct  .935  .919 
DEFENSE     
   Digs  2600  1778 
   Digs/Set  18.4  12.6 
BLOCKING     
   Block Solo  51  63 
   Block Assist  408  315 
   Total Blocks  255.0  220.5 
   Blocks/Set  1.8  1.6 
   Block Errors  47  55 
Ball handling errors  51  31 
ATTENDANCE     
   Total  3720  2337 
   Dates/Avg Per Date  20/186  7/334 
   Neutral site #/Avg  11/50   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-Whitewater  0  0  16  5  5  26 
Opponents  0  0  4  4  4  12 

Sets won by set  1  2  3  4  5  Total 
UW-Whitewater  25  26  26  8  5  90 
Opponents  13  12  12  10  4  51 

Points by set  1  2  3  4  5  Total 
UW-Whitewater  875  896  903  415  111  3200 
Opponents  783  794  812  410  120  2919 


 

Overall Individual Statistics

 

Overall record: 26-12 Conf: 6-2 Home: 17-3 Away: 2-5 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Katie Gray   70  20-   2  0.03  1  3  .333  8  0.11  18  .444  21  0.30  15  220  .932 
13  Ariel Feiertag   13  11-   15  1.15  5  34  .294  0  0.00  2  .000  0  0.00  1  4  .750 
17  Kristen Ruchti   124  37-   269  2.17  85  649  .284  9  0.07  46  .196  11  0.09  26  137  .810 
3   Paige Demos   11  9-   9  0.82  2  28  .250  2  0.18  3  .667  0  0.00  0  0  .000 
32  Alivia Holman   24  9-   57  2.38  24  133  .248  0  0.00  0  .000  1  0.04  8  24  .667 
11  Ariel Johnston   127  38-   223  1.76  86  559  .245  5  0.04  25  .200  1  0.01  2  17  .882 
16  Brittney Langley   119  37-   263  2.21  113  690  .217  5  0.04  49  .102  18  0.15  20  260  .923 
9   Hayley Bruss   31  18-   53  1.71  24  142  .204  2  0.06  5  .400  0  0.00  1  2  .500 
8   Leanna Lillge   136  38-   533  3.92  217  1565  .202  16  0.12  172  .093  36  0.26  42  388  .892 
20  Caroline Langer   71  22-   186  2.62  81  556  .189  0  0.00  26  .000  12  0.17  17  171  .901 
15  Jessica Sabey   64  21-   166  2.59  81  496  .171  1  0.02  12  .083  1  0.02  6  33  .818 
7   Kim Frei   115  34-   60  0.52  31  211  .137  1265  11.00  2506  .505  29  0.25  21  320  .934 
18  Brianna Neumeyer   15  10-   24  1.60  13  81  .136  1  0.07  9  .111  1  0.07  7  17  .588 
1   Lauren Grant   31  16-   20  0.65  16  92  .043  1  0.03  3  .333  3  0.10  4  29  .862 
5   Jaclyn Krizka   129  37-   1  0.01  1  14  .000  15  0.12  136  .110  24  0.19  8  205  .961 
19  Kelsey Nobilio   141  38-   9  0.06  15  89  -.067  99  0.70  445  .222  24  0.17  33  426  .923 
14  Heidi Buss   30  14-   8  0.27  14  49  -.122  307  10.23  524  .586  8  0.27  6  71  .915 
6   Chelsea Mutton   137  37-   2  0.01  7  33  -.152  22  0.16  173  .127  16  0.12  23  233  .901 
4   Kaylin Byer   27  10-   0  0.00  2  6  -.333  5  0.19  34  .147  0  0.00  2  4  .500 
10  Mackenzie Jordan   1  2-   0  0.00  4  7  -.571  0  0.00  3  .000  0  0.00  0  1  1.000 
  UW-WHITEWATER.......  141  38-   1900  13.48  822  5437  .198  1763  12.50  4191  .421  206  1.46  242  2562  .906 
  Opponents...........  141  32-   1220  8.65  600  4116  .151  1126  7.99  3539  .318  124  0.88  156  2037  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Katie Gray   70  0  4  1.000  33  0.47  0  0  0  0.00  0  1  23.0  0.33 
13  Ariel Feiertag   13  0  0  .000  3  0.23  2  7  9  0.69  2  1  20.5  1.58 
17  Kristen Ruchti   124  0  2  1.000  46  0.37  23  97  120  0.97  13  4  351.5  2.83 
3   Paige Demos   11  0  0  .000  1  0.09  1  5  6  0.55  1  1  12.5  1.14 
32  Alivia Holman   24  0  1  1.000  11  0.46  1  13  14  0.58  1  0  65.5  2.73 
11  Ariel Johnston   127  0  8  1.000  16  0.13  13  78  91  0.72  6  1  276.0  2.17 
16  Brittney Langley   119  0  5  1.000  83  0.70  0  69  69  0.58  4  2  315.5  2.65 
9   Hayley Bruss   31  0  1  1.000  9  0.29  1  16  17  0.55  0  1  62.0  2.00 
8   Leanna Lillge   136  51  513  .901  382  2.81  4  48  52  0.38  8  2  597.0  4.39 
20  Caroline Langer   71  4  47  .915  58  0.82  2  10  12  0.17  0  1  205.0  2.89 
15  Jessica Sabey   64  1  22  .955  44  0.69  2  12  14  0.22  1  0  175.0  2.73 
7   Kim Frei   115  1  2  .500  296  2.57  1  36  37  0.32  4  28  108.0  0.94 
18  Brianna Neumeyer   15  0  19  1.000  22  1.47  0  4  4  0.27  2  0  27.0  1.80 
1   Lauren Grant   31  2  50  .960  46  1.48  0  4  4  0.13  1  0  25.0  0.81 
5   Jaclyn Krizka   129  27  381  .929  273  2.12  0  0  0  0.00  1  1  25.0  0.19 
19  Kelsey Nobilio   141  29  663  .956  821  5.82  0  0  0  0.00  0  2  33.0  0.23 
14  Heidi Buss   30  0  1  1.000  46  1.53  1  8  9  0.30  3  4  21.0  0.70 
6   Chelsea Mutton   137  30  510  .941  361  2.64  0  0  0  0.00  0  0  18.0  0.13 
4   Kaylin Byer   27  3  85  .965  49  1.81  0  0  0  0.00  0  2  0.0  0.00 
10  Mackenzie Jordan   1  0  0  .000  0  0.00  0  1  1  1.00  0  0  0.5  0.50 
   TEAM     2 
  UW-WHITEWATER.......  141  150  2317  .935  2600  18.44  51  408  255.0  1.81  47  51  2361.0  16.74 
  Opponents...........  141  171  2122  .919  1778  12.61  63  315  220.5  1.56  55  31  1564.5  11.10 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Leanna Lillge   136  533  3.92  217  1565  .202 
17  Kristen Ruchti   124  269  2.17  85  649  .284 
16  Brittney Langley   119  263  2.21  113  690  .217 
11  Ariel Johnston   127  223  1.76  86  559  .245 
20  Caroline Langer   71  186  2.62  81  556  .189 
15  Jessica Sabey   64  166  2.59  81  496  .171 
7   Kim Frei   115  60  0.52  31  211  .137 
32  Alivia Holman   24  57  2.38  24  133  .248 
9   Hayley Bruss   31  53  1.71  24  142  .204 
18  Brianna Neumeyer   15  24  1.60  13  81  .136 
1   Lauren Grant   31  20  0.65  16  92  .043 
13  Ariel Feiertag   13  15  1.15  5  34  .294 
19  Kelsey Nobilio   141  9  0.06  15  89  -.067 
3   Paige Demos   11  9  0.82  2  28  .250 
14  Heidi Buss   30  8  0.27  14  49  -.122 
6   Chelsea Mutton   137  2  0.01  7  33  -.152 
2   Katie Gray   70  2  0.03  1  3  .333 
5   Jaclyn Krizka   129  1  0.01  1  14  .000 
4   Kaylin Byer   27  0  0.00  2  6  -.333 
10  Mackenzie Jordan   1  0  0.00  4  7  -.571 
  UW-WHITEWATER.......  141  1900  13.48  822  5437  .198 
  Opponents...........  141  1220  8.65  600  4116  .151 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
7   Kim Frei   115  1265  11.00  2506  .505 
14  Heidi Buss   30  307  10.23  524  .586 
19  Kelsey Nobilio   141  99  0.70  445  .222 
6   Chelsea Mutton   137  22  0.16  173  .127 
8   Leanna Lillge   136  16  0.12  172  .093 
5   Jaclyn Krizka   129  15  0.12  136  .110 
17  Kristen Ruchti   124  9  0.07  46  .196 
2   Katie Gray   70  8  0.11  18  .444 
16  Brittney Langley   119  5  0.04  49  .102 
4   Kaylin Byer   27  5  0.19  34  .147 
11  Ariel Johnston   127  5  0.04  25  .200 
3   Paige Demos   11  2  0.18  3  .667 
9   Hayley Bruss   31  2  0.06  5  .400 
18  Brianna Neumeyer   15  1  0.07  9  .111 
15  Jessica Sabey   64  1  0.02  12  .083 
1   Lauren Grant   31  1  0.03  3  .333 
13  Ariel Feiertag   13  0  0.00  2  .000 
20  Caroline Langer   71  0  0.00  26  .000 
10  Mackenzie Jordan   1  0  0.00  3  .000 
  UW-WHITEWATER.......  141  1763  12.50  4191  .421 
  Opponents...........  141  1126  7.99  3539  .318 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Kristen Ruchti   124  23  97  120.0  0.97  13 
11  Ariel Johnston   127  13  78  91.0  0.72  6 
16  Brittney Langley   119  0  69  69.0  0.58  4 
8   Leanna Lillge   136  4  48  52.0  0.38  8 
7   Kim Frei   115  1  36  37.0  0.32  4 
9   Hayley Bruss   31  1  16  17.0  0.55  0 
32  Alivia Holman   24  1  13  14.0  0.58  1 
15  Jessica Sabey   64  2  12  14.0  0.22  1 
20  Caroline Langer   71  2  10  12.0  0.17  0 
13  Ariel Feiertag   13  2  7  9.0  0.69  2 
14  Heidi Buss   30  1  8  9.0  0.30  3 
3   Paige Demos   11  1  5  6.0  0.55  1 
1   Lauren Grant   31  0  4  4.0  0.13  1 
18  Brianna Neumeyer   15  0  4  4.0  0.27  2 
10  Mackenzie Jordan   1  0  1  1.0  1.00  0 
6   Chelsea Mutton   137  0  0  0.0  0.00  0 
5   Jaclyn Krizka   129  0  0  0.0  0.00  1 
  UW-WHITEWATER.......  141  51  408  255.0  1.81  47 
  Opponents...........  141  63  315  220.5  1.56  55 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Leanna Lillge   136  597.0  4.39 
17  Kristen Ruchti   124  351.5  2.83 
16  Brittney Langley   119  315.5  2.65 
11  Ariel Johnston   127  276.0  2.17 
20  Caroline Langer   71  205.0  2.89 
15  Jessica Sabey   64  175.0  2.73 
7   Kim Frei   115  108.0  0.94 
32  Alivia Holman   24  65.5  2.73 
9   Hayley Bruss   31  62.0  2.00 
19  Kelsey Nobilio   141  33.0  0.23 
18  Brianna Neumeyer   15  27.0  1.80 
1   Lauren Grant   31  25.0  0.81 
5   Jaclyn Krizka   129  25.0  0.19 
2   Katie Gray   70  23.0  0.33 
14  Heidi Buss   30  21.0  0.70 
13  Ariel Feiertag   13  20.5  1.58 
6   Chelsea Mutton   137  18.0  0.13 
3   Paige Demos   11  12.5  1.14 
10  Mackenzie Jordan   1  0.5  0.50 
4   Kaylin Byer   27  0.0  0.00 
  UW-WHITEWATER.......  141  2361.0  16.74 
  Opponents...........  141  1564.5  11.10 

##  KILL (by K)  S  K  K/Set 
8   Leanna Lillge   136  533  3.92 
17  Kristen Ruchti   124  269  2.17 
16  Brittney Langley   119  263  2.21 
11  Ariel Johnston   127  223  1.76 
20  Caroline Langer   71  186  2.62 
15  Jessica Sabey   64  166  2.59 
7   Kim Frei   115  60  0.52 
32  Alivia Holman   24  57  2.38 
9   Hayley Bruss   31  53  1.71 
18  Brianna Neumeyer   15  24  1.60 
1   Lauren Grant   31  20  0.65 
13  Ariel Feiertag   13  15  1.15 
3   Paige Demos   11  9  0.82 
19  Kelsey Nobilio   141  9  0.06 
14  Heidi Buss   30  8  0.27 
2   Katie Gray   70  2  0.03 
6   Chelsea Mutton   137  2  0.01 
5   Jaclyn Krizka   129  1  0.01 
4   Kaylin Byer   27  0  0.00 
10  Mackenzie Jordan   1  0  0.00 
  UW-WHITEWATER.......  141  1900  13.48 
  Opponents...........  141  1220  8.65 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Leanna Lillge   136  36  42  388  .892  0.26 
7   Kim Frei   115  29  21  320  .934  0.25 
5   Jaclyn Krizka   129  24  8  205  .961  0.19 
19  Kelsey Nobilio   141  24  33  426  .923  0.17 
2   Katie Gray   70  21  15  220  .932  0.30 
16  Brittney Langley   119  18  20  260  .923  0.15 
6   Chelsea Mutton   137  16  23  233  .901  0.12 
20  Caroline Langer   71  12  17  171  .901  0.17 
17  Kristen Ruchti   124  11  26  137  .810  0.09 
14  Heidi Buss   30  8  6  71  .915  0.27 
1   Lauren Grant   31  3  4  29  .862  0.10 
15  Jessica Sabey   64  1  6  33  .818  0.02 
32  Alivia Holman   24  1  8  24  .667  0.04 
18  Brianna Neumeyer   15  1  7  17  .588  0.07 
11  Ariel Johnston   127  1  2  17  .882  0.01 
10  Mackenzie Jordan   1  0  0  1  1.000  0.00 
4   Kaylin Byer   27  0  2  4  .500  0.00 
9   Hayley Bruss   31  0  1  2  .500  0.00 
13  Ariel Feiertag   13  0  1  4  .750  0.00 
  UW-WHITEWATER.......  141  206  242  2562  .906  1.46 
  Opponents...........  141  124  156  2037  .923  0.88 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
19  Kelsey Nobilio   141  821  5.82 
8   Leanna Lillge   136  382  2.81 
6   Chelsea Mutton   137  361  2.64 
7   Kim Frei   115  296  2.57 
5   Jaclyn Krizka   129  273  2.12 
16  Brittney Langley   119  83  0.70 
20  Caroline Langer   71  58  0.82 
4   Kaylin Byer   27  49  1.81 
14  Heidi Buss   30  46  1.53 
17  Kristen Ruchti   124  46  0.37 
1   Lauren Grant   31  46  1.48 
15  Jessica Sabey   64  44  0.69 
2   Katie Gray   70  33  0.47 
18  Brianna Neumeyer   15  22  1.47 
11  Ariel Johnston   127  16  0.13 
32  Alivia Holman   24  11  0.46 
9   Hayley Bruss   31  9  0.29 
13  Ariel Feiertag   13  3  0.23 
3   Paige Demos   11  1  0.09 
10  Mackenzie Jordan   1  0  0.00 
  UW-WHITEWATER.......  141  2600  18.44 
  Opponents...........  141  1778  12.61 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
19  Kelsey Nobilio   141  29  0.21  663  .956 
8   Leanna Lillge   136  51  0.38  513  .901 
6   Chelsea Mutton   137  30  0.22  510  .941 
5   Jaclyn Krizka   129  27  0.21  381  .929 
4   Kaylin Byer   27  3  0.11  85  .965 
1   Lauren Grant   31  2  0.06  50  .960 
20  Caroline Langer   71  4  0.06  47  .915 
15  Jessica Sabey   64  1  0.02  22  .955 
18  Brianna Neumeyer   15  0  0.00  19  1.000 
11  Ariel Johnston   127  0  0.00  8  1.000 
16  Brittney Langley   119  0  0.00  5  1.000 
2   Katie Gray   70  0  0.00  4  1.000 
TM  TEAM   141  2  0.01  3  .333 
7   Kim Frei   115  1  0.01  2  .500 
17  Kristen Ruchti   124  0  0.00  2  1.000 
14  Heidi Buss   30  0  0.00  1  1.000 
9   Hayley Bruss   31  0  0.00  1  1.000 
32  Alivia Holman   24  0  0.00  1  1.000 
  UW-WHITEWATER.......  141  150  1.06  2317  .935 
  Opponents...........  141  171  1.21  2122  .919 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Katie Gray   70  2  0.03  .333  8  0.11  0.33 
13  Ariel Feiertag   13  15  1.15  .294  0  0.00  1.54 
17  Kristen Ruchti   124  269  2.17  .284  9  0.07  2.83 
3   Paige Demos   11  9  0.82  .250  2  0.18  1.09 
32  Alivia Holman   24  57  2.38  .248  0  0.00  2.71 
11  Ariel Johnston   127  223  1.76  .245  5  0.04  2.17 
16  Brittney Langley   119  263  2.21  .217  5  0.04  2.65 
9   Hayley Bruss   31  53  1.71  .204  2  0.06  2.00 
8   Leanna Lillge   136  533  3.92  .202  16  0.12  4.39 
20  Caroline Langer   71  186  2.62  .189  0  0.00  2.89 
15  Jessica Sabey   64  166  2.59  .171  1  0.02  2.73 
7   Kim Frei   115  60  0.52  .137  1265  11.00  0.94 
18  Brianna Neumeyer   15  24  1.60  .136  1  0.07  1.80 
1   Lauren Grant   31  20  0.65  .043  1  0.03  0.81 
5   Jaclyn Krizka   129  1  0.01  .000  15  0.12  0.19 
19  Kelsey Nobilio   141  9  0.06  -.067  99  0.70  0.23 
14  Heidi Buss   30  8  0.27  -.122  307  10.23  0.70 
6   Chelsea Mutton   137  2  0.01  -.152  22  0.16  0.13 
4   Kaylin Byer   27  0  0.00  -.333  5  0.19  0.00 
10  Mackenzie Jordan   1  0  0.00  -.571  0  0.00  0.00 
  UW-WHITEWATER  141  1900  13.48  .198  1763  12.50  16.74 
  Opponents  141  1220  8.65  .151  1126  7.99  11.09 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
13  0  0.00  .000  4  0.31  0.69 
4  3  0.75  .400  0  0.00  0.75 
28  43  1.54  .151  0  0.00  2.21 
3  2  0.67  .400  0  0.00  0.67 
- 
29  60  2.07  .325  3  0.10  2.41 
29  70  2.41  .242  1  0.03  2.79 
3  1  0.33  .000  0  0.00  0.33 
30  119  3.97  .233  4  0.13  4.40 
13  40  3.08  .214  0  0.00  3.15 
14  32  2.29  .118  0  0.00  2.29 
29  15  0.52  .140  305  10.52  0.97 
- 
10  6  0.60  .059  1  0.10  0.80 
25  0  0.00  .000  4  0.16  0.04 
30  2  0.07  .000  28  0.93  0.23 
2  0  0.00  .000  11  5.50  0.00 
30  0  0.00  -.188  3  0.10  0.20 
10  0  0.00  -.250  2  0.20  0.00 
- 
30  393  13.10  .203  366  12.20  16.17 
30  336  11.20  .173  310  10.33  14.37 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katie Gray  21  0.30  0  33  0.47  0  0  0  0.00 
Ariel Feiertag  0  0.00  0  3  0.23  2  7  9  0.69 
Kristen Ruchti  11  0.09  0  46  0.37  23  97  120  0.97 
Paige Demos  0  0.00  0  1  0.09  1  5  6  0.55 
Alivia Holman  1  0.04  0  11  0.46  1  13  14  0.58 
Ariel Johnston  1  0.01  0  16  0.13  13  78  91  0.72 
Brittney Langley  18  0.15  0  83  0.70  0  69  69  0.58 
Hayley Bruss  0  0.00  0  9  0.29  1  16  17  0.55 
Leanna Lillge  36  0.26  51  382  2.81  4  48  52  0.38 
Caroline Langer  12  0.17  4  58  0.82  2  10  12  0.17 
Jessica Sabey  1  0.02  1  44  0.69  2  12  14  0.22 
Kim Frei  29  0.25  1  296  2.57  1  36  37  0.32 
Brianna Neumeyer  1  0.07  0  22  1.47  0  4  4  0.27 
Lauren Grant  3  0.10  2  46  1.48  0  4  4  0.13 
Jaclyn Krizka  24  0.19  27  273  2.12  0  0  0  0.00 
Kelsey Nobilio  24  0.17  29  821  5.82  0  0  0  0.00 
Heidi Buss  8  0.27  0  46  1.53  1  8  9  0.30 
Chelsea Mutton  16  0.12  30  361  2.64  0  0  0  0.00 
Kaylin Byer  0  0.00  3  49  1.81  0  0  0  0.00 
Mackenzie Jordan  0  0.00  0  0  0.00  0  1  1  1.00 
TEAM        2 
UW-WHITEWATER  206  1.46  150  2600  18.44  51  408  255.0  1.81 
Opponents  124  0.88  171  1778  12.61  63  315  220.5  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.69  0  6  0.46  0  0  0  0.00 
0  0.00  0  3  0.75  0  1  1  0.25 
3  0.11  0  6  0.21  5  23  28  1.00 
0  0.00  0  1  0.33  0  0  0  0.00 
- 
1  0.03  0  3  0.10  2  14  16  0.55 
5  0.17  0  21  0.72  0  13  13  0.45 
0  0.00  0  0  0.00  0  1  1  0.33 
8  0.27  3  73  2.43  0  10  10  0.33 
0  0.00  0  13  1.00  0  2  2  0.15 
0  0.00  0  12  0.86  0  1  1  0.07 
8  0.28  0  79  2.72  1  8  9  0.31 
- 
1  0.10  0  10  1.00  0  2  2  0.20 
1  0.04  7  47  1.88  0  0  0  0.00 
5  0.17  9  151  5.03  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
6  0.20  10  77  2.57  0  0  0  0.00 
0  0.00  1  17  1.70  0  0  0  0.00 
- 
      1 
47  1.57  31  520  17.33  8  75  45.5  1.52 
31  1.03  47  487  16.23  18  92  64.0  2.13