Volleyball Box Score |
| Rockford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Johnson, Emily | 3 | 3 | 2 | 13 | .077 | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Lawler, Nicole | 3 | 9 | 7 | 34 | .059 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Bergin, Kirsten | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Scheri, Laina | 3 | 8 | 5 | 29 | .103 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 27 | Mays, Tori | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Scott, Gwendolyn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jones, Jossilyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 28 | Bura, Brittany | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jozsa, Bobbi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 18 | 113 | .071 | 23 | 2 | 3 | 4 | 47 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Goebert | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Samantha Derynda | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Emily Cecka | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Kelly Sloyan | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 13 | Ashley Radtke | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Katrina Zenz | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 |
| 2 | Kayln Trochil | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexandra Gust | 3 | 4 | 3 | 20 | .050 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Lydia Guell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Kate Pringle | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | Jenna Shea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 112 | .295 | 43 | 4 | 3 | 2 | 63 | 2 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Kris Russell Arena)
Date: Sep 12, 2012 Attend: 35 Time: 1:02 Referees: Daniel Wong, Jim Momsen |
||||||||||||||||||||||||||