Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Thornton, Megan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Wilhite, Lauren | 3 | 0 | 1 | 3 | -.333 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Buyse, Emily | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Murphy, Cassie | 3 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 |
| 14 | McKinley, Megan | 3 | 3 | 4 | 29 | -.034 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Stein, Lindsay | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | DeMoss, Andy | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Manning, Kelli | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| 10 | Graber, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Taylor, Madeline | 2 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 18 | Nott, Cora | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 13 | 97 | .082 | 18 | 3 | 5 | 9 | 40 | 1 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Leanna Lillge | 2 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 |
| 11 | Ariel Johnston | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Heidi Buss | 3 | 1 | 3 | 5 | -.400 | 39 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 0 |
| 16 | Brittney Langley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristen Ruchti | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 20 | Caroline Langer | 3 | 16 | 2 | 32 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lauren Grant | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Hayley Bruss | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Ariel Feiertag | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brianna Neumeyer | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 1 | 3 | -.333 | 2 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 12 | 101 | .317 | 43 | 9 | 7 | 3 | 56 | 0 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Kris Russell Arena)
Date: Sep 01, 2012 Attend: 109 Time: 1:09 Referees: Tom Cote, BJ Bryant |
||||||||||||||||||||||||||