UW-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-8 Conf: 7-1 Home: 12-1 Away: 6-4 Neutral: 8-3

TEAM STATISTICS  UWW  OPP 
ATTACK     
   Kills  1593  873 
   Errors  694  439 
   Total Attacks  4707  2933 
   Attack Pct  .191  .148 
   Kills/Set  12.8  7.0 
SET     
   Assists  1465  796 
   Assists/Set  11.8  6.4 
SERVE     
   Aces  204  92 
   Errors  295  143 
   Aces/Set  1.6  0.7 
SERVE RECEPTIONS     
   Errors  137  137 
   Errors/Set  1.1  1.1 
DEFENSE     
   Digs  2416  1351 
   Digs/Set  19.5  10.9 
BLOCKING     
   Block Solo  63  35 
   Block Assist  333  237 
   Total Blocks  229.5  153.5 
   Blocks/Set  1.9  1.2 
   Block Errors  54  16 
Ball handling errors  38  31 
ATTENDANCE     
   Total  2480  992 
   Dates/Avg Per Date  13/191  10/99 
   Neutral site #/Avg  11/37   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-Whitewater  0  0  12  9  5  26 
Opponents  0  0  5  3  0  8 

Sets won by set  1  2  3  4  5  Total 
UW-Whitewater  20  23  24  8  5  80 
Opponents  14  11  10  8  0  43 

Points by set  1  2  3  4  5  Total 
UW-Whitewater  779  816  789  365  76  2825 
Opponents  724  727  714  370  51  2586 


 

Overall Individual Statistics

 

Overall record: 26-8 Conf: 7-1 Home: 12-1 Away: 6-4 Neutral: 8-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Chelsea Mutton   28  21-   2  0.07  0  4  .500  2  0.07  3  0.11  6 
2   Alivia Holman   73  23-   195  2.67  58  461  .297  4  0.05  15  0.21  25 
20  Sarah Beese   24  11-   37  1.54  13  87  .276  0  0.00  0  0.00  0 
11  Ariel Johnston   103  33-   191  1.85  69  522  .234  3  0.03  5  0.05  20 
7   Kim Frei   36  14-   19  0.53  7  55  .218  303  8.42  9  0.25  8 
13  Ariel Feiertag   76  25-   140  1.84  66  352  .210  2  0.03  4  0.05  2 
16  Sofia Sanchez   119  34-   403  3.39  157  1196  .206  20  0.17  32  0.27  37 
15  Annalise Modica   6  3-   9  1.50  4  25  .200  0  0.00  0  0.00  0 
8   Leanna Lillge   117  34-   323  2.76  145  994  .179  7  0.06  0  0.00  1 
10  Kaily Rathke   42  20-   76  1.81  46  242  .124  1  0.02  9  0.21  13 
14  Heidi Buss   97  30-   45  0.46  24  174  .121  1006  10.37  31  0.32  51 
1   Lauren Grant   66  23-   97  1.47  61  318  .113  4  0.06  1  0.02  0 
19  Kelsey Nobilio   121  34-   5  0.04  1  39  .103  31  0.26  25  0.21  44 
18  Alyssa Bauer   119  34-   3  0.03  1  25  .080  31  0.26  23  0.19  24 
5   JoLyn Owen   27  12-   41  1.52  33  151  .053  0  0.00  0  0.00  1 
3   Paige Demos   8  3-   5  0.62  5  26  .000  1  0.12  0  0.00  0 
9   Kelli Trautmann   120  34-   2  0.02  3  34  -.029  47  0.39  43  0.36  58 
4   Tricia Foldy   6  5-   0  0.00  1  2  -.500  3  0.50  4  0.67  5 
  UW-WHITEWATER.......  124  34-   1593  12.85  694  4707  .191  1465  11.81  204  1.65  295 
  Opponents...........  124  22-   873  7.04  439  2933  .148  796  6.42  92  0.74  143 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Chelsea Mutton   28  3  42  1.50  0  0  0  0.00  0  1 
2   Alivia Holman   73  1  40  0.55  14  51  65  0.89  11  3 
20  Sarah Beese   24  0  8  0.33  0  7  7  0.29  0  1 
11  Ariel Johnston   103  1  64  0.62  11  68  79  0.77  10  0 
7   Kim Frei   36  0  74  2.06  2  6  8  0.22  1  9 
13  Ariel Feiertag   76  0  24  0.32  15  37  52  0.68  5  1 
16  Sofia Sanchez   119  43  345  2.90  3  49  52  0.44  7  2 
15  Annalise Modica   6  0  3  0.50  0  2  2  0.33  0  1 
8   Leanna Lillge   117  8  83  0.71  10  33  43  0.37  3  3 
10  Kaily Rathke   42  4  41  0.98  1  9  10  0.24  0  2 
14  Heidi Buss   97  0  247  2.55  2  24  26  0.27  8  10 
1   Lauren Grant   66  1  27  0.41  2  36  38  0.58  8  1 
19  Kelsey Nobilio   121  19  485  4.01  0  0  0  0.00  0  2 
18  Alyssa Bauer   119  32  403  3.39  0  0  0  0.00  0  1 
5   JoLyn Owen   27  4  17  0.63  1  5  6  0.22  0  0 
3   Paige Demos   8  0  0  0.00  2  6  8  1.00  1  0 
9   Kelli Trautmann   120  18  504  4.20  0  0  0  0.00  0  1 
4   Tricia Foldy   6  1  9  1.50  0  0  0  0.00  0  0 
   TEAM     2 
  UW-WHITEWATER.......  124  137  2416  19.48  63  333  229.5  1.85  54  38 
  Opponents...........  124  137  1351  10.90  35  237  153.5  1.24  16  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Sofia Sanchez   119  403  3.39  157  1196  .206 
8   Leanna Lillge   117  323  2.76  145  994  .179 
2   Alivia Holman   73  195  2.67  58  461  .297 
11  Ariel Johnston   103  191  1.85  69  522  .234 
13  Ariel Feiertag   76  140  1.84  66  352  .210 
1   Lauren Grant   66  97  1.47  61  318  .113 
10  Kaily Rathke   42  76  1.81  46  242  .124 
14  Heidi Buss   97  45  0.46  24  174  .121 
5   JoLyn Owen   27  41  1.52  33  151  .053 
20  Sarah Beese   24  37  1.54  13  87  .276 
7   Kim Frei   36  19  0.53  7  55  .218 
15  Annalise Modica   6  9  1.50  4  25  .200 
19  Kelsey Nobilio   121  5  0.04  1  39  .103 
3   Paige Demos   8  5  0.62  5  26  .000 
18  Alyssa Bauer   119  3  0.03  1  25  .080 
9   Kelli Trautmann   120  2  0.02  3  34  -.029 
6   Chelsea Mutton   28  2  0.07  0  4  .500 
4   Tricia Foldy   6  0  0.00  1  2  -.500 
  UW-WHITEWATER.......  124  1593  12.85  694  4707  .191 
  Opponents...........  124  873  7.04  439  2933  .148 

##  SET (by A)  S  Ast  Ast/Set 
14  Heidi Buss   97  1006  10.37 
7   Kim Frei   36  303  8.42 
9   Kelli Trautmann   120  47  0.39 
19  Kelsey Nobilio   121  31  0.26 
18  Alyssa Bauer   119  31  0.26 
16  Sofia Sanchez   119  20  0.17 
8   Leanna Lillge   117  7  0.06 
2   Alivia Holman   73  4  0.05 
1   Lauren Grant   66  4  0.06 
4   Tricia Foldy   6  3  0.50 
11  Ariel Johnston   103  3  0.03 
13  Ariel Feiertag   76  2  0.03 
6   Chelsea Mutton   28  2  0.07 
10  Kaily Rathke   42  1  0.02 
3   Paige Demos   8  1  0.12 
5   JoLyn Owen   27  0  0.00 
20  Sarah Beese   24  0  0.00 
  UW-WHITEWATER.......  124  1465  11.81 
  Opponents...........  124  796  6.42 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Ariel Johnston   103  11  68  79.0  0.77  10 
2   Alivia Holman   73  14  51  65.0  0.89  11 
13  Ariel Feiertag   76  15  37  52.0  0.68  5 
16  Sofia Sanchez   119  3  49  52.0  0.44  7 
8   Leanna Lillge   117  10  33  43.0  0.37  3 
1   Lauren Grant   66  2  36  38.0  0.58  8 
14  Heidi Buss   97  2  24  26.0  0.27  8 
10  Kaily Rathke   42  1  9  10.0  0.24  0 
3   Paige Demos   8  2  6  8.0  1.00  1 
7   Kim Frei   36  2  6  8.0  0.22  1 
20  Sarah Beese   24  0  7  7.0  0.29  0 
5   JoLyn Owen   27  1  5  6.0  0.22  0 
15  Annalise Modica   6  0  2  2.0  0.33  0 
19  Kelsey Nobilio   121  0  0  0.0  0.00  0 
9   Kelli Trautmann   120  0  0  0.0  0.00  0 
18  Alyssa Bauer   119  0  0  0.0  0.00  0 
  UW-WHITEWATER.......  124  63  333  229.5  1.85  54 
  Opponents...........  124  35  237  153.5  1.24  16 

##  KILL (by K)  S  K  K/Set 
16  Sofia Sanchez   119  403  3.39 
8   Leanna Lillge   117  323  2.76 
2   Alivia Holman   73  195  2.67 
11  Ariel Johnston   103  191  1.85 
13  Ariel Feiertag   76  140  1.84 
1   Lauren Grant   66  97  1.47 
10  Kaily Rathke   42  76  1.81 
14  Heidi Buss   97  45  0.46 
5   JoLyn Owen   27  41  1.52 
20  Sarah Beese   24  37  1.54 
7   Kim Frei   36  19  0.53 
15  Annalise Modica   6  9  1.50 
3   Paige Demos   8  5  0.62 
19  Kelsey Nobilio   121  5  0.04 
18  Alyssa Bauer   119  3  0.03 
9   Kelli Trautmann   120  2  0.02 
6   Chelsea Mutton   28  2  0.07 
4   Tricia Foldy   6  0  0.00 
  UW-WHITEWATER.......  124  1593  12.85 
  Opponents...........  124  873  7.04 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Kelli Trautmann   120  43  58  0.36 
16  Sofia Sanchez   119  32  37  0.27 
14  Heidi Buss   97  31  51  0.32 
19  Kelsey Nobilio   121  25  44  0.21 
18  Alyssa Bauer   119  23  24  0.19 
2   Alivia Holman   73  15  25  0.21 
7   Kim Frei   36  9  8  0.25 
10  Kaily Rathke   42  9  13  0.21 
11  Ariel Johnston   103  5  20  0.05 
4   Tricia Foldy   6  4  5  0.67 
13  Ariel Feiertag   76  4  2  0.05 
6   Chelsea Mutton   28  3  6  0.11 
1   Lauren Grant   66  1  0  0.02 
5   JoLyn Owen   27  0  1  0.00 
8   Leanna Lillge   117  0  1  0.00 
  UW-WHITEWATER.......  124  204  295  1.65 
  Opponents...........  124  92  143  0.74 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Kelli Trautmann   120  504  4.20 
19  Kelsey Nobilio   121  485  4.01 
18  Alyssa Bauer   119  403  3.39 
16  Sofia Sanchez   119  345  2.90 
14  Heidi Buss   97  247  2.55 
8   Leanna Lillge   117  83  0.71 
7   Kim Frei   36  74  2.06 
11  Ariel Johnston   103  64  0.62 
6   Chelsea Mutton   28  42  1.50 
10  Kaily Rathke   42  41  0.98 
2   Alivia Holman   73  40  0.55 
1   Lauren Grant   66  27  0.41 
13  Ariel Feiertag   76  24  0.32 
5   JoLyn Owen   27  17  0.63 
4   Tricia Foldy   6  9  1.50 
20  Sarah Beese   24  8  0.33 
15  Annalise Modica   6  3  0.50 
3   Paige Demos   8  0  0.00 
  UW-WHITEWATER.......  124  2416  19.48 
  Opponents...........  124  1351  10.90 

##  RECEPT (by TA)  S  RE  RE/Set 
16  Sofia Sanchez   119  43  0.36 
9   Kelli Trautmann   120  18  0.15 
18  Alyssa Bauer   119  32  0.27 
19  Kelsey Nobilio   121  19  0.16 
8   Leanna Lillge   117  8  0.07 
10  Kaily Rathke   42  4  0.10 
5   JoLyn Owen   27  4  0.15 
6   Chelsea Mutton   28  3  0.11 
1   Lauren Grant   66  1  0.02 
11  Ariel Johnston   103  1  0.01 
2   Alivia Holman   73  1  0.01 
4   Tricia Foldy   6  1  0.17 
7   Kim Frei   36  0  0.00 
TM  TEAM   124  2  0.02 
14  Heidi Buss   97  0  0.00 
13  Ariel Feiertag   76  0  0.00 
  UW-WHITEWATER.......  124  137  1.10 
  Opponents...........  124  137  1.10 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Chelsea Mutton   28  2  0.07  .500  2  0.07    
2   Alivia Holman   73  195  2.67  .297  4  0.05    
20  Sarah Beese   24  37  1.54  .276  0  0.00    
11  Ariel Johnston   103  191  1.85  .234  3  0.03    
7   Kim Frei   36  19  0.53  .218  303  8.42    
13  Ariel Feiertag   76  140  1.84  .210  2  0.03    
16  Sofia Sanchez   119  403  3.39  .206  20  0.17    
15  Annalise Modica   6  9  1.50  .200  0  0.00    
8   Leanna Lillge   117  323  2.76  .179  7  0.06    
10  Kaily Rathke   42  76  1.81  .124  1  0.02    
14  Heidi Buss   97  45  0.46  .121  1006  10.37    
1   Lauren Grant   66  97  1.47  .113  4  0.06    
19  Kelsey Nobilio   121  5  0.04  .103  31  0.26    
18  Alyssa Bauer   119  3  0.03  .080  31  0.26    
5   JoLyn Owen   27  41  1.52  .053  0  0.00    
3   Paige Demos   8  5  0.62  .000  1  0.12    
9   Kelli Trautmann   120  2  0.02  -.029  47  0.39    
4   Tricia Foldy   6  0  0.00  -.500  3  0.50    
  UW-WHITEWATER  124  1593  12.85  .191  1465  11.81    
  Opponents  124  873  7.04  .148  796  6.42    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  1  0.20  .500  0  0.00    
16  48  3.00  .323  1  0.06    
6  8  1.33  .357  0  0.00    
27  52  1.93  .264  0  0.00    
1  0  0.00  .000  3  3.00    
14  13  0.93  .021  0  0.00    
28  105  3.75  .230  1  0.04    
- 
27  70  2.59  .189  1  0.04    
4  6  1.50  -.048  0  0.00    
28  12  0.43  .114  287  10.25    
22  34  1.55  .134  1  0.05    
28  1  0.04  .167  6  0.21    
28  1  0.04  .333  9  0.32    
- 
4  1  0.25  .000  0  0.00    
28  1  0.04  .000  13  0.46    
1  0  0.00  .000  0  0.00    
28  353  12.61  .204  322  11.50    
28  282  10.07  .123  259  9.25    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chelsea Mutton  3  0.11  3  42  1.50  0  0  0  0.00 
Alivia Holman  15  0.21  1  40  0.55  14  51  65  0.89 
Sarah Beese  0  0.00  0  8  0.33  0  7  7  0.29 
Ariel Johnston  5  0.05  1  64  0.62  11  68  79  0.77 
Kim Frei  9  0.25  0  74  2.06  2  6  8  0.22 
Ariel Feiertag  4  0.05  0  24  0.32  15  37  52  0.68 
Sofia Sanchez  32  0.27  43  345  2.90  3  49  52  0.44 
Annalise Modica  0  0.00  0  3  0.50  0  2  2  0.33 
Leanna Lillge  0  0.00  8  83  0.71  10  33  43  0.37 
Kaily Rathke  9  0.21  4  41  0.98  1  9  10  0.24 
Heidi Buss  31  0.32  0  247  2.55  2  24  26  0.27 
Lauren Grant  1  0.02  1  27  0.41  2  36  38  0.58 
Kelsey Nobilio  25  0.21  19  485  4.01  0  0  0  0.00 
Alyssa Bauer  23  0.19  32  403  3.39  0  0  0  0.00 
JoLyn Owen  0  0.00  4  17  0.63  1  5  6  0.22 
Paige Demos  0  0.00  0  0  0.00  2  6  8  1.00 
Kelli Trautmann  43  0.36  18  504  4.20  0  0  0  0.00 
Tricia Foldy  4  0.67  1  9  1.50  0  0  0  0.00 
TEAM        2 
UW-WHITEWATER  204  1.65  137  2416  19.48  63  333  229.5  1.85 
Opponents  92  0.74  137  1351  10.90  35  237  153.5  1.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.31  0  7  0.44  4  10  14  0.88 
0  0.00  0  0  0.00  0  2  2  0.33 
0  0.00  0  19  0.70  0  22  22  0.81 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.14  1  5  6  0.43 
6  0.21  12  87  3.11  0  11  11  0.39 
- 
0  0.00  0  25  0.93  0  7  7  0.26 
1  0.25  0  1  0.25  0  1  1  0.25 
12  0.43  0  69  2.46  2  9  11  0.39 
1  0.05  0  7  0.32  0  18  18  0.82 
4  0.14  5  99  3.54  0  0  0  0.00 
4  0.14  10  74  2.64  0  0  0  0.00 
- 
0  0.00  0  0  0.00  1  4  5  1.25 
19  0.68  2  119  4.25  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
      0 
52  1.86  29  510  18.21  8  89  52.5  1.88 
30  1.07  52  491  17.54  15  73  51.5  1.84