Volleyball Box Score |
| UWSP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Morgan Bartkowiak | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 8 | Cassidy Kohlhagen | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Kaitlin Wolfe | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Allison Davis | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Christina Brinkman | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 |
| 1 | Molly Elderbook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2 | Lizzy Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chantel York | 3 | 0 | 1 | 3 | -.333 | 14 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
| 11 | Erin Baudhuin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 15 | 102 | .078 | 20 | 1 | 7 | 6 | 39 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Christina DeGroot | 3 | 0 | 2 | 6 | -.333 | 36 | 3 | 3 | 0 | 17 | 0 | 1 | 1 | 0 |
| 6 | Shaela Hayden | 3 | 6 | 2 | 17 | .235 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Hogan | 3 | 12 | 5 | 24 | .292 | 3 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 0 |
| 11 | Ariel Johnston | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Katy Krajnak | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Sofia Sanchez | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Lauren Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tricia Foldy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | Lisa Panici | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Bauer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 17 | 108 | .250 | 40 | 6 | 7 | 1 | 56 | 1 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Whitewater, WI (Kris Russell Arena)
Date: Nov 02, 2010 Attend: 346 Time: 1:07 Referees: Bill Petersen, Steve Schach UW-W is seeded fourth in the WIAC tournament. UW-SP is the fifth seed. |
||||||||||||||||||||||||||