UW-Whitewater vs Simpson (Oct 16, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
#8 UW-Whitewater vs Simpson (Oct 16, 2010 at Indianola, Iowa)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 3 1 6 .333| 39| 0 1| 0| 7| 0 1 1| 1
4 Tricia Foldy........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 JoLyn Owen.......... 1| 2 1 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
6 Shaela Hayden....... 2| 6 1 16 .312| 0| 0 0| 0| 2| 0 0 0| 0
8 Caitlin Hogan....... 3| 13 1 28 .429| 3| 2 3| 1| 7| 0 1 0| 0
9 Kelli Trautmann..... 3| 0 0 0 .000| 0| 3 0| 0| 11| 0 0 0| 0
11 Ariel Johnston...... 2| 3 1 7 .286| 0| 0 0| 0| 0| 1 0 0| 0
12 Lisa Panici......... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
13 Katy Krajnak........ 3| 6 0 15 .400| 0| 0 0| 0| 3| 0 1 0| 0
16 Sofia Sanchez....... 3| 10 4 27 .222| 0| 1 1| 2| 8| 0 0 0| 0
18 Alyssa Bauer........ 3| 0 0 2 .000| 2| 1 1| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 9 115 .322| 44| 7 6| 4| 60| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 39 .333 UW-Whitewater....... (3) 25 25 25 22-6
3 20 3 41 .415 Simpson............. (0) 11 21 21 11-16
Simpson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Monica Driscoll..... 3| 0 0 0 .000| 0| 1 0| 4| 16| 0 0 0| 0
4 Amy Schuster........ 2| 3 3 19 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Lexie Hagerty....... 1| 0 0 1 .000| 11| 0 0| 0| 3| 0 0 0| 0
7 Audrey Schuttler.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 McKaylie Croghan.... 3| 8 3 25 .200| 0| 0 0| 1| 4| 0 0 0| 0
10 Megan Dunlavy....... 3| 6 1 14 .357| 1| 0 0| 0| 3| 0 0 0| 0
12 Steph Keller........ 2| 2 2 7 .000| 0| 0 0| 1| 0| 0 0 0| 0
16 Morgan Terpstra..... 3| 3 2 11 .091| 2| 0 0| 0| 0| 0 0 0| 0
18 Taylor Helton....... 3| 7 3 23 .174| 0| 1 1| 0| 10| 0 0 0| 0
19 Ashley Padget....... 2| 0 0 1 .000| 15| 0 0| 0| 1| 0 0 0| 0
33 Kim Rogers.......... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 14 102 .147| 29| 2 1| 6| 49| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 4 20 .000 Site: Indianola, Iowa (Cowles Fieldhouse)
2 13 6 41 .171 Date: Oct 16, 2010 Attend: Time:
3 12 4 41 .195 Referees: