Carroll University vs UW-Whitewater (Sep 10, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
Carroll University vs #11 UW-Whitewater (Sep 10, 2010 at Whitewater, WI)
Carroll University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll University.. (0) 19 7 15 5-4
3 0 0 0 .000 UW-Whitewater....... (3) 25 25 25 8-1
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 1 1 7 .000| 34| 3 2| 0| 8| 0 2 0| 0
6 Shaela Hayden....... 2| 5 1 11 .364| 0| 0 0| 0| 2| 0 1 0| 0
8 Caitlin Hogan....... 3| 4 2 13 .154| 2| 1 2| 0| 5| 0 3 0| 0
11 Ariel Johnston...... 3| 3 3 9 .000| 1| 0 0| 0| 0| 1 3 0| 0
13 Katy Krajnak........ 3| 9 2 18 .389| 0| 0 1| 0| 1| 0 3 2| 0
16 Sofia Sanchez....... 3| 18 2 27 .593| 0| 1 2| 0| 3| 0 0 0| 0
4 Tricia Foldy........ 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
5 JoLyn Owen.......... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Kelli Trautmann..... 3| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0
18 Alyssa Bauer........ 3| 0 0 2 .000| 0| 0 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 95 .326| 37| 5 9| 0| 44| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 35 .286 Site: Whitewater, WI (Williams Center)
2 16 2 31 .452 Date: Sep 10, 2010 Attend: 277 Time: 0:59
3 11 4 29 .241 Referees: Thinnes Rogen, Gregg Evans