Rockford College vs UW-Whitewater (Oct 08, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
Rockford College vs #11 UW-Whitewater (Oct 08, 2010 at Whitewater, WI)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rockford College.... (0) 18 13 20 3-12
3 0 0 0 .000 UW-Whitewater....... (3) 25 25 25 16-5
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 0 1 3 -.333| 40| 0 2| 0| 8| 0 0 0| 0
6 Shaela Hayden....... 2| 3 4 13 -.077| 0| 0 0| 0| 3| 0 2 0| 0
8 Caitlin Hogan....... 3| 12 3 22 .409| 2| 3 3| 1| 5| 0 3 0| 0
11 Ariel Johnston...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 0| 0
13 Katy Krajnak........ 2| 12 1 16 .688| 0| 1 2| 0| 1| 1 5 0| 0
16 Sofia Sanchez....... 2| 9 2 12 .583| 1| 1 0| 0| 6| 0 3 1| 0
1 Lauren Grant........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Lauren Fitzgerald... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Tricia Foldy........ 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
5 JoLyn Owen.......... 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
9 Kelli Trautmann..... 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
12 Lisa Panici......... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 0| 0
18 Alyssa Bauer........ 3| 0 0 0 .000| 0| 2 1| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 86 .372| 43| 8 9| 5| 49| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, WI (Kris Russell Arena)
2 0 0 0 .000 Date: Oct 08, 2010 Attend: 51 Time: 0:55
3 0 0 0 .000 Referees: Bill Elder, Tim Gogulich