UWO vs UW-Whitewater (Oct 06, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
#10 UWO vs #11 UW-Whitewater (Oct 06, 2010 at Whitewater, WI)
UWO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Larissa Krumplitsch. 5| 7 2 15 .333| 0| 0 0| 0| 1| 1 4 1| 0
4 Morgan Liebetrau.... 4| 0 0 2 .000| 22| 0 0| 0| 7| 0 1 1| 1
6 Andrea Smith........ 5| 8 3 40 .125| 0| 0 3| 2| 11| 1 1 0| 0
9 Brittany Gruning.... 5| 6 2 20 .200| 0| 1 3| 0| 3| 0 5 0| 0
13 Andrea Felton....... 5| 3 4 18 -.056| 21| 1 2| 0| 11| 0 2 0| 2
16 Aleisha Bagin....... 5| 17 5 46 .261| 0| 0 1| 0| 4| 0 3 1| 1
2 Anna Ruhland........ 4| 0 0 0 .000| 2| 0 1| 0| 10| 0 0 0| 0
3 Jordyn Bratel....... 4| 10 1 24 .375| 0| 0 1| 0| 4| 1 2 0| 1
5 Christina Cahoon.... 5| 0 0 2 .000| 3| 0 1| 1| 23| 0 0 0| 0
8 Robyn Eggert........ 4| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
15 Sarah Petermann..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 51 17 168 .202| 48| 2 12| 5| 83| 3 18 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 5 4 29 .034 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 44 .182 UWO................. (3) 13 27 19 25 15 16-2 (4-0 WIAC)
3 11 2 30 .300 UW-Whitewater....... (2) 25 25 25 23 12 15-5 (5-1 WIAC)
4 13 2 42 .262
5 8 3 23 .217
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 5| 1 6 13 -.385| 49| 1 3| 0| 12| 0 1 0| 0
8 Caitlin Hogan....... 5| 15 2 39 .333| 4| 0 2| 1| 6| 0 3 0| 1
9 Kelli Trautmann..... 5| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
11 Ariel Johnston...... 5| 9 2 23 .304| 0| 0 0| 0| 1| 1 4 0| 0
13 Katy Krajnak........ 5| 10 2 31 .258| 1| 0 2| 0| 4| 2 4 1| 1
16 Sofia Sanchez....... 5| 13 4 37 .243| 0| 2 4| 0| 3| 0 0 2| 1
4 Tricia Foldy........ 5| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Shaela Hayden....... 5| 14 6 40 .200| 0| 0 0| 0| 3| 0 4 0| 0
18 Alyssa Bauer........ 5| 0 0 1 .000| 0| 1 0| 1| 34| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 22 185 .216| 54| 5 11| 2| 81| 3 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 30 .333 Site: Whitewater, WI (Kris Russell Arena)
2 14 7 50 .140 Date: Oct 06, 2010 Attend: 589 Time: 2:00
3 14 4 34 .294 Referees: Dale Rohde, Chris Passow
4 16 5 47 .234
5 4 2 24 .083