RF vs UW-Whitewater (Oct 02, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
RF vs #11 UW-Whitewater (Oct 02, 2010 at Whitewater, WI)
RF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Danielle Gibbemeyer. 3| 5 1 26 .154| 0| 0 0| 0| 4| 0 1 1| 1
10 Jean Theis.......... 3| 3 0 14 .214| 0| 0 0| 0| 0| 1 1 0| 0
13 Mackenzie Suda...... 3| 0 2 2-1.000| 16| 0 0| 0| 1| 0 0 0| 0
16 Kayla Slaikeu....... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Sami Kaminski....... 3| 8 2 20 .300| 1| 0 0| 1| 6| 0 2 0| 0
18 Erin Green.......... 3| 13 5 27 .296| 0| 0 1| 0| 1| 0 2 0| 0
2 Lauren Matask....... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 1
3 Linnea Osterberg.... 2| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
6 Hayley Buchanan..... 3| 0 0 0 .000| 14| 0 1| 0| 3| 0 0 0| 1
7 Jenna Mettler....... 3| 3 0 4 .750| 0| 0 0| 1| 2| 0 0 0| 0
12 Courtney Preiner.... 3| 0 1 1-1.000| 0| 1 0| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 12 102 .206| 31| 2 2| 5| 33| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 34 .176 RF.................. (0) 16 20 25 10-8 (1-4 WIAC)
3 14 4 33 .303 UW-Whitewater....... (3) 25 25 27 15-4 (5-0 WIAC)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 3 0 7 .429| 42| 4 0| 0| 6| 1 1 0| 1
8 Caitlin Hogan....... 3| 18 3 28 .536| 2| 0 4| 1| 7| 0 0 0| 0
9 Kelli Trautmann..... 3| 0 0 0 .000| 3| 0 1| 0| 8| 0 0 0| 0
11 Ariel Johnston...... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
13 Katy Krajnak........ 3| 7 1 17 .353| 0| 0 0| 0| 2| 1 1 0| 0
16 Sofia Sanchez....... 3| 15 0 25 .600| 0| 0 0| 0| 1| 0 0 0| 1
4 Tricia Foldy........ 3| 0 0 0 .000| 1| 0 3| 0| 4| 0 0 0| 0
6 Shaela Hayden....... 3| 3 3 13 .000| 0| 0 0| 1| 4| 0 0 1| 0
18 Alyssa Bauer........ 3| 0 0 3 .000| 0| 1 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 9 105 .390| 48| 5 8| 2| 43| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 1 34 .500 Site: Whitewater, WI (Kris Russell Arena)
2 16 2 36 .389 Date: Oct 02, 2010 Attend: 113 Time: 1:12
3 16 6 35 .286 Referees: Eileen Alt, Tom Miller