STOUT vs UW-Whitewater (Oct 01, 2010)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
STOUT vs #11 UW-Whitewater (Oct 01, 2010 at Whitewater, WI)
STOUT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mallory White....... 4| 0 2 7 -.286| 33| 0 0| 0| 7| 0 0 0| 2
7 Hope Weilage........ 4| 4 1 11 .273| 0| 0 0| 0| 1| 1 4 2| 0
9 Steph Nichols....... 4| 9 1 30 .267| 1| 0 3| 3| 12| 1 4 0| 0
11 Taylor Fabian....... 4| 0 1 4 -.250| 0| 0 0| 3| 7| 0 0 0| 0
12 Kate Mikutowski..... 4| 9 5 30 .133| 0| 0 0| 0| 2| 0 0 0| 0
13 Tori Sandstrom...... 4| 7 4 21 .143| 0| 1 2| 1| 3| 0 0 0| 0
3 Kim Labat........... 4| 0 0 1 .000| 0| 3 1| 4| 17| 0 0 0| 0
6 Victoria LeBeau..... 4| 0 0 1 .000| 0| 0 0| 2| 6| 0 0 0| 0
17 Sara Kjos........... 4| 7 1 23 .261| 0| 0 0| 0| 1| 0 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 15 128 .164| 34| 4 6| 13| 56| 2 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 4 28 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 30 .100 STOUT............... (1) 14 16 28 20 1-16 (0-4 WIAC)
3 10 3 37 .189 UW-Whitewater....... (3) 25 25 26 25 14-4 (4-0 WIAC)
4 11 3 33 .242
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 2 1 6 .167| 38| 1 1| 0| 7| 0 0 0| 0
8 Caitlin Hogan....... 4| 14 6 34 .235| 4| 5 2| 2| 8| 0 2 1| 0
9 Kelli Trautmann..... 4| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
11 Ariel Johnston...... 4| 8 1 19 .368| 0| 0 0| 0| 0| 0 4 1| 1
13 Katy Krajnak........ 4| 11 3 24 .333| 0| 0 0| 0| 1| 0 0 0| 1
16 Sofia Sanchez....... 4| 12 6 37 .162| 0| 0 1| 0| 5| 0 2 0| 0
4 Tricia Foldy........ 4| 0 1 1-1.000| 0| 5 4| 0| 5| 0 0 0| 0
6 Shaela Hayden....... 4| 11 2 23 .391| 0| 0 0| 0| 7| 0 0 0| 0
14 Heidi Buss.......... 2| 0 2 2-1.000| 13| 1 0| 0| 1| 0 0 0| 0
18 Alyssa Bauer........ 4| 0 0 2 .000| 0| 0 0| 1| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 148 .243| 55| 13 8| 4| 64| 0 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 30 .433 Site: Whitewater, WI (Kris Russell Arena)
2 16 6 38 .263 Date: Oct 01, 2010 Attend: 307 Time: 1:46
3 13 9 49 .082 Referees: Roger Thinnes, Eileen Alt
4 14 3 47 .234