UW-Whitewater vs Edgewood College (09/01/10)
Volleyball Box Score
Volleyball Box Score
2010 UW-Whitewater Volleyball
#14 UW-Whitewater vs Edgewood College (09/01/10 at Madison, Wis.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina DeGroot... 3| 4 1 5 .600| 26| 4 2| 0| 4| 0 1 0| 1
6 Shaela Hayden....... 3| 4 3 15 .067| 0| 0 3| 0| 1| 0 0 0| 0
8 Caitlin Hogan....... 3| 6 4 15 .133| 2| 3 1| 0| 1| 0 1 0| 0
11 Ariel Johnston...... 3| 5 1 8 .500| 2| 0 0| 0| 0| 0 1 0| 0
13 Katy Krajnak........ 3| 8 2 12 .500| 0| 0 1| 0| 2| 1 1 0| 0
16 Sofia Sanchez....... 3| 8 3 19 .263| 0| 1 3| 0| 2| 0 0 0| 0
4 Tricia Foldy........ 3| 0 0 0 .000| 1| 0 2| 0| 3| 0 0 0| 0
9 Kelli Trautmann..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Alyssa Bauer........ 3| 0 0 1 .000| 1| 2 3| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 75 .280| 32| 10 15| 0| 30| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 28 .536 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 22 .182 UW-Whitewater....... (3) 25 25 25 1-0
3 8 6 25 .080 Edgewood College.... (0) 15 17 15 0-1
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Martin, Jessica..... 3| 1 2 11 -.091| 1| 0 1| 4| 5| 0 0 0| 0
7 Swansby, Lindsey.... 3| 0 1 5 -.200| 11| 0 1| 0| 1| 0 1 1| 0
8 Bylsma, Brittany.... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 1
9 Manske, Kristin..... 3| 2 6 12 -.333| 1| 0 1| 0| 2| 0 2 0| 0
13 Swansby, Dacy....... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
21 Palmer, Mallory..... 3| 6 7 22 -.045| 0| 0 0| 0| 1| 0 0 0| 0
1 Sweeney, Laura...... 3| 1 1 3 .000| 0| 0 1| 1| 4| 0 0 0| 0
4 Himmelspach, Sam.... 3| 1 1 2 .000| 0| 0 1| 2| 1| 0 0 0| 0
6 Wedvick, Katie...... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 2 1| 0
10 Wayne, Kaylin....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Lueck, Kim.......... 3| 0 1 2 -.500| 0| 0 2| 2| 5| 0 0 0| 0
12 Myers, Colleen...... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 22 72 -.083| 14| 0 7| 10| 19| 0 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 24 .042 Site: Madison, Wis. (Todd Wehr Edgedome)
2 4 8 20 -.200 Date: 09/01/10 Attend: 112 Time: 1:02
3 6 9 28 -.107 Referees: Jerry Moews, JulieAnn Voeck